2012 MACFA Championships
Drew University
ME Final Results
ME overall results
Place | Team | A V | A B | A I | A TS | B V | B B | B I | B TS | C V | C B | C I | C TS | T V | T B | T R | T I | T TS | promoted |
1 | ARMY | 11 | 12 | 28 | 58 | 9 | 12 | 23 | 56 | 6 | 11 | 2 | 43 | 26 | 35 | 0.74 | 53 | 157 | PROMOTED |
2 | HAV | 9 | 12 | 17 | 54 | 9 | 12 | 19 | 55 | 8 | 11 | 11 | 46 | 26 | 35 | 0.74 | 47 | 155 | PROMOTED |
3 | LAF | 9 | 12 | 10 | 55 | 7 | 12 | 14 | 47 | 9 | 11 | 20 | 50 | 25 | 35 | 0.71 | 44 | 152 | PROMOTED |
4 | SIT | 6 | 12 | 3 | 51 | 10 | 12 | 26 | 55 | 8 | 11 | 11 | 51 | 24 | 35 | 0.69 | 40 | 157 | PROMOTED |
5 | RU | 6 | 12 | 3 | 46 | 4 | 12 | -6 | 39 | 8 | 11 | 15 | 47 | 18 | 35 | 0.51 | 12 | 132 | PROMOTED |
6 | W&M | 3 | 12 | -12 | 44 | 6 | 12 | -5 | 45 | 9 | 11 | 16 | 53 | 18 | 35 | 0.51 | -1 | 142 | PROMOTED |
7 | DU | 5 | 12 | -4 | 44 | 7 | 12 | 8 | 49 | 4 | 11 | 3 | 40 | 16 | 35 | 0.46 | 7 | 133 | PROMOTED |
8 | UMCP | 5 | 12 | -9 | 43 | 5 | 12 | -9 | 37 | 5 | 11 | 4 | 46 | 15 | 35 | 0.43 | -14 | 126 | PROMOTED |
9 | NJIT | 8 | 12 | 9 | 51 | 6 | 12 | -6 | 41 | 1 | 11 | -30 | 24 | 15 | 35 | 0.43 | -27 | 116 | PROMOTED |
10 | YU | 5 | 12 | -9 | 40 | 5 | 12 | -10 | 33 | 3 | 11 | -13 | 35 | 13 | 35 | 0.37 | -32 | 108 | PROMOTED |
11 | Cornell | 5 | 12 | -6 | 41 | 5 | 12 | -5 | 41 | 2 | 11 | -18 | 31 | 12 | 35 | 0.34 | -29 | 113 | PROMOTED |
12 | UVA | 2 | 12 | -25 | 33 | 5 | 12 | -3 | 43 | 3 | 11 | -21 | 30 | 10 | 35 | 0.29 | -49 | 106 | PROMOTED |
13 | HC | 4 | 12 | -5 | 45 | 0 | 12 | -46 | 14 | 0 | 0 | 0 | 0 | 4 | 36 | 0.11 | -51 | 59 | PROMOTED |
Combined A Strip for ME
Place | Name | Team | V | B | I | TS | subbed | promoted |
1 | Hargraves, Marvin | ARMY | 11 | 12 | 28 | 58 | false | PROMOTED |
2 | Bostick, Andrew | HAV | 9 | 12 | 17 | 54 | false | PROMOTED |
3 | Weiner, Noah | LAF | 9 | 12 | 10 | 55 | false | PROMOTED |
4 | Lanteri, Guillaume | NJIT | 8 | 12 | 9 | 51 | false | PROMOTED |
5 | Steiner, Charles | SIT | 6 | 12 | 3 | 51 | false | UNPROMOTED |
6 | Short, Salim | RU | 6 | 12 | 3 | 46 | false | UNPROMOTED |
7 | Feigenbaum, Dillon | DU | 5 | 12 | -4 | 44 | false | UNPROMOTED |
8 | Fox, Harrison | Cornell | 5 | 12 | -6 | 41 | false | UNPROMOTED |
9 | Metz, Samuel | UMCP | 5 | 12 | -9 | 43 | false | UNPROMOTED |
10 | Kaye, Hillel | YU | 5 | 12 | -9 | 40 | false | UNPROMOTED |
11 | Lokossou, Justin | HC | 4 | 12 | -5 | 45 | false | UNPROMOTED |
12 | Tableman, Doug | W&M | 3 | 12 | -12 | 44 | false | UNPROMOTED |
13 | Meyer, Drew | UVA | 2 | 12 | -25 | 33 | false | UNPROMOTED |
Combined B Strip for ME
Place | Name | Team | V | B | I | TS | subbed | promoted |
1 | Danhauser, Billy | SIT | 10 | 12 | 26 | 55 | false | PROMOTED |
2 | Pagoulatos, Alex | ARMY | 9 | 12 | 23 | 56 | false | PROMOTED |
3 | Nieuwland, James | HAV | 9 | 12 | 19 | 55 | false | PROMOTED |
4 | Rafizadeh, Andre | LAF | 7 | 12 | 14 | 47 | false | UNPROMOTED |
5 | DiPeri, Sean | DU | 7 | 12 | 8 | 49 | false | UNPROMOTED |
6 | Kennedy, Kevin | W&M | 6 | 12 | -5 | 45 | false | UNPROMOTED |
7 | Besada, Peter | NJIT | 6 | 12 | -6 | 41 | false | UNPROMOTED |
8 | Sacher, Seth | UVA | 5 | 12 | -3 | 43 | false | UNPROMOTED |
9 | Mills, Bryan | Cornell | 5 | 12 | -5 | 41 | false | UNPROMOTED |
10 | Dubinsky, Scott | UMCP | 5 | 12 | -9 | 37 | false | UNPROMOTED |
11 | Leidner, Alan | YU | 5 | 12 | -10 | 33 | false | UNPROMOTED |
12 | Amanat, Ammaar | RU | 4 | 12 | -6 | 39 | false | UNPROMOTED |
13 | Valez, Abraham | HC | 0 | 12 | -46 | 14 | false | UNPROMOTED |
Combined C Strip for ME
Place | Name | Team | V | B | I | TS | subbed | promoted |
1 | Glenn, Everett | LAF | 9 | 11 | 20 | 50 | false | PROMOTED |
2 | Cameron, Stephen | W&M | 9 | 11 | 16 | 53 | false | UNPROMOTED |
3 | Arbeitman, Evan | RU | 8 | 11 | 15 | 47 | false | UNPROMOTED |
4 | Megaro, Ryan | SIT | 8 | 11 | 11 | 51 | false | UNPROMOTED |
5 | Flaherty, Lee | HAV | 8 | 11 | 11 | 46 | false | UNPROMOTED |
6 | Owens, Mark | ARMY | 6 | 11 | 2 | 43 | false | UNPROMOTED |
7 | Plisov, Sergey | UMCP | 5 | 11 | 4 | 46 | false | UNPROMOTED |
8 | Pignataro, Michael | DU | 4 | 11 | 3 | 40 | false | UNPROMOTED |
9 | Anastandig, Jared | YU | 3 | 11 | -13 | 35 | false | UNPROMOTED |
10 | Cochran, Corey | UVA | 3 | 11 | -21 | 30 | false | UNPROMOTED |
11 | Gao, Timothy | Cornell | 2 | 4 | -1 | 14 | true | INELIGIBLE |
12 | Biondo, Greg | NJIT | 1 | 11 | -30 | 24 | false | UNPROMOTED |
13 | Kirsch, Adam | Cornell | 0 | 7 | -17 | 17 | true | INELIGIBLE |
Made by ToMaWAUN - The Tournament Manager With An Ugly Name! (v1.28 3/12/2011)
Mon Mar 12 17:33:41 EDT 2012
ToMaWAUN is Copyright 2008-2009, Wayne McCullough