2012 MACFA Championships

Drew University

MACFA Team Champion Final Results

 

MACFA Team Champion

 Place   Team   A V   A B   A I   A TS   B V   B B   B I   B TS   C V   C B   C I   C TS   T V   T B   T R   T I   T TS 
 1   HAV   27   36   63   158   22   36   30   143   25   35   54   149   74   107   0.69   147   450 
 2   DU   24   36   55   153   25   36   50   154   22   35   58   147   71   107   0.66   163   454 
 3   SIT   24   36   36   156   23   36   39   142   22   35   15   137   69   107   0.64   90   435 
 4   ARMY   21   36   28   151   26   36   50   155   20   35   16   134   67   107   0.63   94   440 
 5   RU   23   36   32   143   20   36   22   143   22   35   37   144   65   107   0.61   91   430 
 6   LAF   18   36   -8   128   23   36   48   153   23   35   52   145   64   107   0.60   92   426 
 7   Cornell   21   36   27   143   21   36   25   142   22   35   30   137   64   107   0.60   82   422 
 8   NJIT   27   36   52   161   24   36   41   147   12   35   -57   94   63   107   0.59   36   402 
 9   UMCP   10   36   -67   95   13   36   -35   103   15   35   -14   118   38   107   0.36   -116   316 
 10   W&M   11   36   -28   125   9   36   -78   81   17   35   -6   124   37   107   0.35   -112   330 
 11   UVA   9   36   -63   93   14   36   -28   116   11   35   -61   90   34   107   0.32   -152   299 
 12   YU   7   36   -92   71   12   36   -45   100   8   35   -57   99   27   107   0.25   -194   270 
 13   HC   12   36   -35   117   2   36   -119   54   3   24   -67   46   17   108   0.16   -221   217 

 

Made by ToMaWAUN - The Tournament Manager With An Ugly Name! (v1.28 3/12/2011)

Mon Mar 12 17:24:08 EDT 2012

ToMaWAUN is Copyright 2008-2009, Wayne McCullough