MACFA-2012
Results
School Results
School | MatchV | MatchB | Match R | V | B | R | I | TS | Place |
SIT | 12 | 12 | 1.00 | 194 | 324 | 0.60 | 209 | 1233 | 1 |
Cornell | 10 | 12 | 0.83 | 213 | 324 | 0.66 | 371 | 1324 | 2 |
DU | 10 | 12 | 0.83 | 212 | 324 | 0.65 | 396 | 1307 | 3 |
ARMY | 8 | 12 | 0.67 | 197 | 324 | 0.61 | 226 | 1248 | 4 |
HAV | 8 | 12 | 0.67 | 195 | 324 | 0.60 | 181 | 1130 | 5 |
RU | 8 | 12 | 0.67 | 188 | 324 | 0.58 | 170 | 1196 | 6 |
LAF | 6 | 12 | 0.50 | 169 | 324 | 0.52 | 25 | 1178 | 7 |
NJIT | 5 | 12 | 0.42 | 155 | 324 | 0.48 | -27 | 1126 | 8 |
W&M | 5 | 12 | 0.42 | 144 | 324 | 0.44 | -134 | 1054 | 9 |
UVA | 2 | 12 | 0.17 | 140 | 324 | 0.43 | -194 | 1052 | 10 |
UMCP | 2 | 12 | 0.17 | 118 | 324 | 0.36 | -345 | 936 | 11 |
YU | 2 | 12 | 0.17 | 102 | 324 | 0.31 | -506 | 842 | 12 |
HC | 0 | 12 | 0.00 | 79 | 324 | 0.24 | -372 | 703 | 13 |
Team Grid
SIT | Cornell | DU | ARMY | HAV | RU | LAF | NJIT | W&M | UVA | UMCP | YU | HC | |
SIT | X | 15 | 15 | 14 | 16 | 16 | 15 | 15 | 15 | 15 | 20 | 18 | 20 |
Cornell | 12 | X | 14 | 12 | 19 | 17 | 17 | 17 | 21 | 21 | 19 | 21 | 23 |
DU | 12 | 13 | X | 16 | 18 | 19 | 19 | 17 | 21 | 17 | 20 | 21 | 19 |
ARMY | 13 | 15 | 11 | X | 12 | 10 | 18 | 19 | 16 | 20 | 21 | 22 | 20 |
HAV | 11 | 8 | 9 | 15 | X | 13 | 17 | 18 | 20 | 17 | 23 | 17 | 27 |
RU | 11 | 10 | 8 | 17 | 14 | X | 11 | 15 | 20 | 18 | 21 | 23 | 20 |
LAF | 12 | 10 | 8 | 9 | 10 | 16 | X | 12 | 16 | 18 | 17 | 19 | 22 |
NJIT | 12 | 10 | 10 | 8 | 9 | 12 | 15 | X | 11 | 16 | 15 | 20 | 17 |
W&M | 12 | 6 | 6 | 11 | 7 | 7 | 11 | 16 | X | 17 | 16 | 17 | 18 |
UVA | 12 | 6 | 10 | 7 | 10 | 9 | 9 | 11 | 10 | X | 13 | 22 | 21 |
UMCP | 7 | 8 | 7 | 6 | 4 | 6 | 10 | 12 | 11 | 14 | X | 11 | 22 |
YU | 9 | 6 | 6 | 5 | 10 | 4 | 8 | 7 | 10 | 5 | 16 | X | 16 |
HC | 7 | 4 | 8 | 7 | 0 | 7 | 5 | 10 | 9 | 6 | 5 | 11 | X |
FOIL Squad Results
School | Weapon | MatchV | MatchB | Match R | V | B | R | I | TS | Place |
DU | FOIL | 12 | 12 | 1.00 | 93 | 108 | 0.86 | 309 | 496 | 1 |
Cornell | FOIL | 11 | 12 | 0.92 | 78 | 108 | 0.72 | 191 | 444 | 2 |
HAV | FOIL | 10 | 12 | 0.83 | 81 | 108 | 0.75 | 204 | 423 | 3 |
RU | FOIL | 8 | 12 | 0.67 | 62 | 108 | 0.57 | 55 | 376 | 4 |
W&M | FOIL | 8 | 12 | 0.67 | 48 | 108 | 0.44 | -51 | 332 | 5 |
NJIT | FOIL | 6 | 12 | 0.50 | 57 | 108 | 0.53 | 40 | 390 | 6 |
ARMY | FOIL | 6 | 12 | 0.50 | 57 | 108 | 0.53 | 20 | 388 | 7 |
LAF | FOIL | 6 | 12 | 0.50 | 54 | 108 | 0.50 | 6 | 371 | 8 |
UMCP | FOIL | 4 | 12 | 0.33 | 41 | 108 | 0.38 | -96 | 309 | 9 |
UVA | FOIL | 4 | 12 | 0.33 | 40 | 108 | 0.37 | -116 | 315 | 10 |
SIT | FOIL | 2 | 12 | 0.17 | 46 | 108 | 0.43 | -56 | 318 | 11 |
YU | FOIL | 1 | 12 | 0.08 | 17 | 108 | 0.16 | -311 | 181 | 12 |
HC | FOIL | 0 | 12 | 0.00 | 28 | 108 | 0.26 | -195 | 223 | 13 |
FOIL Squad Grid
DU | Cornell | HAV | RU | W&M | NJIT | ARMY | LAF | UMCP | UVA | SIT | YU | HC | |
DU | X | 9 | 6 | 8 | 8 | 6 | 8 | 8 | 9 | 9 | 7 | 9 | 6 |
Cornell | 0 | X | 7 | 8 | 7 | 7 | 5 | 8 | 8 | 8 | 5 | 8 | 7 |
HAV | 3 | 2 | X | 5 | 9 | 8 | 6 | 8 | 8 | 8 | 6 | 9 | 9 |
RU | 1 | 1 | 4 | X | 4 | 7 | 7 | 5 | 7 | 7 | 5 | 8 | 6 |
W&M | 1 | 2 | 0 | 5 | X | 5 | 5 | 3 | 6 | 5 | 5 | 6 | 5 |
NJIT | 3 | 2 | 1 | 2 | 4 | X | 4 | 5 | 6 | 7 | 7 | 9 | 7 |
ARMY | 1 | 4 | 3 | 2 | 4 | 5 | X | 8 | 6 | 4 | 5 | 9 | 6 |
LAF | 1 | 1 | 1 | 4 | 6 | 4 | 1 | X | 7 | 8 | 5 | 8 | 8 |
UMCP | 0 | 1 | 1 | 2 | 3 | 3 | 3 | 2 | X | 5 | 5 | 7 | 9 |
UVA | 0 | 1 | 1 | 2 | 4 | 2 | 5 | 1 | 4 | X | 5 | 9 | 6 |
SIT | 2 | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | X | 5 | 6 |
YU | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 4 | X | 5 |
HC | 3 | 2 | 0 | 3 | 4 | 2 | 3 | 1 | 0 | 3 | 3 | 4 | X |
EPEE Squad Results
School | Weapon | MatchV | MatchB | Match R | V | B | R | I | TS | Place |
ARMY | EPEE | 11 | 12 | 0.92 | 77 | 108 | 0.71 | 126 | 453 | 1 |
LAF | EPEE | 11 | 12 | 0.92 | 73 | 108 | 0.68 | 103 | 450 | 2 |
HAV | EPEE | 9 | 12 | 0.75 | 70 | 108 | 0.65 | 83 | 412 | 3 |
SIT | EPEE | 8 | 12 | 0.67 | 71 | 108 | 0.66 | 112 | 469 | 4 |
RU | EPEE | 7 | 12 | 0.58 | 54 | 108 | 0.50 | -31 | 366 | 5 |
YU | EPEE | 6 | 12 | 0.50 | 57 | 108 | 0.53 | 9 | 409 | 6 |
UMCP | EPEE | 6 | 12 | 0.50 | 56 | 108 | 0.52 | 8 | 407 | 7 |
Cornell | EPEE | 6 | 12 | 0.50 | 51 | 108 | 0.47 | 2 | 400 | 8 |
UVA | EPEE | 5 | 12 | 0.42 | 49 | 108 | 0.45 | -34 | 394 | 9 |
DU | EPEE | 4 | 12 | 0.33 | 47 | 108 | 0.44 | -54 | 356 | 10 |
W&M | EPEE | 4 | 12 | 0.33 | 45 | 108 | 0.42 | -43 | 387 | 11 |
HC | EPEE | 1 | 12 | 0.08 | 35 | 108 | 0.32 | -54 | 295 | 12 |
NJIT | EPEE | 0 | 12 | 0.00 | 17 | 108 | 0.16 | -227 | 271 | 13 |
EPEE Squad Grid
ARMY | LAF | HAV | SIT | RU | YU | UMCP | Cornell | UVA | DU | W&M | HC | NJIT | |
ARMY | X | 5 | 4 | 5 | 6 | 7 | 6 | 8 | 8 | 7 | 6 | 6 | 9 |
LAF | 4 | X | 6 | 5 | 8 | 5 | 5 | 6 | 8 | 5 | 7 | 7 | 7 |
HAV | 5 | 3 | X | 3 | 8 | 4 | 7 | 6 | 5 | 5 | 7 | 9 | 8 |
SIT | 4 | 4 | 6 | X | 7 | 5 | 7 | 8 | 3 | 7 | 4 | 7 | 9 |
RU | 3 | 1 | 1 | 2 | X | 7 | 5 | 6 | 6 | 4 | 7 | 6 | 6 |
YU | 2 | 4 | 5 | 4 | 2 | X | 8 | 3 | 4 | 6 | 5 | 7 | 7 |
UMCP | 3 | 4 | 2 | 2 | 4 | 1 | X | 7 | 7 | 5 | 7 | 6 | 8 |
Cornell | 1 | 3 | 3 | 1 | 3 | 6 | 2 | X | 6 | 8 | 5 | 7 | 6 |
UVA | 1 | 1 | 4 | 6 | 3 | 5 | 2 | 3 | X | 7 | 3 | 6 | 8 |
DU | 2 | 4 | 4 | 2 | 5 | 3 | 4 | 1 | 2 | X | 8 | 5 | 7 |
W&M | 3 | 2 | 2 | 5 | 2 | 4 | 2 | 4 | 6 | 1 | X | 5 | 9 |
HC | 3 | 2 | 0 | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 4 | X | 7 |
NJIT | 0 | 2 | 1 | 0 | 3 | 2 | 1 | 3 | 1 | 2 | 0 | 2 | X |
SABRE Squad Results
School | Weapon | MatchV | MatchB | Match R | V | B | R | I | TS | Place |
Cornell | SABRE | 11 | 12 | 0.92 | 84 | 108 | 0.78 | 178 | 480 | 1 |
NJIT | SABRE | 11 | 12 | 0.92 | 81 | 108 | 0.75 | 160 | 465 | 2 |
SIT | SABRE | 10 | 12 | 0.83 | 77 | 108 | 0.71 | 153 | 446 | 3 |
DU | SABRE | 9 | 12 | 0.75 | 72 | 108 | 0.67 | 141 | 455 | 4 |
RU | SABRE | 8 | 12 | 0.67 | 72 | 108 | 0.67 | 146 | 454 | 5 |
ARMY | SABRE | 8 | 12 | 0.67 | 63 | 108 | 0.58 | 80 | 407 | 6 |
W&M | SABRE | 6 | 12 | 0.50 | 51 | 108 | 0.47 | -40 | 335 | 7 |
UVA | SABRE | 5 | 12 | 0.42 | 51 | 108 | 0.47 | -44 | 343 | 8 |
HAV | SABRE | 3 | 12 | 0.25 | 44 | 108 | 0.41 | -106 | 295 | 9 |
LAF | SABRE | 3 | 12 | 0.25 | 42 | 108 | 0.39 | -84 | 357 | 10 |
YU | SABRE | 2 | 12 | 0.17 | 28 | 108 | 0.26 | -204 | 252 | 11 |
UMCP | SABRE | 1 | 12 | 0.08 | 21 | 108 | 0.19 | -257 | 220 | 12 |
HC | SABRE | 1 | 12 | 0.08 | 16 | 108 | 0.15 | -123 | 185 | 13 |
SABRE Squad Grid
Cornell | NJIT | SIT | DU | RU | ARMY | W&M | UVA | HAV | LAF | YU | UMCP | HC | |
Cornell | X | 4 | 6 | 6 | 6 | 6 | 9 | 7 | 9 | 6 | 7 | 9 | 9 |
NJIT | 5 | X | 5 | 5 | 7 | 4 | 7 | 8 | 7 | 8 | 9 | 8 | 8 |
SIT | 3 | 4 | X | 6 | 5 | 6 | 7 | 8 | 7 | 7 | 8 | 9 | 7 |
DU | 3 | 4 | 3 | X | 6 | 6 | 5 | 6 | 8 | 7 | 9 | 7 | 8 |
RU | 3 | 2 | 4 | 3 | X | 7 | 9 | 5 | 9 | 5 | 8 | 9 | 8 |
ARMY | 3 | 5 | 3 | 3 | 2 | X | 6 | 8 | 5 | 5 | 6 | 9 | 8 |
W&M | 0 | 2 | 2 | 4 | 0 | 3 | X | 6 | 5 | 6 | 7 | 8 | 8 |
UVA | 2 | 1 | 1 | 3 | 4 | 1 | 3 | X | 5 | 7 | 8 | 7 | 9 |
HAV | 0 | 2 | 2 | 1 | 0 | 4 | 4 | 4 | X | 6 | 4 | 8 | 9 |
LAF | 3 | 1 | 2 | 2 | 4 | 4 | 3 | 2 | 3 | X | 6 | 5 | 7 |
YU | 2 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 5 | 3 | X | 6 | 4 |
UMCP | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 4 | 3 | X | 7 |
HC | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 5 | 2 | X |
FOIL Indiv
Fencer | Weapon | School | V | B | R | I | TS | Place |
James Weiss | FOIL | DU | 34 | 36 | 0.94 | 140 | 177 | 1 |
Max McDermott | FOIL | NJIT | 31 | 36 | 0.86 | 94 | 167 | 2 |
Richard Chiu | FOIL | DU | 31 | 35 | 0.89 | 91 | 157 | 3 |
Jorge Rojas | FOIL | SIT | 30 | 34 | 0.88 | 103 | 155 | 4 |
David "Max" Findley | FOIL | HAV | 29 | 35 | 0.83 | 84 | 142 | 5 |
Nick Heiner | FOIL | Cornell | 28 | 33 | 0.85 | 91 | 153 | 6 |
John-Luke Bucavalas | FOIL | DU | 27 | 35 | 0.77 | 77 | 156 | 7 |
Lawrence Wang | FOIL | HAV | 27 | 35 | 0.77 | 68 | 138 | 8 |
Blace Houle | FOIL | W&M | 26 | 36 | 0.72 | 63 | 156 | 9 |
Alex Cheng | FOIL | Cornell | 25 | 36 | 0.69 | 56 | 143 | 10 |
Sam Levinson | FOIL | HAV | 24 | 35 | 0.69 | 56 | 135 | 11 |
Lucas Nececkas | FOIL | RU | 24 | 36 | 0.67 | 39 | 134 | 12 |
Nicholas Burney | FOIL | HC | 23 | 33 | 0.70 | 38 | 139 | 13 |
Phillip Manna | FOIL | LAF | 18 | 31 | 0.58 | 30 | 120 | 14 |
Zachary Roberts | FOIL | LAF | 18 | 29 | 0.62 | 20 | 112 | 15 |
William Dalkin | FOIL | W&M | 18 | 36 | 0.50 | -2 | 118 | 16 |
Jeff Nielsen | FOIL | ARMY | 17 | 24 | 0.71 | 38 | 101 | 17 |
Sten Hasselquist | FOIL | UVA | 17 | 36 | 0.47 | -17 | 118 | 18 |
Nick Taylor | FOIL | RU | 16 | 24 | 0.67 | 28 | 88 | 19 |
Aaron Rosenberg | FOIL | RU | 16 | 30 | 0.53 | 6 | 103 | 20 |
Erik Lopez | FOIL | UVA | 15 | 36 | 0.42 | -18 | 120 | 21 |
Spencer Lopez | FOIL | UMCP | 15 | 36 | 0.42 | -22 | 106 | 22 |
Joe Hsu | FOIL | UMCP | 14 | 36 | 0.39 | -24 | 111 | 23 |
Ian Pershad | FOIL | NJIT | 13 | 27 | 0.48 | 7 | 98 | 24 |
Rex Robinson | FOIL | ARMY | 12 | 26 | 0.46 | 5 | 92 | 25 |
Jim Malinda | FOIL | ARMY | 12 | 23 | 0.52 | -3 | 78 | 26 |
Jeremy Martin-Mills | FOIL | LAF | 12 | 31 | 0.39 | -19 | 94 | 27 |
Michael Fotinatos | FOIL | Cornell | 11 | 15 | 0.73 | 28 | 64 | 28 |
Daniel Kim | FOIL | Cornell | 10 | 20 | 0.50 | -4 | 64 | 29 |
Chester-Arthur Billot | FOIL | ARMY | 8 | 12 | 0.67 | 10 | 48 | 30 |
Scott Dubinsky | FOIL | UMCP | 8 | 15 | 0.53 | 0 | 54 | 31 |
Matther Devino | FOIL | NJIT | 8 | 25 | 0.32 | -34 | 68 | 32 |
Eric Yang | FOIL | SIT | 8 | 36 | 0.22 | -67 | 86 | 33 |
Siddarth Agarwala | FOIL | UVA | 8 | 36 | 0.22 | -81 | 77 | 34 |
Brian Goodman | FOIL | YU | 8 | 34 | 0.24 | -87 | 63 | 35 |
Kosaka | FOIL | SIT | 7 | 12 | 0.58 | -3 | 40 | 36 |
Kevin Wang | FOIL | RU | 6 | 12 | 0.50 | 3 | 42 | 37 |
Josh Flemings | FOIL | ARMY | 6 | 19 | 0.32 | -29 | 54 | 38 |
Trevor Ertel | FOIL | Cornell | 4 | 4 | 1.00 | 20 | 20 | 39 |
Anthony Sorgi | FOIL | NJIT | 4 | 15 | 0.27 | -17 | 47 | 40 |
Ariel Baruch | FOIL | YU | 4 | 12 | 0.33 | -22 | 27 | 41 |
Connor Davis | FOIL | UMCP | 4 | 21 | 0.19 | -50 | 38 | 42 |
George Bognar | FOIL | W&M | 4 | 24 | 0.17 | -67 | 43 | 43 |
Hardley Joanis | FOIL | HC | 4 | 33 | 0.12 | -104 | 54 | 44 |
Jacob Chevlen | FOIL | YU | 3 | 30 | 0.10 | -89 | 50 | 45 |
Andre Rafizadeh | FOIL | LAF | 2 | 3 | 0.67 | 4 | 13 | 46 |
Greg Keziah | FOIL | ARMY | 2 | 3 | 0.67 | 3 | 14 | 47 |
Lisa DeJoseph | FOIL | LAF | 2 | 9 | 0.22 | -18 | 21 | 48 |
Frank Minio | FOIL | DU | 1 | 1 | 1.00 | 5 | 5 | 49 |
Alex Knobel | FOIL | LAF | 1 | 1 | 1.00 | 1 | 5 | 50 |
Edwin "Alex" Villalta | FOIL | HAV | 1 | 3 | 0.33 | -4 | 8 | 51 |
Michael Hamfeldt | FOIL | NJIT | 1 | 5 | 0.20 | -10 | 10 | 52 |
Jane Liu | FOIL | LAF | 1 | 4 | 0.25 | -12 | 6 | 53 |
Todd Robinson | FOIL | YU | 1 | 14 | 0.07 | -44 | 21 | 54 |
Jed Segura | FOIL | YU | 1 | 18 | 0.06 | -69 | 20 | 55 |
Michael Creech | FOIL | SIT | 1 | 26 | 0.04 | -89 | 37 | 56 |
Christopher Khan | FOIL | HC | 1 | 33 | 0.03 | -129 | 30 | 57 |
Harrison Donahue | FOIL | ARMY | 0 | 1 | 0.00 | -4 | 1 | 58 |
Steve Canham | FOIL | DU | 0 | 1 | 0.00 | -4 | 1 | 58T |
Ammaar Amanat | FOIL | RU | 0 | 6 | 0.00 | -21 | 9 | 60 |
Brett Prestia | FOIL | W&M | 0 | 12 | 0.00 | -45 | 15 | 61 |
EPEE Indiv
Fencer | Weapon | School | V | B | R | I | TS | Place |
Marvin Hargraves | EPEE | ARMY | 30 | 33 | 0.91 | 80 | 153 | 1 |
Hillel Kaye | EPEE | YU | 29 | 36 | 0.81 | 60 | 161 | 2 |
Everett Glenn | EPEE | LAF | 28 | 33 | 0.85 | 60 | 146 | 3 |
Andrew Bostick | EPEE | HAV | 27 | 35 | 0.77 | 63 | 150 | 4 |
Alex Pagoulatos | EPEE | ARMY | 25 | 34 | 0.74 | 45 | 148 | 5 |
Billy Danhauser | EPEE | SIT | 24 | 33 | 0.73 | 49 | 147 | 6 |
Charles Steiner | EPEE | SIT | 24 | 33 | 0.73 | 45 | 151 | 7 |
Ryan Megaro | EPEE | SIT | 23 | 35 | 0.66 | 33 | 151 | 8 |
Drew Meyer | EPEE | UVA | 23 | 36 | 0.64 | 21 | 154 | 9 |
James Nieuwland | EPEE | HAV | 22 | 27 | 0.81 | 52 | 125 | 10 |
Justin Lokossou | EPEE | HC | 21 | 33 | 0.64 | 10 | 130 | 11 |
Joe Olopade | EPEE | UMCP | 20 | 36 | 0.56 | 13 | 144 | 12 |
Mark Owens | EPEE | ARMY | 20 | 32 | 0.62 | 13 | 124 | 13 |
Samuel Metz | EPEE | UMCP | 18 | 36 | 0.50 | 4 | 133 | 14 |
Doug Tableman | EPEE | W&M | 18 | 36 | 0.50 | 3 | 140 | 15 |
Bryan Mills | EPEE | Cornell | 18 | 33 | 0.55 | 0 | 126 | 16 |
Salim Short | EPEE | RU | 17 | 24 | 0.71 | 18 | 90 | 17 |
Andre Rafizadeh | EPEE | LAF | 16 | 24 | 0.67 | 27 | 102 | 18 |
Michael Pignataro | EPEE | DU | 16 | 32 | 0.50 | -12 | 104 | 19 |
Harrison Fox | EPEE | Cornell | 15 | 31 | 0.48 | 11 | 116 | 20 |
Sean DiPeri | EPEE | DU | 14 | 29 | 0.48 | -7 | 97 | 21 |
Slater Boyle | EPEE | RU | 13 | 18 | 0.72 | 19 | 76 | 22 |
Daniel Robitzski | EPEE | LAF | 13 | 24 | 0.54 | 3 | 91 | 23 |
Wilson Ebaugh | EPEE | UMCP | 13 | 27 | 0.48 | -6 | 103 | 24 |
Kevin Kennedy | EPEE | W&M | 13 | 36 | 0.36 | -36 | 120 | 25 |
Stephen Cameron | EPEE | W&M | 12 | 24 | 0.50 | 9 | 92 | 26 |
Alan Leidner | EPEE | YU | 12 | 28 | 0.43 | -15 | 100 | 27 |
Warren Schwartz | EPEE | HAV | 12 | 30 | 0.40 | -23 | 93 | 28 |
Noah Weiner | EPEE | LAF | 11 | 18 | 0.61 | 9 | 74 | 29 |
Dillon Feigenbaum | EPEE | DU | 11 | 24 | 0.46 | -3 | 89 | 30 |
Sam Stevens | EPEE | RU | 11 | 34 | 0.32 | -40 | 102 | 31 |
David Smith | EPEE | Cornell | 10 | 20 | 0.50 | 12 | 80 | 32 |
Seth Sacher | EPEE | UVA | 10 | 24 | 0.42 | -13 | 81 | 33 |
Corey Cochran | EPEE | UVA | 10 | 36 | 0.28 | -46 | 112 | 34 |
Guillaume Lanteri | EPEE | NJIT | 9 | 12 | 0.75 | 19 | 53 | 35 |
Alexis Sosa | EPEE | HC | 8 | 21 | 0.38 | -10 | 68 | 36 |
Ammaar Amanat | EPEE | RU | 8 | 18 | 0.44 | -15 | 56 | 37 |
Jared Anastandig | EPEE | YU | 7 | 22 | 0.32 | -30 | 67 | 38 |
Lee Flaherty | EPEE | HAV | 6 | 6 | 1.00 | 12 | 30 | 39 |
Kyle Lonn | EPEE | YU | 6 | 11 | 0.55 | 5 | 47 | 40 |
Sean McAuliffe | EPEE | DU | 6 | 15 | 0.40 | -11 | 48 | 41 |
Adam Kirsch | EPEE | Cornell | 6 | 19 | 0.32 | -14 | 63 | 42 |
Peter Besada | EPEE | NJIT | 6 | 30 | 0.20 | -50 | 89 | 43 |
Huner Lackowitz | EPEE | HC | 6 | 33 | 0.18 | -54 | 97 | 44 |
David Eckelmann | EPEE | LAF | 5 | 9 | 0.56 | 4 | 37 | 45 |
Yi Lu | EPEE | UVA | 5 | 10 | 0.50 | 3 | 40 | 46 |
Scott Dubinsky | EPEE | UMCP | 5 | 8 | 0.62 | 1 | 26 | 47 |
Evan Arbeitman | EPEE | RU | 5 | 12 | 0.42 | -7 | 38 | 48 |
Eden Weinstein | EPEE | YU | 3 | 11 | 0.27 | -11 | 34 | 49 |
Matthew Holmes | EPEE | HAV | 3 | 10 | 0.30 | -21 | 14 | 50 |
Dave Maynor | EPEE | ARMY | 2 | 3 | 0.67 | 2 | 12 | 51 |
Timothy Gao | EPEE | Cornell | 2 | 5 | 0.40 | -7 | 15 | 52 |
Arvin Alaigh | EPEE | W&M | 2 | 12 | 0.17 | -19 | 35 | 53 |
Taylor Miller | EPEE | UVA | 1 | 2 | 0.50 | 1 | 7 | 54 |
Greg Biondo | EPEE | NJIT | 1 | 17 | 0.06 | -51 | 32 | 55 |
Dan Wolfenden | EPEE | NJIT | 1 | 22 | 0.05 | -67 | 40 | 56 |
Steve Canham | EPEE | DU | 0 | 1 | 0.00 | -2 | 3 | 57 |
David Aguilar | EPEE | DU | 0 | 2 | 0.00 | -3 | 6 | 58 |
Sergey Pilsov | EPEE | UMCP | 0 | 1 | 0.00 | -4 | 1 | 59 |
Matt Mihok | EPEE | RU | 0 | 2 | 0.00 | -6 | 4 | 60 |
Valentino Ivezaj | EPEE | SIT | 0 | 4 | 0.00 | -7 | 13 | 61 |
Steven Ketchum | EPEE | DU | 0 | 3 | 0.00 | -8 | 7 | 62 |
Ryan Phillips | EPEE | SIT | 0 | 3 | 0.00 | -8 | 7 | 62T |
William Hollwedel | EPEE | DU | 0 | 2 | 0.00 | -8 | 2 | 64 |
Craig Ferguson | EPEE | ARMY | 0 | 6 | 0.00 | -14 | 16 | 65 |
Edward He | EPEE | NJIT | 0 | 27 | 0.00 | -78 | 57 | 66 |
SABRE Indiv
Fencer | Weapon | School | V | B | R | I | TS | Place |
Dmitri Lamianski | SABRE | SIT | 32 | 34 | 0.94 | 92 | 161 | 1 |
Bryan Ransinangue | SABRE | NJIT | 30 | 36 | 0.83 | 81 | 164 | 2 |
David Gordon | SABRE | SIT | 28 | 36 | 0.78 | 67 | 160 | 3 |
Phil Smyth | SABRE | RU | 27 | 36 | 0.75 | 63 | 162 | 4 |
Christian Aldover | SABRE | NJIT | 27 | 33 | 0.82 | 48 | 143 | 5 |
Zachary Silversmith | SABRE | Cornell | 26 | 30 | 0.87 | 66 | 140 | 6 |
Jacob Hazle-Cary | SABRE | DU | 25 | 34 | 0.74 | 57 | 150 | 7 |
Charles Dobbins | SABRE | DU | 24 | 31 | 0.77 | 62 | 138 | 8 |
Dom Casinelli | SABRE | ARMY | 24 | 34 | 0.71 | 60 | 141 | 9 |
Dylan Carr | SABRE | NJIT | 23 | 33 | 0.70 | 41 | 139 | 10 |
Roger Bailey | SABRE | W&M | 23 | 36 | 0.64 | 33 | 130 | 11 |
Matthew Laks | SABRE | Cornell | 21 | 28 | 0.75 | 50 | 122 | 12 |
Gregory Lauzon | SABRE | W&M | 21 | 36 | 0.58 | 12 | 132 | 13 |
Dan Koszalka | SABRE | ARMY | 20 | 34 | 0.59 | 29 | 136 | 14 |
Benjamin Jaeger | SABRE | Cornell | 20 | 31 | 0.65 | 21 | 128 | 15 |
Eric Luby | SABRE | LAF | 20 | 36 | 0.56 | 13 | 143 | 16 |
Woody Kongsamut | SABRE | RU | 19 | 33 | 0.58 | 27 | 127 | 17 |
Phil Efthimion | SABRE | RU | 18 | 27 | 0.67 | 49 | 121 | 18 |
Matthew Joe | SABRE | Cornell | 17 | 19 | 0.89 | 41 | 90 | 19 |
Marco Egizi | SABRE | SIT | 17 | 36 | 0.47 | 4 | 125 | 20 |
Aaron Allen | SABRE | ARMY | 16 | 32 | 0.50 | -6 | 103 | 21 |
Mark Lessner | SABRE | DU | 15 | 29 | 0.52 | 19 | 113 | 22 |
Matthew West | SABRE | UVA | 15 | 30 | 0.50 | -2 | 102 | 23 |
Josh Nadel | SABRE | HAV | 15 | 30 | 0.50 | -7 | 103 | 24 |
Darrell Washington | SABRE | LAF | 14 | 24 | 0.58 | 2 | 91 | 25 |
Yitzchok Frankel | SABRE | YU | 14 | 34 | 0.41 | -27 | 103 | 26 |
Matthew Steppan | SABRE | UVA | 13 | 21 | 0.62 | 21 | 85 | 27 |
Linus Marco | SABRE | HAV | 11 | 29 | 0.38 | -25 | 94 | 28 |
Ryan Matt | SABRE | UVA | 11 | 27 | 0.41 | -26 | 77 | 29 |
Isaac Orbe | SABRE | HC | 10 | 33 | 0.30 | -34 | 106 | 30 |
Charlie Groll | SABRE | RU | 8 | 12 | 0.67 | 7 | 44 | 31 |
Dan Fries | SABRE | HAV | 8 | 28 | 0.29 | -37 | 79 | 32 |
Jacob Friedman | SABRE | DU | 7 | 8 | 0.88 | 15 | 37 | 33 |
Ozymandias Fallick | SABRE | UMCP | 7 | 36 | 0.19 | -80 | 78 | 34 |
Matt Hollis | SABRE | UMCP | 7 | 36 | 0.19 | -101 | 61 | 35 |
Matthew Gordon | SABRE | UVA | 6 | 14 | 0.43 | -16 | 37 | 36 |
Doug Bae | SABRE | UVA | 6 | 16 | 0.38 | -21 | 42 | 37 |
Kevin Geller | SABRE | YU | 6 | 22 | 0.27 | -31 | 61 | 38 |
Connor McNamara | SABRE | LAF | 6 | 27 | 0.22 | -47 | 74 | 39 |
Alexis Chaves | SABRE | HC | 6 | 24 | 0.25 | -47 | 61 | 40 |
Daniel Levine | SABRE | YU | 6 | 27 | 0.22 | -67 | 51 | 41 |
Charles Alex de Azagra | SABRE | W&M | 4 | 9 | 0.44 | -2 | 32 | 42 |
Darwin Keung | SABRE | HAV | 4 | 10 | 0.40 | -17 | 14 | 43 |
Cameron Ripley | SABRE | UMCP | 4 | 15 | 0.27 | -30 | 31 | 44 |
Max Gardner | SABRE | HAV | 3 | 5 | 0.60 | -9 | 1 | 45 |
Harris Rothman | SABRE | HAV | 3 | 6 | 0.50 | -11 | 4 | 46 |
Davis Tierney | SABRE | W&M | 3 | 15 | 0.20 | -42 | 22 | 47 |
Adam Casinelli | SABRE | ARMY | 2 | 5 | 0.40 | -1 | 18 | 48 |
Nathan Brandli | SABRE | UMCP | 2 | 9 | 0.22 | -14 | 25 | 49 |
Isaac Dayan | SABRE | YU | 2 | 16 | 0.12 | -47 | 24 | 50 |
Lawrence Hoffman | SABRE | ARMY | 1 | 1 | 1.00 | 4 | 5 | 51 |
Ashish Shah | SABRE | DU | 1 | 4 | 0.25 | -5 | 14 | 52 |
David Hatke | SABRE | NJIT | 1 | 6 | 0.17 | -10 | 19 | 53 |
