Yeshiva University
YU History
Match Summary
| School | Overall | Foil | Epee | Sabre | |||||||||
| matches | wins | avg bV | avg I | wins | avg bV | avg I | wins | avg bV | avg I | wins | avg bV | avg I | |
| ARMY | 5 | 0 | 6.8 | -46.4 | 1 | 3 | -8.6 | 0 | 1.6 | -19 | 0 | 2.2 | -18 |
| Cornell | 4 | 0 | 6.5 | -54 | 0 | 2.2 | -20.5 | 1 | 2.8 | -10 | 0 | 1.5 | -23.5 |
| DU | 5 | 2 | 10.2 | -37.2 | 3 | 4.4 | -9.4 | 2 | 3.8 | -8 | 0 | 2 | -19 |
| HAV | 3 | 0 | 7.3 | -46.7 | 0 | 1.3 | -27.3 | 1 | 2.7 | -13 | 2 | 3.3 | -6.3 |
| HC | 4 | 4 | 15.8 | 12 | 4 | 7 | 11.8 | 1 | 3.2 | -5 | 2 | 5.5 | 6 |
| JHU | 2 | 0 | 4 | -67.5 | 0 | 0.5 | -31.5 | 0 | 1.5 | -17 | 0 | 2 | -18.5 |
| LAF | 5 | 0 | 8.6 | -39.2 | 2 | 2.6 | -13.6 | 1 | 2.6 | -14 | 2 | 3.4 | -11.6 |
| NAVY | 1 | 0 | 7 | -48 | 0 | 4 | -3 | 0 | 3 | -9 | 0 | 0 | -36 |
| NJIT | 5 | 0 | 6.8 | -56.8 | 1 | 1.4 | -24 | 1 | 2.8 | -15 | 2 | 2.6 | -17 |
| RU | 5 | 1 | 9.8 | -22.4 | 1 | 3.2 | -10.4 | 0 | 2 | -9 | 2 | 4.6 | -2.2 |
| SIT | 4 | 0 | 5.2 | -58.8 | 0 | 1.8 | -20.8 | 0 | 1.5 | -19 | 0 | 2 | -19 |
| TCNJ | 1 | 1 | 20 | 25 | 1 | 7 | 14 | 1 | 7 | 9 | 1 | 6 | 2 |
| UMCP | 3 | 1 | 10.7 | -23.7 | 0 | 3 | -13.7 | 1 | 3.7 | -7 | 1 | 4 | -3 |
| UVA | 2 | 1 | 10 | -22.5 | 0 | 1.5 | -20.5 | 1 | 5 | 3 | 1 | 3.5 | -5 |
| W&M | 3 | 1 | 12 | -16 | 2 | 5 | -1 | 1 | 3 | -8 | 2 | 4 | -6.7 |
Fencers Starting in 2012
| name | weapon | overall | ARMY | Cornell | DU | HAV | HC | JHU | LAF | NJIT | RU | SIT | UMCP | UVA | W&M | 2012 | 2014 | 2015 |
| Alan Leidner | EPEE | 16/41 | 0/3 | 0/2 | 2/3 | 1/5 | 2/3 | 1/2 | 2/3 | 2/3 | 0/2 | 4/6 | 1/3 | 1/6 | 12/28 | 4/13 | ||
| Ariel Baruch | FOIL | 4/12 | 0/3 | 2/3 | 0/3 | 2/3 | 4/12 | |||||||||||
| Brian Goodman | FOIL | 8/34 | 0/3 | 1/3 | 0/3 | 0/3 | 2/3 | 0/2 | 0/2 | 1/3 | 1/3 | 2/3 | 0/3 | 1/3 | 8/34 | |||
| Daniel Levine | SABRE | 6/27 | 1/3 | 0/2 | 0/2 | 1/3 | 1/2 | 0/3 | 0/2 | 0/3 | 3/3 | 0/2 | 0/2 | 6/27 | ||||
| Eden Weinstein | EPEE | 3/11 | 0/1 | 0/1 | 1/1 | 0/1 | 1/3 | 0/3 | 1/1 | 3/11 | ||||||||
| Hillel Kaye | EPEE | 29/36 | 1/3 | 3/3 | 3/3 | 2/3 | 3/3 | 2/3 | 3/3 | 2/3 | 2/3 | 3/3 | 3/3 | 2/3 | 29/36 | |||
| Isaac Dayan | SABRE | 2/16 | 0/2 | 0/1 | 0/1 | 1/3 | 1/3 | 0/3 | 0/1 | 0/2 | 2/16 | |||||||
| Jacob Chevlen | FOIL | 3/30 | 0/3 | 0/2 | 0/3 | 1/3 | 0/3 | 0/3 | 0/1 | 1/3 | 0/3 | 0/3 | 1/3 | 3/30 | ||||
| Jared Anastandig | EPEE | 7/22 | 0/3 | 0/2 | 2/3 | 0/3 | 0/3 | 3/3 | 1/3 | 1/2 | 7/22 | |||||||
| Jed Segura | FOIL | 9/46 | 1/5 | 0/2 | 0/3 | 2/3 | 0/3 | 0/2 | 1/3 | 0/4 | 0/3 | 1/6 | 1/6 | 3/6 | 1/18 | 8/28 | ||
| Jed Segura | SABRE | 6/18 | 0/3 | 0/3 | 0/3 | 3/3 | 1/3 | 2/3 | 6/18 | |||||||||
| Kevin Geller | SABRE | 6/22 | 0/3 | 0/2 | 2/3 | 1/3 | 1/2 | 1/3 | 0/3 | 1/3 | 6/22 | |||||||
| Kyle Lonn | EPEE | 6/11 | 1/2 | 2/3 | 2/3 | 1/3 | 6/11 | |||||||||||
| Todd Robinson | FOIL | 5/29 | 1/2 | 0/5 | 2/6 | 0/3 | 1/1 | 1/6 | 0/2 | 0/4 | 1/14 | 4/15 | ||||||
| Yitzchak Honick | SABRE | 0/9 | 0/1 | 0/1 | 0/1 | 0/1 | 0/3 | 0/1 | 0/1 | 0/9 | ||||||||
| Yitzchok Frankel | SABRE | 33/73 | 3/6 | 2/6 | 1/6 | 4/6 | 3/6 | 0/3 | 3/6 | 3/6 | 3/6 | 2/4 | 3/6 | 3/6 | 3/6 | 14/34 | 19/39 |
Fencers Starting in 2013
| name | weapon | overall | ARMY | DU | LAF | NJIT | RU | 2013 |
| Deena Gilboa | FOIL | 3/14 | 1/2 | 0/3 | 0/3 | 0/3 | 2/3 | 3/14 |
| Dina Eghbali | EPEE | 8/15 | 1/3 | 3/3 | 0/3 | 1/3 | 3/3 | 8/15 |
| Gabriela Dobkin | FOIL | 0/8 | 0/3 | 0/1 | 0/1 | 0/1 | 0/2 | 0/8 |
| Julie Weindruch | FOIL | 2/12 | 0/3 | 1/3 | 0/2 | 0/3 | 1/1 | 2/12 |
| Lisa Ast | SABRE | 8/15 | 1/3 | 2/3 | 1/3 | 3/3 | 1/3 | 8/15 |
| Michal Collboa | SABRE | 7/15 | 1/3 | 0/3 | 2/3 | 2/3 | 2/3 | 7/15 |
| Michelle Neiman | EPEE | 2/15 | 0/3 | 0/3 | 1/3 | 1/3 | 0/3 | 2/15 |
| Sarah King | EPEE | 2/15 | 1/3 | 0/3 | 0/3 | 1/3 | 0/3 | 2/15 |
| Shayna Mazel | FOIL | 1/11 | 1/1 | 0/2 | 0/3 | 0/2 | 0/3 | 1/11 |
| Suzannah Steinberg | SABRE | 0/1 | 0/1 | 0/1 | ||||
| Yakira Abramowitz | SABRE | 6/14 | 1/3 | 1/3 | 1/3 | 3/3 | 0/2 | 6/14 |
Fencers Starting in 2014
| name | weapon | overall | ARMY | Cornell | DU | HAV | HC | JHU | LAF | NJIT | RU | SIT | UMCP | UVA | W&M | 2014 | 2015 |
| Benjamin Rozenshteyn | SABRE | 6/19 | 1/3 | 2/3 | 1/2 | 0/3 | 0/2 | 1/3 | 1/3 | 6/19 | |||||||
| David Greenstein | SABRE | 20/38 | 0/2 | 1/3 | 2/3 | 1/3 | 2/3 | 0/3 | 2/3 | 2/3 | 3/3 | 2/3 | 0/3 | 3/3 | 2/3 | 20/38 | |
| Jacob Silber | EPEE | 9/21 | 1/3 | 2/2 | 2/3 | 0/1 | 1/2 | 1/3 | 1/3 | 1/3 | 0/1 | 9/21 | |||||
| Jason Vessal | FOIL | 0/12 | 0/1 | 0/3 | 0/2 | 0/2 | 0/3 | 0/1 | 0/12 | ||||||||
| Jason Vessal | EPEE | 3/22 | 1/3 | 0/2 | 2/3 | 0/3 | 0/2 | 0/3 | 0/3 | 0/3 | 3/22 | ||||||
| Judah Isaacs | EPEE | 12/31 | 1/3 | 1/3 | 1/3 | 0/3 | 1/1 | 1/3 | 0/3 | 1/1 | 1/3 | 1/2 | 3/3 | 1/3 | 12/31 | ||
| Marcos Sasson | FOIL | 16/35 | 1/3 | 1/4 | 3/3 | 0/3 | 3/5 | 3/4 | 3/5 | 2/5 | 0/3 | 5/11 | 11/24 | ||||
| Mark Rosenberg | EPEE | 13/34 | 0/2 | 3/3 | 1/3 | 2/3 | 1/3 | 0/1 | 1/3 | 1/2 | 1/3 | 1/3 | 0/2 | 2/3 | 0/3 | 13/34 | |
| Mendel Forta | EPEE | 4/18 | 0/1 | 1/1 | 1/3 | 1/3 | 1/3 | 0/3 | 0/3 | 0/1 | 4/18 | ||||||
| Michael Farnoosh | SABRE | 18/41 | 2/3 | 2/6 | 2/5 | 3/5 | 0/1 | 3/6 | 0/3 | 4/5 | 1/6 | 1/1 | 11/21 | 7/20 | |||
| Sam Larson | FOIL | 15/34 | 1/3 | 1/4 | 5/6 | 0/3 | 1/1 | 1/5 | 2/4 | 1/2 | 1/3 | 2/3 | 10/23 | 5/11 | |||
| Tyler Buchsbaum | FOIL | 12/28 | 1/2 | 1/2 | 3/3 | 2/2 | 0/3 | 0/2 | 0/1 | 1/1 | 1/3 | 1/3 | 1/3 | 1/3 | 12/28 |
Fencers Starting in 2015
| name | weapon | overall | ARMY | Cornell | DU | HAV | HC | JHU | LAF | NAVY | NJIT | RU | SIT | TCNJ | UMCP | W&M | 2015 | 2017 |
| Alexander Koppel | EPEE | 8/38 | 1/3 | 1/3 | 2/3 | 0/3 | 0/3 | 0/3 | 1/3 | 2/3 | 0/3 | 0/2 | 0/3 | 0/3 | 1/3 | 5/23 | 3/15 | |
| Ariel Ancer | EPEE | 4/12 | 0/3 | 2/3 | 0/3 | 2/3 | 4/12 | |||||||||||
| Avraham Kerendian | SABRE | 2/8 | 0/1 | 2/2 | 0/3 | 0/2 | 2/8 | |||||||||||
| Eric Lunzer | EPEE | 0/15 | 0/3 | 0/1 | 0/3 | 0/1 | 0/3 | 0/1 | 0/3 | 0/15 | ||||||||
| Jack Sasson | SABRE | 9/15 | 0/2 | 2/3 | 1/1 | 2/3 | 2/3 | 2/3 | 9/15 | |||||||||
| Jonathan Hoffman | SABRE | 19/53 | 1/6 | 0/4 | 0/4 | 0/3 | 4/4 | 3/3 | 0/3 | 0/3 | 0/6 | 3/4 | 1/4 | 3/3 | 2/3 | 2/3 | 3/11 | 16/42 |
| Robert Naggar | FOIL | 2/13 | 0/3 | 0/1 | 2/3 | 0/3 | 0/3 | 2/13 | ||||||||||
| Spencer Brasch | FOIL | 52/66 | 5/6 | 5/6 | 6/6 | 3/3 | 6/6 | 1/3 | 5/6 | 2/3 | 3/6 | 6/6 | 2/6 | 3/3 | 2/3 | 3/3 | 20/24 | 32/42 |
Fencers Starting in 2017
| name | weapon | overall | ARMY | Cornell | DU | HAV | HC | JHU | LAF | NAVY | NJIT | RU | SIT | TCNJ | UMCP | W&M | 2017 |
| Abraham Budow | EPEE | 4/27 | 0/3 | 0/3 | 0/3 | 1/3 | 1/3 | 0/3 | 1/3 | 0/3 | 1/3 | 4/27 | |||||
| Akiva Mager Garfield | SABRE | 1/12 | 0/1 | 0/3 | 0/3 | 1/3 | 0/2 | 1/12 | |||||||||
| Benjamin Snow | EPEE | 0/15 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/15 | |||||||||
| James Alavosus | EPEE | 5/15 | 0/3 | 0/3 | 2/3 | 0/3 | 3/3 | 5/15 | |||||||||
| Jason Siev | SABRE | 5/35 | 0/3 | 0/2 | 0/1 | 0/3 | 1/3 | 0/3 | 0/2 | 0/3 | 0/3 | 0/2 | 0/3 | 1/1 | 1/3 | 2/3 | 5/35 |
| Jonah Taurog | FOIL | 6/42 | 0/3 | 0/3 | 0/3 | 0/3 | 3/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 1/3 | 1/3 | 1/3 | 6/42 |
| Jonathan Sidlow | FOIL | 22/42 | 3/3 | 0/3 | 2/3 | 1/3 | 3/3 | 0/3 | 3/3 | 2/3 | 0/3 | 1/3 | 0/3 | 3/3 | 1/3 | 3/3 | 22/42 |
| Nolan Edmonson | EPEE | 10/39 | 0/3 | 0/3 | 0/3 | 1/3 | 1/3 | 2/3 | 1/3 | 0/3 | 0/3 | 0/3 | 3/3 | 0/3 | 2/3 | 10/39 | |
| Samuel Retter | SABRE | 7/37 | 0/3 | 1/3 | 0/2 | 0/3 | 1/3 | 0/3 | 0/1 | 0/3 | 0/3 | 1/1 | 0/3 | 2/3 | 1/3 | 1/3 | 7/37 |
Made by some program Wayne wrote v1.009
Wed Mar 01 10:03:49 EST 2017