WOMEN-2017
Results0
School Results
| School | MatchV | MatchB | Match R | V | B | R | I | TS | Place |
| JHU | 7 | 7 | 1.00 | 160 | 189 | 0.85 | 392 | 710 | 1 |
| HAV | 6 | 8 | 0.75 | 133 | 216 | 0.62 | 72 | 680 | 2 |
| W&M | 5 | 9 | 0.56 | 111 | 234 | 0.47 | -130 | 653 | 3 |
| DU | 5 | 5 | 1.00 | 107 | 135 | 0.79 | 169 | 474 | 4 |
| NAVY | 3 | 9 | 0.33 | 103 | 237 | 0.43 | -121 | 606 | 5 |
| TCNJ | 2 | 6 | 0.33 | 63 | 156 | 0.40 | -59 | 397 | 6 |
| ARMY | 2 | 2 | 1.00 | 38 | 54 | 0.70 | 65 | 200 | 7 |
| UMCP | 1 | 8 | 0.12 | 68 | 209 | 0.33 | -159 | 445 | 8 |
| NJIT | 1 | 2 | 0.50 | 26 | 54 | 0.48 | -8 | 162 | 9 |
| QUEENS | 0 | 6 | 0.00 | 55 | 158 | 0.35 | -174 | 361 | 10 |
| LAF | 0 | 6 | 0.00 | 31 | 148 | 0.21 | -47 | 217 | 11 |
| Cornell | 0 | 0 | � | 0 | 0 | � | 0 | 0 | 12 |
| HC | 0 | 0 | � | 0 | 0 | � | 0 | 0 | 12T |
| RU | 0 | 0 | � | 0 | 0 | � | 0 | 0 | 12T |
| SIT | 0 | 0 | � | 0 | 0 | � | 0 | 0 | 12T |
| YU | 0 | 0 | � | 0 | 0 | � | 0 | 0 | 12T |
Team Grid
| JHU | HAV | W&M | DU | NAVY | TCNJ | ARMY | UMCP | NJIT | QUEENS | LAF | Cornell | HC | RU | SIT | YU | |
| JHU | X | 20 | 22 | 24 | 24 | 24 | 22 | 24 | ||||||||
| HAV | 7 | X | 14 | 9 | 21 | 21 | 19 | 19 | 23 | |||||||
| W&M | 5 | 13 | X | 7 | 14 | 16 | 5 | 20 | 17 | 14 | ||||||
| DU | 18 | 20 | X | 21 | 24 | 24 | ||||||||||
| NAVY | 3 | 6 | 13 | 6 | X | 13 | 14 | 12 | 17 | 19 | ||||||
| TCNJ | 3 | 6 | 11 | 12 | X | 17 | 14 | |||||||||
| ARMY | 22 | X | 16 | |||||||||||||
| UMCP | 3 | 8 | 7 | 3 | 12 | 8 | X | 14 | 13 | |||||||
| NJIT | 15 | 11 | X | |||||||||||||
| QUEENS | 5 | 8 | 10 | 9 | 11 | 12 | X | |||||||||
| LAF | 3 | 4 | 4 | 3 | 6 | 11 | X | |||||||||
| Cornell | X | |||||||||||||||
| HC | X | |||||||||||||||
| RU | X | |||||||||||||||
| SIT | X | |||||||||||||||
| YU | X |
FOIL Squad Results
| School | Weapon | MatchV | MatchB | Match R | V | B | R | I | TS | Place |
| JHU | FOIL | 7 | 7 | 1.00 | 52 | 63 | 0.83 | 87 | 179 | 1 |
| HAV | FOIL | 6 | 8 | 0.75 | 54 | 72 | 0.75 | 49 | 202 | 2 |
| DU | FOIL | 5 | 5 | 1.00 | 39 | 45 | 0.87 | 75 | 145 | 3 |
| W&M | FOIL | 5 | 9 | 0.56 | 32 | 81 | 0.40 | -138 | 123 | 4 |
| UMCP | FOIL | 3 | 8 | 0.38 | 28 | 66 | 0.42 | -16 | 112 | 5 |
| NJIT | FOIL | 2 | 2 | 1.00 | 11 | 18 | 0.61 | 18 | 65 | 6 |
| NAVY | FOIL | 1 | 9 | 0.11 | 25 | 75 | 0.33 | -76 | 110 | 7 |
| QUEENS | FOIL | 1 | 6 | 0.17 | 20 | 50 | 0.40 | -18 | 87 | 8 |
| ARMY | FOIL | 1 | 2 | 0.50 | 12 | 18 | 0.67 | 25 | 66 | 9 |
| LAF | FOIL | 0 | 6 | 0.00 | 12 | 50 | 0.24 | 20 | 69 | 10 |
| TCNJ | FOIL | 0 | 6 | 0.00 | 8 | 48 | 0.17 | -26 | 37 | 11 |
| Cornell | FOIL | 0 | 0 | � | 0 | 0 | � | 0 | 0 | 12 |
| HC | FOIL | 0 | 0 | � | 0 | 0 | � | 0 | 0 | 12T |
| RU | FOIL | 0 | 0 | � | 0 | 0 | � | 0 | 0 | 12T |
| SIT | FOIL | 0 | 0 | � | 0 | 0 | � | 0 | 0 | 12T |
| YU | FOIL | 0 | 0 | � | 0 | 0 | � | 0 | 0 | 12T |
FOIL Squad Grid
| JHU | HAV | DU | W&M | UMCP | NJIT | NAVY | QUEENS | ARMY | LAF | TCNJ | Cornell | HC | RU | SIT | YU | |
| JHU | X | 5 | 9 | 7 | 8 | 7 | 7 | 9 | ||||||||
| HAV | 4 | X | 2 | 9 | 7 | 9 | 7 | 8 | 8 | |||||||
| DU | 7 | X | 8 | 7 | 8 | 9 | ||||||||||
| W&M | 0 | 0 | 1 | X | 6 | 5 | 5 | 1 | 6 | 8 | ||||||
| UMCP | 2 | 2 | 2 | 3 | X | 5 | 5 | 4 | 5 | |||||||
| NJIT | X | 6 | 5 | |||||||||||||
| NAVY | 1 | 0 | 1 | 4 | 3 | 3 | X | 4 | 4 | 5 | ||||||
| QUEENS | 2 | 2 | 4 | 3 | 4 | X | 5 | |||||||||
| ARMY | 8 | 4 | X | |||||||||||||
| LAF | 2 | 1 | 0 | 3 | 3 | 3 | X | |||||||||
| TCNJ | 0 | 1 | 1 | 2 | 2 | 2 | X | |||||||||
| Cornell | X | |||||||||||||||
| HC | X | |||||||||||||||
| RU | X | |||||||||||||||
| SIT | X | |||||||||||||||
| YU | X |
EPEE Squad Results
| School | Weapon | MatchV | MatchB | Match R | V | B | R | I | TS | Place |
| JHU | EPEE | 6 | 7 | 0.86 | 51 | 63 | 0.81 | 129 | 276 | 1 |
| W&M | EPEE | 5 | 9 | 0.56 | 39 | 72 | 0.54 | 24 | 278 | 2 |
| DU | EPEE | 5 | 5 | 1.00 | 34 | 45 | 0.76 | 43 | 180 | 3 |
| TCNJ | EPEE | 5 | 6 | 0.83 | 30 | 54 | 0.56 | 15 | 212 | 4 |
| HAV | EPEE | 3 | 8 | 0.38 | 29 | 72 | 0.40 | -48 | 237 | 5 |
| UMCP | EPEE | 3 | 8 | 0.38 | 24 | 72 | 0.33 | -76 | 208 | 6 |
| NAVY | EPEE | 2 | 9 | 0.22 | 30 | 81 | 0.37 | -71 | 238 | 7 |
| NJIT | EPEE | 2 | 2 | 1.00 | 13 | 18 | 0.72 | 29 | 67 | 8 |
| LAF | EPEE | 1 | 6 | 0.17 | 15 | 45 | 0.33 | 8 | 121 | 9 |
| ARMY | EPEE | 1 | 2 | 0.50 | 11 | 18 | 0.61 | -11 | 52 | 10 |
| QUEENS | EPEE | 0 | 6 | 0.00 | 21 | 54 | 0.39 | -42 | 163 | 11 |
| Cornell | EPEE | 0 | 0 | � | 0 | 0 | � | 0 | 0 | 12 |
| HC | EPEE | 0 | 0 | � | 0 | 0 | � | 0 | 0 | 12T |
| RU | EPEE | 0 | 0 | � | 0 | 0 | � | 0 | 0 | 12T |
| SIT | EPEE | 0 | 0 | � | 0 | 0 | � | 0 | 0 | 12T |
| YU | EPEE | 0 | 0 | � | 0 | 0 | � | 0 | 0 | 12T |
EPEE Squad Grid
| JHU | W&M | DU | TCNJ | HAV | UMCP | NAVY | NJIT | LAF | ARMY | QUEENS | Cornell | HC | RU | SIT | YU | |
| JHU | X | 4 | 8 | 8 | 8 | 9 | 8 | 6 | ||||||||
| W&M | 5 | X | 3 | 4 | 8 | 7 | 6 | 0 | 1 | 5 | ||||||
| DU | 6 | X | 7 | 8 | 7 | 6 | ||||||||||
| TCNJ | 1 | 5 | X | 5 | 8 | 5 | 6 | |||||||||
| HAV | 1 | 1 | 2 | 4 | X | 4 | 6 | 6 | 5 | |||||||
| UMCP | 1 | 2 | 1 | 1 | 5 | X | 6 | 3 | 5 | |||||||
| NAVY | 0 | 3 | 2 | 4 | 3 | 3 | X | 2 | 7 | 6 | ||||||
| NJIT | 7 | X | 6 | |||||||||||||
| LAF | 1 | 0 | 3 | 3 | 6 | 2 | X | |||||||||
| ARMY | 8 | 3 | X | |||||||||||||
| QUEENS | 3 | 4 | 3 | 4 | 4 | 3 | X | |||||||||
| Cornell | X | |||||||||||||||
| HC | X | |||||||||||||||
| RU | X | |||||||||||||||
| SIT | X | |||||||||||||||
| YU | X |
SABRE Squad Results
| School | Weapon | MatchV | MatchB | Match R | V | B | R | I | TS | Place |
| JHU | SABRE | 7 | 7 | 1.00 | 57 | 63 | 0.90 | 176 | 255 | 1 |
| HAV | SABRE | 6 | 8 | 0.75 | 50 | 72 | 0.69 | 71 | 241 | 2 |
| NAVY | SABRE | 5 | 9 | 0.56 | 48 | 81 | 0.59 | 26 | 258 | 3 |
| W&M | SABRE | 4 | 9 | 0.44 | 40 | 81 | 0.49 | -16 | 252 | 4 |
| DU | SABRE | 4 | 5 | 0.80 | 34 | 45 | 0.76 | 51 | 149 | 5 |
| TCNJ | SABRE | 4 | 6 | 0.67 | 25 | 54 | 0.46 | -48 | 148 | 6 |
| ARMY | SABRE | 2 | 2 | 1.00 | 15 | 18 | 0.83 | 51 | 82 | 7 |
| UMCP | SABRE | 1 | 8 | 0.12 | 16 | 71 | 0.23 | -67 | 125 | 8 |
| QUEENS | SABRE | 1 | 6 | 0.17 | 14 | 54 | 0.26 | -114 | 111 | 9 |
| LAF | SABRE | 0 | 6 | 0.00 | 4 | 53 | 0.08 | -75 | 27 | 10 |
| NJIT | SABRE | 0 | 2 | 0.00 | 2 | 18 | 0.11 | -55 | 30 | 11 |
| Cornell | SABRE | 0 | 0 | � | 0 | 0 | � | 0 | 0 | 12 |
| HC | SABRE | 0 | 0 | � | 0 | 0 | � | 0 | 0 | 12T |
| RU | SABRE | 0 | 0 | � | 0 | 0 | � | 0 | 0 | 12T |
| SIT | SABRE | 0 | 0 | � | 0 | 0 | � | 0 | 0 | 12T |
| YU | SABRE | 0 | 0 | � | 0 | 0 | � | 0 | 0 | 12T |
SABRE Squad Grid
| JHU | HAV | NAVY | W&M | DU | TCNJ | ARMY | UMCP | QUEENS | LAF | NJIT | Cornell | HC | RU | SIT | YU | |
| JHU | X | 7 | 7 | 9 | 7 | 9 | 9 | 9 | ||||||||
| HAV | 2 | X | 6 | 4 | 5 | 9 | 8 | 7 | 9 | |||||||
| NAVY | 2 | 3 | X | 6 | 3 | 4 | 8 | 7 | 8 | 7 | ||||||
| W&M | 0 | 5 | 3 | X | 3 | 4 | 3 | 7 | 7 | 8 | ||||||
| DU | 4 | 6 | 6 | X | 9 | 9 | ||||||||||
| TCNJ | 2 | 0 | 5 | 5 | X | 7 | 6 | |||||||||
| ARMY | 6 | X | 9 | |||||||||||||
| UMCP | 0 | 1 | 1 | 2 | 0 | 2 | X | 4 | 6 | |||||||
| QUEENS | 0 | 2 | 2 | 2 | 3 | 5 | X | |||||||||
| LAF | 0 | 0 | 1 | 1 | 0 | 2 | X | |||||||||
| NJIT | 2 | 0 | X | |||||||||||||
| Cornell | X | |||||||||||||||
| HC | X | |||||||||||||||
| RU | X | |||||||||||||||
| SIT | X | |||||||||||||||
| YU | X |
FOIL Indiv
| Fencer | Weapon | School | V | B | R | I | TS | Place | Matches |
| Delaney Green | FOIL | UMCP | 20 | 24 | 0.83 | 34 | 79 | 1 | 8 |
| Alexandra Morrison | FOIL | HAV | 20 | 24 | 0.83 | 30 | 72 | 2 | 8 |
| Amira Abujbara | FOIL | HAV | 19 | 24 | 0.79 | 20 | 72 | 3 | 8 |
| Zuyi Wang | FOIL | HAV | 15 | 24 | 0.62 | -1 | 58 | 4 | 8 |
| Lauren Castillo | FOIL | NAVY | 15 | 27 | 0.56 | -16 | 62 | 5 | 9 |
| Rebecca Rosenthal | FOIL | JHU | 14 | 15 | 0.93 | 41 | 54 | 6 | 5 |
| Katz | FOIL | DU | 14 | 15 | 0.93 | 36 | 52 | 7 | 5 |
| Segal | FOIL | DU | 14 | 15 | 0.93 | 34 | 52 | 8 | 5 |
| Katherine Xiang | FOIL | JHU | 14 | 15 | 0.93 | 33 | 50 | 9 | 5 |
| Sabrina Decopain | FOIL | QUEENS | 14 | 18 | 0.78 | 25 | 64 | 10 | 6 |
| Julia Sheng | FOIL | LAF | 12 | 18 | 0.67 | 20 | 69 | 11 | 6 |
| Oeler | FOIL | DU | 11 | 14 | 0.79 | 10 | 41 | 12 | 5 |
| Julia Burzynski | FOIL | W&M | 11 | 24 | 0.46 | -31 | 36 | 13 | 8 |
| Elizabeth Konopacki | FOIL | JHU | 9 | 15 | 0.60 | -6 | 30 | 14 | 5 |
| Kiera Wolfe | FOIL | JHU | 8 | 9 | 0.89 | 16 | 31 | 15 | 3 |
| Allison Stapel | FOIL | TCNJ | 8 | 18 | 0.44 | -26 | 37 | 16 | 6 |
| Salina Liller | FOIL | UMCP | 8 | 24 | 0.33 | -50 | 33 | 17 | 8 |
| Aviana Duca | FOIL | JHU | 7 | 9 | 0.78 | 3 | 14 | 18 | 3 |
| Elizabeth Sutterlin | FOIL | W&M | 7 | 15 | 0.47 | -22 | 22 | 19 | 5 |
| Jule Shigihara | FOIL | NJIT | 6 | 6 | 1.00 | 23 | 30 | 20 | 2 |
| Dakota Wenberg | FOIL | NAVY | 6 | 15 | 0.40 | -29 | 18 | 21 | 5 |
| Alison Shum | FOIL | QUEENS | 6 | 18 | 0.33 | -43 | 23 | 22 | 6 |
| Claudia Sun | FOIL | ARMY | 5 | 6 | 0.83 | 21 | 28 | 23 | 2 |
| Cristina Garcia | FOIL | NJIT | 5 | 6 | 0.83 | 15 | 25 | 24 | 2 |
| Marilyn Vaccaro | FOIL | W&M | 5 | 12 | 0.42 | -16 | 25 | 25 | 4 |
| Julie Vu | FOIL | W&M | 5 | 12 | 0.42 | -28 | 7 | 26 | 4 |
| Rachel Pennington | FOIL | ARMY | 4 | 6 | 0.67 | 3 | 20 | 27 | 2 |
| Hana Pross | FOIL | NAVY | 4 | 15 | 0.27 | -31 | 30 | 28 | 5 |
| Amanda Lin | FOIL | ARMY | 3 | 6 | 0.50 | 1 | 18 | 29 | 2 |
| Alexandra Marto | FOIL | W&M | 3 | 12 | 0.25 | -25 | 22 | 30 | 4 |
| Cierra Filla | FOIL | W&M | 1 | 3 | 0.33 | -6 | 6 | 31 | 1 |
| Qasim | FOIL | DU | 0 | 1 | 0.00 | -5 | 0 | 32 | 1 |
| Aubrey Watson | FOIL | NJIT | 0 | 3 | 0.00 | -8 | 7 | 33 | 1 |
| Kelsey Mathern | FOIL | W&M | 0 | 3 | 0.00 | -10 | 5 | 34 | 1 |
| Malak Ejjaki | FOIL | NJIT | 0 | 3 | 0.00 | -12 | 3 | 35 | 1 |
EPEE Indiv
| Fencer | Weapon | School | V | B | R | I | TS | Place | Matches |
| Cecilia Hoover | EPEE | W&M | 19 | 21 | 0.90 | 50 | 101 | 1 | 7 |
| Katherine Couch | EPEE | JHU | 15 | 15 | 1.00 | 49 | 69 | 2 | 5 |
| E Kidesza | EPEE | TCNJ | 14 | 18 | 0.78 | 22 | 81 | 3 | 6 |
| Lauren Pronger | EPEE | HAV | 14 | 24 | 0.58 | -4 | 80 | 4 | 8 |
| Nastasia Winey | EPEE | JHU | 13 | 17 | 0.76 | 29 | 75 | 5 | 6 |
| Angela Acevedo | EPEE | QUEENS | 12 | 18 | 0.67 | 23 | 69 | 6 | 6 |
| Shivani Bisen | EPEE | JHU | 12 | 19 | 0.63 | 18 | 76 | 7 | 7 |
| Celine Shanosky | EPEE | JHU | 11 | 12 | 0.92 | 33 | 56 | 8 | 4 |
| Rebecca Mann | EPEE | UMCP | 11 | 24 | 0.46 | 1 | 84 | 9 | 8 |
| Margaret Guetersloh | EPEE | NAVY | 10 | 12 | 0.83 | 25 | 52 | 10 | 4 |
| Costanza Davis | EPEE | LAF | 10 | 15 | 0.67 | 18 | 67 | 11 | 5 |
| Nikki(Nicole) Peztzer | EPEE | W&M | 10 | 12 | 0.83 | 13 | 53 | 12 | 4 |
| West | EPEE | DU | 9 | 9 | 1.00 | 15 | 39 | 13 | 4 |
| Scheckel | EPEE | DU | 9 | 11 | 0.82 | 14 | 44 | 14 | 5 |
| C Hatfield | EPEE | TCNJ | 8 | 18 | 0.44 | -2 | 64 | 15 | 6 |
| M Rodriguez | EPEE | TCNJ | 8 | 18 | 0.44 | -5 | 67 | 16 | 6 |
| Kayla Hewitt | EPEE | W&M | 7 | 15 | 0.47 | 0 | 62 | 17 | 5 |
| Lani Davis | EPEE | NAVY | 7 | 21 | 0.33 | -36 | 57 | 18 | 7 |
| Maria Sztan | EPEE | NJIT | 6 | 6 | 1.00 | 19 | 25 | 19 | 2 |
| Julia Garcia | EPEE | NJIT | 6 | 6 | 1.00 | 18 | 25 | 20 | 2 |
| Angelina Nou | EPEE | UMCP | 6 | 12 | 0.50 | -3 | 42 | 21 | 4 |
| Christy Tse | EPEE | NAVY | 6 | 15 | 0.40 | -11 | 48 | 22 | 5 |
| Hahn | EPEE | DU | 5 | 6 | 0.83 | 11 | 27 | 23 | 3 |
| Slunder | EPEE | DU | 5 | 6 | 0.83 | 8 | 27 | 24 | 3 |
| Amanda Soled | EPEE | HAV | 5 | 12 | 0.42 | -3 | 44 | 25 | 4 |
| Sara Mikovic | EPEE | LAF | 5 | 15 | 0.33 | -10 | 54 | 26 | 5 |
| Brooke Garbarini | EPEE | HAV | 5 | 15 | 0.33 | -21 | 41 | 27 | 5 |
| Fatima Miriam | EPEE | QUEENS | 5 | 18 | 0.28 | -25 | 51 | 28 | 6 |
| L Heller | EPEE | DU | 4 | 9 | 0.44 | -1 | 30 | 29 | 4 |
| Amy Yang | EPEE | ARMY | 4 | 6 | 0.67 | -3 | 17 | 30 | 2 |
| Lorzlie Devallon | EPEE | NAVY | 4 | 9 | 0.44 | -4 | 34 | 31 | 3 |
| Julia Albertson | EPEE | HAV | 4 | 15 | 0.27 | -13 | 50 | 32 | 5 |
| Grace Jiau | EPEE | UMCP | 4 | 18 | 0.22 | -33 | 46 | 33 | 6 |
| Nina Lopez Oritz | EPEE | QUEENS | 4 | 18 | 0.22 | -40 | 43 | 34 | 6 |
| Rebecca Weigel | EPEE | ARMY | 3 | 5 | 0.60 | -2 | 14 | 35 | 2 |
| Annette Kang | EPEE | W&M | 3 | 9 | 0.33 | -8 | 33 | 36 | 3 |
| Dyllis Liu | EPEE | UMCP | 3 | 18 | 0.17 | -41 | 36 | 37 | 6 |
| Duffy | EPEE | ARMY | 2 | 2 | 1.00 | 2 | 10 | 38 | 2 |
| S Iler | EPEE | DU | 2 | 4 | 0.50 | -4 | 13 | 39 | 3 |
| Claire Sina | EPEE | ARMY | 2 | 5 | 0.40 | -8 | 11 | 40 | 2 |
| Shannon Mckeon | EPEE | NAVY | 2 | 12 | 0.17 | -24 | 27 | 41 | 4 |
| Janelle | EPEE | NJIT | 1 | 2 | 0.50 | -1 | 4 | 42 | 2 |
| Kate Bradley | EPEE | HAV | 1 | 3 | 0.33 | -2 | 12 | 43 | 1 |
| Mckenzie Steingruber | EPEE | NAVY | 1 | 9 | 0.11 | -21 | 20 | 44 | 3 |
| Aubrey Watson | EPEE | NJIT | 0 | 2 | 0.00 | -2 | 8 | 45 | 1 |
| Chris Galabinge | EPEE | HAV | 0 | 3 | 0.00 | -5 | 10 | 46 | 1 |
| Malak Ejjaki | EPEE | NJIT | 0 | 2 | 0.00 | -5 | 5 | 47 | 1 |
| Ruoying Hao | EPEE | W&M | 0 | 3 | 0.00 | -6 | 9 | 48 | 1 |
| Sarah Sues | EPEE | W&M | 0 | 9 | 0.00 | -25 | 20 | 49 | 3 |
SABRE Indiv
| Fencer | Weapon | School | V | B | R | I | TS | Place | Matches |
| Krista Trefren | SABRE | NAVY | 23 | 27 | 0.85 | 63 | 109 | 1 | 9 |
| Anna Neuheardt | SABRE | HAV | 21 | 24 | 0.88 | 64 | 96 | 2 | 8 |
| Gabriella Carney | SABRE | W&M | 21 | 27 | 0.78 | 44 | 107 | 3 | 9 |
| Alicja Tomaszewski | SABRE | JHU | 15 | 15 | 1.00 | 52 | 65 | 4 | 5 |
| Erin Chen | SABRE | JHU | 15 | 15 | 1.00 | 48 | 60 | 5 | 5 |
| Sofia Tieze | SABRE | HAV | 13 | 20 | 0.65 | 21 | 80 | 6 | 7 |
| Natalie Martinez | SABRE | JHU | 12 | 15 | 0.80 | 37 | 62 | 7 | 5 |
| Shcherban | SABRE | DU | 12 | 15 | 0.80 | 25 | 54 | 8 | 5 |
| Kyra Kevin | SABRE | UMCP | 12 | 24 | 0.50 | -2 | 85 | 9 | 8 |
| Sutter | SABRE | DU | 10 | 12 | 0.83 | 19 | 40 | 10 | 4 |
| Brooks | SABRE | DU | 10 | 14 | 0.71 | 8 | 42 | 11 | 5 |
| K Bridges | SABRE | TCNJ | 10 | 18 | 0.56 | -2 | 58 | 12 | 6 |
| H Rothman | SABRE | TCNJ | 10 | 18 | 0.56 | -6 | 54 | 13 | 6 |
| Emily Brown | SABRE | HAV | 8 | 9 | 0.89 | 21 | 32 | 14 | 3 |
| Ayesha Bhikha | SABRE | HAV | 8 | 19 | 0.42 | -35 | 33 | 15 | 7 |
| Willa Grinsfelder | SABRE | JHU | 7 | 9 | 0.78 | 13 | 34 | 16 | 3 |
| Mckenzie Steingruber | SABRE | NAVY | 7 | 15 | 0.47 | 4 | 50 | 17 | 5 |
| Hyo Jin You | SABRE | NAVY | 7 | 15 | 0.47 | -14 | 34 | 18 | 5 |
| Gabrielle Mendoza | SABRE | QUEENS | 7 | 18 | 0.39 | -18 | 49 | 19 | 6 |
| Sharpsten | SABRE | ARMY | 6 | 6 | 1.00 | 25 | 30 | 20 | 2 |
| Naadia Puri | SABRE | NAVY | 6 | 12 | 0.50 | -5 | 37 | 21 | 4 |
| Peace | SABRE | ARMY | 5 | 6 | 0.83 | 14 | 27 | 22 | 2 |
| Margaret Vitale | SABRE | JHU | 5 | 6 | 0.83 | 12 | 19 | 23 | 2 |
| Chrysanthi Stevens | SABRE | W&M | 5 | 15 | 0.33 | -16 | 41 | 24 | 5 |
| Kenzie Chen | SABRE | NAVY | 5 | 12 | 0.42 | -22 | 28 | 25 | 4 |
| Leslie Irlanda | SABRE | QUEENS | 5 | 18 | 0.28 | -39 | 38 | 26 | 6 |
| P Sinha | SABRE | TCNJ | 5 | 18 | 0.28 | -40 | 36 | 27 | 6 |
| Schroeder | SABRE | ARMY | 4 | 6 | 0.67 | 12 | 25 | 28 | 2 |
| Xiangwen Sun | SABRE | W&M | 4 | 6 | 0.67 | 4 | 18 | 29 | 2 |
| Jennifer Slatter | SABRE | UMCP | 4 | 12 | 0.33 | -17 | 28 | 30 | 4 |
| Emory Magner | SABRE | W&M | 4 | 12 | 0.33 | -18 | 28 | 31 | 4 |
| Shaiomeng Tse | SABRE | JHU | 3 | 3 | 1.00 | 14 | 15 | 32 | 1 |
| Roxana Fernandez | SABRE | W&M | 3 | 12 | 0.25 | -13 | 33 | 33 | 4 |
| Madeline Myers | SABRE | W&M | 3 | 9 | 0.33 | -17 | 25 | 34 | 3 |
| Maggie Rusnock | SABRE | LAF | 3 | 18 | 0.17 | -57 | 20 | 35 | 6 |
| Brittany Goulart | SABRE | NJIT | 2 | 6 | 0.33 | -10 | 15 | 36 | 2 |
| Nikki Siapno | SABRE | QUEENS | 2 | 18 | 0.11 | -57 | 24 | 37 | 6 |
| Rapport | SABRE | DU | 1 | 1 | 1.00 | 3 | 5 | 38 | 1 |
| Tamburri | SABRE | DU | 1 | 3 | 0.33 | -4 | 8 | 39 | 2 |
| Francine Dennehy | SABRE | LAF | 1 | 6 | 0.17 | -18 | 7 | 40 | 2 |
| Kaely Gamel | SABRE | NJIT | 0 | 6 | 0.00 | -19 | 11 | 41 | 2 |
| Dyllis Liu | SABRE | UMCP | 0 | 6 | 0.00 | -24 | 6 | 42 | 2 |
| Grace Jiau | SABRE | UMCP | 0 | 6 | 0.00 | -24 | 6 | 42T | 2 |
| Lourdz Vallejo | SABRE | NJIT | 0 | 6 | 0.00 | -26 | 4 | 44 | 2 |
Made by some program Wayne wrote v1.009
Tue Feb 21 10:41:42 EST 2017