University of Virginia
UVA History
Match Summary
| School | Overall | Foil | Epee | Sabre | |||||||||
| matches | wins | avg bV | avg I | wins | avg bV | avg I | wins | avg bV | avg I | wins | avg bV | avg I | |
| ARMY | 2 | 0 | 6 | -45 | 1 | 4.5 | -5.5 | 0 | 1 | -14 | 0 | 0.5 | -25.5 |
| Cornell | 3 | 0 | 7.7 | -50 | 1 | 2.7 | -19 | 0 | 3.7 | -8 | 0 | 1.3 | -22.3 |
| DU | 3 | 2 | 14.7 | -8.3 | 2 | 5.3 | -7 | 2 | 6 | 3 | 1 | 3.3 | -5 |
| HAV | 4 | 0 | 5.5 | -58.2 | 0 | 1.8 | -22.2 | 0 | 1 | -23 | 1 | 2.8 | -12.5 |
| HC | 2 | 1 | 16 | 6 | 1 | 5 | 3.5 | 1 | 4 | -7 | 2 | 7 | 10 |
| JHU | 2 | 0 | 3.5 | -68.5 | 0 | 1 | -22.5 | 0 | 2 | -17 | 0 | 0.5 | -29 |
| LAF | 3 | 0 | 10 | -16.7 | 0 | 2.3 | -13 | 1 | 3 | -6 | 1 | 4.7 | 2.7 |
| NJIT | 3 | 1 | 11 | -32.7 | 1 | 2.7 | -17.3 | 2 | 5.7 | 0 | 1 | 2.7 | -15.7 |
| RU | 3 | 1 | 11 | -12.7 | 1 | 3 | -6.7 | 1 | 4.7 | 0 | 0 | 3.3 | -6.3 |
| SIT | 2 | 0 | 8 | -41.5 | 1 | 3 | -12.5 | 1 | 3 | -13 | 0 | 2 | -15.5 |
| UMCP | 3 | 1 | 12.7 | -4 | 1 | 3.7 | -8.7 | 1 | 4 | 1 | 2 | 5 | 3.7 |
| W&M | 3 | 1 | 12.3 | -10 | 1 | 5.3 | 3 | 0 | 2.7 | -10 | 1 | 4.3 | -3 |
| YU | 2 | 1 | 17 | 22.5 | 2 | 7.5 | 20.5 | 1 | 4 | -3 | 1 | 5.5 | 5 |
Fencers Starting in 2012
| name | weapon | overall | ARMY | Cornell | DU | HAV | HC | JHU | LAF | NJIT | RU | SIT | UMCP | W&M | YU | 2012 | 2014 | 2015 |
| Corey Cochran | EPEE | 23/66 | 0/6 | 3/9 | 6/9 | 2/3 | 2/3 | 0/6 | 4/6 | 3/6 | 1/6 | 0/3 | 0/3 | 2/6 | 10/36 | 8/21 | 5/9 | |
| Douglas Bae | SABRE | 21/52 | 1/6 | 1/3 | 1/3 | 3/6 | 3/4 | 0/3 | 1/3 | 0/3 | 3/3 | 1/6 | 2/3 | 2/6 | 3/3 | 6/16 | 15/36 | |
| Drew Meyer | EPEE | 23/36 | 1/3 | 2/3 | 3/3 | 2/3 | 3/3 | 0/3 | 3/3 | 1/3 | 3/3 | 1/3 | 2/3 | 2/3 | 23/36 | |||
| Erik Lopez | FOIL | 32/75 | 5/6 | 1/6 | 3/6 | 1/6 | 3/6 | 0/3 | 2/6 | 1/6 | 1/6 | 2/6 | 3/6 | 4/6 | 6/6 | 15/36 | 17/39 | |
| Matthew Gordon | SABRE | 21/50 | 0/6 | 1/3 | 1/3 | 0/3 | 4/5 | 1/3 | 1/3 | 0/3 | 1/3 | 2/3 | 4/6 | 3/3 | 3/6 | 6/14 | 15/36 | |
| Matthew Steppan | SABRE | 13/21 | 2/3 | 1/3 | 2/3 | 3/3 | 2/3 | 2/3 | 1/3 | 13/21 | ||||||||
| Matthew West | SABRE | 15/30 | 0/3 | 2/3 | 2/3 | 3/3 | 2/3 | 1/3 | 0/3 | 0/3 | 3/3 | 2/3 | 15/30 | |||||
| Ryan Matt | SABRE | 11/27 | 0/3 | 0/3 | 0/3 | 3/3 | 2/3 | 0/3 | 2/3 | 1/3 | 3/3 | 11/27 | ||||||
| Seth Sacher | EPEE | 10/24 | 0/3 | 0/3 | 1/3 | 3/3 | 2/3 | 1/3 | 1/3 | 2/3 | 10/24 | |||||||
| Siddarth Agarwala | FOIL | 8/36 | 1/3 | 0/3 | 0/3 | 0/3 | 1/3 | 0/3 | 0/3 | 0/3 | 2/3 | 0/3 | 1/3 | 3/3 | 8/36 | |||
| Sten Hasselquist | FOIL | 17/36 | 2/3 | 1/3 | 0/3 | 0/3 | 3/3 | 0/3 | 1/3 | 2/3 | 2/3 | 2/3 | 1/3 | 3/3 | 17/36 | |||
| Taylor Miller | EPEE | 1/2 | 1/2 | 1/2 | ||||||||||||||
| Yi Lu | EPEE | 5/10 | 0/1 | 3/3 | 1/3 | 1/3 | 5/10 |
Fencers Starting in 2013
| name | weapon | overall | Cornell | DU | HAV | JHU | LAF | NJIT | RU | UMCP | W&M | 2013 | 2014 |
| Ana Cackley | FOIL | 4/9 | 0/3 | 0/1 | 2/3 | 2/2 | 4/9 | ||||||
| Carla Winter | EPEE | 10/15 | 0/3 | 2/3 | 2/3 | 3/3 | 3/3 | 10/15 | |||||
| Emily Thomas | FOIL | 9/12 | 2/3 | 1/3 | 3/3 | 3/3 | 9/12 | ||||||
| Hua Xin | SABRE | 3/15 | 1/3 | 0/3 | 1/3 | 0/3 | 1/3 | 3/15 | |||||
| Ivina Klissouvona | FOIL | 16/29 | 1/3 | 3/3 | 2/6 | 1/3 | 2/3 | 2/2 | 0/3 | 2/3 | 3/3 | 10/14 | 6/15 |
| Kathy Michels | FOIL | 3/10 | 0/3 | 1/3 | 2/3 | 0/1 | 3/10 | ||||||
| Laura Burden | SABRE | 3/12 | 1/3 | 0/3 | 2/3 | 0/3 | 3/12 | ||||||
| Marisa Grayson | SABRE | 2/9 | 1/3 | 0/3 | 1/3 | 2/9 | |||||||
| Megan Wright | SABRE | 6/9 | 2/3 | 2/3 | 2/3 | 6/9 | |||||||
| Sam Fortuna | EPEE | 4/15 | 0/3 | 1/3 | 0/3 | 3/3 | 0/3 | 4/15 | |||||
| Sydney Huppert | EPEE | 5/15 | 0/3 | 0/3 | 1/3 | 3/3 | 1/3 | 5/15 |
Fencers Starting in 2014
| name | weapon | overall | ARMY | Cornell | DU | HAV | HC | JHU | LAF | NJIT | RU | SIT | UMCP | W&M | YU | 2014 | 2015 |
| Andrew Becker | EPEE | 2/9 | 1/3 | 0/3 | 1/3 | 2/9 | |||||||||||
| Andrew Becker | SABRE | 7/24 | 0/3 | 0/3 | 2/3 | 0/3 | 1/3 | 2/3 | 0/3 | 2/3 | 4/12 | 3/12 | |||||
| Artemie Jurgenson | EPEE | 15/42 | 1/3 | 3/6 | 2/3 | 0/6 | 1/3 | 0/3 | 4/6 | 3/3 | 0/3 | 1/3 | 0/3 | 10/30 | 5/12 | ||
| Brian Murphy | FOIL | 2/15 | 0/3 | 2/3 | 0/3 | 0/3 | 0/3 | 2/15 | |||||||||
| Daniel Hothem | FOIL | 7/24 | 1/3 | 2/3 | 0/3 | 0/3 | 0/3 | 0/3 | 2/3 | 2/3 | 7/24 | ||||||
| Edward (Max) Reinsel | EPEE | 6/21 | 1/3 | 0/3 | 0/3 | 1/3 | 2/3 | 0/3 | 2/3 | 6/21 | |||||||
| Isaac Tessler | FOIL | 0/9 | 0/3 | 0/3 | 0/3 | 0/9 | |||||||||||
| Isaac Tessler | SABRE | 3/18 | 0/3 | 1/3 | 0/3 | 1/3 | 1/6 | 1/6 | 2/12 | ||||||||
| Jacob Blevins | SABRE | 1/9 | 0/3 | 0/3 | 1/3 | 1/9 | |||||||||||
| Jay Sebastian | FOIL | 2/15 | 0/3 | 1/3 | 0/3 | 0/3 | 1/3 | 2/15 | |||||||||
| Nicholas Monahan | SABRE | 4/18 | 1/3 | 0/3 | 0/3 | 2/3 | 1/3 | 0/3 | 4/18 | ||||||||
| Zachary Seid | EPEE | 15/51 | 0/3 | 1/3 | 4/6 | 0/6 | 1/3 | 0/3 | 3/6 | 2/3 | 4/6 | 0/3 | 0/3 | 0/3 | 0/3 | 9/36 | 6/15 |
Fencers Starting in 2015
| name | weapon | overall | Cornell | DU | HAV | LAF | RU | 2015 |
| Chris O'Kuinghttons | FOIL | 8/14 | 3/3 | 2/2 | 0/3 | 1/3 | 2/3 | 8/14 |
| Joe Grumprich | FOIL | 12/15 | 2/3 | 3/3 | 2/3 | 2/3 | 3/3 | 12/15 |
| Matthew Parrish | SABRE | 1/9 | 0/3 | 1/3 | 0/3 | 1/9 | ||
| Max Craft | EPEE | 2/9 | 0/3 | 0/3 | 2/3 | 2/9 | ||
| Mitch Gillin | FOIL | 1/6 | 0/1 | 0/3 | 1/2 | 1/6 | ||
| Ramsey Langley | FOIL | 3/10 | 0/3 | 3/3 | 0/3 | 0/1 | 3/10 | |
| Tony Lin | SABRE | 5/12 | 0/3 | 2/3 | 2/3 | 1/3 | 5/12 |
Made by some program Wayne wrote v1.009
Wed Mar 01 10:03:49 EST 2017