University of Maryland, College Park
UMCP History
Match Summary
| School | Overall | Foil | Epee | Sabre | |||||||||
| matches | wins | avg bV | avg I | wins | avg bV | avg I | wins | avg bV | avg I | wins | avg bV | avg I | |
| ARMY | 3 | 1 | 11 | -16.3 | 2 | 5.3 | 5.3 | 1 | 4 | -4 | 1 | 1.7 | -17.7 |
| Cornell | 4 | 1 | 9 | -39.5 | 0 | 2.2 | -18 | 2 | 4.5 | -3 | 1 | 2.2 | -18.2 |
| DU | 4 | 2 | 13 | -9.5 | 3 | 6.5 | 5 | 2 | 4 | -2 | 1 | 2.5 | -12.5 |
| HAV | 5 | 0 | 5.4 | -57.6 | 0 | 1.6 | -21.2 | 1 | 2.2 | -14 | 0 | 1.6 | -21.6 |
| HC | 3 | 3 | 21.7 | 19.3 | 3 | 7.7 | 12.7 | 3 | 7 | 5 | 3 | 7 | 1 |
| JHU | 4 | 0 | 4.8 | -62.2 | 0 | 1.8 | -21.8 | 1 | 2.2 | -12 | 0 | 0.8 | -27.8 |
| LAF | 4 | 1 | 11.8 | -7.8 | 2 | 4.5 | 3.5 | 2 | 4 | -2 | 1 | 3.2 | -8.5 |
| NAVY | 2 | 0 | 10.5 | -10 | 2 | 5.5 | 13.5 | 0 | 2 | -16 | 0 | 3 | -7 |
| NJIT | 4 | 0 | 10.5 | -26.5 | 0 | 2.5 | -16 | 2 | 4.8 | 2 | 2 | 3.2 | -13.2 |
| RU | 4 | 1 | 10 | -19.8 | 2 | 4.8 | 0.2 | 1 | 3.8 | -1 | 0 | 1.5 | -18.2 |
| SIT | 3 | 1 | 11 | -26.3 | 3 | 5 | 0.7 | 0 | 3 | -14 | 1 | 3 | -12.7 |
| TCNJ | 1 | 1 | 20 | 49 | 1 | 8 | 30 | 1 | 7 | 13 | 1 | 5 | 6 |
| UVA | 3 | 2 | 14.3 | 4 | 2 | 5.3 | 8.7 | 2 | 5 | -1 | 1 | 4 | -3.7 |
| W&M | 5 | 2 | 13.6 | 0.8 | 3 | 5.2 | 6 | 3 | 4.4 | -1 | 3 | 4 | -3.4 |
| YU | 3 | 2 | 16.3 | 23.7 | 3 | 6 | 13.7 | 2 | 5.3 | 7 | 2 | 5 | 3 |
Fencers Starting in 2012
| name | weapon | overall | ARMY | Cornell | DU | HAV | HC | JHU | LAF | NJIT | RU | SIT | UVA | W&M | YU | 2012 | 2014 |
| Cameron Ripley | SABRE | 4/15 | 0/3 | 2/3 | 1/3 | 0/3 | 1/3 | 4/15 | |||||||||
| Connor Davis | FOIL | 4/21 | 0/3 | 0/3 | 1/3 | 0/3 | 0/3 | 2/3 | 1/3 | 4/21 | |||||||
| Joe Hsu | FOIL | 14/36 | 1/3 | 1/3 | 0/3 | 0/3 | 3/3 | 0/3 | 2/3 | 0/3 | 2/3 | 2/3 | 1/3 | 2/3 | 14/36 | ||
| Joe Olopade | EPEE | 20/36 | 1/3 | 2/3 | 2/3 | 2/3 | 2/3 | 0/3 | 3/3 | 2/3 | 2/3 | 2/3 | 2/3 | 0/3 | 20/36 | ||
| Matt Hollis | SABRE | 7/36 | 0/3 | 0/3 | 1/3 | 0/3 | 2/3 | 1/3 | 0/3 | 0/3 | 0/3 | 1/3 | 1/3 | 1/3 | 7/36 | ||
| Nathan Brandli | SABRE | 2/9 | 1/3 | 1/3 | 0/3 | 2/9 | |||||||||||
| Ozymandias Fallick | SABRE | 28/75 | 0/6 | 1/6 | 2/6 | 2/6 | 6/6 | 1/3 | 3/6 | 1/6 | 2/6 | 2/6 | 3/6 | 2/6 | 3/6 | 7/36 | 21/39 |
| Samuel Metz | EPEE | 19/39 | 1/3 | 2/3 | 2/3 | 0/3 | 2/3 | 2/3 | 3/3 | 1/3 | 0/3 | 2/3 | 4/6 | 0/3 | 18/36 | 1/3 | |
| Scott Dubinsky | FOIL | 8/15 | 1/3 | 3/3 | 0/3 | 1/3 | 3/3 | 8/15 | |||||||||
| Scott Dubinsky | EPEE | 22/39 | 1/3 | 2/3 | 1/2 | 1/5 | 0/2 | 2/3 | 2/3 | 1/1 | 2/3 | 1/2 | 6/6 | 2/3 | 1/3 | 5/8 | 17/31 |
| Sergey Plisov | EPEE | 6/15 | 1/2 | 1/3 | 0/1 | 1/1 | 2/2 | 1/2 | 0/3 | 0/1 | 0/1 | 6/14 | |||||
| Spencer Lopez | FOIL | 28/60 | 1/3 | 1/6 | 3/6 | 1/6 | 3/3 | 0/3 | 3/6 | 1/3 | 4/6 | 2/3 | 3/6 | 4/6 | 2/3 | 15/36 | 13/24 |
| Wilson Ebaugh | EPEE | 13/27 | 1/3 | 3/3 | 1/3 | 2/3 | 2/3 | 2/3 | 1/3 | 0/3 | 1/3 | 13/27 | |||||
| Zeshan Tariq | SABRE | 1/12 | 0/3 | 0/3 | 1/3 | 0/3 | 1/12 |
Fencers Starting in 2013
| name | weapon | overall | HAV | JHU | NJIT | UVA | W&M | 2013 |
| Audrey Merat | EPEE | 4/15 | 0/3 | 1/3 | 1/3 | 0/3 | 2/3 | 4/15 |
| Caterina Marzella | SABRE | 5/15 | 0/3 | 0/3 | 2/3 | 2/3 | 1/3 | 5/15 |
| Connor Reilly | FOIL | 3/12 | 1/3 | 0/1 | 1/3 | 0/2 | 1/3 | 3/12 |
| Felicia Novotny | FOIL | 2/12 | 0/1 | 0/3 | 1/2 | 0/3 | 1/3 | 2/12 |
| Kat Wong | SABRE | 10/15 | 1/3 | 1/3 | 2/3 | 3/3 | 3/3 | 10/15 |
| Kelly Green | EPEE | 1/15 | 0/3 | 0/3 | 1/3 | 0/3 | 0/3 | 1/15 |
| Kira Horiuchi | FOIL | 7/13 | 1/2 | 0/3 | 2/3 | 3/3 | 1/2 | 7/13 |
| Michelle Muldoon | EPEE | 0/15 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/15 |
| Rubidia Umanzor | SABRE | 7/15 | 1/3 | 0/3 | 2/3 | 2/3 | 2/3 | 7/15 |
| Wenting Ma | FOIL | 0/8 | 0/3 | 0/2 | 0/1 | 0/1 | 0/1 | 0/8 |
Fencers Starting in 2014
| name | weapon | overall | ARMY | Cornell | DU | HAV | HC | JHU | LAF | NAVY | NJIT | RU | SIT | UVA | W&M | YU | 2014 | 2015 |
| Andrew Bridgeman | SABRE | 5/30 | 0/3 | 0/3 | 0/3 | 1/3 | 1/3 | 0/3 | 0/3 | 0/3 | 1/3 | 2/3 | 5/30 | |||||
| Andrew Morin | FOIL | 4/24 | 1/3 | 0/3 | 1/1 | 0/1 | 1/3 | 0/3 | 0/3 | 0/3 | 1/1 | 0/3 | 4/24 | |||||
| Andrew Morin | SABRE | 10/24 | 0/3 | 2/3 | 1/3 | 1/3 | 1/3 | 2/3 | 1/3 | 2/3 | 10/24 | |||||||
| Brian Flagg | SABRE | 0/12 | 0/3 | 0/3 | 0/3 | 0/3 | 0/12 | |||||||||||
| Brian Wood | SABRE | 6/27 | 0/3 | 0/3 | 1/3 | 0/3 | 0/3 | 0/3 | 0/3 | 2/3 | 3/3 | 6/27 | ||||||
| Duncan Enerson | EPEE | 4/6 | 0/1 | 1/1 | 2/3 | 1/1 | 4/6 | |||||||||||
| Garrett Hamilton | FOIL | 35/63 | 2/3 | 1/6 | 6/6 | 0/6 | 2/3 | 1/6 | 3/6 | 2/3 | 1/3 | 4/6 | 3/3 | 3/3 | 4/6 | 3/3 | 23/39 | 12/24 |
| Henry Enerson | FOIL | 19/30 | 2/3 | 2/2 | 1/2 | 2/3 | 1/3 | 1/3 | 1/3 | 2/3 | 3/3 | 1/2 | 3/3 | 19/30 | ||||
| Jonathan Cohen | EPEE | 17/24 | 2/3 | 2/3 | 1/3 | 2/3 | 2/3 | 3/3 | 3/3 | 2/3 | 17/24 | |||||||
| Kevin Chao | SABRE | 1/9 | 0/3 | 0/3 | 1/3 | 1/9 | ||||||||||||
| Nathan Bailey | EPEE | 29/39 | 1/3 | 3/3 | 3/3 | 2/3 | 3/3 | 2/3 | 2/3 | 3/3 | 2/3 | 1/3 | 2/3 | 2/3 | 3/3 | 29/39 |
Fencers Starting in 2015
| name | weapon | overall | ARMY | Cornell | DU | HAV | HC | JHU | LAF | NAVY | NJIT | RU | SIT | TCNJ | W&M | YU | 2015 | 2017 |
| Andrew McGuirk | EPEE | 5/39 | 0/1 | 0/4 | 0/5 | 0/3 | 3/3 | 0/3 | 0/4 | 0/3 | 0/2 | 0/5 | 0/2 | 1/1 | 1/3 | 1/24 | 4/15 | |
| Carl Link | FOIL | 4/11 | 0/3 | 2/3 | 2/3 | 0/2 | 4/11 | |||||||||||
| Jack Hiebner | SABRE | 4/20 | 0/2 | 1/3 | 1/3 | 0/1 | 1/3 | 0/3 | 0/3 | 1/2 | 4/20 | |||||||
| Josh Sackstein | EPEE | 6/24 | 1/3 | 1/3 | 1/3 | 1/3 | 0/3 | 0/3 | 1/3 | 1/3 | 6/24 | |||||||
| Lorenzo Narducci | SABRE | 3/22 | 1/2 | 0/3 | 0/5 | 0/1 | 1/3 | 0/1 | 1/3 | 0/4 | 0/5 | 3/17 | ||||||
| Mike Mahoney | SABRE | 6/23 | 0/3 | 2/3 | 0/3 | 0/3 | 1/3 | 1/3 | 0/2 | 2/3 | 6/23 | |||||||
| Nick Heath | FOIL | 16/47 | 2/3 | 0/6 | 5/6 | 0/3 | 3/3 | 1/5 | 1/4 | 0/1 | 0/3 | 2/3 | 0/3 | 2/3 | 0/1 | 0/3 | 4/13 | 12/34 |
| Roshan Talagala | FOIL | 54/66 | 3/3 | 5/6 | 6/6 | 2/6 | 3/3 | 3/6 | 6/6 | 5/6 | 1/3 | 6/6 | 3/3 | 3/3 | 6/6 | 2/3 | 20/24 | 34/42 |
| Sean McGovern | EPEE | 3/24 | 0/3 | 2/3 | 0/3 | 0/3 | 0/3 | 0/3 | 1/3 | 0/3 | 3/24 | |||||||
| Sean McGovern | SABRE | 13/27 | 3/3 | 0/3 | 0/3 | 0/3 | 2/3 | 2/3 | 1/3 | 2/3 | 3/3 | 13/27 |
Fencers Starting in 2017
| name | weapon | overall | ARMY | Cornell | DU | HAV | HC | JHU | LAF | NAVY | NJIT | RU | SIT | TCNJ | W&M | YU | 2017 |
| Alex Merino | EPEE | 34/42 | 3/3 | 2/3 | 2/3 | 2/3 | 3/3 | 1/3 | 3/3 | 2/3 | 1/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 34/42 |
| James Cameron | SABRE | 20/25 | 2/3 | 2/2 | 1/3 | 3/3 | 2/2 | 2/3 | 2/3 | 3/3 | 3/3 | 20/25 | |||||
| Jiayang Shi | EPEE | 17/39 | 1/3 | 1/3 | 0/3 | 1/3 | 0/3 | 2/3 | 1/3 | 1/3 | 2/3 | 0/3 | 3/3 | 2/3 | 3/3 | 17/39 | |
| Joe Marcellino | FOIL | 3/6 | 0/1 | 1/2 | 2/3 | 3/6 | |||||||||||
| Kevin Dicola | EPEE | 2/9 | 0/3 | 1/3 | 1/3 | 2/9 | |||||||||||
| Kevin Lin | SABRE | 22/30 | 3/3 | 2/3 | 1/3 | 3/3 | 1/3 | 3/3 | 2/3 | 3/3 | 2/3 | 2/3 | 22/30 | ||||
| Leo Blondel | FOIL | 6/7 | 1/1 | 2/3 | 3/3 | 6/7 | |||||||||||
| Michael Hufker | SABRE | 4/27 | 0/3 | 0/3 | 3/3 | 0/3 | 0/3 | 1/3 | 0/3 | 0/3 | 0/3 | 4/27 | |||||
| Richard Yu | EPEE | 8/18 | 1/2 | 1/2 | 0/1 | 3/3 | 0/2 | 0/1 | 0/1 | 0/1 | 0/2 | 3/3 | 8/18 | ||||
| Ryan Freedman | EPEE | 0/3 | 0/3 | 0/3 | |||||||||||||
| Ryan Liiva | FOIL | 24/37 | 3/3 | 1/3 | 2/2 | 1/3 | 3/3 | 1/3 | 2/2 | 1/3 | 0/3 | 2/3 | 2/3 | 3/3 | 3/3 | 24/37 |
Made by some program Wayne wrote v1.009
Wed Mar 01 10:03:49 EST 2017