The College of New Jersey
TCNJ History
Match Summary
| School | Overall | Foil | Epee | Sabre | |||||||||
| matches | wins | avg bV | avg I | wins | avg bV | avg I | wins | avg bV | avg I | wins | avg bV | avg I | |
| ARMY | 1 | 0 | 11 | -24 | 0 | 4 | -8 | 0 | 3 | -10 | 0 | 4 | -6 |
| Cornell | 1 | 0 | 9 | -25 | 0 | 3 | -13 | 0 | 1 | -20 | 1 | 5 | 8 |
| DU | 1 | 0 | 10 | -14 | 0 | 1 | -23 | 1 | 6 | 12 | 0 | 3 | -3 |
| HAV | 1 | 0 | 1 | -105 | 0 | 0 | -41 | 0 | 1 | -32 | 0 | 0 | -32 |
| HC | 1 | 0 | 10 | -39 | 1 | 5 | 2 | 0 | 4 | -9 | 0 | 1 | -32 |
| JHU | 1 | 0 | 2 | -87 | 0 | 0 | -42 | 0 | 1 | -24 | 0 | 1 | -21 |
| LAF | 1 | 0 | 10 | -25 | 0 | 4 | 3 | 0 | 3 | -11 | 0 | 3 | -17 |
| NAVY | 1 | 0 | 4 | -67 | 0 | 1 | -20 | 0 | 1 | -32 | 0 | 2 | -15 |
| NJIT | 1 | 0 | 1 | -92 | 0 | 0 | -42 | 0 | 1 | -23 | 0 | 0 | -27 |
| RU | 1 | 0 | 12 | -2 | 0 | 3 | -6 | 0 | 4 | -5 | 1 | 5 | 9 |
| SIT | 1 | 0 | 3 | -70 | 0 | 1 | -25 | 0 | 2 | -21 | 0 | 0 | -24 |
| UMCP | 1 | 0 | 7 | -49 | 0 | 1 | -30 | 0 | 2 | -13 | 0 | 4 | -6 |
| W&M | 1 | 1 | 14 | 1 | 1 | 5 | 4 | 0 | 4 | -2 | 1 | 5 | -1 |
| YU | 1 | 0 | 7 | -25 | 0 | 2 | -14 | 0 | 2 | -9 | 0 | 3 | -2 |
Fencers Starting in 2017
| name | weapon | overall | ARMY | Cornell | DU | HAV | HC | JHU | LAF | NAVY | NJIT | RU | SIT | UMCP | W&M | YU | 2017 |
| Alex Heinrich | FOIL | 17/42 | 3/3 | 2/3 | 1/3 | 0/3 | 3/3 | 0/3 | 2/3 | 1/3 | 0/3 | 1/3 | 1/3 | 0/3 | 2/3 | 1/3 | 17/42 |
| Christopher Haines | SABRE | 15/42 | 2/3 | 3/3 | 2/3 | 0/3 | 0/3 | 1/3 | 0/3 | 0/3 | 0/3 | 1/3 | 0/3 | 2/3 | 2/3 | 2/3 | 15/42 |
| Jacob Boyle | EPEE | 22/42 | 1/3 | 1/3 | 3/3 | 1/3 | 2/3 | 1/3 | 2/3 | 1/3 | 1/3 | 3/3 | 1/3 | 1/3 | 3/3 | 1/3 | 22/42 |
| Jake Dingley | FOIL | 1/13 | 0/1 | 0/1 | 1/2 | 0/3 | 0/3 | 0/3 | 1/13 | ||||||||
| Jayson Condos | FOIL | 9/34 | 1/3 | 1/3 | 0/3 | 0/3 | 0/1 | 2/3 | 0/3 | 1/3 | 0/3 | 1/3 | 2/3 | 1/3 | 9/34 | ||
| Joesph Jaquinto | FOIL | 1/11 | 0/3 | 0/1 | 1/3 | 0/3 | 0/1 | 1/11 | |||||||||
| Kyle Hazlett | FOIL | 2/26 | 0/2 | 0/1 | 0/3 | 0/2 | 0/3 | 1/3 | 0/3 | 0/3 | 1/3 | 0/3 | 2/26 | ||||
| Matt Hardy | EPEE | 10/42 | 2/3 | 0/3 | 2/3 | 0/3 | 1/3 | 0/3 | 1/3 | 0/3 | 0/3 | 0/3 | 1/3 | 1/3 | 1/3 | 1/3 | 10/42 |
| Michael Martis | EPEE | 3/42 | 0/3 | 0/3 | 1/3 | 0/3 | 1/3 | 0/3 | 0/3 | 0/3 | 0/3 | 1/3 | 0/3 | 0/3 | 0/3 | 0/3 | 3/42 |
| Ryan Chiu | SABRE | 16/42 | 2/3 | 2/3 | 1/3 | 0/3 | 1/3 | 0/3 | 2/3 | 1/3 | 0/3 | 2/3 | 0/3 | 2/3 | 2/3 | 1/3 | 16/42 |
| Steve Villaverde | SABRE | 5/42 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 1/3 | 1/3 | 0/3 | 2/3 | 0/3 | 0/3 | 1/3 | 0/3 | 5/42 |
Made by some program Wayne wrote v1.009
Wed Mar 01 10:03:49 EST 2017