New Jersey Institute of Technology
NJIT History
Match Summary
School | Overall | Foil | Epee | Sabre | |||||||||
matches | wins | avg bV | avg I | wins | avg bV | avg I | wins | avg bV | avg I | wins | avg bV | avg I | |
ARMY | 4 | 1 | 13 | 0 | 3 | 6.2 | 13.8 | 0 | 2.8 | -11 | 1 | 4 | -2.2 |
Cornell | 4 | 1 | 13.5 | -6.2 | 1 | 3.8 | -6 | 2 | 5 | 1 | 3 | 4.8 | -1.5 |
DU | 5 | 3 | 15.6 | 7.4 | 4 | 6 | 2.4 | 3 | 5.4 | 6 | 3 | 4.2 | -1 |
HAV | 4 | 1 | 10.8 | -11.8 | 1 | 3.5 | -2.5 | 0 | 2.8 | -6 | 3 | 4.5 | -3 |
HC | 4 | 3 | 18.8 | 35.2 | 4 | 7.2 | 17.8 | 2 | 5.2 | 3 | 3 | 6.2 | 13.8 |
JHU | 3 | 1 | 9.3 | -19 | 1 | 3 | -3 | 2 | 4 | -4 | 0 | 2.3 | -11.7 |
LAF | 5 | 3 | 16 | 16.6 | 4 | 5.6 | 4 | 3 | 5.4 | 6 | 2 | 5 | 6.4 |
NAVY | 1 | 1 | 24 | 69 | 1 | 9 | 35 | 1 | 8 | 19 | 1 | 7 | 15 |
RU | 5 | 3 | 16.6 | 28 | 2 | 5.2 | 6.6 | 4 | 5.2 | 7 | 4 | 6.2 | 13.8 |
SIT | 4 | 1 | 14.2 | -0.5 | 3 | 6.2 | 8.8 | 2 | 3 | -9 | 2 | 5 | 0 |
TCNJ | 1 | 1 | 26 | 92 | 1 | 9 | 42 | 1 | 8 | 23 | 1 | 9 | 27 |
UMCP | 4 | 4 | 16.5 | 26.5 | 4 | 6.5 | 16 | 2 | 4.2 | -2 | 2 | 5.8 | 13.2 |
UVA | 3 | 2 | 16 | 32.7 | 2 | 6.3 | 17.3 | 1 | 3.3 | 0 | 2 | 6.3 | 15.7 |
W&M | 4 | 3 | 16.2 | 31.2 | 3 | 6.2 | 19 | 2 | 4.8 | 3 | 3 | 5.2 | 8.5 |
YU | 5 | 5 | 20.2 | 56.8 | 4 | 7.6 | 24 | 4 | 6.2 | 15 | 3 | 6.4 | 17 |
Fencers Starting in 2012
name | weapon | overall | ARMY | Cornell | DU | HAV | HC | JHU | LAF | RU | SIT | UMCP | UVA | W&M | YU | 2012 | 2014 |
Anthony Sorgi | FOIL | 4/15 | 0/1 | 0/3 | 0/2 | 1/1 | 1/3 | 0/3 | 1/1 | 1/1 | 4/15 | ||||||
Bryan Ransinangue | SABRE | 49/60 | 2/3 | 5/6 | 3/6 | 5/6 | 3/3 | 1/3 | 3/3 | 5/6 | 2/3 | 5/6 | 6/6 | 6/6 | 3/3 | 30/36 | 19/24 |
Christian Aldover | SABRE | 42/63 | 1/3 | 1/6 | 4/6 | 3/3 | 2/3 | 1/3 | 5/6 | 5/6 | 2/6 | 5/5 | 5/6 | 4/6 | 4/4 | 27/33 | 15/30 |
Dan Wolfenden | EPEE | 1/22 | 0/1 | 0/1 | 0/1 | 1/2 | 0/3 | 0/2 | 0/2 | 0/3 | 0/3 | 0/3 | 0/1 | 1/22 | |||
David Hatke | SABRE | 1/6 | 0/3 | 1/3 | 1/6 | ||||||||||||
Dylan Carr | SABRE | 23/33 | 2/3 | 2/3 | 1/3 | 2/3 | 3/3 | 2/3 | 2/3 | 1/3 | 3/3 | 2/3 | 3/3 | 23/33 | |||
Edward He | EPEE | 5/66 | 1/5 | 1/5 | 1/6 | 0/6 | 0/4 | 0/3 | 1/6 | 0/4 | 0/4 | 0/6 | 0/6 | 0/6 | 1/5 | 0/27 | 5/39 |
Greg Biondo | EPEE | 1/17 | 0/3 | 1/3 | 0/2 | 0/3 | 0/3 | 0/3 | 1/17 | ||||||||
Guillaume Lanteri | EPEE | 9/12 | 3/3 | 1/3 | 2/3 | 3/3 | 9/12 | ||||||||||
Ian Pershad | FOIL | 31/54 | 4/6 | 0/3 | 0/6 | 5/6 | 0/3 | 4/6 | 5/6 | 5/6 | 3/6 | 5/6 | 13/27 | 18/27 | |||
Matther Devino | FOIL | 8/25 | 0/1 | 0/3 | 0/1 | 0/1 | 1/3 | 0/3 | 1/2 | 1/3 | 2/3 | 1/3 | 2/2 | 8/25 | |||
Max McDermott | FOIL | 31/36 | 3/3 | 2/3 | 3/3 | 1/3 | 3/3 | 3/3 | 2/3 | 3/3 | 3/3 | 3/3 | 2/3 | 3/3 | 31/36 | ||
Michael Hamfeldt | FOIL | 1/5 | 0/1 | 0/3 | 1/1 | 1/5 | |||||||||||
Peter Besada | EPEE | 6/30 | 0/3 | 0/3 | 1/3 | 1/3 | 0/3 | 0/3 | 1/3 | 1/3 | 0/3 | 2/3 | 6/30 |
Fencers Starting in 2013
name | weapon | overall | DU | HAV | JHU | LAF | RU | UMCP | UVA | W&M | YU | 2013 |
Ammara Gondal | FOIL | 3/3 | 3/3 | 3/3 | ||||||||
Andrea Carmargo | FOIL | 3/9 | 2/3 | 1/3 | 0/3 | 3/9 | ||||||
Hannah Huan | FOIL | 15/27 | 1/3 | 2/3 | 0/3 | 2/3 | 1/3 | 2/3 | 1/3 | 3/3 | 3/3 | 15/27 |
Jaila Graham | EPEE | 19/27 | 3/3 | 0/3 | 1/3 | 3/3 | 2/3 | 2/3 | 2/3 | 3/3 | 3/3 | 19/27 |
Jennifer Ligo | SABRE | 7/27 | 0/3 | 0/3 | 0/3 | 2/3 | 1/3 | 1/3 | 1/3 | 1/3 | 1/3 | 7/27 |
Jennifer Silva | SABRE | 7/15 | 1/3 | 0/3 | 2/3 | 3/3 | 1/3 | 7/15 | ||||
Julia Aronov | EPEE | 25/27 | 3/3 | 3/3 | 2/3 | 3/3 | 3/3 | 3/3 | 2/3 | 3/3 | 3/3 | 25/27 |
Macarena Maldonado | EPEE | 8/15 | 1/3 | 2/3 | 2/3 | 2/3 | 1/3 | 8/15 | ||||
Michelle Potestio | FOIL | 17/27 | 2/3 | 1/3 | 0/3 | 2/3 | 2/3 | 3/3 | 2/3 | 2/3 | 3/3 | 17/27 |
Fencers Starting in 2014
name | weapon | overall | ARMY | Cornell | DU | HAV | HC | JHU | LAF | NAVY | RU | SIT | TCNJ | UMCP | UVA | W&M | YU | 2014 | 2015 | 2017 |
Alex Sadowski | SABRE | 24/38 | 0/3 | 2/3 | 0/2 | 2/3 | 2/3 | 1/3 | 2/3 | 3/3 | 3/3 | 2/3 | 2/3 | 3/3 | 2/3 | 24/38 | ||||
Andrew Truong | FOIL | 2/6 | 0/2 | 1/2 | 1/1 | 0/1 | 2/6 | |||||||||||||
David Kong | FOIL | 55/59 | 3/3 | 6/6 | 3/3 | 5/6 | 3/3 | 4/6 | 3/3 | 1/1 | 5/6 | 6/6 | 6/6 | 3/3 | 4/4 | 3/3 | 25/27 | 12/12 | 18/20 | |
David Kong | EPEE | 19/22 | 1/3 | 3/3 | 3/4 | 3/3 | 3/3 | 6/6 | 11/12 | 8/10 | ||||||||||
Ian Constantin | FOIL | 4/6 | 3/3 | 1/3 | 4/6 | |||||||||||||||
Ian Constantin | EPEE | 13/45 | 3/6 | 0/3 | 2/3 | 1/3 | 1/3 | 0/3 | 0/3 | 2/3 | 1/6 | 1/3 | 0/3 | 1/3 | 1/3 | 11/39 | 2/6 | |||
Maxwell Miller | FOIL | 36/57 | 4/6 | 1/6 | 6/6 | 0/3 | 4/6 | 0/1 | 5/6 | 5/6 | 2/6 | 0/1 | 2/2 | 2/2 | 5/6 | 20/33 | 16/24 | |||
Mike Jurewicz | FOIL | 3/12 | 0/3 | 3/3 | 0/3 | 0/3 | 3/12 | |||||||||||||
Mike Jurewicz | SABRE | 12/34 | 1/6 | 0/3 | 2/3 | 0/3 | 1/3 | 3/3 | 3/3 | 0/6 | 1/1 | 1/3 | 3/16 | 9/18 | ||||||
Ryan Hrapsky | FOIL | 13/24 | 1/3 | 4/6 | 1/3 | 4/6 | 1/3 | 2/3 | 6/12 | 2/6 | 5/6 | |||||||||
Ryan Hrapsky | EPEE | 57/69 | 2/3 | 9/9 | 3/3 | 2/3 | 6/6 | 2/3 | 3/3 | 2/3 | 8/9 | 1/3 | 3/3 | 2/6 | 3/3 | 5/6 | 6/6 | 19/27 | 17/18 | 21/24 |
Shivank Mishra | SABRE | 1/9 | 0/1 | 1/3 | 0/3 | 0/2 | 1/9 |
Fencers Starting in 2015
name | weapon | overall | ARMY | Cornell | DU | HAV | HC | JHU | LAF | NAVY | RU | SIT | TCNJ | UMCP | W&M | YU | 2015 | 2017 |
Alexander Hill | SABRE | 7/12 | 0/3 | 2/3 | 2/3 | 3/3 | 7/12 | |||||||||||
Cole Degeorges | SABRE | 47/60 | 5/6 | 4/6 | 5/6 | 1/3 | 5/6 | 1/3 | 5/6 | 3/3 | 5/6 | 4/6 | 3/3 | 6/6 | 21/24 | 26/36 | ||
Eduardo Ezcurra | FOIL | 4/6 | 1/3 | 3/3 | 4/6 | |||||||||||||
Eduardo Ezcurra | EPEE | 22/27 | 2/3 | 3/3 | 2/3 | 3/3 | 4/6 | 2/3 | 3/3 | 3/3 | 8/9 | 14/18 | ||||||
Gal Gluhic | FOIL | 1/3 | 1/3 | 1/3 | ||||||||||||||
Gal Gluhic | EPEE | 26/33 | 2/3 | 2/3 | 3/3 | 2/3 | 6/6 | 2/3 | 2/3 | 1/3 | 6/6 | 13/15 | 13/18 | |||||
Kevin Butryn | EPEE | 2/6 | 1/3 | 1/3 | 2/6 | |||||||||||||
Robert Slawinski | SABRE | 26/35 | 2/3 | 1/3 | 3/3 | 4/6 | 2/3 | 4/5 | 2/3 | 2/3 | 6/6 | 14/18 | 12/17 | |||||
Simon Rizell | FOIL | 22/23 | 3/3 | 3/3 | 3/3 | 2/3 | 2/2 | 3/3 | 3/3 | 3/3 | 3/3 | 19/20 | ||||||
Simon Rizell | EPEE | 8/11 | 2/3 | 1/2 | 3/3 | 2/3 | 3/5 | 5/6 | ||||||||||
mulroney | FOIL | 8/18 | 1/3 | 2/3 | 2/3 | 0/3 | 2/3 | 1/3 | 8/18 | |||||||||
mulroney | EPEE | 0/3 | 0/3 | 0/3 |
Fencers Starting in 2017
name | weapon | overall | ARMY | Cornell | DU | HAV | HC | JHU | LAF | NAVY | RU | SIT | TCNJ | UMCP | W&M | YU | 2017 |
Alexander Massa | FOIL | 24/29 | 1/3 | 0/3 | 3/3 | 3/3 | 3/3 | 2/2 | 3/3 | 3/3 | 3/3 | 3/3 | 24/29 | ||||
Chris Saulys | FOIL | 15/15 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 15/15 | |||||||||
Dan Boylan | EPEE | 3/12 | 1/3 | 1/3 | 0/3 | 1/3 | 3/12 | ||||||||||
Ege Ayan | EPEE | 19/27 | 1/3 | 2/3 | 1/3 | 0/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 19/27 | |||||
Henrique Marques | FOIL | 5/6 | 2/3 | 3/3 | 5/6 | ||||||||||||
Nicholas Concepcion | FOIL | 22/24 | 3/3 | 2/3 | 1/1 | 3/3 | 3/3 | 3/3 | 2/3 | 2/2 | 3/3 | 22/24 | |||||
Nicholas Concepcion | EPEE | 3/6 | 1/3 | 2/3 | 3/6 | ||||||||||||
Thomas Slawinski | SABRE | 23/31 | 2/3 | 2/3 | 3/3 | 2/3 | 2/3 | 0/3 | 2/3 | 1/1 | 3/3 | 3/3 | 3/3 | 23/31 | |||
Tristan Decker | EPEE | 14/15 | 2/3 | 3/3 | 3/3 | 3/3 | 3/3 | 14/15 | |||||||||
Tristan Quinton | SABRE | 22/36 | 3/3 | 2/3 | 1/3 | 1/3 | 1/3 | 1/3 | 2/3 | 2/3 | 3/3 | 3/3 | 1/3 | 2/3 | 22/36 | ||
Xiv Paragas | SABRE | 0/6 | 0/3 | 0/3 | 0/6 |
Made by some program Wayne wrote v1.009
Wed Mar 01 10:03:49 EST 2017