United States Naval Academy
NAVY History
Match Summary
| School | Overall | Foil | Epee | Sabre | |||||||||
| matches | wins | avg bV | avg I | wins | avg bV | avg I | wins | avg bV | avg I | wins | avg bV | avg I | |
| ARMY | 1 | 1 | 15 | 14 | 1 | 6 | 6 | 0 | 4 | 3 | 1 | 5 | 5 |
| Cornell | 2 | 1 | 9.5 | -25 | 1 | 2.5 | -18.5 | 0 | 1.5 | -12 | 1 | 5.5 | 5.5 |
| DU | 2 | 2 | 15.5 | 5 | 2 | 7.5 | 7.5 | 0 | 2 | -12 | 2 | 6 | 10 |
| HAV | 2 | 0 | 6.5 | -43.5 | 0 | 0 | -29 | 0 | 2 | -13 | 1 | 4.5 | -1 |
| HC | 1 | 1 | 27 | 135 | 1 | 9 | 45 | 1 | 9 | 45 | 1 | 9 | 45 |
| JHU | 2 | 0 | 5.5 | -57 | 0 | 0 | -35 | 0 | 3.5 | -7 | 0 | 2 | -15 |
| LAF | 2 | 1 | 13.5 | 1 | 1 | 5.5 | 10.5 | 1 | 5 | 3 | 1 | 3 | -13 |
| NJIT | 1 | 0 | 3 | -69 | 0 | 0 | -35 | 0 | 1 | -19 | 0 | 2 | -15 |
| RU | 2 | 1 | 16 | 19 | 1 | 5 | 4 | 2 | 6 | 9 | 1 | 5 | 5.5 |
| SIT | 1 | 0 | 11 | -3 | 0 | 3 | -3 | 0 | 2 | -14 | 1 | 6 | 14 |
| TCNJ | 1 | 1 | 23 | 67 | 1 | 8 | 20 | 1 | 8 | 32 | 1 | 7 | 15 |
| UMCP | 2 | 2 | 16.5 | 10 | 0 | 3.5 | -13.5 | 2 | 7 | 16 | 2 | 6 | 7 |
| W&M | 2 | 2 | 15 | 13 | 0 | 3.5 | -3.5 | 1 | 5.5 | 7 | 2 | 6 | 9 |
| YU | 1 | 1 | 20 | 48 | 1 | 5 | 3 | 1 | 6 | 9 | 1 | 9 | 36 |
Fencers Starting in 2015
| name | weapon | overall | ARMY | Cornell | DU | HAV | HC | JHU | LAF | NJIT | RU | SIT | TCNJ | UMCP | W&M | YU | 2015 | 2017 |
| Alexander Shilakis | FOIL | 13/17 | 3/3 | 0/3 | 2/3 | 3/3 | 2/2 | 3/3 | 13/17 | |||||||||
| Cedric Wilson | FOIL | 5/12 | 3/3 | 0/3 | 1/3 | 1/3 | 5/12 | |||||||||||
| Conor Cross | EPEE | 6/7 | 2/2 | 2/2 | 2/3 | 6/7 | ||||||||||||
| Corory Grey | EPEE | 12/23 | 0/3 | 0/3 | 1/3 | 1/2 | 3/3 | 2/3 | 3/3 | 2/3 | 12/23 | |||||||
| Fernando Vale-Enriquez | FOIL | 20/40 | 1/3 | 2/3 | 3/3 | 0/3 | 3/3 | 0/3 | 2/3 | 1/3 | 1/3 | 2/3 | 2/4 | 2/3 | 1/3 | 0/1 | 20/39 | |
| Garrett Snyder | SABRE | 17/24 | 1/3 | 3/3 | 3/3 | 1/3 | 2/3 | 3/3 | 2/3 | 2/3 | 17/24 | |||||||
| Harrison Rashley | SABRE | 1/2 | 1/1 | 0/1 | 1/2 | |||||||||||||
| Jacob Woolman | FOIL | 20/51 | 2/3 | 0/6 | 2/3 | 0/6 | 3/3 | 0/3 | 2/3 | 0/3 | 2/3 | 0/3 | 3/3 | 2/3 | 2/6 | 2/3 | 0/9 | 20/42 |
| Joseph Brugger | EPEE | 12/33 | 1/3 | 1/6 | 1/3 | 1/4 | 0/3 | 3/6 | 1/1 | 2/4 | 2/3 | 4/11 | 8/22 | |||||
| Kyle Mathes Orr | EPEE | 0/7 | 0/3 | 0/1 | 0/3 | 0/7 | ||||||||||||
| Lawrence Cen | EPEE | 7/24 | 0/3 | 0/3 | 0/3 | 1/3 | 1/3 | 2/3 | 3/3 | 0/3 | 7/24 | |||||||
| Liam Ubiera | SABRE | 9/22 | 1/3 | 0/2 | 2/2 | 0/3 | 1/3 | 2/3 | 1/3 | 2/3 | 9/22 | |||||||
| Marshall Yaklin | FOIL | 27/51 | 3/3 | 3/6 | 4/6 | 3/3 | 0/3 | 4/6 | 0/3 | 3/6 | 2/3 | 3/3 | 0/3 | 0/3 | 2/3 | 6/21 | 21/30 | |
| Michael Buonocore | FOIL | 1/12 | 0/3 | 0/3 | 0/3 | 1/3 | 1/12 | |||||||||||
| Samuele Polsinelli | SABRE | 52/66 | 3/3 | 5/6 | 5/6 | 4/6 | 3/3 | 3/6 | 3/6 | 2/3 | 4/6 | 3/3 | 3/3 | 6/6 | 5/6 | 3/3 | 18/24 | 34/42 |
Fencers Starting in 2017
| name | weapon | overall | ARMY | Cornell | DU | HAV | HC | JHU | LAF | NJIT | RU | SIT | TCNJ | UMCP | W&M | YU | 2017 |
| Andrew Klassen | EPEE | 24/40 | 3/3 | 1/3 | 1/3 | 0/3 | 3/3 | 0/3 | 3/3 | 0/3 | 2/3 | 1/3 | 3/3 | 1/1 | 3/3 | 3/3 | 24/40 |
| Andrew Weiss | SABRE | 16/42 | 0/3 | 2/3 | 1/3 | 0/3 | 3/3 | 0/3 | 0/3 | 0/3 | 1/3 | 1/3 | 1/3 | 2/3 | 2/3 | 3/3 | 16/42 |
| Artem Sherbinin | FOIL | 0/12 | 0/3 | 0/3 | 0/3 | 0/3 | 0/12 | ||||||||||
| Carter Wilkerson | SABRE | 21/41 | 2/3 | 2/3 | 2/3 | 0/3 | 3/3 | 0/3 | 0/3 | 0/3 | 2/3 | 2/2 | 3/3 | 1/3 | 1/3 | 3/3 | 21/41 |
| Christian Oldham | EPEE | 9/17 | 1/3 | 3/3 | 1/3 | 1/3 | 1/2 | 2/3 | 9/17 | ||||||||
| Conor Safbom | FOIL | 0/3 | 0/3 | 0/3 | |||||||||||||
| James (Kent) Kirby | SABRE | 0/1 | 0/1 | 0/1 | |||||||||||||
| Travis Dill | EPEE | 20/27 | 1/3 | 2/3 | 1/3 | 2/3 | 3/3 | 3/3 | 3/3 | 3/3 | 2/3 | 20/27 | |||||
| Yunfeng (Seth) Xie | EPEE | 5/20 | 0/3 | 1/3 | 3/3 | 0/3 | 0/3 | 0/2 | 1/3 | 5/20 |
Made by some program Wayne wrote v1.009
Wed Mar 01 10:03:49 EST 2017