MACFA-2017
Results0
School Results
| School | MatchV | MatchB | Match R | V | B | R | I | TS | Place |
| NJIT | 14 | 14 | 1.00 | 287 | 378 | 0.76 | 668 | 1651 | 1 |
| JHU | 13 | 14 | 0.93 | 286 | 378 | 0.76 | 741 | 1662 | 2 |
| HAV | 11 | 14 | 0.79 | 283 | 378 | 0.75 | 718 | 1612 | 3 |
| SIT | 10 | 14 | 0.71 | 228 | 378 | 0.60 | 306 | 1486 | 4 |
| NAVY | 10 | 14 | 0.71 | 198 | 378 | 0.52 | 130 | 1382 | 5 |
| UMCP | 9 | 14 | 0.64 | 206 | 378 | 0.54 | 169 | 1377 | 6 |
| DU | 9 | 14 | 0.64 | 200 | 378 | 0.53 | 135 | 1390 | 7 |
| Cornell | 7 | 14 | 0.50 | 196 | 378 | 0.52 | 94 | 1372 | 8 |
| ARMY | 6 | 14 | 0.43 | 178 | 378 | 0.47 | -89 | 1289 | 9 |
| LAF | 5 | 14 | 0.36 | 180 | 378 | 0.48 | -118 | 1215 | 10 |
| YU | 3 | 14 | 0.21 | 111 | 378 | 0.29 | -570 | 977 | 11 |
| HC | 3 | 14 | 0.21 | 89 | 378 | 0.24 | -942 | 676 | 12 |
| RU | 2 | 14 | 0.14 | 151 | 378 | 0.40 | -303 | 1151 | 13 |
| W&M | 2 | 14 | 0.14 | 141 | 378 | 0.37 | -316 | 1088 | 14 |
| TCNJ | 1 | 14 | 0.07 | 101 | 378 | 0.27 | -623 | 979 | 15 |
Team Grid
| NJIT | JHU | HAV | SIT | NAVY | UMCP | DU | Cornell | ARMY | LAF | YU | HC | RU | W&M | TCNJ | |
| NJIT | X | 16 | 15 | 23 | 24 | 18 | 15 | 18 | 18 | 20 | 27 | 23 | 22 | 22 | 26 |
| JHU | 11 | X | 18 | 17 | 23 | 21 | 21 | 19 | 19 | 21 | 23 | 27 | 20 | 21 | 25 |
| HAV | 12 | 9 | X | 20 | 23 | 23 | 20 | 23 | 24 | 12 | 22 | 27 | 22 | 20 | 26 |
| SIT | 4 | 10 | 7 | X | 16 | 13 | 17 | 20 | 16 | 15 | 25 | 19 | 19 | 23 | 24 |
| NAVY | 3 | 4 | 4 | 11 | X | 15 | 16 | 15 | 15 | 14 | 20 | 27 | 15 | 16 | 23 |
| UMCP | 9 | 6 | 4 | 14 | 12 | X | 12 | 15 | 18 | 17 | 19 | 27 | 17 | 16 | 20 |
| DU | 12 | 6 | 7 | 10 | 11 | 15 | X | 15 | 15 | 16 | 22 | 19 | 16 | 19 | 17 |
| Cornell | 9 | 8 | 4 | 7 | 12 | 12 | 12 | X | 18 | 14 | 24 | 24 | 16 | 18 | 18 |
| ARMY | 9 | 8 | 3 | 11 | 12 | 9 | 12 | 9 | X | 15 | 21 | 18 | 16 | 19 | 16 |
| LAF | 7 | 6 | 15 | 12 | 13 | 10 | 11 | 13 | 12 | X | 16 | 12 | 15 | 21 | 17 |
| YU | 0 | 4 | 5 | 2 | 7 | 8 | 5 | 3 | 6 | 11 | X | 16 | 9 | 15 | 20 |
| HC | 4 | 0 | 0 | 8 | 0 | 0 | 8 | 3 | 9 | 15 | 11 | X | 14 | 0 | 17 |
| RU | 5 | 7 | 5 | 8 | 12 | 10 | 11 | 11 | 11 | 12 | 18 | 13 | X | 13 | 15 |
| W&M | 5 | 6 | 7 | 4 | 11 | 11 | 8 | 9 | 8 | 6 | 12 | 27 | 14 | X | 13 |
| TCNJ | 1 | 2 | 1 | 3 | 4 | 7 | 10 | 9 | 11 | 10 | 7 | 10 | 12 | 14 | X |
FOIL Squad Results
| School | Weapon | MatchV | MatchB | Match R | V | B | R | I | TS | Place |
| NJIT | FOIL | 14 | 14 | 1.00 | 112 | 126 | 0.89 | 377 | 596 | 1 |
| JHU | FOIL | 12 | 14 | 0.86 | 96 | 126 | 0.76 | 268 | 539 | 2 |
| HAV | FOIL | 11 | 14 | 0.79 | 88 | 126 | 0.70 | 228 | 497 | 3 |
| SIT | FOIL | 10 | 14 | 0.71 | 87 | 126 | 0.69 | 166 | 520 | 4 |
| UMCP | FOIL | 10 | 14 | 0.71 | 79 | 126 | 0.63 | 141 | 501 | 5 |
| Cornell | FOIL | 10 | 14 | 0.71 | 78 | 126 | 0.62 | 147 | 492 | 6 |
| NAVY | FOIL | 7 | 14 | 0.50 | 61 | 126 | 0.48 | -15 | 427 | 7 |
| YU | FOIL | 6 | 14 | 0.43 | 60 | 126 | 0.48 | -12 | 414 | 8 |
| ARMY | FOIL | 6 | 14 | 0.43 | 57 | 126 | 0.45 | -36 | 393 | 9 |
| RU | FOIL | 6 | 14 | 0.43 | 51 | 126 | 0.40 | -113 | 353 | 10 |
| DU | FOIL | 4 | 14 | 0.29 | 47 | 126 | 0.37 | -88 | 391 | 11 |
| LAF | FOIL | 4 | 14 | 0.29 | 45 | 126 | 0.36 | -179 | 284 | 12 |
| W&M | FOIL | 3 | 14 | 0.21 | 40 | 126 | 0.32 | -162 | 316 | 13 |
| TCNJ | FOIL | 2 | 14 | 0.14 | 30 | 126 | 0.24 | -255 | 274 | 14 |
| HC | FOIL | 0 | 14 | 0.00 | 14 | 126 | 0.11 | -467 | 118 | 15 |
FOIL Squad Grid
| NJIT | JHU | HAV | SIT | UMCP | Cornell | NAVY | YU | ARMY | RU | DU | LAF | W&M | TCNJ | HC | |
| NJIT | X | 7 | 7 | 9 | 8 | 5 | 9 | 9 | 7 | 9 | 6 | 9 | 9 | 9 | 9 |
| JHU | 2 | X | 5 | 5 | 5 | 4 | 9 | 8 | 8 | 7 | 9 | 8 | 8 | 9 | 9 |
| HAV | 2 | 4 | X | 5 | 8 | 8 | 9 | 5 | 8 | 6 | 7 | 0 | 8 | 9 | 9 |
| SIT | 0 | 4 | 4 | X | 4 | 8 | 6 | 8 | 6 | 5 | 8 | 8 | 9 | 8 | 9 |
| UMCP | 1 | 4 | 1 | 5 | X | 3 | 5 | 5 | 8 | 7 | 8 | 7 | 8 | 8 | 9 |
| Cornell | 4 | 5 | 1 | 1 | 6 | X | 4 | 7 | 8 | 6 | 7 | 7 | 7 | 6 | 9 |
| NAVY | 0 | 0 | 0 | 3 | 4 | 5 | X | 5 | 6 | 4 | 6 | 7 | 4 | 8 | 9 |
| YU | 0 | 1 | 4 | 1 | 4 | 2 | 4 | X | 6 | 4 | 5 | 6 | 7 | 7 | 9 |
| ARMY | 2 | 1 | 1 | 3 | 1 | 1 | 3 | 3 | X | 7 | 7 | 8 | 6 | 5 | 9 |
| RU | 0 | 2 | 3 | 4 | 2 | 3 | 5 | 5 | 2 | X | 5 | 5 | 4 | 6 | 5 |
| DU | 3 | 0 | 2 | 1 | 1 | 2 | 3 | 4 | 2 | 4 | X | 6 | 5 | 8 | 6 |
| LAF | 0 | 1 | 9 | 1 | 2 | 2 | 2 | 3 | 1 | 4 | 3 | X | 6 | 5 | 6 |
| W&M | 0 | 1 | 1 | 0 | 1 | 2 | 5 | 2 | 3 | 5 | 4 | 3 | X | 4 | 9 |
| TCNJ | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 2 | 4 | 3 | 1 | 4 | 5 | X | 5 |
| HC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 0 | 4 | X |
EPEE Squad Results
| School | Weapon | MatchV | MatchB | Match R | V | B | R | I | TS | Place |
| JHU | EPEE | 13 | 14 | 0.93 | 97 | 126 | 0.77 | 230 | 564 | 1 |
| HAV | EPEE | 13 | 14 | 0.93 | 95 | 126 | 0.75 | 227 | 556 | 2 |
| NJIT | EPEE | 11 | 14 | 0.79 | 92 | 126 | 0.73 | 186 | 547 | 3 |
| SIT | EPEE | 11 | 14 | 0.79 | 87 | 126 | 0.69 | 181 | 538 | 4 |
| Cornell | EPEE | 10 | 14 | 0.71 | 80 | 126 | 0.63 | 112 | 528 | 5 |
| DU | EPEE | 8 | 14 | 0.57 | 70 | 126 | 0.56 | 55 | 474 | 6 |
| NAVY | EPEE | 7 | 14 | 0.50 | 66 | 126 | 0.52 | 73 | 494 | 7 |
| UMCP | EPEE | 7 | 14 | 0.50 | 65 | 126 | 0.52 | 9 | 444 | 8 |
| ARMY | EPEE | 7 | 14 | 0.50 | 64 | 126 | 0.51 | 1 | 472 | 9 |
| LAF | EPEE | 5 | 14 | 0.36 | 49 | 126 | 0.39 | -103 | 407 | 10 |
| W&M | EPEE | 4 | 14 | 0.29 | 44 | 126 | 0.35 | -128 | 376 | 11 |
| RU | EPEE | 3 | 14 | 0.21 | 48 | 126 | 0.38 | -65 | 451 | 12 |
| HC | EPEE | 3 | 14 | 0.21 | 31 | 126 | 0.25 | -290 | 249 | 13 |
| YU | EPEE | 2 | 14 | 0.14 | 22 | 126 | 0.17 | -289 | 286 | 14 |
| TCNJ | EPEE | 1 | 14 | 0.07 | 35 | 126 | 0.28 | -199 | 345 | 15 |
EPEE Squad Grid
| JHU | HAV | NJIT | SIT | Cornell | DU | NAVY | UMCP | ARMY | LAF | W&M | RU | HC | YU | TCNJ | |
| JHU | X | 6 | 4 | 5 | 6 | 7 | 6 | 7 | 6 | 9 | 7 | 8 | 9 | 9 | 8 |
| HAV | 3 | X | 6 | 6 | 6 | 7 | 7 | 6 | 9 | 6 | 6 | 8 | 9 | 8 | 8 |
| NJIT | 5 | 3 | X | 5 | 7 | 4 | 8 | 7 | 4 | 8 | 9 | 7 | 8 | 9 | 8 |
| SIT | 4 | 3 | 4 | X | 6 | 5 | 7 | 6 | 6 | 6 | 9 | 8 | 7 | 9 | 7 |
| Cornell | 3 | 3 | 2 | 3 | X | 5 | 6 | 5 | 6 | 6 | 8 | 7 | 9 | 9 | 8 |
| DU | 2 | 2 | 5 | 4 | 4 | X | 5 | 7 | 7 | 4 | 5 | 5 | 8 | 9 | 3 |
| NAVY | 3 | 2 | 1 | 2 | 3 | 4 | X | 5 | 4 | 6 | 7 | 6 | 9 | 6 | 8 |
| UMCP | 2 | 3 | 2 | 3 | 4 | 2 | 4 | X | 5 | 5 | 5 | 5 | 9 | 9 | 7 |
| ARMY | 3 | 0 | 5 | 3 | 3 | 2 | 5 | 4 | X | 4 | 9 | 6 | 5 | 9 | 6 |
| LAF | 0 | 3 | 1 | 3 | 3 | 5 | 3 | 4 | 5 | X | 6 | 5 | 1 | 4 | 6 |
| W&M | 2 | 3 | 0 | 0 | 1 | 4 | 2 | 4 | 0 | 3 | X | 5 | 9 | 6 | 5 |
| RU | 1 | 1 | 2 | 1 | 2 | 4 | 3 | 4 | 3 | 4 | 4 | X | 6 | 8 | 5 |
| HC | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 8 | 0 | 3 | X | 7 | 5 |
| YU | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 3 | 1 | 2 | X | 7 |
| TCNJ | 1 | 1 | 1 | 2 | 1 | 6 | 1 | 2 | 3 | 3 | 4 | 4 | 4 | 2 | X |
SABRE Squad Results
| School | Weapon | MatchV | MatchB | Match R | V | B | R | I | TS | Place |
| JHU | SABRE | 13 | 14 | 0.93 | 93 | 126 | 0.74 | 243 | 559 | 1 |
| HAV | SABRE | 12 | 14 | 0.86 | 100 | 126 | 0.79 | 263 | 559 | 2 |
| LAF | SABRE | 11 | 14 | 0.79 | 86 | 126 | 0.68 | 164 | 524 | 3 |
| DU | SABRE | 10 | 14 | 0.71 | 83 | 126 | 0.66 | 168 | 525 | 4 |
| NJIT | SABRE | 10 | 14 | 0.71 | 83 | 126 | 0.66 | 105 | 508 | 5 |
| NAVY | SABRE | 10 | 14 | 0.71 | 71 | 126 | 0.56 | 72 | 461 | 6 |
| UMCP | SABRE | 9 | 14 | 0.64 | 62 | 126 | 0.49 | 19 | 432 | 7 |
| W&M | SABRE | 5 | 14 | 0.36 | 57 | 126 | 0.45 | -26 | 396 | 8 |
| SIT | SABRE | 5 | 14 | 0.36 | 54 | 126 | 0.43 | -41 | 428 | 9 |
| ARMY | SABRE | 4 | 14 | 0.29 | 57 | 126 | 0.45 | -54 | 424 | 10 |
| RU | SABRE | 4 | 14 | 0.29 | 52 | 126 | 0.41 | -125 | 347 | 11 |
| HC | SABRE | 4 | 14 | 0.29 | 44 | 126 | 0.35 | -185 | 309 | 12 |
| TCNJ | SABRE | 3 | 14 | 0.21 | 36 | 126 | 0.29 | -169 | 360 | 13 |
| YU | SABRE | 3 | 14 | 0.21 | 29 | 126 | 0.23 | -269 | 277 | 14 |
| Cornell | SABRE | 2 | 14 | 0.14 | 38 | 126 | 0.30 | -165 | 352 | 15 |
SABRE Squad Grid
| JHU | HAV | LAF | DU | NJIT | NAVY | UMCP | W&M | SIT | ARMY | RU | HC | TCNJ | YU | Cornell | |
| JHU | X | 7 | 4 | 5 | 5 | 8 | 9 | 6 | 7 | 5 | 5 | 9 | 8 | 6 | 9 |
| HAV | 2 | X | 6 | 6 | 4 | 7 | 9 | 6 | 9 | 7 | 8 | 9 | 9 | 9 | 9 |
| LAF | 5 | 3 | X | 3 | 6 | 8 | 4 | 9 | 8 | 6 | 6 | 5 | 6 | 9 | 8 |
| DU | 4 | 3 | 6 | X | 4 | 3 | 7 | 9 | 5 | 6 | 7 | 5 | 6 | 9 | 9 |
| NJIT | 4 | 5 | 3 | 5 | X | 7 | 3 | 4 | 9 | 7 | 6 | 6 | 9 | 9 | 6 |
| NAVY | 1 | 2 | 1 | 6 | 2 | X | 6 | 5 | 6 | 5 | 5 | 9 | 7 | 9 | 7 |
| UMCP | 0 | 0 | 5 | 2 | 6 | 3 | X | 3 | 6 | 5 | 5 | 9 | 5 | 5 | 8 |
| W&M | 3 | 3 | 0 | 0 | 5 | 4 | 6 | X | 4 | 5 | 4 | 9 | 4 | 4 | 6 |
| SIT | 2 | 0 | 1 | 4 | 0 | 3 | 3 | 5 | X | 4 | 6 | 3 | 9 | 8 | 6 |
| ARMY | 4 | 2 | 3 | 3 | 2 | 4 | 4 | 4 | 5 | X | 3 | 4 | 5 | 9 | 5 |
| RU | 4 | 1 | 3 | 2 | 3 | 4 | 4 | 5 | 3 | 6 | X | 2 | 4 | 5 | 6 |
| HC | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 6 | 5 | 7 | X | 8 | 4 | 3 |
| TCNJ | 1 | 0 | 3 | 3 | 0 | 2 | 4 | 5 | 0 | 4 | 5 | 1 | X | 3 | 5 |
| YU | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 4 | 5 | 6 | X | 1 |
| Cornell | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 3 | 3 | 4 | 3 | 6 | 4 | 8 | X |
FOIL Indiv
| Fencer | Weapon | School | V | B | R | I | TS | Place | Matches |
| Roshan Talagala | FOIL | UMCP | 34 | 42 | 0.81 | 102 | 188 | 1 | 14 |
| Spencer Brasch | FOIL | YU | 32 | 42 | 0.76 | 90 | 190 | 2 | 14 |
| Adam Katwan | FOIL | JHU | 31 | 36 | 0.86 | 99 | 167 | 3 | 12 |
| Chris YanYan Xie | FOIL | HAV | 27 | 33 | 0.82 | 99 | 144 | 4 | 11 |
| Solomon Polansky | FOIL | JHU | 26 | 35 | 0.74 | 69 | 152 | 5 | 13 |
| Jack Leighninger | FOIL | HAV | 25 | 33 | 0.76 | 60 | 131 | 6 | 12 |
| Andrew Mange | FOIL | LAF | 25 | 42 | 0.60 | 26 | 151 | 7 | 14 |
| Alexander Massa | FOIL | NJIT | 24 | 29 | 0.83 | 75 | 129 | 8 | 10 |
| Ryan Liiva | FOIL | UMCP | 24 | 37 | 0.65 | 47 | 150 | 9 | 13 |
| Armand Charkhutian | FOIL | RU | 24 | 42 | 0.57 | 31 | 161 | 10 | 14 |
| Nicholas Concepcion | FOIL | NJIT | 22 | 24 | 0.92 | 77 | 114 | 11 | 9 |
| Mark Umansky | FOIL | RU | 22 | 35 | 0.63 | 32 | 141 | 12 | 12 |
| Jonathan Sidlow | FOIL | YU | 22 | 42 | 0.52 | 19 | 157 | 13 | 14 |
| Josh Ryan | FOIL | DU | 22 | 42 | 0.52 | 18 | 161 | 14 | 14 |
| Jacob Joram | FOIL | JHU | 21 | 28 | 0.75 | 62 | 116 | 15 | 10 |
| Owen Sconzo | FOIL | Cornell | 21 | 27 | 0.78 | 56 | 121 | 16 | 9 |
| Russell Rivera | FOIL | HAV | 21 | 29 | 0.72 | 51 | 115 | 17 | 11 |
| Justin Yu | FOIL | SIT | 21 | 26 | 0.81 | 51 | 114 | 18 | 11 |
| Marshall Yaklin | FOIL | NAVY | 21 | 30 | 0.70 | 40 | 128 | 19 | 10 |
| Michael Mauer | FOIL | Cornell | 20 | 26 | 0.77 | 55 | 113 | 20 | 9 |
| Seth Daily | FOIL | W&M | 20 | 27 | 0.74 | 48 | 113 | 21 | 9 |
| Fernando Vale-Enriquez | FOIL | NAVY | 20 | 39 | 0.51 | 7 | 138 | 22 | 13 |
| Tyler Griffin | FOIL | ARMY | 20 | 41 | 0.49 | 0 | 129 | 23 | 14 |
| Jacob Woolman | FOIL | NAVY | 20 | 42 | 0.48 | -8 | 140 | 24 | 14 |
| Simon Rizell | FOIL | NJIT | 19 | 20 | 0.95 | 74 | 99 | 25 | 7 |
| David Kong | FOIL | NJIT | 18 | 20 | 0.90 | 61 | 96 | 26 | 8 |
| Jared LeBron | FOIL | JHU | 18 | 27 | 0.67 | 38 | 104 | 27 | 11 |
| Cody West | FOIL | ARMY | 18 | 40 | 0.45 | -11 | 131 | 28 | 14 |
| Michael Ruotolo | FOIL | SIT | 17 | 19 | 0.89 | 52 | 92 | 29 | 8 |
| Alex Heinrich | FOIL | TCNJ | 17 | 42 | 0.40 | -22 | 131 | 30 | 14 |
| Chris Saulys | FOIL | NJIT | 15 | 15 | 1.00 | 50 | 75 | 31 | 5 |
| Ching Li | FOIL | HAV | 15 | 31 | 0.48 | 18 | 107 | 32 | 12 |
| Cameron Berger | FOIL | DU | 15 | 39 | 0.38 | -24 | 118 | 33 | 13 |
| Dan Kurtzahn | FOIL | ARMY | 14 | 29 | 0.48 | -1 | 96 | 34 | 10 |
| Ryan Edelstein | FOIL | SIT | 13 | 20 | 0.65 | 24 | 80 | 35 | 10 |
| George Allan | FOIL | SIT | 12 | 18 | 0.67 | 26 | 77 | 36 | 9 |
| Nick Heath | FOIL | UMCP | 12 | 34 | 0.35 | -25 | 107 | 37 | 13 |
| Jackson Miller | FOIL | LAF | 11 | 42 | 0.26 | -96 | 70 | 38 | 14 |
| Calvin Au | FOIL | Cornell | 10 | 15 | 0.67 | 27 | 63 | 39 | 5 |
| Kevin Wang | FOIL | Cornell | 9 | 12 | 0.75 | 26 | 51 | 40 | 4 |
| Josh Levine-Ritterman | FOIL | DU | 9 | 30 | 0.30 | -36 | 84 | 41 | 10 |
| Jayson Condos | FOIL | TCNJ | 9 | 34 | 0.26 | -54 | 87 | 42 | 12 |
| Zachary Coleman | FOIL | LAF | 9 | 42 | 0.21 | -109 | 63 | 43 | 14 |
| Jason Hiew | FOIL | Cornell | 8 | 15 | 0.53 | 14 | 57 | 44 | 5 |
| Nicholas Gray | FOIL | SIT | 8 | 14 | 0.57 | 2 | 53 | 45 | 8 |
| Carmine Freda | FOIL | SIT | 7 | 9 | 0.78 | 20 | 38 | 46 | 5 |
| Jack Maes | FOIL | W&M | 7 | 15 | 0.47 | 4 | 50 | 47 | 5 |
| Kenneth Hoe | FOIL | HC | 7 | 15 | 0.47 | -1 | 51 | 48 | 5 |
| Leo Blondel | FOIL | UMCP | 6 | 7 | 0.86 | 14 | 32 | 49 | 3 |
| Michael Khodorkovsky | FOIL | HC | 6 | 15 | 0.40 | -11 | 47 | 50 | 5 |
| Jonah Taurog | FOIL | YU | 6 | 42 | 0.14 | -121 | 67 | 51 | 14 |
| Henrique Marques | FOIL | NJIT | 5 | 6 | 0.83 | 17 | 29 | 52 | 2 |
| Ryan Hrapsky | FOIL | NJIT | 5 | 6 | 0.83 | 15 | 28 | 53 | 2 |
| Jacob Ciesielski | FOIL | SIT | 5 | 13 | 0.38 | -4 | 43 | 54 | 5 |
| Eric Hu | FOIL | Cornell | 5 | 12 | 0.42 | -9 | 33 | 55 | 4 |
| Adam Knapp | FOIL | ARMY | 5 | 12 | 0.42 | -13 | 28 | 56 | 4 |
| Nicholas Finnegan | FOIL | RU | 5 | 18 | 0.28 | -21 | 51 | 57 | 6 |
| Kamran Rahman | FOIL | W&M | 5 | 27 | 0.19 | -51 | 60 | 58 | 9 |
| Eduardo Ezcurra | FOIL | NJIT | 4 | 6 | 0.67 | 8 | 26 | 59 | 2 |
| Andy Shu | FOIL | SIT | 4 | 5 | 0.80 | 2 | 20 | 60 | 3 |
| Miles Wittenberg | FOIL | Cornell | 4 | 15 | 0.27 | -19 | 43 | 61 | 5 |
| Joe Marcellino | FOIL | UMCP | 3 | 6 | 0.50 | 3 | 24 | 62 | 3 |
| Ian Lickers | FOIL | W&M | 3 | 15 | 0.20 | -30 | 38 | 63 | 5 |
| Faisal Alalami | FOIL | W&M | 3 | 15 | 0.20 | -36 | 24 | 64 | 5 |
| Kyle Hazlett | FOIL | TCNJ | 2 | 26 | 0.08 | -92 | 30 | 65 | 10 |
| Adon Chowdhury | FOIL | Cornell | 1 | 4 | 0.25 | -3 | 11 | 66 | 2 |
| Tianhao Xu | FOIL | DU | 1 | 9 | 0.11 | -22 | 22 | 67 | 3 |
| Joesph Jaquinto | FOIL | TCNJ | 1 | 11 | 0.09 | -35 | 15 | 68 | 5 |
| Robert Catlett | FOIL | W&M | 1 | 12 | 0.08 | -37 | 21 | 69 | 4 |
| Jake Dingley | FOIL | TCNJ | 1 | 13 | 0.08 | -52 | 11 | 70 | 6 |
| Riley Walker | FOIL | W&M | 1 | 15 | 0.07 | -60 | 10 | 71 | 5 |
| Justin Yu | FOIL | HC | 1 | 27 | 0.04 | -110 | 20 | 72 | 9 |
| Michael Worshim | FOIL | ARMY | 0 | 1 | 0.00 | -2 | 3 | 73 | 1 |
| Simon Knapp | FOIL | ARMY | 0 | 1 | 0.00 | -2 | 3 | 73T | 1 |
| Caleb Kifer | FOIL | ARMY | 0 | 2 | 0.00 | -7 | 3 | 75 | 2 |
| Ryan Palmer | FOIL | SIT | 0 | 2 | 0.00 | -7 | 3 | 75T | 1 |
| John Hanna | FOIL | DU | 0 | 3 | 0.00 | -11 | 4 | 77 | 1 |
| Conrad Grissett | FOIL | DU | 0 | 3 | 0.00 | -13 | 2 | 78 | 1 |
| Conor Safbom | FOIL | NAVY | 0 | 3 | 0.00 | -14 | 1 | 79 | 1 |
| Artem Sherbinin | FOIL | NAVY | 0 | 12 | 0.00 | -40 | 20 | 80 | 4 |
| Mallah | FOIL | RU | 0 | 31 | 0.00 | -155 | 0 | 81 | 0 |
EPEE Indiv
| Fencer | Weapon | School | V | B | R | I | TS | Place | Matches |
| Andrew Pidhorodeckyj | EPEE | DU | 34 | 39 | 0.87 | 95 | 181 | 1 | 14 |
| Alex Merino | EPEE | UMCP | 34 | 42 | 0.81 | 81 | 189 | 2 | 14 |
| Eric Gardner | EPEE | HAV | 33 | 39 | 0.85 | 91 | 181 | 3 | 13 |
| Grant Uebele | EPEE | Cornell | 29 | 40 | 0.72 | 64 | 180 | 4 | 14 |
| Jake Bassinder | EPEE | HAV | 29 | 37 | 0.78 | 60 | 160 | 5 | 13 |
| Tiger Gou | EPEE | JHU | 28 | 30 | 0.93 | 83 | 145 | 6 | 12 |
| Andrew Klassen | EPEE | NAVY | 24 | 40 | 0.60 | 36 | 157 | 7 | 14 |
| Conrad Stoerker | EPEE | LAF | 23 | 42 | 0.55 | 6 | 160 | 8 | 14 |
| Denis Routkevitch | EPEE | JHU | 22 | 28 | 0.79 | 55 | 128 | 9 | 13 |
| Kadan Lottick | EPEE | HAV | 22 | 33 | 0.67 | 48 | 138 | 10 | 11 |
| Jacob Boyle | EPEE | TCNJ | 22 | 42 | 0.52 | -6 | 151 | 11 | 14 |
| Ryan Hrapsky | EPEE | NJIT | 21 | 24 | 0.88 | 54 | 112 | 12 | 8 |
| Max White | EPEE | JHU | 21 | 31 | 0.68 | 37 | 131 | 13 | 12 |
| Vaughn Johnson | EPEE | ARMY | 21 | 38 | 0.55 | 12 | 155 | 14 | 14 |
| William Snyder | EPEE | JHU | 20 | 28 | 0.71 | 43 | 123 | 15 | 13 |
| Travis Dill | EPEE | NAVY | 20 | 27 | 0.74 | 42 | 117 | 16 | 9 |
| Ege Ayan | EPEE | NJIT | 19 | 27 | 0.70 | 33 | 116 | 17 | 9 |
| Michael Daly | EPEE | RU | 19 | 39 | 0.49 | -15 | 140 | 18 | 13 |
| Kirk Vesser | EPEE | SIT | 17 | 24 | 0.71 | 46 | 105 | 19 | 9 |
| Ian Blakeslee | EPEE | SIT | 17 | 24 | 0.71 | 42 | 107 | 20 | 8 |
| Greg Milani | EPEE | SIT | 17 | 24 | 0.71 | 34 | 101 | 21 | 9 |
| Jiayang Shi | EPEE | UMCP | 17 | 39 | 0.44 | -11 | 133 | 22 | 13 |
| James Ferraiolo | EPEE | HC | 15 | 27 | 0.56 | 11 | 102 | 23 | 9 |
| Tristan Decker | EPEE | NJIT | 14 | 15 | 0.93 | 40 | 73 | 24 | 5 |
| Eduardo Ezcurra | EPEE | NJIT | 14 | 18 | 0.78 | 34 | 82 | 25 | 6 |
| Jake Silverman | EPEE | Cornell | 14 | 24 | 0.58 | 13 | 98 | 26 | 9 |
| Samuel McQuillen | EPEE | LAF | 14 | 42 | 0.33 | -42 | 142 | 27 | 14 |
| Gal Gluhic | EPEE | NJIT | 13 | 18 | 0.72 | 27 | 77 | 28 | 6 |
| Michael Matthews | EPEE | ARMY | 13 | 25 | 0.52 | 7 | 102 | 29 | 9 |
| William (Bill) Stergios | EPEE | W&M | 13 | 27 | 0.48 | 0 | 100 | 30 | 9 |
| Charles O'Brien | EPEE | ARMY | 13 | 32 | 0.41 | -18 | 103 | 31 | 11 |
| Anmol Eswarapu | EPEE | RU | 13 | 39 | 0.33 | -29 | 135 | 32 | 13 |
| Aaron Buachie | EPEE | HC | 12 | 27 | 0.44 | -6 | 93 | 33 | 9 |
| Uche Anomnachi | EPEE | LAF | 12 | 42 | 0.29 | -67 | 105 | 34 | 14 |
| Ian Wheeler | EPEE | HAV | 11 | 17 | 0.65 | 28 | 77 | 35 | 6 |
| Omar Hargrove | EPEE | DU | 11 | 15 | 0.73 | 15 | 61 | 36 | 5 |
| Kevin Wang | EPEE | Cornell | 11 | 19 | 0.58 | 6 | 74 | 37 | 9 |
| Andrew Kerins | EPEE | RU | 11 | 39 | 0.28 | -26 | 138 | 38 | 13 |
| Chinua Jones | EPEE | DU | 10 | 15 | 0.67 | 25 | 66 | 39 | 5 |
| Matt Hardy | EPEE | TCNJ | 10 | 42 | 0.24 | -59 | 126 | 40 | 14 |
| Nolan Edmonson | EPEE | YU | 10 | 39 | 0.26 | -68 | 108 | 41 | 13 |
| Nathan Tahbaz | EPEE | SIT | 9 | 13 | 0.69 | 19 | 56 | 42 | 6 |
| Jake Sparano | EPEE | ARMY | 9 | 12 | 0.75 | 13 | 53 | 43 | 4 |
| Christian Oldham | EPEE | NAVY | 9 | 17 | 0.53 | 11 | 69 | 44 | 6 |
| Michael Snyder | EPEE | Cornell | 9 | 15 | 0.60 | 11 | 62 | 45 | 5 |
| Gabe Lane | EPEE | Cornell | 9 | 12 | 0.75 | 11 | 52 | 46 | 4 |
| Leonard Behrens | EPEE | SIT | 8 | 13 | 0.62 | 14 | 53 | 47 | 5 |
| Nathaniel Taylor | EPEE | Cornell | 8 | 16 | 0.50 | 7 | 62 | 48 | 8 |
