Match Reports
Results
HAV vs LAF(m+) on 11/21/15
Weapon | Fencer | Score | Score | Fencer |
FOIL | Ian Wheeler | 3 | V5 | Julia Sheng |
FOIL | Matthew Soulanille | 0 | V5 | Andrew Mange |
FOIL | Devin Louis | V5 | 0 | Samuel McQuillen |
FOIL | Matthew Soulanille | V5 | 4 | Julia Sheng |
FOIL | Ian Wheeler | V5 | 0 | Samuel McQuillen |
FOIL | Devin Louis | 4 | V5 | Andrew Mange |
FOIL | Matthew Soulanille | V5 | 1 | Samuel McQuillen |
FOIL | Devin Louis | 2 | V5 | Julia Sheng |
FOIL | Ian Wheeler | V5 | 0 | Andrew Mange |
SABRE | David Parker | V5 | 0 | Zach Sohn |
SABRE | Ching Li | 0 | V5 | Alex Gorloff |
SABRE | Gabriel Braun | V5 | 3 | Brent Staples |
SABRE | Ching Li | V5 | 1 | Zach Sohn |
SABRE | David Parker | V5 | 2 | Brent Staples |
SABRE | Gabriel Braun | 3 | V5 | Alex Gorloff |
SABRE | Ching Li | 2 | V5 | Brent Staples |
SABRE | Gabriel Braun | V5 | 0 | Zach Sohn |
SABRE | David Parker | V5 | 2 | Alex Gorloff |
EPEE | Eric Gardner | V5 | 0 | Jacob Mickey |
EPEE | Jake Bassinder | 4 | V5 | David Shindell |
EPEE | Ty Ogborn | V5 | 4 | David Jennings |
EPEE | Jake Bassinder | 2 | V5 | Jacob Mickey |
EPEE | Eric Gardner | V5 | 1 | David Jennings |
EPEE | Ty Ogborn | 3 | V5 | David Shindell |
EPEE | Jake Bassinder | 3 | V4 | David Jennings |
EPEE | Ty Ogborn | V5 | 4 | Jacob Mickey |
EPEE | Eric Gardner | V5 | 4 | David Shindell |
HAV: 16
LAF: 11
HAV vs DU(M) on 11/21/15
Weapon | Fencer | Score | Score | Fencer |
SABRE | Gabriel Braun | V5 | 2 | Brian Heist |
SABRE | Ching Li | 4 | V5 | Patrick Janitor |
SABRE | David Parker | V5 | 3 | Stephen Horiuchi |
SABRE | Ching Li | 0 | V5 | Brian Heist |
SABRE | Gabriel Braun | V5 | 3 | Stephen Horiuchi |
SABRE | David Parker | V5 | 0 | Patrick Janitor |
SABRE | Ching Li | 2 | V5 | Stephen Horiuchi |
SABRE | David Parker | V5 | 1 | Brian Heist |
SABRE | Gabriel Braun | V5 | 2 | Patrick Janitor |
EPEE | Eric Gardner | V5 | 1 | Omar Hargrove |
EPEE | Kailash Faris | 3 | V5 | Andrew Pidhorodeckyj |
EPEE | Ty Ogborn | V5 | 4 | Joseph Russano |
EPEE | Kailash Faris | 3 | V5 | Omar Hargrove |
EPEE | Eric Gardner | V5 | 3 | Joseph Russano |
EPEE | Ty Ogborn | 0 | V0 | Andrew Pidhorodeckyj |
EPEE | Kailash Faris | 1 | V5 | Joseph Russano |
EPEE | Ty Ogborn | V5 | 3 | Omar Hargrove |
EPEE | Eric Gardner | V4 | 3 | Andrew Pidhorodeckyj |
FOIL | Ian Wheeler | V5 | 0 | Steve Qui |
FOIL | Devin Louis | 3 | V5 | Cameron Berger |
FOIL | Aldis Gamble | V5 | 0 | John Hanna |
FOIL | Devin Louis | V5 | 0 | Steve Qui |
FOIL | Ian Wheeler | V5 | 2 | John Hanna |
FOIL | Aldis Gamble | 2 | V5 | Cameron Berger |
FOIL | Devin Louis | V5 | 3 | John Hanna |
FOIL | Aldis Gamble | V5 | 0 | Steve Qui |
FOIL | Ian Wheeler | V5 | 2 | Cameron Berger |
HAV: 18
DU: 9
HAV vs RU(m) on 11/21/15
Weapon | Fencer | Score | Score | Fencer |
FOIL | Ian Wheeler | V5 | 1 | Andrew Chiu |
FOIL | Devin Louis | V5 | 1 | Anthony Baldachino |
FOIL | Matthew Soulanille | 2 | V5 | Nicholas Finnegan |
FOIL | Devin Louis | 4 | V5 | Andrew Chiu |
FOIL | Ian Wheeler | 3 | V5 | Nicholas Finnegan |
FOIL | Matthew Soulanille | V5 | 1 | Anthony Baldachino |
FOIL | Devin Louis | V5 | 3 | Nicholas Finnegan |
FOIL | Aldis Gamble | V5 | 0 | Andrew Chiu |
FOIL | Ian Wheeler | V5 | 2 | Anthony Baldachino |
SABRE | Gabriel Braun | 2 | V5 | Martin Krastev |
SABRE | Ching Li | 0 | V5 | Andrew Kerins |
SABRE | David Parker | V5 | 0 | Sean Trzusku Rosterless |
SABRE | Ching Li | 1 | V5 | Martin Krastev |
SABRE | Gabriel Braun | V5 | 2 | Sean Trzusku Rosterless |
SABRE | David Parker | V5 | 0 | Andrew Kerins |
SABRE | Ching Li | V5 | 3 | Sean Trzusku Rosterless |
SABRE | David Parker | V5 | 3 | Martin Krastev |
SABRE | Gabriel Braun | V5 | 4 | Andrew Kerins |
EPEE | Eric Gardner | V5 | 0 | Eric Yu Rosterless |
EPEE | Kailash Faris | V5 | 2 | Sean Trzusku Rosterless |
EPEE | Jake Bassinder | V5 | 0 | Sean Trzusku Rosterless |
EPEE | Kailash Faris | 4 | V5 | Eric Yu Rosterless |
EPEE | Eric Gardner | V5 | 1 | Sean Trzusku Rosterless |
EPEE | Jake Bassinder | V5 | 2 | Sean Trzusku Rosterless |
EPEE | Ty Ogborn | V5 | 5 | Sean Trzusku Rosterless |
EPEE | Jake Bassinder | V5 | 3 | Eric Yu Rosterless |
EPEE | Eric Gardner | V5 | 3 | Sean Trzusku Rosterless |
HAV: 20
RU: 7
HAV vs Cornell(M) on 11/21/15
Weapon | Fencer | Score | Score | Fencer |
FOIL | Aldis Gamble | V5 | 2 | Michael Mauer |
FOIL | Devin Louis | 1 | V5 | Calvin Au |
FOIL | Ian Wheeler | 3 | V5 | Julian May-Man |
FOIL | Devin Louis | 1 | V5 | Michael Mauer |
FOIL | Aldis Gamble | V5 | 4 | Julian May-Man |
FOIL | Ian Wheeler | 2 | V5 | Calvin Au |
FOIL | Devin Louis | 3 | V5 | Julian May-Man |
FOIL | Ian Wheeler | 1 | V5 | Michael Mauer |
FOIL | Aldis Gamble | 3 | V5 | Calvin Au |
EPEE | Eric Gardner | V5 | 2 | Logan Kokk (NOT ON ROSTER) |
EPEE | Ty Ogborn | V5 | 3 | Nathaniel Taylor |
EPEE | Jake Bassinder | V4 | 3 | Jake Silverman |
EPEE | Ty Ogborn | V5 | 0 | Logan Kokk (NOT ON ROSTER) |
EPEE | Eric Gardner | V5 | 2 | Jake Silverman |
EPEE | Jake Bassinder | V4 | 1 | Nathaniel Taylor |
EPEE | Ty Ogborn | V5 | 2 | Jake Silverman |
EPEE | Jake Bassinder | V5 | 2 | Logan Kokk (NOT ON ROSTER) |
EPEE | Eric Gardner | V5 | 1 | Nathaniel Taylor |
SABRE | David Parker | V5 | 2 | Kevin March |
SABRE | Ching Li | 4 | V5 | Justin Kim |
SABRE | Gabriel Braun | V5 | 2 | Ben Goldman |
SABRE | Ching Li | 1 | V5 | Kevin March |
SABRE | David Parker | 1 | V5 | Ben Goldman |
SABRE | Gabriel Braun | V5 | 2 | Justin Kim |
SABRE | Ching Li | 1 | V5 | Ben Goldman |
SABRE | Gabriel Braun | V5 | 4 | Kevin March |
SABRE | David Parker | V5 | 1 | Justin Kim |
HAV: 16
Cornell: 11
Cornell vs LAF(m+) on 11/21/15
Weapon | Fencer | Score | Score | Fencer |
EPEE | Logan Kokk (NOT ON ROSTER) | 4 | V5 | David Jennings |
EPEE | Justin Kim | V5 | 2 | Jacob Mickey |
EPEE | Nathaniel Taylor | 0 | V5 | David Shindell |
EPEE | Justin Kim | V5 | 4 | David Jennings |
EPEE | Logan Kokk (NOT ON ROSTER) | V5 | 2 | David Shindell |
EPEE | Nathaniel Taylor | V5 | 4 | Jacob Mickey |
EPEE | Justin Kim | V5 | 4 | David Shindell |
EPEE | Nathaniel Taylor | 4 | V5 | David Jennings |
EPEE | Logan Kokk (NOT ON ROSTER) | 4 | V5 | Jacob Mickey |
FOIL | Michael Mauer | V5 | 1 | Andrew Mange |
FOIL | Calvin Au | V5 | 0 | Julia Sheng |
FOIL | Julian May-Man | V5 | 3 | Samuel McQuillen |
FOIL | Calvin Au | 3 | V5 | Andrew Mange |
FOIL | Michael Mauer | V5 | 1 | Samuel McQuillen |
FOIL | Julian May-Man | V5 | 1 | Julia Sheng |
FOIL | Calvin Au | V5 | 0 | Samuel McQuillen |
FOIL | Julian May-Man | 0 | V5 | Andrew Mange |
FOIL | Michael Mauer | V5 | 0 | Julia Sheng |
SABRE | Kevin March | V5 | 4 | Brent Staples |
SABRE | Ben Goldman | 3 | V5 | Alex Gorloff |
SABRE | Justin Kim | V5 | 2 | Zach Sohn |
SABRE | Ben Goldman | V5 | 1 | Brent Staples |
SABRE | Kevin March | V5 | 1 | Zach Sohn |
SABRE | Justin Kim | 4 | V5 | Alex Gorloff |
SABRE | Ben Goldman | V5 | 1 | Zach Sohn |
SABRE | Justin Kim | 1 | V5 | Brent Staples |
SABRE | Kevin March | 3 | V5 | Alex Gorloff |
Cornell: 17
LAF: 10
DU vs RU(m) on 11/21/15
Weapon | Fencer | Score | Score | Fencer |
FOIL | Cameron Berger | V5 | 3 | Andrew Chiu |
FOIL | John Hanna | 0 | V5 | Nicholas Finnegan |
FOIL | Steve Qui | V5 | 1 | Anthony Baldachino |
FOIL | John Hanna | 2 | V5 | Andrew Chiu |
FOIL | Cameron Berger | V5 | 1 | Anthony Baldachino |
FOIL | Steve Qui | 2 | V5 | Nicholas Finnegan |
FOIL | John Hanna | V5 | 2 | Anthony Baldachino |
FOIL | Steve Qui | 4 | V5 | Andrew Chiu |
FOIL | Cameron Berger | V5 | 4 | Nicholas Finnegan |
SABRE | Brian Heist | 0 | V5 | Martin Krastev |
SABRE | Patrick Janitor | V5 | 4 | Justin Strnatko |
SABRE | Stephen Horiuchi | V5 | 0 | Kevin Kozicki |
SABRE | Patrick Janitor | V5 | 1 | Martin Krastev |
SABRE | Brian Heist | V5 | 1 | Kevin Kozicki |
SABRE | Stephen Horiuchi | V5 | 2 | Justin Strnatko |
SABRE | Patrick Janitor | V5 | 1 | Kevin Kozicki |
SABRE | Stephen Horiuchi | 3 | V5 | Martin Krastev |
SABRE | Brian Heist | 0 | V5 | Justin Strnatko |
EPEE | Andrew Pidhorodeckyj | V5 | 2 | Eric Yu Rosterless |
EPEE | Joseph Russano | V5 | 2 | Andrew Kerins |
EPEE | Omar Hargrove | 4 | V5 | Sean Trzusku Rosterless |
EPEE | Joseph Russano | 4 | V5 | Eric Yu Rosterless |
EPEE | Andrew Pidhorodeckyj | V5 | 2 | Sean Trzusku Rosterless |
EPEE | Omar Hargrove | 3 | V5 | Andrew Kerins |
EPEE | David Jacobs | V5 | 4 | Sean Trzusku Rosterless |
EPEE | Omar Hargrove | V5 | 2 | Eric Yu Rosterless |
EPEE | Andrew Pidhorodeckyj | 4 | V5 | Andrew Kerins |
DU: 16
RU: 11
DU vs LAF(m+) on 11/21/15
Weapon | Fencer | Score | Score | Fencer |
EPEE | Andrew Pidhorodeckyj | V5 | 3 | David Shindell |
EPEE | David Jacobs | 1 | V5 | David Jennings |
EPEE | Omar Hargrove | 3 | V5 | Jacob Mickey |
EPEE | David Jacobs | 0 | V5 | David Shindell |
EPEE | Andrew Pidhorodeckyj | 0 | V5 | Jacob Mickey |
EPEE | Omar Hargrove | 2 | V5 | David Jennings |
EPEE | Joseph Russano | 2 | V5 | Jacob Mickey |
EPEE | Omar Hargrove | 2 | V5 | David Shindell |
EPEE | Andrew Pidhorodeckyj | V5 | 0 | David Jennings |
SABRE | Brian Heist | 2 | V5 | Brent Staples |
SABRE | Patrick Janitor | 1 | V5 | Alex Gorloff |
SABRE | Stephen Horiuchi | V5 | 0 | Zach Sohn |
SABRE | Patrick Janitor | V5 | 2 | Brent Staples |
SABRE | Brian Heist | V5 | 3 | Zach Sohn |
SABRE | Stephen Horiuchi | V5 | 2 | Alex Gorloff |
SABRE | Patrick Janitor | V5 | 3 | Zach Sohn |
SABRE | Stephen Horiuchi | 4 | V5 | Brent Staples |
SABRE | Brian Heist | 1 | V5 | Alex Gorloff |
FOIL | Cameron Berger | V5 | 1 | Samuel McQuillen |
FOIL | John Hanna | 4 | V5 | Andrew Mange |
FOIL | Steve Qui | V5 | 4 | Julia Sheng |
FOIL | John Hanna | V5 | 2 | Samuel McQuillen |
FOIL | Cameron Berger | V5 | 1 | Julia Sheng |
FOIL | Steve Qui | V4 | 3 | Andrew Mange |
FOIL | John Hanna | 1 | V5 | Julia Sheng |
FOIL | Steve Qui | V5 | 2 | Samuel McQuillen |
FOIL | Cameron Berger | V5 | 0 | Andrew Mange |
DU: 14
LAF: 13
RU vs LAF(m+) on 11/21/15
Weapon | Fencer | Score | Score | Fencer |
FOIL | Andrew Chiu | V5 | 0 | Andrew Mange |
FOIL | Nicholas Finnegan | V5 | 0 | Samuel McQuillen |
FOIL | Anthony Baldachino | 2 | V5 | Julia Sheng |
FOIL | Andrew Chiu | V5 | 0 | Samuel McQuillen |
FOIL | Anthony Baldachino | 0 | V5 | Andrew Mange |
FOIL | Nicholas Finnegan | V4 | 2 | Julia Sheng |
FOIL | Anthony Baldachino | 1 | V5 | Samuel McQuillen |
FOIL | Andrew Chiu | V5 | 2 | Julia Sheng |
FOIL | Nicholas Finnegan | V5 | 2 | Andrew Mange |
SABRE | Martin Krastev | 0 | V5 | Alex Gorloff |
SABRE | Justin Strnatko | V5 | 3 | Zach Sohn |
SABRE | Kevin Kozicki | 0 | V5 | Brent Staples |
SABRE | Martin Krastev | 4 | V5 | Zach Sohn |
SABRE | Kevin Kozicki | 2 | V5 | Alex Gorloff |
SABRE | Justin Strnatko | 3 | V5 | Brent Staples |
SABRE | Kevin Kozicki | 4 | V5 | Zach Sohn |
SABRE | Martin Krastev | V5 | 2 | Brent Staples |
SABRE | Justin Strnatko | 0 | V5 | Alex Gorloff |
EPEE | Andrew Kerins | 3 | V5 | David Shindell |
EPEE | Eric Yu Rosterless | 1 | V5 | David Jennings |
EPEE | Sean Trzusku Rosterless | 2 | V5 | Jacob Mickey |
EPEE | Andrew Kerins | 3 | V5 | David Jennings |
EPEE | Sean Trzusku Rosterless | 1 | V5 | David Shindell |
EPEE | Eric Yu Rosterless | 3 | V5 | Jacob Mickey |
EPEE | Sean Trzusku Rosterless | 0 | V5 | David Jennings |
EPEE | Andrew Kerins | V5 | 4 | Jacob Mickey |
EPEE | Eric Yu Rosterless | 2 | V5 | David Shindell |
LAF: 18
RU: 9
Cornell vs RU(m) on 11/21/15
Weapon | Fencer | Score | Score | Fencer |
EPEE | Logan Kokk (NOT ON ROSTER) | V5 | 4 | Andrew Kerins |
EPEE | Jake Silverman | 2 | V5 | Eric Yu Rosterless |
EPEE | Nathaniel Taylor | V5 | 1 | Sean Trzusku Rosterless |
EPEE | Jake Silverman | 4 | V5 | Andrew Kerins |
EPEE | Logan Kokk (NOT ON ROSTER) | V5 | 1 | Sean Trzusku Rosterless |
EPEE | Nathaniel Taylor | 4 | V5 | Eric Yu Rosterless |
EPEE | Jake Silverman | V5 | 1 | Sean Trzusku Rosterless |
EPEE | Nathaniel Taylor | V5 | 3 | Andrew Kerins |
EPEE | Logan Kokk (NOT ON ROSTER) | V5 | 3 | Eric Yu Rosterless |
SABRE | Kevin March | 0 | V5 | Martin Krastev |
SABRE | Justin Kim | V5 | 1 | Justin Strnatko |
SABRE | Ben Goldman | V5 | 0 | Kevin Kozicki |
SABRE | Justin Kim | 3 | V5 | Martin Krastev |
SABRE | Kevin March | V5 | 0 | Kevin Kozicki |
SABRE | Ben Goldman | V5 | 4 | Justin Strnatko |
SABRE | Justin Kim | V5 | 3 | Kevin Kozicki |
SABRE | Ben Goldman | V5 | 0 | Martin Krastev |
SABRE | Kevin March | V5 | 3 | Justin Strnatko |
FOIL | Michael Mauer | V5 | 1 | Andrew Chiu |
FOIL | Julian May-Man | V5 | 0 | Anthony Baldachino |
FOIL | Calvin Au | V5 | 2 | Nicholas Finnegan |
FOIL | Julian May-Man | V5 | 4 | Andrew Chiu |
FOIL | Michael Mauer | V5 | 2 | Nicholas Finnegan |
FOIL | Calvin Au | V5 | 1 | Anthony Baldachino |
FOIL | Julian May-Man | V5 | 1 | Nicholas Finnegan |
FOIL | Calvin Au | V5 | 1 | Andrew Chiu |
FOIL | Michael Mauer | V5 | 1 | Anthony Baldachino |
Cornell: 22
RU: 5
Cornell vs DU(M) on 11/21/15
Weapon | Fencer | Score | Score | Fencer |
SABRE | Kevin March | V5 | 2 | Nick DeFurian (NOT ON ROSTER) |
SABRE | Justin Kim | V5 | 3 | Jefrey Lipay |
SABRE | Austin Chien | V5 | 0 | Charles Sutter |
SABRE | Justin Kim | V5 | 5 | Nick DeFurian (NOT ON ROSTER) |
SABRE | Kevin March | V5 | 1 | Charles Sutter |
SABRE | Ben Goldman | V5 | 1 | Jefrey Lipay |
SABRE | Justin Kim | V5 | 3 | Brian Heist |
SABRE | Ben Goldman | V5 | 1 | Patrick Janitor |
SABRE | Kevin March | V5 | 3 | Stephen Horiuchi |
EPEE | Logan Kokk (NOT ON ROSTER) | V5 | 2 | Joseph Russano |
EPEE | Jake Silverman | V5 | 2 | Emilio Penate |
EPEE | Nathaniel Taylor | 3 | V5 | David Jacobs |
EPEE | Jake Silverman | V5 | 1 | Joseph Russano |
EPEE | Logan Kokk (NOT ON ROSTER) | V5 | 0 | David Jacobs |
EPEE | Nathaniel Taylor | V5 | 2 | Emilio Penate |
EPEE | Jake Silverman | 2 | V5 | Andrew Pidhorodeckyj |
EPEE | Nathaniel Taylor | V5 | 2 | Joseph Russano |
EPEE | Logan Kokk (NOT ON ROSTER) | V5 | 4 | Omar Hargrove |
FOIL | Michael Mauer | V5 | 2 | Cameron Berger |
FOIL | Calvin Au | V5 | 2 | John Hanna |
FOIL | Julian May-Man | V5 | 3 | Steve Qui |
FOIL | Calvin Au | V5 | 3 | Cameron Berger |
FOIL | Michael Mauer | V5 | 0 | Steve Qui |
FOIL | Julian May-Man | V5 | 1 | John Hanna |
FOIL | Calvin Au | V5 | 0 | Steve Qui |
FOIL | Julian May-Man | V5 | 0 | Cameron Berger |
FOIL | Michael Mauer | V5 | 1 | John Hanna |
Cornell: 25
DU: 2
HC vs NAVY(m) on 11/22/15
Weapon | Fencer | Score | Score | Fencer |
FOIL | Stephen Sollod | 1 | V5 | Jacob Woolman |
FOIL | Alkaya Massaly | V5 | 4 | Marshall Yaklin |
FOIL | Jaimee-Ian Rodriguez | 3 | V4 | Fernando Vale-Enriquez |
FOIL | Indian Kuffer | 1 | V5 | Jacob Woolman |
FOIL | Kenneth Hoe | 1 | V5 | Fernando Vale-Enriquez |
FOIL | Ryan Pang | 0 | V5 | Marshall Yaklin |
FOIL | Indian Kuffer | 2 | V5 | Fernando Vale-Enriquez |
FOIL | Ryan Pang | 3 | V5 | Jacob Woolman |
FOIL | Nicholas Wong | 3 | V5 | Marshall Yaklin |
EPEE | Anthony Musto | V5 | 2 | Benjamin Wenger |
EPEE | James Ferraiolo | V5 | 3 | Joseph Brugger |
EPEE | Julien Dieck | V4 | 0 | Wyatt Kartvedt |
EPEE | James Ferraiolo | V5 | 2 | Benjamin Wenger |
EPEE | Anthony Musto | V5 | 2 | Wyatt Kartvedt |
EPEE | Julien Dieck | V5 | 0 | Joseph Brugger |
EPEE | James Ferraiolo | V5 | 0 | Wyatt Kartvedt |
EPEE | Julien Dieck | V5 | 3 | Benjamin Wenger |
EPEE | Dylan Nelsen-Epstein | V5 | 3 | Joseph Brugger |
SABRE | Hector Moran | V5 | 0 | Carter Wilkerson |
SABRE | Anatole Bell-Baltaci | 2 | V5 | Samuele Polsinelli |
SABRE | Andrew Wang | 2 | V5 | David Murphy |
SABRE | Anatole Bell-Baltaci | 1 | V5 | Carter Wilkerson |
SABRE | Hector Moran | 4 | V5 | David Murphy |
SABRE | Andrew Wang | 2 | V5 | Samuele Polsinelli |
SABRE | Anatole Bell-Baltaci | 4 | V5 | David Murphy |
SABRE | Andrew Wang | 0 | V5 | Carter Wilkerson |
SABRE | Hector Moran | V5 | 4 | Samuele Polsinelli |
NAVY: 15
HC: 12
SIT vs W&M(M) on 11/22/15
Weapon | Fencer | Score | Score | Fencer |
FOIL | Daniel Tracey | 4 | V5 | Seth Daily |
FOIL | Leonard Behrens | V5 | 2 | Dillan Patel |
FOIL | Justin Yu | V5 | 4 | Kamran Rahman |
FOIL | Leonard Behrens | V5 | 2 | Seth Daily |
FOIL | Daniel Tracey | V5 | 4 | Kamran Rahman |
FOIL | Justin Yu | V5 | 2 | Dillan Patel |
FOIL | Leonard Behrens | V5 | 3 | Kamran Rahman |
FOIL | Justin Yu | V5 | 4 | Seth Daily |
FOIL | Daniel Tracey | V5 | 4 | Dillan Patel |
EPEE | Brennan Casey | V5 | 3 | William Bushman |
EPEE | Greg Milani | V5 | 4 | William (Bill) Stergios |
EPEE | Nathan Tahbaz | 1 | V5 | Jack Maes |
EPEE | Greg Milani | V5 | 4 | William Bushman |
EPEE | Brennan Casey | 4 | V5 | Jack Maes |
EPEE | Nathan Tahbaz | V5 | 4 | William (Bill) Stergios |
EPEE | Stephen Rienzi | V5 | 2 | Jack Maes |
EPEE | Tyler LaTourrette | V5 | 4 | William Bushman |
EPEE | Brennan Casey | V5 | 2 | William (Bill) Stergios |
SABRE | Brennan Wu | V5 | 2 | Andre Coscia |
SABRE | Benjamin Hughes | V5 | 4 | Eric Alpert |
SABRE | Timothy Steinberg | V5 | 0 | Robert Catlett |
SABRE | Benjamin Hughes | V5 | 2 | Andre Coscia |
SABRE | Brennan Wu | V5 | 0 | Robert Catlett |
SABRE | Timothy Steinberg | 1 | V5 | Eric Alpert |
SABRE | Benjamin Hughes | V5 | 1 | Robert Catlett |
SABRE | Timothy Steinberg | V5 | 0 | Andre Coscia |
SABRE | Jeffrey Paine | 4 | V5 | Eric Alpert |
SIT: 22
W&M: 5
UMCP vs TCNJ(M) on 11/22/15
Weapon | Fencer | Score | Score | Fencer |
FOIL | Carl Link | V5 | 3 | Alex Heinrich |
FOIL | Ryan Liiva | V5 | 3 | Stephen Fabiano |
FOIL | Nick Heath | V5 | 0 | Jake Dingley |
FOIL | Ryan Liiva | V5 | 1 | Alex Heinrich |
FOIL | Carl Link | V5 | 3 | Jake Dingley |
FOIL | Nick Heath | V5 | 2 | Stephen Fabiano |
FOIL | Ryan Liiva | V5 | 2 | Jake Dingley |
FOIL | Nick Heath | V5 | 4 | Alex Heinrich |
FOIL | Joe Marcellino | 1 | V5 | Stephen Fabiano |
EPEE | Jared Dobry | 3 | V5 | Quan Nguyen |
EPEE | Nathan Bailey | V5 | 1 | Jacob Boyle |
EPEE | Kevin Dicola | 1 | V5 | Trevor MacKinnon |
EPEE | Nathan Bailey | V5 | 1 | Quan Nguyen |
EPEE | Jared Dobry | 2 | V5 | Trevor MacKinnon |
EPEE | Kevin Dicola | 2 | V5 | Jacob Boyle |
EPEE | Nathan Bailey | V5 | 3 | Trevor MacKinnon |
EPEE | Kevin Dicola | 2 | V5 | Quan Nguyen |
EPEE | Jared Dobry | V5 | 4 | Jacob Boyle |
SABRE | Sean McGovern | V5 | 3 | Scott Eckert |
SABRE | James Cameron | V5 | 3 | Ryan Chiu |
SABRE | Jack Hiebner | 2 | V5 | Christopher Haines |
SABRE | Sean McGovern | V5 | 2 | Ryan Chiu |
SABRE | Jack Hiebner | V5 | 3 | Scott Eckert |
SABRE | James Cameron | V5 | 1 | Christopher Haines |
SABRE | Jack Hiebner | V5 | 2 | Ryan Chiu |
SABRE | Sean McGovern | 1 | V5 | Christopher Haines |
SABRE | Kevin Bao | 1 | V5 | Scott Eckert |
UMCP: 18
TCNJ: 9
YU vs JHU(M) on 11/22/15
Weapon | Fencer | Score | Score | Fencer |
FOIL | Spencer Brasch | 4 | V5 | Jay Petrie |
FOIL | Yonah Shmalo | 1 | V5 | Glenn Balbus |
FOIL | Jaime Gutt | 0 | V5 | Ian Maddox |
FOIL | Yonah Shmalo | 1 | V5 | Jay Petrie |
FOIL | Spencer Brasch | 0 | V5 | Jonathan Mui |
FOIL | Jaime Gutt | 2 | V5 | Jared LeBron |
FOIL | Yonah Shmalo | 0 | V5 | Jonathan Mui |
FOIL | Jaime Gutt | 4 | V5 | Jay Petrie |
FOIL | Spencer Brasch | 4 | V5 | Jared LeBron |
EPEE | Ariel Ancer | 4 | V5 | Dylan Etzel |
EPEE | Abraham Budow | 2 | V5 | Andy Huang |
EPEE | James Alavosus | V5 | 3 | Singh Rosterless |
EPEE | Abraham Budow | 2 | V5 | Dylan Etzel |
EPEE | Ariel Ancer | 1 | V5 | Singh Rosterless |
EPEE | James Alavosus | 2 | V5 | Andy Huang |
EPEE | Abraham Budow | 0 | V5 | Lyle Poisson |
EPEE | James Alavosus | 4 | V5 | Dylan Etzel |
EPEE | Ariel Ancer | 2 | V5 | Andy Huang |
SABRE | Jack Sasson | 1 | V5 | Andy Huang |
SABRE | Yosef Kerendian | 1 | V5 | David Austin |
SABRE | Samuel Retter | 0 | V5 | Daniel Dembner |
SABRE | Yosef Kerendian | 2 | V5 | Andy Huang |
SABRE | Jack Sasson | 0 | V5 | Daniel Dembner |
SABRE | Samuel Retter | 4 | V5 | David Austin |
SABRE | Yosef Kerendian | 3 | V5 | Daniel Dembner |
SABRE | Samuel Retter | 1 | V5 | Andy Huang |
SABRE | Jack Sasson | 1 | V5 | David Austin |
JHU: 26
YU: 1
UMCP vs HC(m) on 11/22/15
Weapon | Fencer | Score | Score | Fencer |
FOIL | Ryan Liiva | V5 | 0 | Jaimee-Ian Rodriguez |
FOIL | Nick Heath | V5 | 1 | Stephen Sollod |
FOIL | Carl Link | V5 | 2 | Alkaya Massaly |
FOIL | Nick Heath | V5 | 1 | Kenneth Hoe |
FOIL | Ryan Liiva | V5 | 1 | Nicholas Wong |
FOIL | Carl Link | V5 | 3 | Ryan Pang |
FOIL | Nick Heath | V5 | 2 | Nicholas Wong |
FOIL | Carl Link | 2 | V5 | Kenneth Hoe |
FOIL | Ryan Liiva | V5 | 1 | Ryan Pang |
EPEE | Jared Dobry | 0 | V5 | Anthony Musto |
EPEE | Kevin Dicola | 1 | V5 | James Ferraiolo |
EPEE | Nathan Bailey | 2 | V5 | Julien Dieck |
EPEE | Jared Dobry | 1 | V5 | James Ferraiolo |
EPEE | Nathan Bailey | V5 | 3 | Dylan Nelsen-Epstein |
EPEE | Kevin Dicola | 0 | V5 | Julien Dieck |
EPEE | Nathan Bailey | V5 | 1 | James Ferraiolo |
EPEE | Jared Dobry | 2 | V5 | Julien Dieck |
EPEE | Kevin Dicola | 2 | V5 | Dylan Nelsen-Epstein |
SABRE | Sean McGovern | V5 | 1 | Anatole Bell-Baltaci |
SABRE | James Cameron | V5 | 3 | Hector Moran |
SABRE | Jack Hiebner | V5 | 3 | Andrew Wang |
SABRE | James Cameron | V5 | 1 | Anatole Bell-Baltaci |
SABRE | Kevin Bao | V5 | 3 | Andrew Wang |
SABRE | Jack Hiebner | V5 | 1 | Hector Moran |
SABRE | James Cameron | V5 | 3 | Andrew Wang |
SABRE | Jack Hiebner | V5 | 2 | Anatole Bell-Baltaci |
SABRE | Kevin Bao | V5 | 3 | Hector Moran |
UMCP: 19
HC: 8
TCNJ vs W&M(M) on 11/22/15
Weapon | Fencer | Score | Score | Fencer |
FOIL | Stephen Fabiano | V4 | 2 | Kamran Rahman |
FOIL | Kyle Hazlett | 2 | V5 | Dillan Patel |
FOIL | Alex Heinrich | 0 | V5 | Seth Daily |
FOIL | Kyle Hazlett | 0 | V5 | Kamran Rahman |
FOIL | Stephen Fabiano | 4 | V5 | Seth Daily |
FOIL | Alex Heinrich | V5 | 4 | Dillan Patel |
FOIL | Kyle Hazlett | 0 | V5 | Seth Daily |
FOIL | Alex Heinrich | V5 | 4 | Kamran Rahman |
