MACFA-2016
Results
School Results
School | MatchV | MatchB | Match R | V | B | R | I | TS | Place |
JHU | 13 | 14 | 0.93 | 292 | 378 | 0.77 | 748 | 1654 | 1 |
NJIT | 12 | 14 | 0.86 | 274 | 378 | 0.72 | 594 | 1627 | 2 |
SIT | 12 | 14 | 0.86 | 267 | 378 | 0.71 | 589 | 1632 | 3 |
Cornell | 11 | 14 | 0.79 | 246 | 378 | 0.65 | 369 | 1485 | 4 |
HAV | 11 | 14 | 0.79 | 226 | 378 | 0.60 | 203 | 1381 | 5 |
LAF | 8 | 14 | 0.57 | 200 | 378 | 0.53 | 32 | 1276 | 6 |
UMCP | 7 | 14 | 0.50 | 186 | 378 | 0.49 | -61 | 1257 | 7 |
DU | 7 | 14 | 0.50 | 168 | 378 | 0.44 | -171 | 1195 | 8 |
ARMY | 6 | 14 | 0.43 | 169 | 378 | 0.45 | -128 | 1277 | 9 |
RU | 4 | 14 | 0.29 | 143 | 378 | 0.38 | -323 | 1103 | 10 |
NAVY | 4 | 14 | 0.29 | 140 | 378 | 0.37 | -360 | 1110 | 11 |
HC | 4 | 14 | 0.29 | 133 | 378 | 0.35 | -363 | 1019 | 12 |
W&M | 3 | 14 | 0.21 | 145 | 378 | 0.38 | -292 | 1175 | 13 |
YU | 2 | 14 | 0.14 | 134 | 378 | 0.35 | -356 | 1133 | 14 |
TCNJ | 1 | 14 | 0.07 | 112 | 378 | 0.30 | -481 | 1016 | 15 |
Team Grid
JHU | NJIT | SIT | Cornell | HAV | LAF | UMCP | DU | ARMY | RU | NAVY | HC | W&M | YU | TCNJ | |
JHU | X | 13 | 15 | 16 | 22 | 18 | 21 | 23 | 20 | 25 | 24 | 20 | 26 | 26 | 23 |
NJIT | 14 | X | 21 | 12 | 20 | 13 | 20 | 21 | 20 | 20 | 23 | 24 | 21 | 21 | 24 |
SIT | 12 | 6 | X | 15 | 18 | 20 | 20 | 19 | 21 | 22 | 23 | 19 | 22 | 24 | 26 |
Cornell | 11 | 15 | 12 | X | 11 | 17 | 20 | 25 | 16 | 22 | 18 | 22 | 21 | 17 | 19 |
HAV | 5 | 7 | 9 | 16 | X | 16 | 16 | 18 | 18 | 20 | 20 | 26 | 17 | 18 | 20 |
LAF | 9 | 14 | 7 | 10 | 11 | X | 13 | 13 | 15 | 18 | 16 | 19 | 16 | 20 | 19 |
UMCP | 6 | 7 | 7 | 7 | 11 | 14 | X | 14 | 13 | 13 | 18 | 19 | 20 | 19 | 18 |
DU | 4 | 6 | 8 | 2 | 9 | 14 | 13 | X | 15 | 16 | 12 | 17 | 14 | 17 | 21 |
ARMY | 7 | 7 | 6 | 11 | 9 | 12 | 14 | 12 | X | 14 | 21 | 11 | 14 | 14 | 17 |
RU | 2 | 7 | 5 | 5 | 7 | 9 | 14 | 11 | 13 | X | 16 | 16 | 9 | 11 | 18 |
NAVY | 3 | 4 | 4 | 9 | 7 | 11 | 9 | 15 | 6 | 11 | X | 15 | 18 | 16 | 12 |
HC | 7 | 3 | 8 | 5 | 1 | 8 | 8 | 10 | 16 | 11 | 12 | X | 14 | 16 | 14 |
W&M | 1 | 6 | 5 | 6 | 10 | 11 | 7 | 13 | 13 | 18 | 9 | 13 | X | 19 | 14 |
YU | 1 | 6 | 3 | 10 | 9 | 7 | 8 | 10 | 13 | 16 | 11 | 11 | 8 | X | 21 |
TCNJ | 4 | 3 | 1 | 8 | 7 | 8 | 9 | 6 | 10 | 9 | 15 | 13 | 13 | 6 | X |
FOIL Squad Results
School | Weapon | MatchV | MatchB | Match R | V | B | R | I | TS | Place |
JHU | FOIL | 13 | 14 | 0.93 | 104 | 126 | 0.83 | 333 | 576 | 1 |
NJIT | FOIL | 13 | 14 | 0.93 | 100 | 126 | 0.79 | 275 | 560 | 2 |
SIT | FOIL | 12 | 14 | 0.86 | 105 | 126 | 0.83 | 312 | 584 | 3 |
Cornell | FOIL | 12 | 14 | 0.86 | 103 | 126 | 0.82 | 286 | 569 | 4 |
HAV | FOIL | 9 | 14 | 0.64 | 68 | 126 | 0.54 | 24 | 426 | 5 |
W&M | FOIL | 8 | 14 | 0.57 | 62 | 126 | 0.49 | 6 | 434 | 6 |
UMCP | FOIL | 7 | 14 | 0.50 | 63 | 126 | 0.50 | -10 | 418 | 7 |
YU | FOIL | 6 | 14 | 0.43 | 59 | 126 | 0.47 | 10 | 425 | 8 |
RU | FOIL | 6 | 14 | 0.43 | 53 | 126 | 0.42 | -68 | 384 | 9 |
ARMY | FOIL | 5 | 14 | 0.36 | 51 | 126 | 0.40 | -78 | 382 | 10 |
NAVY | FOIL | 5 | 14 | 0.36 | 40 | 126 | 0.32 | -175 | 333 | 11 |
DU | FOIL | 4 | 14 | 0.29 | 47 | 126 | 0.37 | -140 | 351 | 12 |
HC | FOIL | 4 | 14 | 0.29 | 28 | 126 | 0.22 | -276 | 253 | 13 |
LAF | FOIL | 1 | 14 | 0.07 | 39 | 126 | 0.31 | -187 | 314 | 14 |
TCNJ | FOIL | 0 | 14 | 0.00 | 23 | 126 | 0.18 | -312 | 252 | 15 |
FOIL Squad Grid
JHU | NJIT | SIT | Cornell | HAV | W&M | UMCP | YU | RU | ARMY | NAVY | DU | HC | LAF | TCNJ | |
JHU | X | 4 | 5 | 5 | 8 | 8 | 7 | 9 | 8 | 8 | 9 | 8 | 9 | 8 | 8 |
NJIT | 5 | X | 7 | 1 | 9 | 8 | 9 | 5 | 7 | 8 | 9 | 7 | 9 | 7 | 9 |
SIT | 4 | 2 | X | 6 | 9 | 8 | 8 | 9 | 8 | 8 | 9 | 8 | 9 | 8 | 9 |
Cornell | 4 | 8 | 3 | X | 7 | 8 | 9 | 5 | 9 | 9 | 7 | 9 | 9 | 7 | 9 |
HAV | 1 | 0 | 0 | 2 | X | 6 | 6 | 3 | 6 | 5 | 9 | 7 | 9 | 5 | 9 |
W&M | 1 | 1 | 1 | 1 | 3 | X | 3 | 6 | 8 | 6 | 8 | 5 | 7 | 7 | 5 |
UMCP | 2 | 0 | 1 | 0 | 3 | 6 | X | 7 | 3 | 4 | 9 | 5 | 8 | 7 | 8 |
YU | 0 | 4 | 0 | 4 | 6 | 3 | 2 | X | 6 | 6 | 3 | 6 | 4 | 6 | 9 |
RU | 1 | 2 | 1 | 0 | 3 | 1 | 6 | 3 | X | 5 | 7 | 4 | 7 | 6 | 7 |
ARMY | 1 | 1 | 1 | 0 | 4 | 3 | 5 | 3 | 4 | X | 5 | 4 | 7 | 7 | 6 |
NAVY | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 2 | 4 | X | 6 | 8 | 5 | 6 |
DU | 1 | 2 | 1 | 0 | 2 | 4 | 4 | 3 | 5 | 5 | 3 | X | 4 | 7 | 6 |
HC | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 2 | 2 | 1 | 5 | X | 5 | 5 |
LAF | 1 | 2 | 1 | 2 | 4 | 2 | 2 | 3 | 3 | 2 | 4 | 2 | 4 | X | 7 |
TCNJ | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 3 | 3 | 3 | 4 | 2 | X |
EPEE Squad Results
School | Weapon | MatchV | MatchB | Match R | V | B | R | I | TS | Place |
NJIT | EPEE | 12 | 14 | 0.86 | 91 | 126 | 0.72 | 155 | 552 | 1 |
JHU | EPEE | 11 | 14 | 0.79 | 91 | 126 | 0.72 | 160 | 528 | 2 |
LAF | EPEE | 11 | 14 | 0.79 | 79 | 126 | 0.63 | 103 | 494 | 3 |
HAV | EPEE | 10 | 14 | 0.71 | 83 | 126 | 0.66 | 113 | 497 | 4 |
SIT | EPEE | 10 | 14 | 0.71 | 80 | 126 | 0.63 | 112 | 527 | 5 |
Cornell | EPEE | 10 | 14 | 0.71 | 70 | 126 | 0.56 | 28 | 479 | 6 |
HC | EPEE | 7 | 14 | 0.50 | 62 | 126 | 0.49 | 57 | 418 | 7 |
UMCP | EPEE | 7 | 14 | 0.50 | 60 | 126 | 0.48 | -15 | 440 | 8 |
W&M | EPEE | 6 | 14 | 0.43 | 58 | 126 | 0.46 | -11 | 455 | 9 |
DU | EPEE | 5 | 14 | 0.36 | 56 | 126 | 0.44 | -36 | 414 | 10 |
RU | EPEE | 5 | 14 | 0.36 | 50 | 126 | 0.40 | -119 | 399 | 11 |
TCNJ | EPEE | 4 | 14 | 0.29 | 48 | 126 | 0.38 | -69 | 434 | 12 |
ARMY | EPEE | 3 | 14 | 0.21 | 49 | 126 | 0.39 | -89 | 421 | 13 |
YU | EPEE | 3 | 14 | 0.21 | 35 | 126 | 0.28 | -195 | 360 | 14 |
NAVY | EPEE | 1 | 14 | 0.07 | 33 | 126 | 0.26 | -194 | 341 | 15 |
EPEE Squad Grid
NJIT | JHU | LAF | HAV | SIT | Cornell | HC | UMCP | W&M | DU | RU | TCNJ | ARMY | YU | NAVY | |
NJIT | X | 6 | 3 | 5 | 6 | 4 | 7 | 7 | 5 | 8 | 6 | 8 | 8 | 9 | 9 |
JHU | 3 | X | 4 | 7 | 6 | 5 | 4 | 8 | 9 | 7 | 9 | 6 | 7 | 8 | 8 |
LAF | 6 | 5 | X | 4 | 3 | 4 | 7 | 5 | 5 | 7 | 8 | 5 | 6 | 8 | 6 |
HAV | 4 | 2 | 5 | X | 6 | 9 | 9 | 5 | 4 | 5 | 8 | 4 | 7 | 8 | 7 |
SIT | 3 | 3 | 6 | 3 | X | 4 | 5 | 7 | 7 | 5 | 5 | 9 | 7 | 7 | 9 |
Cornell | 5 | 4 | 5 | 0 | 5 | X | 7 | 4 | 7 | 7 | 6 | 5 | 3 | 7 | 5 |
HC | 2 | 5 | 2 | 0 | 4 | 2 | X | 7 | 5 | 2 | 3 | 6 | 8 | 7 | 9 |
UMCP | 2 | 1 | 4 | 4 | 2 | 5 | 2 | X | 7 | 7 | 6 | 4 | 5 | 6 | 5 |
W&M | 4 | 0 | 4 | 5 | 2 | 2 | 4 | 2 | X | 6 | 7 | 6 | 7 | 8 | 1 |
DU | 1 | 2 | 2 | 4 | 4 | 2 | 7 | 2 | 3 | X | 5 | 7 | 4 | 8 | 5 |
RU | 3 | 0 | 1 | 1 | 4 | 3 | 6 | 3 | 2 | 4 | X | 7 | 5 | 5 | 6 |
TCNJ | 1 | 3 | 4 | 5 | 0 | 4 | 3 | 5 | 3 | 2 | 2 | X | 5 | 3 | 8 |
ARMY | 1 | 2 | 3 | 2 | 2 | 6 | 1 | 4 | 2 | 5 | 4 | 4 | X | 4 | 9 |
YU | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 4 | 6 | 5 | X | 6 |
NAVY | 0 | 1 | 3 | 2 | 0 | 4 | 0 | 4 | 8 | 4 | 3 | 1 | 0 | 3 | X |
SABRE Squad Results
School | Weapon | MatchV | MatchB | Match R | V | B | R | I | TS | Place |
JHU | SABRE | 13 | 14 | 0.93 | 97 | 126 | 0.77 | 255 | 550 | 1 |
SIT | SABRE | 13 | 14 | 0.93 | 82 | 126 | 0.65 | 165 | 521 | 2 |
NJIT | SABRE | 10 | 14 | 0.71 | 83 | 126 | 0.66 | 164 | 515 | 3 |
HAV | SABRE | 10 | 14 | 0.71 | 75 | 126 | 0.60 | 66 | 458 | 4 |
LAF | SABRE | 9 | 14 | 0.64 | 82 | 126 | 0.65 | 116 | 468 | 5 |
Cornell | SABRE | 9 | 14 | 0.64 | 73 | 126 | 0.58 | 55 | 437 | 6 |
ARMY | SABRE | 8 | 14 | 0.57 | 69 | 126 | 0.55 | 39 | 474 | 7 |
NAVY | SABRE | 8 | 14 | 0.57 | 67 | 126 | 0.53 | 9 | 436 | 8 |
DU | SABRE | 8 | 14 | 0.57 | 65 | 126 | 0.52 | 5 | 430 | 9 |
UMCP | SABRE | 5 | 14 | 0.36 | 63 | 126 | 0.50 | -36 | 399 | 10 |
HC | SABRE | 3 | 14 | 0.21 | 43 | 126 | 0.34 | -144 | 348 | 11 |
TCNJ | SABRE | 3 | 14 | 0.21 | 41 | 126 | 0.33 | -100 | 330 | 12 |
YU | SABRE | 3 | 14 | 0.21 | 40 | 126 | 0.32 | -171 | 348 | 13 |
RU | SABRE | 2 | 14 | 0.14 | 40 | 126 | 0.32 | -136 | 320 | 14 |
W&M | SABRE | 1 | 14 | 0.07 | 25 | 126 | 0.20 | -287 | 286 | 15 |
SABRE Squad Grid
JHU | SIT | NJIT | HAV | LAF | Cornell | ARMY | NAVY | DU | UMCP | HC | TCNJ | YU | RU | W&M | |
JHU | X | 4 | 6 | 7 | 6 | 6 | 5 | 7 | 8 | 6 | 7 | 9 | 9 | 8 | 9 |
SIT | 5 | X | 1 | 6 | 6 | 5 | 6 | 5 | 6 | 5 | 5 | 8 | 8 | 9 | 7 |
NJIT | 3 | 8 | X | 6 | 3 | 7 | 4 | 5 | 6 | 4 | 8 | 7 | 7 | 7 | 8 |
HAV | 2 | 3 | 3 | X | 6 | 5 | 6 | 4 | 6 | 5 | 8 | 7 | 7 | 6 | 7 |
LAF | 3 | 3 | 6 | 3 | X | 4 | 7 | 6 | 4 | 6 | 8 | 7 | 9 | 7 | 9 |
Cornell | 3 | 4 | 2 | 4 | 5 | X | 4 | 6 | 9 | 7 | 6 | 5 | 5 | 7 | 6 |
ARMY | 4 | 3 | 5 | 3 | 2 | 5 | X | 7 | 3 | 5 | 3 | 7 | 7 | 6 | 9 |
NAVY | 2 | 4 | 4 | 5 | 3 | 3 | 2 | X | 5 | 5 | 7 | 5 | 7 | 6 | 9 |
DU | 1 | 3 | 3 | 3 | 5 | 0 | 6 | 4 | X | 7 | 6 | 8 | 6 | 6 | 7 |
UMCP | 3 | 4 | 5 | 4 | 3 | 2 | 4 | 4 | 2 | X | 9 | 6 | 6 | 4 | 7 |
HC | 2 | 4 | 1 | 1 | 1 | 3 | 6 | 2 | 3 | 0 | X | 3 | 4 | 6 | 7 |
TCNJ | 0 | 1 | 2 | 2 | 2 | 4 | 2 | 4 | 1 | 3 | 6 | X | 3 | 5 | 6 |
YU | 0 | 1 | 2 | 2 | 0 | 4 | 2 | 2 | 3 | 3 | 5 | 6 | X | 6 | 4 |
RU | 1 | 0 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | X | 6 |
W&M | 0 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 2 | 2 | 2 | 3 | 5 | 3 | X |
FOIL Indiv
Fencer | Weapon | School | V | B | R | I | TS | Place |
Michael Mauer | FOIL | Cornell | 38 | 42 | 0.90 | 119 | 198 | 1 |
Calvin Au | FOIL | Cornell | 34 | 42 | 0.81 | 102 | 189 | 2 |
Spencer Brasch | FOIL | YU | 31 | 42 | 0.74 | 92 | 188 | 3 |
Julian May-Man | FOIL | Cornell | 31 | 42 | 0.74 | 65 | 182 | 4 |
Maxwell Miller | FOIL | NJIT | 28 | 33 | 0.85 | 82 | 154 | 5 |
Seth Daily | FOIL | W&M | 25 | 33 | 0.76 | 70 | 144 | 6 |
Cameron Berger | FOIL | DU | 25 | 42 | 0.60 | 27 | 159 | 7 |
Jay Petrie | FOIL | JHU | 24 | 27 | 0.89 | 80 | 129 | 8 |
Nicholas Finnegan | FOIL | RU | 23 | 42 | 0.55 | 25 | 148 | 9 |
Andrew Mange | FOIL | LAF | 23 | 39 | 0.59 | 23 | 142 | 10 |
Daniel Tracey | FOIL | SIT | 22 | 28 | 0.79 | 60 | 124 | 11 |
Ian Wheeler | FOIL | HAV | 22 | 33 | 0.67 | 46 | 127 | 12 |
Jonathan Sidlow | FOIL | YU | 21 | 27 | 0.78 | 59 | 115 | 13 |
Justin Yu | FOIL | SIT | 21 | 24 | 0.88 | 58 | 114 | 14 |
Josh Qualls | FOIL | ARMY | 21 | 28 | 0.75 | 56 | 122 | 15 |
Andrew Chiu | FOIL | RU | 21 | 42 | 0.50 | -5 | 144 | 16 |
Jared LeBron | FOIL | JHU | 20 | 21 | 0.95 | 72 | 102 | 17 |
George Allan | FOIL | SIT | 20 | 25 | 0.80 | 61 | 116 | 18 |
Ryan Liiva | FOIL | UMCP | 20 | 36 | 0.56 | 23 | 132 | 19 |
Chris Saulys | FOIL | NJIT | 19 | 22 | 0.86 | 60 | 102 | 20 |
Glenn Balbus | FOIL | JHU | 19 | 25 | 0.76 | 59 | 112 | 21 |
Nick Heath | FOIL | UMCP | 19 | 38 | 0.50 | -5 | 129 | 22 |
Ian Maddox | FOIL | JHU | 18 | 24 | 0.75 | 57 | 105 | 23 |
Nicholas Concepcion | FOIL | NJIT | 16 | 20 | 0.80 | 53 | 91 | 24 |
Marshall Yaklin | FOIL | NAVY | 16 | 32 | 0.50 | 3 | 113 | 25 |
Michael Ruotolo | FOIL | SIT | 15 | 17 | 0.88 | 49 | 80 | 26 |
Ryan Edelstein | FOIL | SIT | 15 | 20 | 0.75 | 35 | 90 | 27 |
Devin Louis | FOIL | HAV | 15 | 36 | 0.42 | -31 | 106 | 28 |
Jacob Woolman | FOIL | NAVY | 15 | 41 | 0.37 | -40 | 124 | 29 |
Matthew Soulanille | FOIL | HAV | 14 | 26 | 0.54 | -4 | 82 | 30 |
West Rosterless | FOIL | ARMY | 14 | 35 | 0.40 | -30 | 106 | 31 |
Dillan Patel | FOIL | W&M | 13 | 33 | 0.39 | -39 | 92 | 32 |
Roshan Talagala | FOIL | UMCP | 12 | 15 | 0.80 | 26 | 64 | 33 |
Alex Heinrich | FOIL | TCNJ | 12 | 30 | 0.40 | -15 | 107 | 34 |
Simon Rizell | FOIL | NJIT | 11 | 12 | 0.92 | 36 | 58 | 35 |
David Kong | FOIL | NJIT | 11 | 12 | 0.92 | 30 | 50 | 36 |
Carl Link | FOIL | UMCP | 11 | 30 | 0.37 | -34 | 82 | 37 |
Leonard Behrens | FOIL | SIT | 9 | 9 | 1.00 | 34 | 45 | 38 |
Ege Ayan | FOIL | NJIT | 9 | 15 | 0.60 | 4 | 54 | 39 |
Ching Li | FOIL | HAV | 9 | 18 | 0.50 | -3 | 60 | 40 |
John Hanna | FOIL | DU | 9 | 42 | 0.21 | -103 | 78 | 41 |
Jonathan Mui | FOIL | JHU | 8 | 10 | 0.80 | 25 | 44 | 42 |
Alkaya Massaly | FOIL | HC | 8 | 25 | 0.32 | -36 | 64 | 43 |
Aldis Gamble | FOIL | HAV | 7 | 10 | 0.70 | 18 | 43 | 44 |
Choi Rosterless | FOIL | JHU | 7 | 11 | 0.64 | 9 | 44 | 45 |
Stephen Fabiano | FOIL | TCNJ | 7 | 15 | 0.47 | 5 | 55 | 46 |
Kamran Rahman | FOIL | W&M | 7 | 18 | 0.39 | 3 | 69 | 47 |
Logan Fish | FOIL | DU | 7 | 18 | 0.39 | -17 | 55 | 48 |
Dan Kurtzahn | FOIL | ARMY | 7 | 24 | 0.29 | -32 | 66 | 49 |
Fernando Vale-Enriquez | FOIL | NAVY | 7 | 26 | 0.27 | -48 | 59 | 50 |
Yonah Shmalo | FOIL | YU | 7 | 27 | 0.26 | -49 | 64 | 51 |
Joshua Kwak | FOIL | LAF | 7 | 30 | 0.23 | -58 | 67 | 52 |
Steve Qui | FOIL | DU | 6 | 24 | 0.25 | -47 | 59 | 53 |
Michael Khodorkovsky | FOIL | HC | 6 | 24 | 0.25 | -54 | 48 | 54 |
Polansky Rosterless | FOIL | JHU | 5 | 5 | 1.00 | 21 | 25 | 55 |
Chen Dong | FOIL | W&M | 5 | 9 | 0.56 | 1 | 31 | 56 |
Jordan Chu | FOIL | RU | 5 | 18 | 0.28 | -19 | 51 | 57 |
Barrett Mills | FOIL | W&M | 5 | 15 | 0.33 | -20 | 39 | 58 |
Kenneth Hoe | FOIL | HC | 5 | 19 | 0.26 | -35 | 43 | 59 |
Weldon Emerson | FOIL | W&M | 4 | 9 | 0.44 | 0 | 32 | 60 |
Julia Sheng | FOIL | LAF | 4 | 12 | 0.33 | -13 | 34 | 61 |
Andrew Kerins | FOIL | RU | 4 | 12 | 0.33 | -22 | 28 | 62 |
Jaimee-Ian Rodriguez | FOIL | HC | 4 | 20 | 0.20 | -51 | 37 | 63 |
Jackson Miller | FOIL | LAF | 4 | 33 | 0.12 | -98 | 56 | 64 |
Stephen Rienzi | FOIL | SIT | 3 | 3 | 1.00 | 15 | 15 | 65 |
Michael Pozin | FOIL | JHU | 3 | 3 | 1.00 | 10 | 15 | 66 |
Eduardo Ezcurra | FOIL | NJIT | 3 | 6 | 0.50 | 8 | 26 | 67 |
Ryan Hrapsky | FOIL | NJIT | 3 | 6 | 0.50 | 2 | 25 | 68 |
James Cole | FOIL | W&M | 3 | 9 | 0.33 | -9 | 27 | 69 |
Tyler Griffin Rosterless | FOIL | ARMY | 3 | 11 | 0.27 | -12 | 33 | 70 |
Stephen Sollod | FOIL | HC | 3 | 10 | 0.30 | -17 | 24 | 71 |
David Knapp | FOIL | ARMY | 3 | 12 | 0.25 | -22 | 23 | 72 |
Simon Knapp | FOIL | ARMY | 2 | 3 | 0.67 | 7 | 14 | 73 |
Suri Rosterless | FOIL | TCNJ | 2 | 12 | 0.17 | -41 | 14 | 74 |
Indian Kuffer | FOIL | HC | 2 | 15 | 0.13 | -47 | 23 | 75 |
Henry Li | FOIL | HAV | 1 | 3 | 0.33 | -2 | 8 | 76 |
Patula Rosterless | FOIL | ARMY | 1 | 2 | 0.50 | -3 | 5 | 77 |
Joe Marcellino | FOIL | UMCP | 1 | 7 | 0.14 | -20 | 11 | 78 |
Artem Sherbinin | FOIL | NAVY | 1 | 11 | 0.09 | -34 | 18 | 79 |
Ryan Chiu | FOIL | TCNJ | 1 | 12 | 0.08 | -41 | 16 | 80 |
Samuel McQuillen | FOIL | LAF | 1 | 12 | 0.08 | -41 | 15 | 81 |
Michael Buonocore | FOIL | NAVY | 1 | 16 | 0.06 | -56 | 19 | 82 |
J Felsenstein Rosterless | FOIL | TCNJ | 1 | 15 | 0.07 | -56 | 14 | 83 |
O'Brien Rosterless | FOIL | ARMY | 0 | 1 | 0.00 | -5 | 0 | 84 |
Nicholas Wong | FOIL | HC | 0 | 4 | 0.00 | -14 | 6 | 85 |
Ryan Pang | FOIL | HC | 0 | 6 | 0.00 | -22 | 8 | 86 |
Spatch Rosterless | FOIL | ARMY | 0 | 10 | 0.00 | -37 | 13 | 87 |
Anthony Baldachino | FOIL | RU | 0 | 12 | 0.00 | -47 | 13 | 88 |
Kyle Hazlett | FOIL | TCNJ | 0 | 19 | 0.00 | -80 | 15 | 89 |
Jake Dingley | FOIL | TCNJ | 0 | 23 | 0.00 | -84 | 31 | 90 |
Jaime Gutt | FOIL | YU | 0 | 30 | 0.00 | -92 | 58 | 91 |
EPEE Indiv
Fencer | Weapon | School | V | B | R | I | TS | Place |
David Shindell | EPEE | LAF | 32 | 42 | 0.76 | 83 | 184 | 1 |
Nathan Bailey | EPEE | UMCP | 31 | 40 | 0.78 | 78 | 180 | 2 |
Eric Gardner | EPEE | HAV | 30 | 33 | 0.91 | 77 | 152 | 3 |
Jack Maes | EPEE | W&M | 29 | 33 | 0.88 | 65 | 153 | 4 |
Andrew Pidhorodeckyj | EPEE | DU | 29 | 40 | 0.72 | 56 | 158 | 5 |
David Jennings | EPEE | LAF | 28 | 42 | 0.67 | 34 | 166 | 6 |
Trevor MacKinnon | EPEE | TCNJ | 27 | 42 | 0.64 | 47 | 180 | 7 |
Aaron Mellstrom | EPEE | ARMY | 26 | 42 | 0.62 | 32 | 178 | 8 |
Zachary Landzberg | EPEE | Cornell | 24 | 27 | 0.89 | 60 | 126 | 9 |
Jake Bassinder | EPEE | HAV | 24 | 39 | 0.62 | 28 | 141 | 10 |
James Ferraiolo | EPEE | HC | 23 | 39 | 0.59 | 41 | 156 | 11 |
Ian Constantin | EPEE | NJIT | 22 | 30 | 0.73 | 37 | 130 | 12 |
Julien Dieck | EPEE | HC | 20 | 25 | 0.80 | 45 | 113 | 13 |
Matthais Philippine | EPEE | JHU | 19 | 21 | 0.90 | 53 | 100 | 14 |
Brennan Casey | EPEE | SIT | 19 | 23 | 0.83 | 48 | 108 | 15 |
Jake Silverman | EPEE | Cornell | 18 | 36 | 0.50 | -6 | 126 | 16 |
Mike Daly | EPEE | RU | 17 | 27 | 0.63 | 16 | 111 | 17 |
Dan Boylan | EPEE | NJIT | 16 | 27 | 0.59 | 17 | 114 | 18 |
William Bushman | EPEE | W&M | 16 | 33 | 0.48 | 13 | 127 | 19 |
Ege Ayan | EPEE | NJIT | 15 | 16 | 0.94 | 34 | 78 | 20 |
Greg Milani | EPEE | SIT | 15 | 21 | 0.71 | 21 | 93 | 21 |
Kailash Faris | EPEE | HAV | 15 | 31 | 0.48 | -9 | 113 | 22 |
Nathaniel Taylor | EPEE | Cornell | 15 | 39 | 0.38 | -21 | 139 | 23 |
Lyle Poisson | EPEE | JHU | 14 | 16 | 0.88 | 34 | 74 | 24 |
Nathan Tahbaz | EPEE | SIT | 14 | 23 | 0.61 | 18 | 94 | 25 |
James Alavosus | EPEE | YU | 14 | 39 | 0.36 | -36 | 130 | 26 |
Yunfeng (Seth) Xie | EPEE | NAVY | 13 | 23 | 0.57 | 3 | 83 | 27 |
Ariel Ancer | EPEE | YU | 13 | 40 | 0.32 | -50 | 118 | 28 |
Eric Yu Rosterless | EPEE | RU | 13 | 36 | 0.36 | -51 | 101 | 29 |
Denis Routkevitch | EPEE | JHU | 12 | 14 | 0.86 | 32 | 66 | 30 |
Max White | EPEE | JHU | 12 | 17 | 0.71 | 13 | 69 | 31 |
Dylan Nelsen-Epstein | EPEE | HC | 12 | 19 | 0.63 | 9 | 73 | 32 |
Andrew Kerins | EPEE | RU | 12 | 24 | 0.50 | -8 | 88 | 33 |
Joseph Russano | EPEE | DU | 12 | 39 | 0.31 | -35 | 119 | 34 |
Omar Hargrove | EPEE | DU | 12 | 39 | 0.31 | -43 | 117 | 35 |
Andy Huang | EPEE | JHU | 11 | 16 | 0.69 | 25 | 72 | 36 |
Ryan Hrapsky | EPEE | NJIT | 11 | 18 | 0.61 | 8 | 73 | 37 |
Ty Ogborn | EPEE | HAV | 11 | 20 | 0.55 | 7 | 76 | 38 |
Conrad Stoerker | EPEE | LAF | 11 | 22 | 0.50 | -11 | 72 | 39 |
Johnson Rosterless | EPEE | ARMY | 11 | 30 | 0.37 | -26 | 97 | 40 |
Quan Nguyen | EPEE | TCNJ | 11 | 42 | 0.26 | -57 | 125 | 41 |
Victor Teelucksingh | EPEE | UMCP | 10 | 14 | 0.71 | 20 | 59 | 42 |
Logan Kokk (NOT ON ROSTER) | EPEE | Cornell | 10 | 21 | 0.48 | -10 | 73 | 43 |
Joseph Brugger | EPEE | NAVY | 10 | 39 | 0.26 | -53 | 110 | 44 |
Jacob Boyle | EPEE | TCNJ | 10 | 42 | 0.24 | -59 | 129 | 45 |
Eduardo Ezcurra | EPEE | NJIT | 9 | 12 | 0.75 | 22 | 56 | 46 |
Stephen Rienzi | EPEE | SIT | 9 | 16 | 0.56 | 9 | 59 | 47 |
Stephen Mince | EPEE | UMCP | 8 | 16 | 0.50 | -9 | 57 | 48 |
William (Bill) Stergios | EPEE | W&M | 8 | 26 | 0.31 | -16 | 95 | 49 |
Benjamin Wenger | EPEE | NAVY | 8 | 34 | 0.24 | -58 | 89 | 50 |
Tristan Decker | EPEE | NJIT | 7 | 9 | 0.78 | 13 | 40 | 51 |
Jacob Mickey | EPEE | LAF | 7 | 12 | 0.58 | 8 | 49 | 52 |
Anthony Musto | EPEE | HC | 7 | 13 | 0.54 | 7 | 47 | 53 |
Singh Rosterless | EPEE | JHU | 7 | 14 | 0.50 | -5 | 47 | 54 |
Jared Dobry | EPEE | UMCP | 7 | 27 | 0.26 | -43 | 75 | 55 |
