Match Reports
Results
HAV vs Cornell(M) on 11/23/14
Weapon | Fencer | Score | Score | Fencer |
EPEE | Eric Gardner | 4 | V5 | Austin Chien |
EPEE | Ian Wheeler | 3 | V5 | Sliverman |
EPEE | Kailash Faris | V5 | 3 | Zachary Landzberg |
EPEE | Ian Wheeler | 4 | V5 | Austin Chien |
EPEE | Eric Gardner | 1 | V5 | Zachary Landzberg |
EPEE | Kailash Faris | V5 | 0 | Sliverman |
EPEE | Ian Wheeler | V5 | 2 | Mike Peraza |
EPEE | Kailash Faris | 4 | V5 | Austin Chien |
EPEE | Eric Gardner | V5 | 3 | Sliverman |
SABRE | Dan Fries | 1 | V5 | Ben Goldman |
SABRE | Joshua Nadel | 2 | V5 | Steven Pochapin |
SABRE | Ching Li | 2 | V5 | Matthew Laks |
SABRE | Dan Fries | 1 | V5 | Steven Pochapin |
SABRE | Ching Li | 2 | V5 | Ben Goldman |
SABRE | Joshua Nadel | 4 | V5 | Matthew Laks |
SABRE | Ching Li | 3 | V5 | Steven Pochapin |
SABRE | Matija Lagator | 3 | V5 | Matthew Laks |
SABRE | Ben Cattau | 4 | V5 | Kevin Morch |
FOIL | Aldis Gamble | 2 | V5 | Eric Cho |
FOIL | Max Findley | V5 | 1 | Calvin Au |
FOIL | Devin Louis | 1 | V5 | Michael Mauro |
FOIL | Aldis Gamble | 0 | V5 | Calvin Au |
FOIL | Devin Louis | 0 | V5 | Eric Cho |
FOIL | Max Findley | V5 | 0 | Michael Mauro |
FOIL | Matthew Holmes | 2 | V5 | Julian May-Man |
FOIL | Aldis Gamble | 1 | V5 | Michael Mauro |
FOIL | Max Findley | V5 | 4 | Eric Cho |
Cornell: 20
HAV: 7
LAF vs RU(m) on 11/23/14
Weapon | Fencer | Score | Score | Fencer |
FOIL | Timothy Gaziano | V5 | 0 | Nick Pleeter |
FOIL | Phillip Manna | V5 | 2 | Anthony Baldachino |
FOIL | Brandon Smith | 4 | V5 | Andrew Chiu |
FOIL | Phillip Manna | V5 | 0 | Nick Pleeter |
FOIL | Timothy Gaziano | V5 | 0 | Andrew Chiu |
FOIL | Brandon Smith | V5 | 1 | Anthony Baldachino |
FOIL | Phillip Manna | 2 | V5 | Andrew Chiu |
FOIL | Brandon Smith | V5 | 0 | Nick Pleeter |
FOIL | Timothy Gaziano | V5 | 2 | Anthony Baldachino |
EPEE | Daniel Robitzski | 3 | V4 | Toni Li |
EPEE | Conrad Stoerker | V5 | 2 | Glen Groben |
EPEE | David Shindell | V5 | 1 | Sam Stevens |
EPEE | Conrad Stoerker | V4 | 3 | Toni Li |
EPEE | Daniel Robitzski | V5 | 1 | Sam Stevens |
EPEE | David Shindell | V5 | 3 | Glen Groben |
EPEE | Conrad Stoerker | V5 | 2 | Will Pauwels |
EPEE | David Shindell | V5 | 2 | Toni Li |
EPEE | Daniel Robitzski | V5 | 2 | Glen Groben |
SABRE | Alex Gorloff | V5 | 2 | Matt Middleton |
SABRE | Brent Staples | 2 | V5 | Andrew Kim |
SABRE | Jake Burns | 3 | V5 | Jonathan Lam |
SABRE | Brent Staples | 0 | V5 | Matt Middleton |
SABRE | Alex Gorloff | V5 | 3 | Jonathan Lam |
SABRE | Jake Burns | V5 | 2 | Andrew Kim |
SABRE | Brent Staples | 2 | V5 | Jonathan Lam |
SABRE | Jake Burns | 3 | V5 | Matt Middleton |
SABRE | Alex Gorloff | V5 | 1 | Andrew Kim |
LAF: 19
RU: 8
HAV vs LAF(M) on 11/23/14
Weapon | Fencer | Score | Score | Fencer |
SABRE | Joshua Nadel | 2 | V5 | Jake Burns |
SABRE | Ching Li | 1 | V5 | Alex Gorloff |
SABRE | Dan Fries | 4 | V5 | Zach Sohn |
SABRE | Ching Li | 1 | V5 | Jake Burns |
SABRE | Joshua Nadel | V5 | 2 | Zach Sohn |
SABRE | Dan Fries | 0 | V5 | Alex Gorloff |
SABRE | Ching Li | V5 | 1 | Zach Sohn |
SABRE | Dan Fries | 3 | V5 | Jake Burns |
SABRE | Joshua Nadel | 2 | V5 | Alex Gorloff |
FOIL | Max Findley | V5 | 1 | Phillip Manna |
FOIL | Matthew Holmes | 2 | V5 | Timothy Gaziano |
FOIL | Aldis Gamble | 2 | V5 | Alex Zhang |
FOIL | Matthew Holmes | 0 | V5 | Phillip Manna |
FOIL | Max Findley | V4 | 3 | Alex Zhang |
FOIL | Aldis Gamble | 3 | V5 | Timothy Gaziano |
FOIL | Devin Louis | 0 | V5 | Alex Zhang |
FOIL | Aldis Gamble | 3 | V5 | Phillip Manna |
FOIL | Max Findley | V5 | 0 | Timothy Gaziano |
EPEE | Eric Gardner | V5 | 3 | David Shindell |
EPEE | Ian Wheeler | 3 | V5 | Daniel Robitzski |
EPEE | Kailash Faris | V5 | 2 | Conrad Stoerker |
EPEE | Ian Wheeler | 2 | V5 | David Shindell |
EPEE | Eric Gardner | V5 | 3 | Conrad Stoerker |
EPEE | Kailash Faris | V5 | 2 | Daniel Robitzski |
EPEE | Ian Wheeler | V5 | 3 | Conrad Stoerker |
EPEE | Kailash Faris | 3 | V5 | David Shindell |
EPEE | Eric Gardner | V5 | 1 | Daniel Robitzski |
LAF: 16
HAV: 11
RU vs Cornell(m) on 11/23/14
Weapon | Fencer | Score | Score | Fencer |
EPEE | Glen Groben | 4 | V5 | Zachary Landzberg |
EPEE | Sam Stevens | V5 | 3 | Jinhyung Baek |
EPEE | Toni Li | V5 | 4 | Austin Chien |
EPEE | Sam Stevens | 2 | V5 | Mike Peraza |
EPEE | Jonathan Lam | V5 | 3 | Austin Chien |
EPEE | Toni Li | V5 | 4 | Jinhyung Baek |
EPEE | Sam Stevens | 3 | V5 | Austin Chien |
EPEE | Toni Li | 4 | V5 | Mike Peraza |
EPEE | Jonathan Lam | 4 | V5 | Jinhyung Baek |
FOIL | Nick Pleeter | 0 | V5 | Julian May-Man |
FOIL | Andrew Chiu | 1 | V5 | Michael Mauro |
FOIL | Anthony Baldachino | 2 | V5 | Eric Cho |
FOIL | Andrew Chiu | 2 | V5 | Julian May-Man |
FOIL | Nick Pleeter | 0 | V5 | Eric Cho |
FOIL | Anthony Baldachino | 4 | V5 | Calvin Au |
FOIL | Andrew Chiu | 0 | V5 | Eric Cho |
FOIL | Anthony Baldachino | 1 | V5 | Julian May-Man |
FOIL | Nick Pleeter | 0 | V5 | Calvin Au |
SABRE | Matt Middleton | V5 | 3 | Matthew Laks |
SABRE | Jonathan Lam | 1 | V5 | Ben Goldman |
SABRE | Andrew Kim | 2 | V5 | Steven Pochapin |
SABRE | Jonathan Lam | V5 | 2 | Matthew Laks |
SABRE | Matt Middleton | V5 | 2 | Steven Pochapin |
SABRE | Andrew Kim | 0 | V5 | Ben Goldman |
SABRE | Jonathan Lam | 4 | V5 | Steven Pochapin |
SABRE | Andrew Kim | 1 | V5 | Matthew Laks |
SABRE | Matt Middleton | V5 | 4 | Ben Goldman |
Cornell: 19
RU: 8
ARMY vs NJIT(M) on 2/8/15
Weapon | Fencer | Score | Score | Fencer |
SABRE | Blake Gordon | V5 | 2 | Alexander Hill |
SABRE | white | 2 | V5 | Cole Degeorges |
SABRE | konbili | V5 | 3 | Mike Jurewicz |
SABRE | white | V5 | 3 | Alexander Hill |
SABRE | Blake Gordon | V5 | 2 | Mike Jurewicz |
SABRE | konbili | 3 | V5 | Cole Degeorges |
SABRE | white | 1 | V5 | Mike Jurewicz |
SABRE | konbili | V5 | 3 | Alexander Hill |
SABRE | Blake Gordon | 3 | V5 | Cole Degeorges |
FOIL | quaiis | V5 | 3 | Maxwell Miller |
FOIL | Andrew Wiggins | 2 | V5 | Simon Rizell |
FOIL | Shawn Cooper | V5 | 1 | Ryan Hrapsky |
FOIL | Andrew Wiggins | 4 | V5 | Maxwell Miller |
FOIL | quaiis | 3 | V5 | Ryan Hrapsky |
FOIL | Shawn Cooper | 1 | V5 | Simon Rizell |
FOIL | Andrew Wiggins | V5 | 2 | Ryan Hrapsky |
FOIL | Shawn Cooper | 1 | V5 | Maxwell Miller |
FOIL | quaiis | 0 | V5 | Simon Rizell |
EPEE | a mellstrom | V5 | 4 | David Kong |
EPEE | Marvin Hargraves | V5 | 0 | Ian Constantin |
EPEE | m swartz | V5 | 2 | mulroney |
EPEE | Marvin Hargraves | V5 | 1 | David Kong |
EPEE | a mellstrom | V5 | 4 | mulroney |
EPEE | m swartz | 1 | V5 | Ian Constantin |
EPEE | Marvin Hargraves | V5 | 3 | mulroney |
EPEE | j sparano | 3 | V5 | David Kong |
EPEE | a mellstrom | 2 | V5 | Ian Constantin |
ARMY: 14
NJIT: 13
HC vs YU(m) on 2/8/15
Weapon | Fencer | Score | Score | Fencer |
EPEE | Anthony Musto | V5 | 3 | Alexander Koppel |
EPEE | Dylan Nelsen-Epstein | V5 | 2 | Jason Vessal |
EPEE | James Ferraiolo | V5 | 1 | Eric Lunzer |
EPEE | Dylan Nelsen-Epstein | V5 | 2 | Alexander Koppel |
EPEE | Anthony Musto | V5 | 0 | Eric Lunzer |
EPEE | James Ferraiolo | V5 | 3 | Jason Vessal |
EPEE | Dylan Nelsen-Epstein | V5 | 1 | Eric Lunzer |
EPEE | James Ferraiolo | V5 | 1 | Alexander Koppel |
EPEE | Anthony Musto | V5 | 1 | Jason Vessal |
FOIL | Alkaya Massaly | 4 | V5 | Spencer Brasch |
FOIL | indiana kuffer | 2 | V5 | Robert Naggar |
FOIL | Harold Bartolome | V5 | 3 | Marcos Sasson |
FOIL | indiana kuffer | 0 | V5 | Spencer Brasch |
FOIL | Alkaya Massaly | V5 | 1 | Marcos Sasson |
FOIL | Harold Bartolome | 3 | V5 | Robert Naggar |
FOIL | indiana kuffer | 0 | V5 | Marcos Sasson |
FOIL | Harold Bartolome | 0 | V5 | Spencer Brasch |
FOIL | Alkaya Massaly | V5 | 1 | Robert Naggar |
SABRE | Anatole Bell-Baltaci | 2 | V5 | Jack Sasson |
SABRE | j mei | 1 | V5 | Michael Farnoosh |
SABRE | a wang | 2 | V5 | Jed Segura |
SABRE | j mei | 2 | V5 | Avraham Kerendian |
SABRE | Anatole Bell-Baltaci | 4 | V5 | Jed Segura |
SABRE | a wang | 2 | V5 | Michael Farnoosh |
SABRE | j mei | 1 | V5 | Jed Segura |
SABRE | a wang | 2 | V5 | Avraham Kerendian |
SABRE | Anatole Bell-Baltaci | 1 | V5 | Jonathan Hoffman |
YU: 15
HC: 12
YU vs SIT(M) on 2/8/15
Weapon | Fencer | Score | Score | Fencer |
EPEE | Eric Lunzer | 2 | V5 | Steven Dazo |
EPEE | Alexander Koppel | 1 | V5 | Kirk Visser |
EPEE | Jason Vessal | 3 | V5 | Tyler LaTourrette |
EPEE | Alexander Koppel | 2 | V5 | Christopher Moakler |
EPEE | Eric Lunzer | 0 | V5 | Tyler LaTourrette |
EPEE | Jason Vessal | 1 | V5 | Kirk Visser |
EPEE | Alexander Koppel | 1 | V5 | Tyler LaTourrette |
EPEE | Jason Vessal | 3 | V5 | Christopher Moakler |
EPEE | Eric Lunzer | 0 | V5 | Nicholas Martella |
SABRE | Michael Farnoosh | 0 | V5 | Marco Egizi |
SABRE | Avraham Kerendian | 0 | V5 | Jeffrey Paine |
SABRE | Jack Sasson | 0 | V5 | Michael (Mark) Watson |
SABRE | Avraham Kerendian | 2 | V5 | Marco Egizi |
SABRE | Michael Farnoosh | 4 | V5 | Michael (Mark) Watson |
SABRE | Jack Sasson | V5 | 3 | Benjamin Hughes |
SABRE | Jonathan Hoffman | 1 | V5 | Michael (Mark) Watson |
SABRE | Jack Sasson | V5 | 1 | Marco Egizi |
SABRE | Michael Farnoosh | 3 | V5 | Benjamin Hughes |
FOIL | Spencer Brasch | 4 | V5 | Daniel Tracey |
FOIL | Marcos Sasson | 0 | V5 | Jorge Rojas |
FOIL | Robert Naggar | 1 | V5 | Timothy Dana |
FOIL | Marcos Sasson | 2 | V5 | Dominik Jedruszczak |
FOIL | Spencer Brasch | V5 | 2 | Timothy Dana |
FOIL | Robert Naggar | 0 | V5 | Jorge Rojas |
FOIL | Marcos Sasson | 1 | V5 | Michael Ruotolo |
FOIL | Robert Naggar | 3 | V5 | Dominik Jedruszczak |
FOIL | Spencer Brasch | 0 | V5 | Jorge Rojas |
SIT: 24
YU: 3
ARMY vs HC(m) on 2/8/15
Weapon | Fencer | Score | Score | Fencer |
FOIL | quaiis | V5 | 3 | Alkaya Massaly |
FOIL | Tyler Griffen | V2 | 0 | Harold Bartolome |
FOIL | Andrew Wiggins | V5 | 1 | indiana kuffer |
FOIL | Tyler Griffen | 3 | V5 | Alkaya Massaly |
FOIL | knano | V5 | 3 | indiana kuffer |
FOIL | Andrew Wiggins | V5 | 1 | Harold Bartolome |
FOIL | Tyler Griffen | V5 | 0 | indiana kuffer |
FOIL | Andrew Wiggins | 4 | V5 | Alkaya Massaly |
FOIL | knano | 4 | V5 | Harold Bartolome |
EPEE | Marvin Hargraves | V5 | 3 | James Ferraiolo |
EPEE | m swartz | 2 | V5 | Anthony Musto |
EPEE | a mellstrom | 4 | V5 | Dylan Nelsen-Epstein |
EPEE | m swartz | 3 | V5 | James Ferraiolo |
EPEE | Marvin Hargraves | V5 | 2 | Dylan Nelsen-Epstein |
EPEE | a mellstrom | 3 | V5 | Anthony Musto |
EPEE | j sparano | 3 | V5 | Dylan Nelsen-Epstein |
EPEE | a mellstrom | 4 | V5 | James Ferraiolo |
EPEE | Marvin Hargraves | V5 | 1 | Anthony Musto |
SABRE | Blake Gordon | V5 | 0 | a wang |
SABRE | white | V5 | 2 | Anatole Bell-Baltaci |
SABRE | konbili | V5 | 1 | b rodriguez |
SABRE | white | V5 | 2 | a wang |
SABRE | Blake Gordon | V5 | 1 | b rodriguez |
SABRE | konbili | V5 | 2 | Anatole Bell-Baltaci |
SABRE | white | V5 | 2 | j mei |
SABRE | konbili | V5 | 2 | a wang |
SABRE | Blake Gordon | V5 | 0 | Anatole Bell-Baltaci |
ARMY: 18
HC: 9
SIT vs ARMY(M) on 2/8/15
Weapon | Fencer | Score | Score | Fencer |
EPEE | Stephen Rienzi | 2 | V3 | Marvin Hargraves |
EPEE | Kirk Visser | V5 | 4 | a mellstrom |
EPEE | Steven Dazo | V5 | 1 | m swartz |
EPEE | Antonio Fuda | 4 | V5 | Marvin Hargraves |
EPEE | Stephen Rienzi | V5 | 1 | m swartz |
EPEE | Steven Dazo | V5 | 2 | a mellstrom |
EPEE | Antonio Fuda | V5 | 1 | m swartz |
EPEE | Logan Koester | 2 | V5 | Marvin Hargraves |
EPEE | Nicholas Martella | 3 | V5 | a mellstrom |
SABRE | Marco Egizi | V5 | 2 | konbili |
SABRE | Michael (Mark) Watson | 3 | V5 | Blake Gordon |
SABRE | Jeffrey Paine | V5 | 3 | white |
SABRE | Michael (Mark) Watson | V5 | 4 | konbili |
SABRE | Marco Egizi | V5 | 3 | white |
SABRE | Jeffrey Paine | 1 | V5 | Blake Gordon |
SABRE | Michael (Mark) Watson | V5 | 3 | white |
SABRE | Jeffrey Paine | V5 | 0 | konbili |
SABRE | Marco Egizi | 3 | V5 | Blake Gordon |
FOIL | Jorge Rojas | V5 | 0 | Andrew Wiggins |
FOIL | Jacob Ciesielski | 2 | V5 | quaiis |
FOIL | Daniel Tracey | V5 | 2 | Shawn Cooper |
FOIL | Jacob Ciesielski | V5 | 1 | Andrew Wiggins |
FOIL | Jorge Rojas | V5 | 1 | Shawn Cooper |
FOIL | Michael Ruotolo | 2 | V5 | quaiis |
FOIL | Dominik Jedruszczak | 3 | V5 | Shawn Cooper |
FOIL | Michael Ruotolo | V5 | 2 | Andrew Wiggins |
FOIL | Jorge Rojas | V5 | 4 | quaiis |
SIT: 17
ARMY: 10
NJIT vs HC(m) on 2/8/15
Weapon | Fencer | Score | Score | Fencer |
FOIL | Maxwell Miller | V5 | 0 | Alkaya Massaly |
FOIL | mulroney | 2 | V5 | Harold Bartolome |
FOIL | Ian Constantin | V5 | 4 | indiana kuffer |
FOIL | mulroney | V5 | 4 | Alkaya Massaly |
FOIL | Maxwell Miller | V5 | 2 | indiana kuffer |
FOIL | Ian Constantin | V5 | 3 | Harold Bartolome |
FOIL | mulroney | V5 | 2 | indiana kuffer |
FOIL | Ian Constantin | V5 | 4 | Alkaya Massaly |
FOIL | Maxwell Miller | 3 | V5 | Harold Bartolome |
SABRE | Robert Slawinski | V5 | 1 | a wang |
SABRE | Alexander Hill | V5 | 0 | Anatole Bell-Baltaci |
SABRE | Cole Degeorges | V5 | 0 | j mei |
SABRE | Alexander Hill | 4 | V5 | a wang |
SABRE | Robert Slawinski | V5 | 0 | j mei |
SABRE | Cole Degeorges | V5 | 2 | Anatole Bell-Baltaci |
SABRE | Alexander Hill | V5 | 1 | j mei |
SABRE | Cole Degeorges | V5 | 2 | a wang |
SABRE | Robert Slawinski | 3 | V5 | Anatole Bell-Baltaci |
EPEE | Ryan Hrapsky | V5 | 0 | James Ferraiolo |
EPEE | Simon Rizell | V5 | 3 | Anthony Musto |
EPEE | Gal Gluhic | V5 | 2 | Dylan Nelsen-Epstein |
EPEE | Simon Rizell | 3 | V5 | James Ferraiolo |
EPEE | Ryan Hrapsky | V5 | 4 | Dylan Nelsen-Epstein |
EPEE | Gal Gluhic | V5 | 2 | Anthony Musto |
EPEE | David Kong | V5 | 3 | Dylan Nelsen-Epstein |
EPEE | Gal Gluhic | V5 | 1 | James Ferraiolo |
EPEE | Ryan Hrapsky | V5 | 1 | Anthony Musto |
NJIT: 22
HC: 5
NJIT vs SIT(M) on 2/8/15
Weapon | Fencer | Score | Score | Fencer |
EPEE | Simon Rizell | V5 | 1 | Antonio Fuda |
EPEE | Ian Constantin | 0 | V5 | Logan Koester |
EPEE | David Kong | V5 | 2 | Stephen Rienzi |
EPEE | Ian Constantin | 3 | V5 | Antonio Fuda |
EPEE | Simon Rizell | V5 | 1 | Stephen Rienzi |
EPEE | David Kong | V5 | 4 | Logan Koester |
EPEE | Ian Constantin | 2 | V5 | Kirk Visser |
EPEE | David Kong | V5 | 1 | Antonio Fuda |
EPEE | Simon Rizell | 3 | V5 | Logan Koester |
SABRE | Cole Degeorges | 1 | V5 | Michael (Mark) Watson |
SABRE | Alexander Hill | V5 | 2 | Marco Egizi |
SABRE | Mike Jurewicz | 0 | V5 | Ian Fan |
SABRE | Alexander Hill | 2 | V5 | Michael (Mark) Watson |
SABRE | Cole Degeorges | 4 | V5 | Ian Fan |
SABRE | Mike Jurewicz | 0 | V5 | Marco Egizi |
SABRE | Alexander Hill | V4 | 4 | Ian Fan |
SABRE | Mike Jurewicz | 3 | V5 | Michael (Mark) Watson |
SABRE | Cole Degeorges | V5 | 2 | Marco Egizi |
FOIL | Maxwell Miller | V5 | 3 | Daniel Tracey |
FOIL | Gal Gluhic | 3 | V5 | Jorge Rojas |
FOIL | Ryan Hrapsky | V5 | 3 | Jacob Ciesielski |
FOIL | Gal Gluhic | 3 | V5 | Daniel Tracey |
FOIL | Maxwell Miller | 2 | V5 | Jacob Ciesielski |
FOIL | Ryan Hrapsky | 3 | V5 | Jorge Rojas |
FOIL | Gal Gluhic | V5 | 3 | Jacob Ciesielski |
FOIL | Ryan Hrapsky | 2 | V5 | Daniel Tracey |
FOIL | Maxwell Miller | 1 | V5 | Jorge Rojas |
SIT: 16
NJIT: 11
YU vs ARMY(M) on 2/8/15
Weapon | Fencer | Score | Score | Fencer |
SABRE | Jonathan Hoffman | V5 | 3 | konbili |
SABRE | Jed Segura | 0 | V5 | Blake Gordon |
SABRE | Michael Farnoosh | V5 | 2 | white |
SABRE | Jed Segura | 3 | V5 | konbili |
SABRE | Jonathan Hoffman | 1 | V5 | white |
SABRE | Michael Farnoosh | 0 | V5 | Blake Gordon |
SABRE | Jed Segura | 2 | V5 | white |
SABRE | Avraham Kerendian | 2 | V5 | konbili |
SABRE | Jonathan Hoffman | 3 | V5 | Blake Gordon |
FOIL | Spencer Brasch | V5 | 3 | Andrew Wiggins |
FOIL | Robert Naggar | 0 | V5 | quaiis |
FOIL | Marcos Sasson | V5 | 2 | Tyler Griffen |
FOIL | Robert Naggar | 0 | V5 | Andrew Wiggins |
FOIL | Spencer Brasch | V5 | 0 | Tyler Griffen |
FOIL | Marcos Sasson | 1 | V5 | quaiis |
FOIL | Robert Naggar | 0 | V5 | Tyler Griffen |
FOIL | Marcos Sasson | 2 | V5 | Andrew Wiggins |
FOIL | Spencer Brasch | 4 | V5 | quaiis |
EPEE | Alexander Koppel | 1 | V5 | Marvin Hargraves |
EPEE | Eric Lunzer | 1 | V5 | a mellstrom |
EPEE | Jason Vessal | V5 | 4 | m swartz |
EPEE | Eric Lunzer | 1 | V5 | Marvin Hargraves |
EPEE | Alexander Koppel | V5 | 4 | m swartz |
EPEE | Jason Vessal | 1 | V5 | a mellstrom |
EPEE | Eric Lunzer | 1 | V5 | m swartz |
EPEE | Jason Vessal | 2 | V5 | Marvin Hargraves |
EPEE | Alexander Koppel | 3 | V5 | a mellstrom |
ARMY: 20
YU: 7
SIT vs HC(m) on 2/8/15
Weapon | Fencer | Score | Score | Fencer |
EPEE | Logan Koester | V5 | 2 | James Ferraiolo |
EPEE | Stephen Rienzi | V5 | 2 | Anthony Musto |
EPEE | Antonio Fuda | V5 | 3 | Dylan Nelsen-Epstein |
EPEE | Stephen Rienzi | V5 | 2 | James Ferraiolo |
EPEE | Logan Koester | V5 | 1 | Dylan Nelsen-Epstein |
EPEE | Antonio Fuda | V5 | 4 | Anthony Musto |
EPEE | Stephen Rienzi | V5 | 4 | Dylan Nelsen-Epstein |
EPEE | Antonio Fuda | V5 | 4 | James Ferraiolo |
EPEE | Logan Koester | V5 | 2 | Anthony Musto |
FOIL | Jorge Rojas | V5 | 0 | indiana kuffer |
FOIL | Jacob Ciesielski | V5 | 0 | Harold Bartolome |
FOIL | Daniel Tracey | V5 | 0 | Alkaya Massaly |
FOIL | Jacob Ciesielski | V5 | 0 | indiana kuffer |
FOIL | Jorge Rojas | V5 | 0 | Alkaya Massaly |
FOIL | Daniel Tracey | V5 | 3 | Harold Bartolome |
FOIL | Jacob Ciesielski | V5 | 1 | Alkaya Massaly |
FOIL | Michael Ruotolo | V5 | 0 | indiana kuffer |
FOIL | Dominik Jedruszczak | V5 | 0 | Harold Bartolome |
SABRE | Ian Fan | V5 | 0 | Anatole Bell-Baltaci |
SABRE | Marco Egizi | V5 | 3 | j mei |
SABRE | Jeffrey Paine | V5 | 1 | a wang |
SABRE | Michael (Mark) Watson | V5 | 0 | j mei |
SABRE | Jeffrey Paine | V5 | 1 | Anatole Bell-Baltaci |
SABRE | Marco Egizi | V5 | 2 | a wang |
SABRE | Benjamin Hughes | V5 | 4 | jamer |
SABRE | Michael (Mark) Watson | V5 | 1 | a wang |
SABRE | Marco Egizi | V5 | 2 | Anatole Bell-Baltaci |
SIT: 27
HC: 0
NJIT vs YU(M) on 2/8/15
Weapon | Fencer | Score | Score | Fencer |
EPEE | Ryan Hrapsky | V5 | 2 | Eric Lunzer |
EPEE | David Kong | V5 | 3 | Alexander Koppel |
EPEE | Gal Gluhic | V5 | 2 | Jason Vessal |
EPEE | David Kong | V5 | 2 | Eric Lunzer |
EPEE | Ryan Hrapsky | V5 | 0 | Jason Vessal |
EPEE | Gal Gluhic | V5 | 2 | Alexander Koppel |
EPEE | David Kong | V5 | 1 | Jason Vessal |
EPEE | Gal Gluhic | V5 | 0 | Eric Lunzer |
EPEE | Ryan Hrapsky | V5 | 1 | Alexander Koppel |
SABRE | Cole Degeorges | V5 | 1 | Michael Farnoosh |
SABRE | Alexander Hill | V5 | 4 | Jonathan Hoffman |
SABRE | Robert Slawinski | V5 | 2 | Avraham Kerendian |
SABRE | Alexander Hill | V5 | 0 | Michael Farnoosh |
SABRE | Cole Degeorges | V5 | 2 | Avraham Kerendian |
SABRE | Robert Slawinski | V5 | 2 | Jonathan Hoffman |
SABRE | Alexander Hill | V5 | 2 | Avraham Kerendian |
SABRE | Robert Slawinski | V5 | 2 | Michael Farnoosh |
SABRE | Cole Degeorges | V5 | 1 | Jonathan Hoffman |
FOIL | Maxwell Miller | V5 | 2 | Marcos Sasson |
FOIL | mulroney | 0 | V5 | Spencer Brasch |
FOIL | Ian Constantin | V5 | 0 | Robert Naggar |
FOIL | mulroney | 2 | V5 | Marcos Sasson |
FOIL | Maxwell Miller | V5 | 0 | Robert Naggar |
FOIL | Ian Constantin | 2 | V5 | Spencer Brasch |
FOIL | mulroney | V5 | 0 | Robert Naggar |
FOIL | Ian Constantin | 4 | V5 | Marcos Sasson |
FOIL | Maxwell Miller | 1 | V5 | Spencer Brasch |
NJIT: 22
YU: 5
DU vs RU(m) on 2/15/15
Weapon | Fencer | Score | Score | Fencer |
SABRE | Mark Lessner | V5 | 0 | Kevin Kozicki |
SABRE | Jefrey Lipay | 2 | V5 | Martin Krastev |
SABRE | Ian Ratcliffe | V0 | 0 | <forfeit> |
SABRE | Jefrey Lipay | V5 | 4 | Kevin Kozicki |
SABRE | Mark Lessner | V0 | 0 | <forfeit> |
SABRE | Ian Ratcliffe | 2 | V5 | Martin Krastev |
SABRE | Jefrey Lipay | V0 | 0 | <forfeit> |
SABRE | Ian Ratcliffe | V5 | 3 | Kevin Kozicki |
SABRE | Mark Lessner | V5 | 3 | Martin Krastev |
EPEE | Sean McAuliffe | V5 | 2 | Mike Daly |
EPEE | charlie sutton | 0 | V5 | Glen Groben |
EPEE | <forfeit> | 0 | V0 | Evan Arbeitman |
EPEE | charlie sutton | 3 | V5 | Mike Daly |
EPEE | Sean McAuliffe | V5 | 2 | Evan Arbeitman |
EPEE | <forfeit> | 0 | V0 | Glen Groben |
EPEE | charlie sutton | 1 | V5 | Evan Arbeitman |
EPEE | <forfeit> | 0 | V0 | Mike Daly |
EPEE | Sean McAuliffe | V5 | 4 | Glen Groben |
FOIL | steve qiu | V5 | 2 | Will Pauwels |
FOIL | <forfeit> | 0 | V0 | Nick Pleeter |
FOIL | <forfeit> | 0 | V0 | Andrew Chiu |
FOIL | <forfeit> | 0 | V0 | Will Pauwels |
FOIL | steve qiu | V5 | 1 | Andrew Chiu |
FOIL | <forfeit> | 0 | V0 | Nick Pleeter |
FOIL | <forfeit> | 0 | V0 | Andrew Chiu |
FOIL | <forfeit> | 0 | V0 | Will Pauwels |
FOIL | steve qiu | 0 | V5 | Nick Pleeter |
RU: 15
DU: 12
YU vs DU(M) on 2/15/15
Weapon | Fencer | Score | Score | Fencer |
EPEE | Jason Vessal | 1 | V5 | Sean McAuliffe |
EPEE | Alexander Koppel | V5 | 3 | charlie sutton |
EPEE | Ariel Ancer | V0 | 0 | <forfeit> |
EPEE | Alexander Koppel | 2 | V5 | Sean McAuliffe |
EPEE | Jason Vessal | V0 | 0 | <forfeit> |
EPEE | Ariel Ancer | V5 | 4 | charlie sutton |
EPEE | Alexander Koppel | V0 | 0 | <forfeit> |
EPEE | Ariel Ancer | 1 | V5 | Sean McAuliffe |
EPEE | Jason Vessal | V5 | 3 | charlie sutton |
SABRE | Michael Farnoosh | 3 | V5 | Mark Lessner |
SABRE | Jed Segura | 1 | V5 | Ian Ratcliffe |
SABRE | Jack Sasson | V5 | 0 | Jefrey Lipay |
SABRE | Jed Segura | 3 | V5 | Mark Lessner |
SABRE | Michael Farnoosh | V5 | 2 | Jefrey Lipay |
SABRE | Jack Sasson | V5 | 3 | Ian Ratcliffe |
SABRE | Jed Segura | 4 | V5 | Jefrey Lipay |
SABRE | Jack Sasson | 0 | V5 | Mark Lessner |
SABRE | Jonathan Hoffman | 3 | V5 | Ian Ratcliffe |
FOIL | Spencer Brasch | V5 | 1 | steve qiu |
FOIL | Sam Larson | V0 | 0 | <forfeit> |
FOIL | Marcos Sasson | V0 | 0 | <forfeit> |
FOIL | Sam Larson | 2 | V5 | steve qiu |
