MACFA-2015
Results
School Results
School | MatchV | MatchB | Match R | V | B | R | I | TS | Place |
Cornell | 10 | 13 | 0.77 | 226 | 351 | 0.64 | 469 | 1352 | 1 |
JHU | 8 | 8 | 1.00 | 175 | 216 | 0.81 | 437 | 928 | 2 |
LAF | 8 | 12 | 0.67 | 166 | 324 | 0.51 | 1 | 1120 | 3 |
SIT | 8 | 8 | 1.00 | 163 | 216 | 0.75 | 356 | 873 | 4 |
ARMY | 6 | 8 | 0.75 | 119 | 213 | 0.56 | 65 | 734 | 5 |
NJIT | 5 | 8 | 0.62 | 150 | 216 | 0.69 | 243 | 816 | 6 |
W&M | 4 | 8 | 0.50 | 115 | 216 | 0.53 | -102 | 580 | 7 |
HAV | 4 | 7 | 0.57 | 106 | 189 | 0.56 | 94 | 701 | 8 |
NAVY | 4 | 8 | 0.50 | 99 | 216 | 0.46 | -69 | 696 | 9 |
RU | 3 | 13 | 0.23 | 130 | 351 | 0.37 | -315 | 965 | 10 |
YU | 3 | 8 | 0.38 | 77 | 216 | 0.36 | -270 | 548 | 11 |
UVA | 2 | 5 | 0.40 | 53 | 135 | 0.39 | -158 | 371 | 12 |
UMCP | 1 | 8 | 0.12 | 70 | 216 | 0.32 | -240 | 599 | 13 |
HC | 1 | 8 | 0.12 | 67 | 216 | 0.31 | -349 | 534 | 14 |
DU | 0 | 12 | 0.00 | 90 | 321 | 0.28 | -162 | 681 | 15 |
Team Grid
Cornell | JHU | LAF | SIT | ARMY | NJIT | W&M | HAV | NAVY | RU | YU | UVA | UMCP | HC | DU | |
Cornell | X | 8 | 13 | 21 | 14 | 0 | 20 | 23 | 19 | 23 | 18 | 23 | 21 | 23 | |
JHU | 19 | X | 23 | 20 | 20 | 20 | 23 | 24 | 26 | ||||||
LAF | 4 | X | 5 | 12 | 6 | 18 | 16 | 14 | 19 | 16 | 18 | 18 | 20 | ||
SIT | 14 | 22 | X | 17 | 16 | 20 | 24 | 27 | 23 | ||||||
ARMY | 6 | 15 | 10 | X | 14 | 18 | 20 | 18 | 18 | ||||||
NJIT | 13 | 21 | 11 | 13 | X | 23 | 22 | 22 | 25 | ||||||
W&M | 27 | 7 | 9 | X | 11 | 13 | 14 | 15 | 19 | ||||||
HAV | 7 | 7 | 11 | 16 | X | 18 | 25 | 22 | |||||||
NAVY | 4 | 7 | 13 | 14 | 9 | X | 19 | 18 | 15 | ||||||
RU | 8 | 4 | 8 | 7 | 9 | 4 | 13 | 8 | X | 12 | 11 | 16 | 15 | 15 | |
YU | 4 | 11 | 3 | 7 | 5 | 15 | X | 15 | 17 | ||||||
UVA | 9 | 9 | 2 | 16 | X | 17 | |||||||||
UMCP | 4 | 3 | 9 | 12 | 5 | 9 | 11 | X | 17 | ||||||
HC | 6 | 7 | 0 | 9 | 5 | 12 | 12 | X | 16 | ||||||
DU | 4 | 1 | 4 | 6 | 2 | 8 | 12 | 12 | 10 | 10 | 10 | 11 | X |
FOIL Squad Results
School | Weapon | MatchV | MatchB | Match R | V | B | R | I | TS | Place |
Cornell | FOIL | 10 | 13 | 0.77 | 77 | 117 | 0.66 | 179 | 437 | 1 |
JHU | FOIL | 8 | 8 | 1.00 | 68 | 72 | 0.94 | 203 | 315 | 2 |
SIT | FOIL | 7 | 8 | 0.88 | 56 | 72 | 0.78 | 152 | 297 | 3 |
LAF | FOIL | 6 | 12 | 0.50 | 56 | 108 | 0.52 | 9 | 366 | 4 |
NJIT | FOIL | 5 | 8 | 0.62 | 46 | 72 | 0.64 | 53 | 256 | 5 |
UMCP | FOIL | 5 | 8 | 0.62 | 40 | 72 | 0.56 | 24 | 229 | 6 |
YU | FOIL | 5 | 8 | 0.62 | 38 | 72 | 0.53 | -15 | 203 | 7 |
ARMY | FOIL | 5 | 8 | 0.62 | 37 | 69 | 0.54 | 15 | 227 | 8 |
HAV | FOIL | 4 | 7 | 0.57 | 39 | 63 | 0.62 | 56 | 234 | 9 |
W&M | FOIL | 4 | 8 | 0.50 | 35 | 72 | 0.49 | -83 | 147 | 10 |
UVA | FOIL | 3 | 5 | 0.60 | 24 | 45 | 0.53 | -21 | 126 | 11 |
RU | FOIL | 2 | 13 | 0.15 | 28 | 117 | 0.24 | -273 | 215 | 12 |
NAVY | FOIL | 2 | 8 | 0.25 | 25 | 72 | 0.35 | -96 | 165 | 13 |
HC | FOIL | 1 | 8 | 0.12 | 22 | 72 | 0.31 | -129 | 154 | 14 |
DU | FOIL | 0 | 12 | 0.00 | 9 | 105 | 0.09 | -74 | 75 | 15 |
FOIL Squad Grid
Cornell | JHU | SIT | LAF | NJIT | UMCP | YU | ARMY | HAV | W&M | UVA | RU | NAVY | HC | DU | |
Cornell | X | 1 | 6 | 5 | 6 | 6 | 8 | 6 | 0 | 4 | 9 | 9 | 8 | 9 | |
JHU | 8 | X | 9 | 8 | 7 | 9 | 9 | 9 | 9 | ||||||
SIT | 3 | X | 7 | 6 | 8 | 6 | 9 | 9 | 8 | ||||||
LAF | 0 | 2 | X | 3 | 3 | 4 | 4 | 6 | 8 | 6 | 7 | 5 | 8 | ||
NJIT | 4 | 3 | 6 | X | 4 | 6 | 8 | 7 | 8 | ||||||
UMCP | 3 | 1 | 6 | X | 2 | 5 | 8 | 6 | 9 | ||||||
YU | 3 | 1 | 5 | 5 | X | 3 | 7 | 6 | 8 | ||||||
ARMY | 1 | 3 | 5 | 3 | 6 | X | 8 | 6 | 5 | ||||||
HAV | 3 | 2 | 3 | 7 | X | 8 | 7 | 9 | |||||||
W&M | 9 | 0 | 1 | 4 | 1 | X | 6 | 6 | 8 | ||||||
UVA | 5 | 3 | 2 | X | 6 | 8 | |||||||||
RU | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 3 | 3 | X | 3 | 5 | 7 | |
NAVY | 0 | 0 | 4 | 3 | 0 | 3 | 6 | X | 9 | ||||||
HC | 1 | 0 | 1 | 2 | 3 | 3 | 4 | X | 8 | ||||||
DU | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | X |
EPEE Squad Results
School | Weapon | MatchV | MatchB | Match R | V | B | R | I | TS | Place |
Cornell | EPEE | 8 | 13 | 0.62 | 64 | 117 | 0.55 | 46 | 432 | 1 |
LAF | EPEE | 7 | 12 | 0.58 | 65 | 108 | 0.60 | 70 | 435 | 2 |
NJIT | EPEE | 7 | 8 | 0.88 | 53 | 72 | 0.74 | 110 | 291 | 3 |
SIT | EPEE | 6 | 8 | 0.75 | 55 | 72 | 0.76 | 115 | 305 | 4 |
JHU | EPEE | 6 | 8 | 0.75 | 47 | 72 | 0.65 | 57 | 285 | 5 |
W&M | EPEE | 6 | 8 | 0.75 | 46 | 72 | 0.64 | 20 | 240 | 6 |
HAV | EPEE | 6 | 7 | 0.86 | 44 | 63 | 0.70 | 83 | 275 | 7 |
HC | EPEE | 6 | 8 | 0.75 | 38 | 72 | 0.53 | -1 | 260 | 8 |
RU | EPEE | 5 | 13 | 0.38 | 52 | 117 | 0.44 | -40 | 403 | 9 |
DU | EPEE | 3 | 12 | 0.25 | 36 | 108 | 0.33 | -27 | 305 | 10 |
ARMY | EPEE | 3 | 8 | 0.38 | 34 | 72 | 0.47 | -12 | 245 | 11 |
NAVY | EPEE | 2 | 8 | 0.25 | 29 | 72 | 0.40 | -33 | 254 | 12 |
UVA | EPEE | 1 | 5 | 0.20 | 18 | 45 | 0.40 | -44 | 144 | 13 |
YU | EPEE | 1 | 8 | 0.12 | 12 | 72 | 0.17 | -185 | 145 | 14 |
UMCP | EPEE | 0 | 8 | 0.00 | 10 | 72 | 0.14 | -159 | 176 | 15 |
EPEE Squad Grid
Cornell | LAF | NJIT | SIT | JHU | W&M | HAV | HC | RU | DU | ARMY | NAVY | UVA | YU | UMCP | |
Cornell | X | 3 | 1 | 4 | 0 | 5 | 4 | 5 | 6 | 6 | 9 | 5 | 8 | 8 | |
LAF | X | 2 | 1 | 4 | 7 | 3 | 4 | 8 | 7 | 5 | 7 | 8 | 9 | ||
NJIT | 6 | 7 | X | 5 | 8 | 6 | 9 | 3 | 9 | ||||||
SIT | 8 | 8 | 4 | X | 9 | 3 | 9 | 5 | 9 | ||||||
JHU | 5 | 5 | X | 4 | 4 | 8 | 8 | 5 | 8 | ||||||
W&M | 9 | 2 | 5 | X | 4 | 7 | 7 | 5 | 7 | ||||||
HAV | 4 | 6 | 5 | 5 | X | 7 | 9 | 8 | |||||||
HC | 5 | 5 | 1 | 0 | X | 5 | 7 | 6 | 9 | ||||||
RU | 4 | 1 | 3 | 6 | 1 | 2 | 4 | X | 6 | 7 | 3 | 1 | 7 | 7 | |
DU | 3 | 0 | 0 | 1 | 2 | 2 | 3 | X | 2 | 9 | 5 | 3 | 6 | ||
ARMY | 3 | 2 | 6 | 4 | 3 | 2 | 7 | X | 7 | ||||||
NAVY | 0 | 4 | 4 | 4 | 2 | 6 | 0 | X | 9 | ||||||
UVA | 4 | 2 | 0 | 8 | 4 | X | |||||||||
YU | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 2 | X | ||||||
UMCP | 1 | 0 | 1 | 2 | 1 | 2 | 3 | 0 | X |
SABRE Squad Results
School | Weapon | MatchV | MatchB | Match R | V | B | R | I | TS | Place |
Cornell | SABRE | 11 | 13 | 0.85 | 85 | 117 | 0.73 | 244 | 483 | 1 |
JHU | SABRE | 8 | 8 | 1.00 | 60 | 72 | 0.83 | 177 | 328 | 2 |
SIT | SABRE | 7 | 8 | 0.88 | 52 | 72 | 0.72 | 89 | 271 | 3 |
ARMY | SABRE | 6 | 8 | 0.75 | 48 | 72 | 0.67 | 62 | 262 | 4 |
NAVY | SABRE | 6 | 8 | 0.75 | 45 | 72 | 0.62 | 60 | 277 | 5 |
NJIT | SABRE | 5 | 8 | 0.62 | 51 | 72 | 0.71 | 80 | 269 | 6 |
RU | SABRE | 5 | 13 | 0.38 | 50 | 117 | 0.43 | -2 | 347 | 7 |
DU | SABRE | 4 | 12 | 0.33 | 45 | 108 | 0.42 | -61 | 301 | 8 |
LAF | SABRE | 4 | 12 | 0.33 | 45 | 108 | 0.42 | -78 | 319 | 9 |
W&M | SABRE | 3 | 8 | 0.38 | 34 | 72 | 0.47 | -39 | 193 | 10 |
YU | SABRE | 3 | 8 | 0.38 | 27 | 72 | 0.38 | -70 | 200 | 11 |
HAV | SABRE | 2 | 7 | 0.29 | 23 | 63 | 0.37 | -45 | 192 | 12 |
UMCP | SABRE | 2 | 8 | 0.25 | 20 | 72 | 0.28 | -105 | 194 | 13 |
UVA | SABRE | 1 | 5 | 0.20 | 11 | 45 | 0.24 | -93 | 101 | 14 |
HC | SABRE | 0 | 8 | 0.00 | 7 | 72 | 0.10 | -219 | 120 | 15 |
SABRE Squad Grid
Cornell | JHU | SIT | ARMY | NAVY | NJIT | RU | DU | LAF | W&M | YU | HAV | UMCP | UVA | HC | |
Cornell | X | 3 | 6 | 7 | 5 | 6 | 5 | 8 | 0 | 9 | 9 | 9 | 9 | 9 | |
JHU | 6 | X | 6 | 6 | 9 | 9 | 7 | 9 | 8 | ||||||
SIT | 3 | X | 6 | 6 | 8 | 6 | 7 | 7 | 9 | ||||||
ARMY | 2 | 3 | X | 5 | 8 | 6 | 8 | 7 | 9 | ||||||
NAVY | 4 | 3 | X | 7 | 6 | 5 | 7 | 7 | 6 | ||||||
NJIT | 3 | 3 | 4 | X | 9 | 8 | 8 | 9 | 7 | ||||||
RU | 4 | 3 | 1 | 1 | 2 | 0 | X | 2 | 5 | 8 | 3 | 8 | 7 | 6 | |
DU | 1 | 0 | 3 | 3 | 3 | 1 | 7 | X | 5 | 6 | 4 | 4 | 8 | ||
LAF | 0 | 2 | 1 | 4 | 1 | 4 | X | 3 | 4 | 7 | 6 | 5 | 8 | ||
W&M | 9 | 2 | 2 | 1 | 4 | 6 | X | 6 | 4 | ||||||
YU | 0 | 2 | 2 | 0 | 6 | 3 | 5 | X | 9 | ||||||
HAV | 0 | 0 | 2 | 2 | 3 | X | 7 | 9 | |||||||
UMCP | 0 | 1 | 3 | 1 | 5 | 3 | 5 | 2 | X | ||||||
UVA | 0 | 2 | 5 | 4 | 0 | X | |||||||||
HC | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | X |
FOIL Indiv
Fencer | Weapon | School | V | B | R | I | TS | Place |
Michael Mauro | FOIL | Cornell | 25 | 30 | 0.83 | 62 | 124 | 1 |
Calvin Au | FOIL | Cornell | 22 | 33 | 0.67 | 48 | 130 | 2 |
Phillip Manna | FOIL | LAF | 21 | 30 | 0.70 | 43 | 125 | 3 |
Roshan Talagala | FOIL | UMCP | 20 | 24 | 0.83 | 57 | 100 | 4 |
Spencer Brasch | FOIL | YU | 20 | 24 | 0.83 | 57 | 100 | 4T |
Max Findley | FOIL | HAV | 18 | 21 | 0.86 | 60 | 93 | 6 |
Jared LeBron | FOIL | JHU | 18 | 19 | 0.95 | 52 | 80 | 7 |
Julian May-Man | FOIL | Cornell | 18 | 27 | 0.67 | 32 | 103 | 8 |
Andrew Chiu | FOIL | RU | 17 | 39 | 0.44 | -32 | 110 | 9 |
Maxwell Miller | FOIL | NJIT | 16 | 24 | 0.67 | 17 | 85 | 10 |
Jacob Ciesielski | FOIL | SIT | 15 | 20 | 0.75 | 42 | 81 | 11 |
Daniel Tracey | FOIL | SIT | 15 | 19 | 0.79 | 38 | 79 | 12 |
Jorge Rojas | FOIL | SIT | 14 | 16 | 0.88 | 49 | 74 | 13 |
Timothy Gaziano | FOIL | LAF | 14 | 19 | 0.74 | 30 | 76 | 14 |
Alexander Shilakis | FOIL | NAVY | 13 | 17 | 0.76 | 34 | 64 | 15 |
David Kong | FOIL | NJIT | 12 | 12 | 1.00 | 41 | 50 | 16 |
Eric Cho | FOIL | Cornell | 12 | 18 | 0.67 | 37 | 80 | 17 |
quaiis | FOIL | ARMY | 12 | 18 | 0.67 | 20 | 73 | 18 |
Joe Grumprich | FOIL | UVA | 12 | 15 | 0.80 | 18 | 56 | 19 |
Aldis Gamble | FOIL | HAV | 12 | 21 | 0.57 | 14 | 76 | 20 |
Garrett Hamilton | FOIL | UMCP | 12 | 24 | 0.50 | 6 | 80 | 21 |
Brandon Smith | FOIL | LAF | 12 | 23 | 0.52 | 4 | 81 | 22 |
Jay Petrie | FOIL | JHU | 11 | 11 | 1.00 | 41 | 55 | 23 |
Jonathan Mui | FOIL | JHU | 11 | 11 | 1.00 | 38 | 55 | 24 |
Ian Maddox | FOIL | JHU | 11 | 12 | 0.92 | 35 | 48 | 25 |
Alkaya Massaly | FOIL | HC | 11 | 24 | 0.46 | -16 | 68 | 26 |
Marcos Sasson | FOIL | YU | 11 | 24 | 0.46 | -16 | 65 | 27 |
Glenn Balbus | FOIL | JHU | 10 | 11 | 0.91 | 24 | 50 | 28 |
Devin Louis | FOIL | HAV | 9 | 18 | 0.50 | -7 | 61 | 29 |
Chen Dong | FOIL | W&M | 9 | 15 | 0.60 | -12 | 29 | 30 |
Dillan Patel | FOIL | W&M | 9 | 15 | 0.60 | -15 | 25 | 31 |
George Bognar | FOIL | W&M | 9 | 22 | 0.41 | -32 | 40 | 32 |
steve qiu | FOIL | DU | 9 | 36 | 0.25 | -74 | 75 | 33 |
Dominik Jedruszczak | FOIL | SIT | 8 | 11 | 0.73 | 13 | 39 | 34 |
Chris O'Kuinghttons | FOIL | UVA | 8 | 14 | 0.57 | 0 | 45 | 35 |
Andrew Wiggins | FOIL | ARMY | 8 | 20 | 0.40 | -7 | 65 | 36 |
mulroney | FOIL | NJIT | 8 | 18 | 0.44 | -12 | 51 | 37 |
Harold Bartolome | FOIL | HC | 8 | 24 | 0.33 | -35 | 57 | 38 |
Nick Pleeter | FOIL | RU | 8 | 39 | 0.21 | -108 | 57 | 39 |
Michael Pozin | FOIL | JHU | 7 | 8 | 0.88 | 13 | 27 | 40 |
Tyler Griffen | FOIL | ARMY | 6 | 9 | 0.67 | 11 | 27 | 41 |
Shawn Cooper | FOIL | ARMY | 6 | 14 | 0.43 | -11 | 42 | 42 |
Marshall Yaklin | FOIL | NAVY | 6 | 21 | 0.29 | -40 | 41 | 43 |
Sam Larson | FOIL | YU | 5 | 11 | 0.45 | -11 | 23 | 44 |
Cedric Wilson | FOIL | NAVY | 5 | 12 | 0.42 | -19 | 24 | 45 |
Joshua Kwak | FOIL | LAF | 5 | 28 | 0.18 | -68 | 58 | 46 |
knapp | FOIL | ARMY | 4 | 4 | 1.00 | 10 | 10 | 47 |
Ian Constantin | FOIL | NJIT | 4 | 6 | 0.67 | 5 | 26 | 48 |
Kamran Rahman | FOIL | W&M | 4 | 9 | 0.44 | -10 | 25 | 49 |
Carl Link | FOIL | UMCP | 4 | 11 | 0.36 | -11 | 32 | 50 |
Nick Heath | FOIL | UMCP | 4 | 13 | 0.31 | -28 | 17 | 51 |
Simon Rizell | FOIL | NJIT | 3 | 3 | 1.00 | 12 | 15 | 52 |
Michael Ruotolo | FOIL | SIT | 3 | 4 | 0.75 | 9 | 17 | 53 |
Weldon Emerson | FOIL | W&M | 3 | 9 | 0.33 | -12 | 22 | 54 |
Ramsey Langley | FOIL | UVA | 3 | 10 | 0.30 | -23 | 15 | 55 |
Will Pauwels | FOIL | RU | 3 | 18 | 0.17 | -56 | 20 | 56 |
indiana kuffer | FOIL | HC | 3 | 24 | 0.12 | -78 | 29 | 57 |
Alex Zhang | FOIL | LAF | 2 | 3 | 0.67 | 7 | 13 | 58 |
Ryan Hrapsky | FOIL | NJIT | 2 | 6 | 0.33 | -8 | 18 | 59 |
Robert Naggar | FOIL | YU | 2 | 13 | 0.15 | -45 | 15 | 60 |
knano | FOIL | ARMY | 1 | 2 | 0.50 | 1 | 9 | 61 |
Timothy Dana | FOIL | SIT | 1 | 2 | 0.50 | 1 | 7 | 62 |
Gal Gluhic | FOIL | NJIT | 1 | 3 | 0.33 | -2 | 11 | 63 |
Barrett Mills | FOIL | W&M | 1 | 2 | 0.50 | -2 | 6 | 64 |
Daniel Robitzski | FOIL | LAF | 1 | 2 | 0.50 | -2 | 5 | 65 |
David Jennings | FOIL | LAF | 1 | 3 | 0.33 | -5 | 8 | 66 |
Mitch Gillin | FOIL | UVA | 1 | 6 | 0.17 | -16 | 10 | 67 |
Michael Buonocore | FOIL | NAVY | 1 | 12 | 0.08 | -40 | 17 | 68 |
Fernando Vale-Enriquez | FOIL | NAVY | 0 | 1 | 0.00 | -5 | 0 | 69 |
dan kirtzam | FOIL | ARMY | 0 | 2 | 0.00 | -9 | 1 | 70 |
Matthew Holmes | FOIL | HAV | 0 | 3 | 0.00 | -11 | 4 | 71 |
Anthony Baldachino | FOIL | RU | 0 | 6 | 0.00 | -18 | 12 | 72 |
Jacob Woolman | FOIL | NAVY | 0 | 9 | 0.00 | -26 | 19 | 73 |
Jesse Egoavil | FOIL | RU | 0 | 15 | 0.00 | -59 | 16 | 74 |
EPEE Indiv
Fencer | Weapon | School | V | B | R | I | TS | Place |
David Shindell | EPEE | LAF | 22 | 28 | 0.79 | 54 | 128 | 1 |
Evan Arbeitman | EPEE | RU | 21 | 33 | 0.64 | 31 | 134 | 2 |
Zachary Landzberg | EPEE | Cornell | 20 | 29 | 0.69 | 24 | 118 | 3 |
Sean McAuliffe | EPEE | DU | 20 | 36 | 0.56 | 21 | 142 | 4 |
Ryan Hrapsky | EPEE | NJIT | 17 | 18 | 0.94 | 53 | 81 | 5 |
Sliverman | EPEE | Cornell | 17 | 31 | 0.55 | -1 | 114 | 6 |
Mike Daly | EPEE | RU | 16 | 33 | 0.48 | 2 | 126 | 7 |
Michael Del Toral | EPEE | W&M | 15 | 24 | 0.62 | 8 | 83 | 8 |
James Ferraiolo | EPEE | HC | 15 | 24 | 0.62 | 6 | 90 | 9 |
Kirk Visser | EPEE | SIT | 14 | 16 | 0.88 | 35 | 72 | 10 |
Kailash Faris | EPEE | HAV | 14 | 21 | 0.67 | 21 | 89 | 11 |
Austin Chien | EPEE | Cornell | 14 | 23 | 0.61 | 18 | 98 | 12 |
Gal Gluhic | EPEE | NJIT | 13 | 15 | 0.87 | 29 | 62 | 13 |
Dylan Nelsen-Epstein | EPEE | HC | 13 | 24 | 0.54 | 3 | 90 | 14 |
a mellstrom | EPEE | ARMY | 13 | 24 | 0.54 | 2 | 89 | 15 |
Conrad Stoerker | EPEE | LAF | 13 | 27 | 0.48 | -6 | 93 | 16 |
Marvin Hargraves | EPEE | ARMY | 12 | 12 | 1.00 | 36 | 58 | 17 |
Steven Dazo | EPEE | SIT | 12 | 13 | 0.92 | 32 | 59 | 18 |
David Jennings | EPEE | LAF | 12 | 21 | 0.57 | 14 | 87 | 19 |
Stephen Rienzi | EPEE | SIT | 12 | 18 | 0.67 | 14 | 67 | 20 |
Corory Grey | EPEE | NAVY | 12 | 23 | 0.52 | 7 | 91 | 21 |
Jake Bassinder | EPEE | HAV | 11 | 15 | 0.73 | 27 | 66 | 22 |
Daniel Robitzski | EPEE | LAF | 11 | 24 | 0.46 | 1 | 91 | 23 |
Ian Wheeler | EPEE | HAV | 10 | 15 | 0.67 | 18 | 66 | 24 |
Robert Casey-Rutland | EPEE | W&M | 10 | 15 | 0.67 | 5 | 49 | 25 |
Anthony Musto | EPEE | HC | 10 | 24 | 0.42 | -10 | 80 | 26 |
Jhon Orozco | EPEE | DU | 9 | 15 | 0.60 | 17 | 62 | 27 |
Eric Gardner | EPEE | HAV | 9 | 12 | 0.75 | 17 | 54 | 28 |
Joseph Levine | EPEE | W&M | 9 | 15 | 0.60 | -8 | 39 | 29 |
Glen Groben | EPEE | RU | 9 | 22 | 0.41 | -12 | 71 | 30 |
Jack Maes | EPEE | W&M | 8 | 9 | 0.89 | 28 | 44 | 31 |
Eduardo Ezcurra | EPEE | NJIT | 8 | 9 | 0.89 | 24 | 38 | 32 |
Matthais Philippine | EPEE | JHU | 8 | 10 | 0.80 | 18 | 43 | 33 |
David Kong | EPEE | NJIT | 8 | 10 | 0.80 | 16 | 45 | 34 |
Milan Patel | EPEE | JHU | 8 | 11 | 0.73 | 15 | 47 | 35 |
Mark Zimmerman | EPEE | JHU | 8 | 12 | 0.67 | 14 | 48 | 36 |
Mike Peraza | EPEE | Cornell | 8 | 15 | 0.53 | 5 | 64 | 37 |
Jacob Mickey | EPEE | LAF | 7 | 8 | 0.88 | 7 | 36 | 38 |
Max White | EPEE | JHU | 7 | 12 | 0.58 | 6 | 48 | 39 |
Christian Dugan | EPEE | DU | 7 | 18 | 0.39 | -7 | 69 | 40 |
Lawrence Cen | EPEE | NAVY | 7 | 24 | 0.29 | -16 | 85 | 41 |
Conor Cross | EPEE | NAVY | 6 | 7 | 0.86 | 16 | 32 | 42 |
Denis Routkevitch | EPEE | JHU | 6 | 12 | 0.50 | -6 | 39 | 43 |
Zachary Seid | EPEE | UVA | 6 | 15 | 0.40 | -23 | 41 | 44 |
Josh Sackstein | EPEE | UMCP | 6 | 24 | 0.25 | -30 | 77 | 45 |
Logan Koester | EPEE | SIT | 5 | 7 | 0.71 | 13 | 31 | 46 |
Corey Cochran | EPEE | UVA | 5 | 9 | 0.56 | 1 | 39 | 47 |
Antonio Fuda | EPEE | SIT | 5 | 8 | 0.62 | 1 | 31 | 48 |
Artemie Jurgenson | EPEE | UVA | 5 | 12 | 0.42 | -4 | 40 | 49 |
Alexander Koppel | EPEE | YU | 5 | 23 | 0.22 | -48 | 55 | 50 |
Dylan Etzel | EPEE | JHU | 4 | 5 | 0.80 | 6 | 22 | 51 |
Adam Kirsch | EPEE | Cornell | 4 | 7 | 0.57 | 2 | 26 | 52 |
William Bushman | EPEE | W&M | 4 | 9 | 0.44 | -13 | 25 | 53 |
Joseph Brugger | EPEE | NAVY | 4 | 11 | 0.36 | -17 | 34 | 54 |
Ariel Ancer | EPEE | YU | 4 | 12 | 0.33 | -19 | 31 | 55 |
m swartz | EPEE | ARMY | 4 | 16 | 0.25 | -21 | 43 | 56 |
Tyler LaTourrette | EPEE | SIT | 3 | 3 | 1.00 | 11 | 15 | 57 |
Christopher Moakler | EPEE | SIT | 3 | 5 | 0.60 | 6 | 22 | 58 |
Simon Rizell | EPEE | NJIT | 3 | 5 | 0.60 | 6 | 21 | 59 |
Lyle Poisson | EPEE | JHU | 3 | 4 | 0.75 | 4 | 13 | 60 |
Nathaniel Green | EPEE | JHU | 3 | 6 | 0.50 | 0 | 25 | 61 |
Toni Li | EPEE | RU | 3 | 6 | 0.50 | -2 | 23 | 62 |
Eugene Alvey | EPEE | ARMY | 3 | 9 | 0.33 | -6 | 28 | 63 |
Sean McGovern | EPEE | UMCP | 3 | 24 | 0.12 | -55 | 54 | 64 |
Jason Vessal | EPEE | YU | 3 | 22 | 0.14 | -59 | 43 | 65 |
Kevin Butryn | EPEE | NJIT | 2 | 6 | 0.33 | -4 | 20 | 66 |
Ian Constantin | EPEE | NJIT | 2 | 6 | 0.33 | -8 | 15 | 67 |
Max Craft | EPEE | UVA | 2 | 9 | 0.22 | -18 | 24 | 68 |
Nicholas Martella | EPEE | SIT | 1 | 2 | 0.50 | 3 | 8 | 69 |
Jonathan Lam | EPEE | RU | 1 | 2 | 0.50 | 1 | 9 | 70 |
Jinhyung Baek | EPEE | Cornell | 1 | 3 | 0.33 | -2 | 12 | 71 |
bane alvey | EPEE | ARMY | 1 | 2 | 0.50 | -4 | 5 | 72 |
yomes pazdral | EPEE | ARMY | 1 | 6 | 0.17 | -11 | 16 | 73 |
Sam Stevens | EPEE | RU | 1 | 5 | 0.20 | -11 | 12 | 74 |
Jordan Chu | EPEE | RU | 1 | 15 | 0.07 | -46 | 26 | 75 |
Drew McGuirk | EPEE | UMCP | 1 | 24 | 0.04 | -74 | 45 | 76 |
Will Pauwels | EPEE | RU | 0 | 1 | 0.00 | -3 | 2 | 77 |
j sparano | EPEE | ARMY | 0 | 2 | 0.00 | -4 | 6 | 78 |
dan kirtzam | EPEE | ARMY | 0 | 1 | 0.00 | -4 | 0 | 79 |
mulroney | EPEE | NJIT | 0 | 3 | 0.00 | -6 | 9 | 80 |
Kyle Mathes Orr | EPEE | NAVY | 0 | 7 | 0.00 | -23 | 12 | 81 |
charlie sutton | EPEE | DU | 0 | 18 | 0.00 | -58 | 32 | 82 |
Eric Lunzer | EPEE | YU | 0 | 15 | 0.00 | -59 | 16 | 83 |
SABRE Indiv
Fencer | Weapon | School | V | B | R | I | TS | Place |
Steven Pochapin | SABRE | Cornell | 28 | 33 | 0.85 | 87 | 154 | 1 |
Ben Goldman | SABRE | Cornell | 25 | 30 | 0.83 | 82 | 137 | 2 |
Matthew Laks | SABRE | Cornell | 25 | 36 | 0.69 | 56 | 155 | 3 |
Mark Lessner | SABRE | DU | 25 | 36 | 0.69 | 47 | 147 | 4 |
Cole Degeorges | SABRE | NJIT | 21 | 24 | 0.88 | 53 | 103 | 5 |
Blake Gordon | SABRE | ARMY | 20 | 24 | 0.83 | 55 | 103 | 6 |
Charles Alex de Azagra | SABRE | W&M | 19 | 24 | 0.79 | 42 | 94 | 7 |
Michael (Mark) Watson | SABRE | SIT | 18 | 19 | 0.95 | 50 | 88 | 8 |
Samuele Polsinelli | SABRE | NAVY | 18 | 24 | 0.75 | 43 | 108 | 9 |
Jake Burns | SABRE | LAF | 18 | 32 | 0.56 | 8 | 118 | 10 |
Garrett Snyder | SABRE | NAVY | 17 | 24 | 0.71 | 30 | 98 | 11 |
