Match Reports
Results
ARMY vs JHU(M) on 11/24/13
Weapon | Fencer | Score | Score | Fencer |
FOIL | Jim Malinda | 0 | V5 | John Petrie |
FOIL | Tyler Griffen | 3 | V5 | Glenn Balbus |
FOIL | Harry Donahue | 3 | V5 | Robert Goldhirsch |
FOIL | Tyler Griffen | 3 | V5 | John Petrie |
FOIL | Jim Malinda | 2 | V5 | Robert Goldhirsch |
FOIL | Harry Donahue | 1 | V5 | Glenn Balbus |
FOIL | Tyler Griffen | 2 | V5 | Robert Goldhirsch |
FOIL | Harry Donahue | 0 | V5 | John Petrie |
FOIL | Jim Malinda | V5 | 1 | Evan Stafford |
EPEE | Marvin Hargraves | V5 | 1 | Nathaniel Green |
EPEE | Pilsun Kwak | V5 | 4 | Mark Zimmerman |
EPEE | Richard Finney | V5 | 4 | Dylan Etzel |
EPEE | Pilsun Kwak | 4 | V5 | Nathaniel Green |
EPEE | Marvin Hargraves | V5 | 2 | Dylan Etzel |
EPEE | Richard Finney | 2 | V5 | Mark Zimmerman |
EPEE | Pilsun Kwak | 2 | V5 | Brent Schottenfeld |
EPEE | Richard Finney | 4 | V5 | Nathaniel Green |
EPEE | Marvin Hargraves | 3 | V4 | Mark Zimmerman |
SABRE | Blake Gordon | V5 | 3 | Paul Vitale |
SABRE | Augustus Williams | 0 | V5 | Patrick Rose |
SABRE | Domenic Casinelli | V5 | 4 | Daniel Dembner |
SABRE | Augustus Williams | 3 | V5 | Paul Vitale |
SABRE | Blake Gordon | V5 | 3 | Daniel Dembner |
SABRE | Domenic Casinelli | V5 | 3 | Patrick Rose |
SABRE | Augustus Williams | 4 | V5 | Daniel Dembner |
SABRE | Domenic Casinelli | 2 | V5 | Paul Vitale |
SABRE | Blake Gordon | 2 | V5 | Patrick Rose |
JHU: 18
ARMY: 9
UVA vs SIT(M) on 11/24/13
Weapon | Fencer | Score | Score | Fencer |
FOIL | Erik Lopez | 4 | V5 | Daniel Tracey |
FOIL | Jay Sebastian | 0 | V5 | Jorge Rojas |
FOIL | Daniel Hothem | 0 | V5 | Dominik Jedruszczak |
FOIL | Jay Sebastian | 1 | V5 | Daniel Tracey |
FOIL | Erik Lopez | V5 | 4 | Dominik Jedruszczak |
FOIL | Daniel Hothem | 1 | V5 | Jorge Rojas |
FOIL | Jay Sebastian | 1 | V5 | Michael Creech |
FOIL | Daniel Hothem | 0 | V5 | Benjamin Hughes |
FOIL | Erik Lopez | 4 | V5 | Timothy Dana |
EPEE | Artemie Jurgenson | 0 | V5 | Kirk Visser |
EPEE | Corey Cochran | 3 | V5 | Logan Koester |
EPEE | Zachary Seid | 1 | V5 | Stephen Rienzi |
EPEE | Corey Cochran | 1 | V5 | Kirk Visser |
EPEE | Artemie Jurgenson | 2 | V4 | Stephen Rienzi |
EPEE | Zachary Seid | 2 | V5 | Logan Koester |
EPEE | Corey Cochran | 3 | V5 | Stephen Rienzi |
EPEE | Zachary Seid | 4 | V5 | Bennett Wacaster |
EPEE | Artemie Jurgenson | 0 | V5 | Logan Koester |
SABRE | Matthew Gordon | V5 | 4 | Marco Egizi |
SABRE | Andrew Becker | 3 | V5 | Michael Szczesniak |
SABRE | Douglas Bae | 2 | V5 | Joseph Falvo |
SABRE | Andrew Becker | 2 | V5 | Marco Egizi |
SABRE | Matthew Gordon | 4 | V5 | Joseph Falvo |
SABRE | Douglas Bae | 1 | V5 | Michael Szczesniak |
SABRE | Andrew Becker | 3 | V5 | Joseph Falvo |
SABRE | Douglas Bae | V5 | 2 | Marco Egizi |
SABRE | Matthew Gordon | V5 | 2 | Craig Zhaoyang Cheng |
SIT: 23
UVA: 4
HC vs UMCP(M) on 11/24/13
Weapon | Fencer | Score | Score | Fencer |
FOIL | Alberto Linaldi | V5 | 2 | Garrett Hamilton |
FOIL | Cameron Campbell | 1 | V5 | Henry Enerson |
FOIL | Alkaya Massaly | V5 | 4 | Andrew Morin |
FOIL | Cameron Campbell | 0 | V5 | Garrett Hamilton |
FOIL | Alberto Linaldi | V5 | 0 | Andrew Morin |
FOIL | Alkaya Massaly | 3 | V5 | Henry Enerson |
FOIL | Cameron Campbell | 0 | V5 | Andrew Morin |
FOIL | Alkaya Massaly | 3 | V5 | Garrett Hamilton |
FOIL | Alberto Linaldi | V5 | 2 | Henry Enerson |
EPEE | Anthony Musto | V5 | 3 | Jonathan Cohen |
EPEE | Brandon Rust | 3 | V5 | Nathan Bailey |
EPEE | James Ferraiolo | V5 | 4 | Scott Dubinsky |
EPEE | Brandon Rust | 3 | V5 | Jonathan Cohen |
EPEE | Anthony Musto | V5 | 0 | Scott Dubinsky |
EPEE | James Ferraiolo | 0 | V5 | Nathan Bailey |
EPEE | Brandon Rust | 2 | V5 | Sergey Plisov |
EPEE | James Ferraiolo | 3 | V5 | Jonathan Cohen |
EPEE | Anthony Musto | 1 | V5 | Nathan Bailey |
SABRE | Alexis Chavez | 4 | V5 | Ozymandias Fallick |
SABRE | Harold Bartolome | V5 | 2 | Andrew Bridgeman |
SABRE | Joemel Bisono | V5 | 3 | Brian Wood |
SABRE | Harold Bartolome | 0 | V5 | Ozymandias Fallick |
SABRE | Alexis Chavez | V5 | 2 | Brian Wood |
SABRE | Joemel Bisono | V5 | 2 | Andrew Bridgeman |
SABRE | Harold Bartolome | 1 | V5 | Brian Wood |
SABRE | Joemel Bisono | 2 | V5 | Ozymandias Fallick |
SABRE | Alexis Chavez | 1 | V5 | Andrew Bridgeman |
UMCP: 16
HC: 11
W&M vs NJIT(M) on 11/24/13
Weapon | Fencer | Score | Score | Fencer |
FOIL | Blace Houle | V5 | 2 | Ian Pershad |
FOIL | NONAME Bushman | 1 | V5 | David Kong |
FOIL | George Bognar | 4 | V5 | Maxwell Miller |
FOIL | NONAME Bushman | 0 | V5 | Ian Pershad |
FOIL | Blace Houle | 3 | V5 | Maxwell Miller |
FOIL | George Bognar | 1 | V5 | David Kong |
FOIL | NONAME Rahman | V5 | 3 | Andrew Truong |
FOIL | George Bognar | 3 | V5 | Ian Pershad |
FOIL | Blace Houle | 1 | V5 | David Kong |
EPEE | Stephen Cameron | V5 | 4 | Ian Constantin |
EPEE | Michael Del Toral | 2 | V5 | Ryan Hrapsky |
EPEE | Eric Post | V5 | 4 | Edward He |
EPEE | Michael Del Toral | V5 | 2 | Ian Constantin |
EPEE | Stephen Cameron | V5 | 2 | Edward He |
EPEE | Eric Post | 2 | V5 | Ryan Hrapsky |
EPEE | Michael Del Toral | V5 | 0 | Edward He |
EPEE | Eric Post | 2 | V5 | Ian Constantin |
EPEE | Stephen Cameron | V5 | 3 | Ryan Hrapsky |
SABRE | Darell Boyce | V5 | 4 | Christian Aldover |
SABRE | Charles Alex de Azagra | 4 | V5 | Bryan Ransinangue |
SABRE | James Byrd | 3 | V5 | Alex Sadowski |
SABRE | Charles Alex de Azagra | V5 | 4 | Christian Aldover |
SABRE | Darell Boyce | 0 | V5 | Alex Sadowski |
SABRE | James Byrd | 3 | V5 | Bryan Ransinangue |
SABRE | Charles Alex de Azagra | 1 | V5 | Alex Sadowski |
SABRE | James Byrd | 3 | V5 | Christian Aldover |
SABRE | Darell Boyce | 1 | V5 | Bryan Ransinangue |
NJIT: 17
W&M: 10
JHU vs SIT(M) on 11/24/13
Weapon | Fencer | Score | Score | Fencer |
FOIL | John Petrie | 4 | V5 | Anthony Worthington |
FOIL | Robert Goldhirsch | 1 | V5 | Jorge Rojas |
FOIL | Glenn Balbus | V5 | 1 | Daniel Tracey |
FOIL | Robert Goldhirsch | 1 | V5 | Anthony Worthington |
FOIL | John Petrie | 3 | V5 | Daniel Tracey |
FOIL | Glenn Balbus | 3 | V5 | Jorge Rojas |
FOIL | Robert Goldhirsch | V5 | 2 | Daniel Tracey |
FOIL | Glenn Balbus | 3 | V5 | Anthony Worthington |
FOIL | John Petrie | V5 | 2 | Jorge Rojas |
EPEE | Mark Zimmerman | V5 | 4 | Kirk Visser |
EPEE | Nathaniel Green | 2 | V5 | Logan Koester |
EPEE | Brent Schottenfeld | 2 | V5 | Stephen Rienzi |
EPEE | Nathaniel Green | 3 | V5 | Kirk Visser |
EPEE | Mark Zimmerman | V5 | 1 | Stephen Rienzi |
EPEE | Brent Schottenfeld | 1 | V5 | Logan Koester |
EPEE | Nathaniel Green | V5 | 3 | Stephen Rienzi |
EPEE | Brent Schottenfeld | 2 | V5 | Kirk Visser |
EPEE | Mark Zimmerman | V5 | 2 | Logan Koester |
SABRE | Aravind Menon | V5 | 3 | Marco Egizi |
SABRE | Patrick Rose | V5 | 2 | Michael Szczesniak |
SABRE | Paul Vitale | V5 | 4 | Joseph Falvo |
SABRE | Patrick Rose | V5 | 4 | Marco Egizi |
SABRE | Aravind Menon | V5 | 1 | Joseph Falvo |
SABRE | Paul Vitale | 1 | V5 | Michael Szczesniak |
SABRE | Patrick Rose | V5 | 1 | Joseph Falvo |
SABRE | Paul Vitale | 2 | V5 | Marco Egizi |
SABRE | Aravind Menon | 2 | V5 | Michael Szczesniak |
SIT: 14
JHU: 13
HC vs UVA(m) on 11/24/13
Weapon | Fencer | Score | Score | Fencer |
FOIL | Alberto Linaldi | V5 | 0 | Erik Lopez |
FOIL | Cameron Campbell | 1 | V5 | Daniel Hothem |
FOIL | Alkaya Massaly | V5 | 3 | Jay Sebastian |
FOIL | Cameron Campbell | 0 | V5 | Erik Lopez |
FOIL | Alberto Linaldi | V5 | 0 | Jay Sebastian |
FOIL | Alkaya Massaly | 1 | V5 | Daniel Hothem |
FOIL | Cameron Campbell | 3 | V5 | Jay Sebastian |
FOIL | Alkaya Massaly | V5 | 0 | Erik Lopez |
FOIL | Alberto Linaldi | V5 | 0 | Daniel Hothem |
EPEE | Anthony Musto | V5 | 0 | Edward (Max) Reinsel |
EPEE | Dylan Nelsen-Epstein | 3 | V4 | Zachary Seid |
EPEE | James Ferraiolo | V5 | 2 | Artemie Jurgenson |
EPEE | Dylan Nelsen-Epstein | V5 | 2 | Edward (Max) Reinsel |
EPEE | Anthony Musto | V5 | 4 | Artemie Jurgenson |
EPEE | James Ferraiolo | V5 | 4 | Zachary Seid |
EPEE | Dylan Nelsen-Epstein | 4 | V5 | Artemie Jurgenson |
EPEE | James Ferraiolo | V5 | 3 | Edward (Max) Reinsel |
EPEE | Anthony Musto | V5 | 0 | Zachary Seid |
SABRE | Alexis Chavez | V5 | 4 | Matthew Gordon |
SABRE | Anatole Bell-Baltaci | 0 | V5 | Douglas Bae |
SABRE | Joemel Bisono | 1 | V5 | Nicholas Monahan |
SABRE | Anatole Bell-Baltaci | 1 | V5 | Matthew Gordon |
SABRE | Alexis Chavez | V5 | 3 | Nicholas Monahan |
SABRE | Joemel Bisono | 0 | V5 | Douglas Bae |
SABRE | Anatole Bell-Baltaci | V5 | 1 | Nicholas Monahan |
SABRE | Joemel Bisono | 1 | V5 | Matthew Gordon |
SABRE | Alexis Chavez | V5 | 2 | Douglas Bae |
HC: 16
UVA: 11
NJIT vs UMCP(M) on 11/24/13
Weapon | Fencer | Score | Score | Fencer |
FOIL | David Kong | V5 | 0 | Andrew Morin |
FOIL | Maxwell Miller | 3 | V5 | Henry Enerson |
FOIL | Ian Pershad | V5 | 3 | Garrett Hamilton |
FOIL | Andrew Truong | V5 | 4 | Andrew Morin |
FOIL | David Kong | V5 | 2 | Garrett Hamilton |
FOIL | Ian Pershad | V5 | 0 | Henry Enerson |
FOIL | Andrew Truong | 0 | V5 | Garrett Hamilton |
FOIL | Ian Pershad | V5 | 0 | Andrew Morin |
FOIL | David Kong | V5 | 2 | Henry Enerson |
EPEE | Ian Constantin | 0 | V5 | Jonathan Cohen |
EPEE | Ryan Hrapsky | 3 | V5 | Nathan Bailey |
EPEE | Edward He | 0 | V5 | Sergey Plisov |
EPEE | Ryan Hrapsky | V5 | 4 | Jonathan Cohen |
EPEE | Ian Constantin | V5 | 2 | Sergey Plisov |
EPEE | Edward He | 1 | V5 | Nathan Bailey |
EPEE | Ryan Hrapsky | 4 | V5 | Scott Dubinsky |
EPEE | Edward He | 0 | V5 | Jonathan Cohen |
EPEE | Ian Constantin | 4 | V5 | Nathan Bailey |
SABRE | Christian Aldover | V5 | 1 | Ozymandias Fallick |
SABRE | Alex Sadowski | V5 | 1 | Brian Wood |
SABRE | Bryan Ransinangue | V5 | 1 | Andrew Bridgeman |
SABRE | Alex Sadowski | 3 | V5 | Ozymandias Fallick |
SABRE | Christian Aldover | V5 | 1 | Andrew Bridgeman |
SABRE | Bryan Ransinangue | V5 | 1 | Brian Wood |
SABRE | Alex Sadowski | V5 | 1 | Andrew Bridgeman |
SABRE | Bryan Ransinangue | V5 | 3 | Ozymandias Fallick |
SABRE | Mike Jurewicz | V5 | 2 | Brian Wood |
NJIT: 17
UMCP: 10
YU vs W&M(M) on 11/24/13
Weapon | Fencer | Score | Score | Fencer |
FOIL | Sam Larson | V5 | 0 | NONAME Rahman |
FOIL | Jed Segura | V5 | 0 | NONAME Bushman |
FOIL | Tyler Buchsbaum | V5 | 3 | George Bognar |
FOIL | Jed Segura | V5 | 3 | NONAME Rahman |
FOIL | Sam Larson | V5 | 4 | George Bognar |
FOIL | Tyler Buchsbaum | 4 | V5 | Blace Houle |
FOIL | Jed Segura | 0 | V5 | George Bognar |
FOIL | Tyler Buchsbaum | 0 | V5 | NONAME Rahman |
FOIL | Sam Larson | 0 | V5 | Blace Houle |
EPEE | Mark Rosenberg | 3 | V5 | Stephen Cameron |
EPEE | Alan Leidner | 2 | V5 | Michael Del Toral |
EPEE | Judah Isaacs | V5 | 4 | Eric Post |
EPEE | Alan Leidner | 4 | V5 | Stephen Cameron |
EPEE | Mark Rosenberg | 1 | V5 | Eric Post |
EPEE | Judah Isaacs | 2 | V5 | Michael Del Toral |
EPEE | Alan Leidner | 2 | V5 | Eric Post |
EPEE | Judah Isaacs | 3 | V5 | Stephen Cameron |
EPEE | Mark Rosenberg | 4 | V5 | Michael Del Toral |
SABRE | Benjamin Rozenshteyn | 3 | V5 | Bill Stergies |
SABRE | David Greenstein | V5 | 2 | James Byrd |
SABRE | Yitzchok Frankel | 4 | V5 | Charles Alex de Azagra |
SABRE | David Greenstein | V5 | 4 | Bill Stergies |
SABRE | Benjamin Rozenshteyn | 3 | V5 | Charles Alex de Azagra |
SABRE | Yitzchok Frankel | V5 | 1 | James Byrd |
SABRE | David Greenstein | 1 | V5 | Charles Alex de Azagra |
SABRE | Yitzchok Frankel | V5 | 3 | Bill Stergies |
SABRE | Benjamin Rozenshteyn | V5 | 3 | James Byrd |
W&M: 16
YU: 11
HC vs JHU(m) on 11/24/13
Weapon | Fencer | Score | Score | Fencer |
FOIL | Alberto Linaldi | V5 | 1 | Glenn Balbus |
FOIL | Cameron Campbell | 1 | V5 | Evan Stafford |
FOIL | Alkaya Massaly | 1 | V5 | John Petrie |
FOIL | Cameron Campbell | 0 | V5 | Glenn Balbus |
FOIL | Alberto Linaldi | 1 | V5 | John Petrie |
FOIL | Alkaya Massaly | 3 | V5 | Evan Stafford |
FOIL | Cameron Campbell | 0 | V5 | John Petrie |
FOIL | Alkaya Massaly | 0 | V5 | Glenn Balbus |
FOIL | Alberto Linaldi | 3 | V4 | Evan Stafford |
EPEE | Anthony Musto | V5 | 4 | Nathaniel Green |
EPEE | Dylan Nelsen-Epstein | 0 | V5 | Brent Schottenfeld |
EPEE | James Ferraiolo | V5 | 1 | Adam Ellenbogen |
EPEE | Dylan Nelsen-Epstein | 0 | V5 | Nathaniel Green |
EPEE | Anthony Musto | V5 | 1 | Adam Ellenbogen |
EPEE | James Ferraiolo | 3 | V5 | Brent Schottenfeld |
EPEE | Dylan Nelsen-Epstein | V5 | 3 | Adam Ellenbogen |
EPEE | James Ferraiolo | 1 | V5 | Mark Zimmerman |
EPEE | Anthony Musto | V5 | 4 | Dylan Etzel |
SABRE | Alexis Chavez | 1 | V5 | Patrick Rose |
SABRE | Harold Bartolome | 1 | V5 | Aravind Menon |
SABRE | Joemel Bisono | V5 | 4 | Daniel Dembner |
SABRE | Harold Bartolome | 2 | V5 | Patrick Rose |
SABRE | Alexis Chavez | V5 | 4 | Daniel Dembner |
SABRE | Joemel Bisono | 0 | V5 | Aravind Menon |
SABRE | Anatole Bell-Baltaci | 1 | V5 | Daniel Dembner |
SABRE | Joemel Bisono | 0 | V5 | Patrick Rose |
SABRE | Alexis Chavez | 2 | V5 | Aravind Menon |
JHU: 19
HC: 8
UVA vs NJIT(M) on 11/24/13
Weapon | Fencer | Score | Score | Fencer |
FOIL | Erik Lopez | 3 | V5 | Ian Pershad |
FOIL | Daniel Hothem | 0 | V5 | David Kong |
FOIL | Jay Sebastian | 2 | V5 | Maxwell Miller |
FOIL | Daniel Hothem | 0 | V5 | Ian Pershad |
FOIL | Erik Lopez | 4 | V5 | Maxwell Miller |
FOIL | Jay Sebastian | 2 | V5 | David Kong |
FOIL | Daniel Hothem | 1 | V5 | Andrew Truong |
FOIL | Jay Sebastian | 0 | V5 | Ian Pershad |
FOIL | Erik Lopez | 3 | V5 | David Kong |
EPEE | Edward (Max) Reinsel | V5 | 2 | Ian Constantin |
EPEE | Corey Cochran | 1 | V5 | Ryan Hrapsky |
EPEE | Zachary Seid | V5 | 0 | Edward He |
EPEE | Corey Cochran | V5 | 2 | Ian Constantin |
EPEE | Edward (Max) Reinsel | V5 | 2 | Edward He |
EPEE | Zachary Seid | 0 | V5 | Ryan Hrapsky |
EPEE | Corey Cochran | V5 | 4 | Edward He |
EPEE | Zachary Seid | V5 | 3 | Ian Constantin |
EPEE | Edward (Max) Reinsel | 2 | V5 | Ryan Hrapsky |
SABRE | Douglas Bae | 4 | V5 | Christian Aldover |
SABRE | Nicholas Monahan | 0 | V5 | Bryan Ransinangue |
SABRE | Andrew Becker | V5 | 2 | Alex Sadowski |
SABRE | Nicholas Monahan | 2 | V5 | Christian Aldover |
SABRE | Douglas Bae | 4 | V5 | Alex Sadowski |
SABRE | Andrew Becker | 1 | V5 | Bryan Ransinangue |
SABRE | Nicholas Monahan | 1 | V5 | Alex Sadowski |
SABRE | Andrew Becker | V5 | 4 | Christian Aldover |
SABRE | Douglas Bae | 0 | V5 | Bryan Ransinangue |
NJIT: 19
UVA: 8
UMCP vs YU(M) on 11/24/13
Weapon | Fencer | Score | Score | Fencer |
FOIL | Henry Enerson | V5 | 1 | Tyler Buchsbaum |
FOIL | Garrett Hamilton | V5 | 2 | Sam Larson |
FOIL | Andrew Morin | 3 | V5 | Jed Segura |
FOIL | Garrett Hamilton | V5 | 2 | Tyler Buchsbaum |
FOIL | Henry Enerson | V5 | 1 | Jed Segura |
FOIL | Andrew Morin | 2 | V5 | Sam Larson |
FOIL | Garrett Hamilton | V5 | 0 | Jed Segura |
FOIL | Andrew Morin | 2 | V5 | Tyler Buchsbaum |
FOIL | Henry Enerson | V5 | 0 | Jason Vessal |
EPEE | Nathan Bailey | V5 | 3 | Judah Isaacs |
EPEE | Scott Dubinsky | V5 | 4 | Mark Rosenberg |
EPEE | Jonathan Cohen | 4 | V5 | Alan Leidner |
EPEE | Scott Dubinsky | 4 | V5 | Judah Isaacs |
EPEE | Nathan Bailey | V5 | 2 | Alan Leidner |
EPEE | Jonathan Cohen | V5 | 4 | Mark Rosenberg |
EPEE | Scott Dubinsky | 4 | V5 | Alan Leidner |
EPEE | Jonathan Cohen | V5 | 2 | Mendel Forta |
EPEE | Nathan Bailey | V5 | 4 | Jacob Silber |
SABRE | Ozymandias Fallick | V5 | 4 | Benjamin Rozenshteyn |
SABRE | Brian Wood | V5 | 4 | Yitzchok Frankel |
SABRE | Andrew Bridgeman | V5 | 3 | David Greenstein |
SABRE | Brian Wood | V5 | 1 | Benjamin Rozenshteyn |
SABRE | Ozymandias Fallick | V5 | 2 | David Greenstein |
SABRE | Andrew Bridgeman | V5 | 4 | Yitzchok Frankel |
SABRE | Brian Wood | V5 | 2 | David Greenstein |
SABRE | Andrew Bridgeman | 4 | V5 | Michael Farnoosh |
SABRE | Ozymandias Fallick | 2 | V5 | Yitzchok Frankel |
UMCP: 19
YU: 8
ARMY vs W&M(M) on 11/24/13
Weapon | Fencer | Score | Score | Fencer |
FOIL | Jim Malinda | V5 | 3 | George Bognar |
FOIL | Tyler Griffen | 1 | V5 | Blace Houle |
FOIL | Harry Donahue | V5 | 2 | NONAME Bushman |
FOIL | Tyler Griffen | 3 | V5 | George Bognar |
FOIL | Jim Malinda | V5 | 1 | NONAME Bushman |
FOIL | Harry Donahue | V5 | 3 | Blace Houle |
FOIL | Tyler Griffen | V5 | 4 | NONAME Rahman |
FOIL | Harry Donahue | V5 | 4 | George Bognar |
FOIL | Jim Malinda | 4 | V5 | Blace Houle |
EPEE | Marvin Hargraves | V5 | 1 | Stephen Cameron |
EPEE | Pilsun Kwak | 2 | V5 | Michael Del Toral |
EPEE | Richard Finney | V5 | 3 | Eric Post |
EPEE | Pilsun Kwak | V5 | 1 | Stephen Cameron |
EPEE | Marvin Hargraves | V5 | 0 | Eric Post |
EPEE | Richard Finney | 3 | V5 | Michael Del Toral |
EPEE | Pilsun Kwak | V5 | 1 | Eric Post |
EPEE | Richard Finney | 2 | V5 | Stephen Cameron |
EPEE | Marvin Hargraves | V5 | 2 | Michael Del Toral |
SABRE | Blake Gordon | V5 | 1 | Darell Boyce |
SABRE | Augustus Williams | V5 | 2 | James Byrd |
SABRE | Domenic Casinelli | 3 | V5 | Charles Alex de Azagra |
SABRE | Augustus Williams | V5 | 1 | Darell Boyce |
SABRE | Blake Gordon | V5 | 3 | Charles Alex de Azagra |
SABRE | Domenic Casinelli | V5 | 1 | James Byrd |
SABRE | Augustus Williams | V5 | 0 | Charles Alex de Azagra |
SABRE | Domenic Casinelli | V5 | 2 | Darell Boyce |
SABRE | Blake Gordon | V5 | 1 | James Byrd |
ARMY: 20
W&M: 7
JHU vs NJIT(M) on 11/24/13
Weapon | Fencer | Score | Score | Fencer |
FOIL | Jonathan Mui | V5 | 2 | Ian Pershad |
FOIL | Glenn Balbus | 1 | V5 | David Kong |
FOIL | Evan Stafford | V5 | 3 | Maxwell Miller |
FOIL | Glenn Balbus | V5 | 3 | Ian Pershad |
FOIL | Jonathan Mui | V5 | 2 | Andrew Truong |
FOIL | John Petrie | 3 | V5 | David Kong |
FOIL | Glenn Balbus | V5 | 0 | Andrew Truong |
FOIL | John Petrie | V5 | 0 | Ian Pershad |
FOIL | Jonathan Mui | V5 | 3 | David Kong |
EPEE | Brent Schottenfeld | V5 | 1 | Ian Constantin |
EPEE | Dylan Etzel | V5 | 4 | Edward He |
EPEE | Mark Zimmerman | 4 | V5 | Ryan Hrapsky |
EPEE | Dylan Etzel | V5 | 2 | Ian Constantin |
EPEE | Brent Schottenfeld | V5 | 0 | Ryan Hrapsky |
EPEE | Mark Zimmerman | V5 | 1 | Edward He |
EPEE | Nathaniel Green | 3 | V5 | Ryan Hrapsky |
EPEE | Adam Ellenbogen | V5 | 4 | Ian Constantin |
EPEE | Brent Schottenfeld | V5 | 0 | Edward He |
SABRE | Aravind Menon | V5 | 2 | Christian Aldover |
SABRE | Paul Vitale | V5 | 4 | Bryan Ransinangue |
SABRE | Patrick Rose | V5 | 3 | Alex Sadowski |
SABRE | Paul Vitale | V5 | 4 | Christian Aldover |
SABRE | Aravind Menon | V5 | 2 | Alex Sadowski |
SABRE | Patrick Rose | 4 | V5 | Bryan Ransinangue |
SABRE | Paul Vitale | 2 | V5 | Alex Sadowski |
SABRE | Patrick Rose | 4 | V5 | Christian Aldover |
SABRE | Aravind Menon | V5 | 3 | Bryan Ransinangue |
JHU: 20
NJIT: 7
YU vs UVA(M) on 11/24/13
Weapon | Fencer | Score | Score | Fencer |
FOIL | Sam Larson | 3 | V5 | Erik Lopez |
FOIL | Jed Segura | V5 | 4 | Daniel Hothem |
FOIL | Tyler Buchsbaum | V5 | 0 | Jay Sebastian |
FOIL | Jed Segura | 0 | V5 | Erik Lopez |
FOIL | Sam Larson | V5 | 4 | Jay Sebastian |
FOIL | Tyler Buchsbaum | 3 | V5 | Daniel Hothem |
FOIL | Jed Segura | 2 | V5 | Jay Sebastian |
FOIL | Tyler Buchsbaum | 0 | V5 | Erik Lopez |
FOIL | Sam Larson | 4 | V5 | Daniel Hothem |
EPEE | Mark Rosenberg | V5 | 2 | Zachary Seid |
EPEE | Alan Leidner | 1 | V5 | Corey Cochran |
EPEE | Judah Isaacs | V5 | 2 | Edward (Max) Reinsel |
EPEE | Alan Leidner | V5 | 2 | Zachary Seid |
EPEE | Mark Rosenberg | 4 | V5 | Edward (Max) Reinsel |
EPEE | Judah Isaacs | V5 | 2 | Corey Cochran |
EPEE | Alan Leidner | 2 | V5 | Edward (Max) Reinsel |
EPEE | Judah Isaacs | V5 | 2 | Zachary Seid |
EPEE | Mark Rosenberg | V5 | 2 | Corey Cochran |
SABRE | Yitzchok Frankel | 1 | V5 | Andrew Becker |
SABRE | Benjamin Rozenshteyn | 1 | V5 | Matthew Gordon |
SABRE | David Greenstein | V5 | 1 | Nicholas Monahan |
SABRE | Benjamin Rozenshteyn | 1 | V5 | Andrew Becker |
SABRE | Yitzchok Frankel | V5 | 4 | Nicholas Monahan |
SABRE | David Greenstein | V5 | 2 | Matthew Gordon |
SABRE | Benjamin Rozenshteyn | V5 | 3 | Nicholas Monahan |
SABRE | David Greenstein | V5 | 3 | Andrew Becker |
SABRE | Yitzchok Frankel | V5 | 4 | Matthew Gordon |
YU: 15
UVA: 12
UMCP vs ARMY(M) on 11/24/13
Weapon | Fencer | Score | Score | Fencer |
FOIL | Andrew Morin | 2 | V5 | Jim Malinda |
FOIL | Henry Enerson | V5 | 3 | Harry Donahue |
FOIL | Garrett Hamilton | 4 | V5 | Tyler Griffen |
FOIL | Henry Enerson | 4 | V5 | Jim Malinda |
FOIL | Andrew Morin | V5 | 3 | Tyler Griffen |
FOIL | Garrett Hamilton | V5 | 0 | Harry Donahue |
FOIL | Henry Enerson | V5 | 1 | Tyler Griffen |
FOIL | Garrett Hamilton | V5 | 3 | Jim Malinda |
FOIL | Andrew Morin | 3 | V5 | Harry Donahue |
EPEE | Nathan Bailey | 3 | V5 | Richard Finney |
EPEE | Scott Dubinsky | 2 | V5 | Marvin Hargraves |
EPEE | Jonathan Cohen | V5 | 3 | Pilsun Kwak |
EPEE | Scott Dubinsky | 2 | V5 | Richard Finney |
EPEE | Nathan Bailey | V5 | 4 | Pilsun Kwak |
EPEE | Jonathan Cohen | V5 | 2 | Marvin Hargraves |
EPEE | Scott Dubinsky | V5 | 4 | Pilsun Kwak |
EPEE | Jonathan Cohen | 4 | V5 | Richard Finney |
EPEE | Nathan Bailey | 4 | V5 | Marvin Hargraves |
SABRE | Ozymandias Fallick | 2 | V5 | Domenic Casinelli |
SABRE | Brian Wood | 1 | V5 | Blake Gordon |
SABRE | Andrew Bridgeman | 0 | V5 | Augustus Williams |
SABRE | Brian Wood | 1 | V5 | Domenic Casinelli |
SABRE | Ozymandias Fallick | 3 | V5 | Augustus Williams |
SABRE | Andrew Bridgeman | 0 | V5 | Blake Gordon |
SABRE | Brian Wood | 1 | V5 | Augustus Williams |
SABRE | Andrew Bridgeman | 4 | V5 | Domenic Casinelli |
SABRE | Ozymandias Fallick | 4 | V5 | Blake Gordon |
ARMY: 18
UMCP: 9
W&M vs SIT(M) on 11/24/13
Weapon | Fencer | Score | Score | Fencer |
FOIL | Blace Houle | V5 | 4 | Daniel Tracey |
FOIL | NONAME Bushman | 1 | V5 | Jorge Rojas |
FOIL | George Bognar | 1 | V5 | Dominik Jedruszczak |
FOIL | NONAME Bushman | 0 | V5 | Daniel Tracey |
FOIL | Blace Houle | V5 | 3 | Dominik Jedruszczak |
FOIL | George Bognar | 0 | V5 | Jorge Rojas |
FOIL | NONAME Rahman | 1 | V5 | Dominik Jedruszczak |
