MACFA-2014
Results
School Results
School | MatchV | MatchB | Match R | V | B | R | I | TS | Place |
SIT | 13 | 13 | 1.00 | 249 | 351 | 0.71 | 526 | 1490 | 1 |
JHU | 12 | 13 | 0.92 | 250 | 351 | 0.71 | 478 | 1478 | 2 |
ARMY | 10 | 13 | 0.77 | 212 | 351 | 0.60 | 210 | 1355 | 3 |
HAV | 10 | 13 | 0.77 | 210 | 351 | 0.60 | 250 | 1333 | 4 |
Cornell | 8 | 13 | 0.62 | 186 | 351 | 0.53 | 101 | 1293 | 5 |
LAF | 8 | 13 | 0.62 | 178 | 351 | 0.51 | 49 | 1275 | 6 |
RU | 7 | 13 | 0.54 | 181 | 351 | 0.52 | 8 | 1233 | 7 |
NJIT | 6 | 13 | 0.46 | 182 | 351 | 0.52 | 75 | 1288 | 8 |
UMCP | 5 | 13 | 0.38 | 166 | 351 | 0.47 | -89 | 1193 | 9 |
HC | 4 | 13 | 0.31 | 147 | 351 | 0.42 | -303 | 1039 | 10 |
W&M | 4 | 13 | 0.31 | 137 | 351 | 0.39 | -262 | 1079 | 11 |
YU | 3 | 13 | 0.23 | 137 | 351 | 0.39 | -315 | 1095 | 12 |
UVA | 1 | 13 | 0.08 | 109 | 351 | 0.31 | -418 | 1025 | 13 |
DU | 0 | 13 | 0.00 | 113 | 351 | 0.32 | -310 | 961 | 14 |
Team Grid
SIT | JHU | ARMY | HAV | Cornell | LAF | RU | NJIT | UMCP | HC | W&M | YU | UVA | DU | |
SIT | X | 14 | 17 | 22 | 18 | 18 | 18 | 16 | 15 | 23 | 21 | 20 | 23 | 24 |
JHU | 13 | X | 18 | 16 | 17 | 22 | 16 | 20 | 19 | 19 | 20 | 23 | 25 | 22 |
ARMY | 10 | 9 | X | 15 | 12 | 19 | 17 | 14 | 18 | 17 | 20 | 18 | 22 | 21 |
HAV | 5 | 11 | 12 | X | 16 | 17 | 15 | 16 | 17 | 18 | 22 | 20 | 24 | 17 |
Cornell | 9 | 10 | 15 | 11 | X | 12 | 10 | 14 | 18 | 19 | 18 | 14 | 19 | 17 |
LAF | 9 | 5 | 8 | 10 | 15 | X | 13 | 16 | 16 | 17 | 17 | 19 | 15 | 18 |
RU | 9 | 11 | 10 | 12 | 17 | 14 | X | 10 | 18 | 15 | 13 | 15 | 19 | 18 |
NJIT | 11 | 7 | 13 | 11 | 13 | 11 | 17 | X | 17 | 13 | 17 | 16 | 19 | 17 |
UMCP | 12 | 8 | 9 | 10 | 9 | 11 | 9 | 10 | X | 16 | 18 | 19 | 19 | 16 |
HC | 4 | 8 | 10 | 9 | 8 | 10 | 12 | 14 | 11 | X | 15 | 11 | 16 | 19 |
W&M | 6 | 7 | 7 | 5 | 9 | 10 | 14 | 10 | 9 | 12 | X | 16 | 16 | 16 |
YU | 7 | 4 | 9 | 7 | 13 | 8 | 12 | 11 | 8 | 16 | 11 | X | 15 | 16 |
UVA | 4 | 2 | 5 | 3 | 8 | 12 | 8 | 8 | 8 | 11 | 11 | 12 | X | 17 |
DU | 3 | 5 | 6 | 10 | 10 | 9 | 9 | 10 | 11 | 8 | 11 | 11 | 10 | X |
FOIL Squad Results
School | Weapon | MatchV | MatchB | Match R | V | B | R | I | TS | Place |
HAV | FOIL | 12 | 13 | 0.92 | 91 | 117 | 0.78 | 237 | 496 | 1 |
JHU | FOIL | 11 | 13 | 0.85 | 90 | 117 | 0.77 | 223 | 486 | 2 |
SIT | FOIL | 10 | 13 | 0.77 | 76 | 117 | 0.65 | 124 | 457 | 3 |
RU | FOIL | 9 | 13 | 0.69 | 77 | 117 | 0.66 | 116 | 456 | 4 |
Cornell | FOIL | 9 | 13 | 0.69 | 69 | 117 | 0.59 | 63 | 426 | 5 |
NJIT | FOIL | 8 | 13 | 0.62 | 74 | 117 | 0.63 | 109 | 452 | 6 |
LAF | FOIL | 8 | 13 | 0.62 | 65 | 117 | 0.56 | 63 | 430 | 7 |
UMCP | FOIL | 7 | 13 | 0.54 | 59 | 117 | 0.50 | -6 | 388 | 8 |
ARMY | FOIL | 7 | 13 | 0.54 | 52 | 117 | 0.44 | -54 | 378 | 9 |
W&M | FOIL | 3 | 13 | 0.23 | 42 | 117 | 0.36 | -127 | 317 | 10 |
YU | FOIL | 3 | 13 | 0.23 | 39 | 117 | 0.33 | -179 | 295 | 11 |
HC | FOIL | 2 | 13 | 0.15 | 35 | 117 | 0.30 | -198 | 270 | 12 |
UVA | FOIL | 2 | 13 | 0.15 | 34 | 117 | 0.29 | -190 | 287 | 13 |
DU | FOIL | 0 | 13 | 0.00 | 16 | 117 | 0.14 | -181 | 175 | 14 |
FOIL Squad Grid
HAV | JHU | SIT | RU | Cornell | NJIT | LAF | UMCP | ARMY | W&M | YU | HC | UVA | DU | |
HAV | X | 5 | 4 | 5 | 5 | 6 | 8 | 7 | 8 | 9 | 9 | 7 | 9 | 9 |
JHU | 4 | X | 3 | 5 | 8 | 7 | 8 | 7 | 8 | 6 | 9 | 8 | 9 | 8 |
SIT | 5 | 6 | X | 5 | 5 | 3 | 4 | 4 | 7 | 6 | 8 | 7 | 8 | 8 |
RU | 4 | 4 | 4 | X | 6 | 5 | 7 | 6 | 4 | 6 | 8 | 8 | 8 | 7 |
Cornell | 4 | 1 | 4 | 3 | X | 5 | 5 | 7 | 7 | 6 | 6 | 7 | 7 | 7 |
NJIT | 3 | 2 | 6 | 4 | 4 | X | 3 | 7 | 8 | 7 | 7 | 6 | 9 | 8 |
LAF | 1 | 1 | 5 | 2 | 4 | 6 | X | 6 | 4 | 7 | 8 | 8 | 6 | 7 |
UMCP | 2 | 2 | 5 | 3 | 2 | 2 | 3 | X | 5 | 7 | 6 | 5 | 8 | 9 |
ARMY | 1 | 1 | 2 | 5 | 2 | 1 | 5 | 4 | X | 6 | 5 | 8 | 5 | 7 |
W&M | 0 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | X | 4 | 5 | 5 | 7 |
YU | 0 | 0 | 1 | 1 | 3 | 2 | 1 | 3 | 4 | 5 | X | 8 | 3 | 8 |
HC | 2 | 1 | 2 | 1 | 2 | 3 | 1 | 4 | 1 | 4 | 1 | X | 5 | 8 |
UVA | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 4 | 4 | 6 | 4 | X | 8 |
DU | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 2 | 2 | 1 | 1 | 1 | X |
EPEE Squad Results
School | Weapon | MatchV | MatchB | Match R | V | B | R | I | TS | Place |
SIT | EPEE | 13 | 13 | 1.00 | 91 | 117 | 0.78 | 220 | 530 | 1 |
UMCP | EPEE | 10 | 13 | 0.77 | 74 | 117 | 0.63 | 100 | 494 | 2 |
HAV | EPEE | 10 | 13 | 0.77 | 68 | 117 | 0.58 | 39 | 437 | 3 |
HC | EPEE | 10 | 13 | 0.77 | 67 | 117 | 0.57 | 42 | 452 | 4 |
ARMY | EPEE | 9 | 13 | 0.69 | 66 | 117 | 0.56 | 48 | 458 | 5 |
JHU | EPEE | 8 | 13 | 0.62 | 69 | 117 | 0.59 | 52 | 462 | 6 |
RU | EPEE | 8 | 13 | 0.62 | 65 | 117 | 0.56 | 27 | 440 | 7 |
W&M | EPEE | 7 | 13 | 0.54 | 62 | 117 | 0.53 | 21 | 437 | 8 |
Cornell | EPEE | 4 | 13 | 0.31 | 46 | 117 | 0.39 | -61 | 403 | 9 |
LAF | EPEE | 3 | 13 | 0.23 | 53 | 117 | 0.45 | -26 | 428 | 10 |
NJIT | EPEE | 3 | 13 | 0.23 | 46 | 117 | 0.39 | -70 | 399 | 11 |
UVA | EPEE | 3 | 13 | 0.23 | 35 | 117 | 0.30 | -150 | 356 | 12 |
YU | EPEE | 2 | 13 | 0.15 | 42 | 117 | 0.36 | -108 | 379 | 13 |
DU | EPEE | 1 | 13 | 0.08 | 35 | 117 | 0.30 | -134 | 366 | 14 |
EPEE Squad Grid
SIT | UMCP | HAV | HC | ARMY | JHU | RU | W&M | Cornell | LAF | NJIT | UVA | YU | DU | |
SIT | X | 5 | 8 | 7 | 6 | 5 | 6 | 8 | 8 | 6 | 7 | 9 | 7 | 9 |
UMCP | 4 | X | 5 | 6 | 4 | 5 | 4 | 6 | 6 | 7 | 7 | 8 | 6 | 6 |
HAV | 1 | 4 | X | 5 | 4 | 6 | 5 | 6 | 5 | 5 | 6 | 9 | 7 | 5 |
HC | 2 | 3 | 4 | X | 6 | 5 | 5 | 7 | 5 | 6 | 6 | 7 | 5 | 6 |
ARMY | 3 | 5 | 5 | 3 | X | 4 | 4 | 6 | 6 | 5 | 5 | 8 | 7 | 5 |
JHU | 4 | 4 | 3 | 4 | 5 | X | 3 | 6 | 6 | 5 | 7 | 8 | 6 | 8 |
RU | 3 | 5 | 4 | 4 | 5 | 6 | X | 3 | 6 | 5 | 4 | 6 | 7 | 7 |
W&M | 1 | 3 | 3 | 2 | 3 | 3 | 6 | X | 6 | 7 | 6 | 8 | 8 | 6 |
Cornell | 1 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | X | 5 | 5 | 5 | 2 | 5 |
LAF | 3 | 2 | 4 | 3 | 4 | 4 | 4 | 2 | 4 | X | 5 | 3 | 7 | 8 |
NJIT | 2 | 2 | 3 | 3 | 4 | 2 | 5 | 3 | 4 | 4 | X | 3 | 5 | 6 |
UVA | 0 | 1 | 0 | 2 | 1 | 1 | 3 | 1 | 4 | 6 | 6 | X | 3 | 7 |
YU | 2 | 3 | 2 | 4 | 2 | 3 | 2 | 1 | 7 | 2 | 4 | 6 | X | 4 |
DU | 0 | 3 | 4 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 3 | 2 | 5 | X |
SABRE Squad Results
School | Weapon | MatchV | MatchB | Match R | V | B | R | I | TS | Place |
JHU | SABRE | 12 | 13 | 0.92 | 91 | 117 | 0.78 | 203 | 530 | 1 |
ARMY | SABRE | 11 | 13 | 0.85 | 94 | 117 | 0.80 | 216 | 519 | 2 |
SIT | SABRE | 11 | 13 | 0.85 | 82 | 117 | 0.70 | 182 | 503 | 3 |
Cornell | SABRE | 8 | 13 | 0.62 | 71 | 117 | 0.61 | 99 | 464 | 4 |
DU | SABRE | 8 | 13 | 0.62 | 62 | 117 | 0.53 | 5 | 420 | 5 |
LAF | SABRE | 8 | 13 | 0.62 | 60 | 117 | 0.51 | 12 | 417 | 6 |
NJIT | SABRE | 6 | 13 | 0.46 | 62 | 117 | 0.53 | 36 | 437 | 7 |
YU | SABRE | 6 | 13 | 0.46 | 56 | 117 | 0.48 | -28 | 421 | 8 |
HAV | SABRE | 6 | 13 | 0.46 | 51 | 117 | 0.44 | -26 | 400 | 9 |
HC | SABRE | 4 | 13 | 0.31 | 45 | 117 | 0.38 | -147 | 317 | 10 |
UVA | SABRE | 3 | 13 | 0.23 | 40 | 117 | 0.34 | -78 | 382 | 11 |
RU | SABRE | 3 | 13 | 0.23 | 39 | 117 | 0.33 | -135 | 337 | 12 |
UMCP | SABRE | 3 | 13 | 0.23 | 33 | 117 | 0.28 | -183 | 311 | 13 |
W&M | SABRE | 2 | 13 | 0.15 | 33 | 117 | 0.28 | -156 | 325 | 14 |
SABRE Squad Grid
JHU | ARMY | SIT | Cornell | DU | LAF | NJIT | YU | HAV | HC | UVA | RU | UMCP | W&M | |
JHU | X | 5 | 6 | 3 | 6 | 9 | 6 | 8 | 9 | 7 | 8 | 8 | 8 | 8 |
ARMY | 4 | X | 5 | 4 | 9 | 9 | 8 | 6 | 9 | 6 | 9 | 8 | 9 | 8 |
SIT | 3 | 4 | X | 5 | 7 | 8 | 6 | 5 | 9 | 9 | 6 | 7 | 6 | 7 |
Cornell | 6 | 5 | 4 | X | 5 | 2 | 4 | 6 | 3 | 8 | 7 | 4 | 8 | 9 |
DU | 3 | 0 | 2 | 4 | X | 6 | 6 | 5 | 6 | 4 | 7 | 5 | 8 | 6 |
LAF | 0 | 0 | 1 | 7 | 3 | X | 5 | 4 | 5 | 6 | 6 | 7 | 8 | 8 |
NJIT | 3 | 1 | 3 | 5 | 3 | 4 | X | 4 | 5 | 4 | 7 | 8 | 8 | 7 |
YU | 1 | 3 | 4 | 3 | 4 | 5 | 5 | X | 5 | 4 | 6 | 9 | 2 | 5 |
HAV | 0 | 0 | 0 | 6 | 3 | 4 | 4 | 4 | X | 6 | 6 | 5 | 6 | 7 |
HC | 2 | 3 | 0 | 1 | 5 | 3 | 5 | 5 | 3 | X | 4 | 6 | 4 | 4 |
UVA | 1 | 0 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 5 | X | 4 | 6 | 6 |
RU | 1 | 1 | 2 | 5 | 4 | 2 | 1 | 0 | 4 | 3 | 5 | X | 7 | 4 |
UMCP | 1 | 0 | 3 | 1 | 1 | 1 | 1 | 7 | 3 | 5 | 3 | 2 | X | 5 |
W&M | 1 | 1 | 2 | 0 | 3 | 1 | 2 | 4 | 2 | 5 | 3 | 5 | 4 | X |
FOIL Indiv
Fencer | Weapon | School | V | B | R | I | TS | Place |
Lucas Nececkas | FOIL | RU | 37 | 39 | 0.95 | 122 | 189 | 1 |
Baptiste Teyssier | FOIL | HAV | 29 | 36 | 0.81 | 75 | 154 | 2 |
John Petrie | FOIL | JHU | 27 | 33 | 0.82 | 87 | 148 | 3 |
Max Findley | FOIL | HAV | 26 | 30 | 0.87 | 85 | 132 | 4 |
Phillip Manna | FOIL | LAF | 26 | 37 | 0.70 | 54 | 150 | 5 |
David Kong | FOIL | NJIT | 25 | 27 | 0.93 | 81 | 131 | 6 |
Blace Houle | FOIL | W&M | 25 | 32 | 0.78 | 59 | 140 | 7 |
Evan Stafford | FOIL | JHU | 23 | 28 | 0.82 | 51 | 110 | 8 |
Garrett Hamilton | FOIL | UMCP | 23 | 39 | 0.59 | 37 | 153 | 9 |
Jorge Rojas | FOIL | SIT | 22 | 25 | 0.88 | 74 | 118 | 10 |
Au | FOIL | Cornell | 22 | 33 | 0.67 | 39 | 130 | 11 |
Jim Malinda | FOIL | ARMY | 22 | 38 | 0.58 | 15 | 143 | 12 |
Aldis Gamble | FOIL | HAV | 21 | 30 | 0.70 | 41 | 121 | 13 |
Austin Chien | FOIL | Cornell | 21 | 36 | 0.58 | 13 | 126 | 14 |
Maxwell Miller | FOIL | NJIT | 20 | 33 | 0.61 | 28 | 134 | 15 |
May-Mann | FOIL | Cornell | 19 | 32 | 0.59 | 19 | 115 | 16 |
Henry Enerson | FOIL | UMCP | 19 | 30 | 0.63 | 17 | 106 | 17 |
Brandon Smith | FOIL | LAF | 19 | 35 | 0.54 | 16 | 126 | 18 |
Ian Pershad | FOIL | NJIT | 18 | 27 | 0.67 | 36 | 106 | 19 |
Erik Lopez | FOIL | UVA | 17 | 39 | 0.44 | -6 | 135 | 20 |
Eric Weng | FOIL | RU | 16 | 24 | 0.67 | 18 | 94 | 21 |
Lawrence Wang | FOIL | HAV | 15 | 21 | 0.71 | 36 | 89 | 22 |
Jonathan Mui | FOIL | JHU | 15 | 21 | 0.71 | 33 | 85 | 23 |
Harry Donahue | FOIL | ARMY | 15 | 38 | 0.39 | -34 | 107 | 24 |
Glenn Balbus | FOIL | JHU | 14 | 20 | 0.70 | 34 | 82 | 25 |
Timothy Gaziano | FOIL | LAF | 14 | 25 | 0.56 | 11 | 93 | 26 |
Andrew Chiu | FOIL | RU | 14 | 33 | 0.42 | -22 | 93 | 27 |
Dominik Jedruszczak | FOIL | SIT | 13 | 22 | 0.59 | 11 | 78 | 28 |
Daniel Tracey | FOIL | SIT | 13 | 25 | 0.52 | 7 | 94 | 29 |
Spencer Lopez | FOIL | UMCP | 13 | 24 | 0.54 | 2 | 81 | 30 |
Alkaya Massaly | FOIL | HC | 13 | 39 | 0.33 | -56 | 105 | 31 |
Anthony Worthington | FOIL | SIT | 12 | 16 | 0.75 | 28 | 71 | 32 |
Tyler Buchsbaum | FOIL | YU | 12 | 28 | 0.43 | -19 | 87 | 33 |
Alberto Linaldi | FOIL | HC | 11 | 15 | 0.73 | 31 | 61 | 34 |
Robert Goldhirsch | FOIL | JHU | 11 | 15 | 0.73 | 18 | 61 | 35 |
Evan Arbeitman | FOIL | RU | 10 | 21 | 0.48 | -2 | 80 | 36 |
Sam Larson | FOIL | YU | 10 | 23 | 0.43 | -16 | 67 | 37 |
Andrew Wiggins | FOIL | ARMY | 8 | 15 | 0.53 | 0 | 47 | 38 |
William Hollwedel | FOIL | DU | 8 | 27 | 0.30 | -38 | 81 | 39 |
Jed Segura | FOIL | YU | 8 | 28 | 0.29 | -57 | 63 | 40 |
George Bognar | FOIL | W&M | 8 | 39 | 0.21 | -70 | 97 | 41 |
Michael Creech | FOIL | SIT | 7 | 14 | 0.50 | -1 | 42 | 42 |
Wan | FOIL | Cornell | 7 | 16 | 0.44 | -8 | 55 | 43 |
Daniel Hothem | FOIL | UVA | 7 | 24 | 0.29 | -49 | 54 | 44 |
Ryan Hrapsky | FOIL | NJIT | 6 | 12 | 0.50 | 2 | 42 | 45 |
Benjamin Hughes | FOIL | SIT | 6 | 11 | 0.55 | 0 | 36 | 46 |
Vinsen Pam | FOIL | DU | 6 | 12 | 0.50 | -3 | 43 | 47 |
Ivina Klissouvona | FOIL | UVA | 6 | 15 | 0.40 | -10 | 41 | 48 |
Christopher Khan | FOIL | HC | 6 | 27 | 0.22 | -58 | 54 | 49 |
Marcos Sasson | FOIL | YU | 5 | 11 | 0.45 | -12 | 35 | 50 |
Harold Bartolome | FOIL | HC | 5 | 24 | 0.21 | -65 | 40 | 51 |
Weldon Emerson | FOIL | W&M | 4 | 11 | 0.36 | -15 | 23 | 52 |
Tyler Griffen | FOIL | ARMY | 4 | 16 | 0.25 | -22 | 50 | 53 |
Todd Robinson | FOIL | YU | 4 | 15 | 0.27 | -23 | 35 | 54 |
Andrew Morin | FOIL | UMCP | 4 | 24 | 0.17 | -62 | 48 | 55 |
Timothy Dana | FOIL | SIT | 3 | 4 | 0.75 | 5 | 18 | 56 |
Brent Staples | FOIL | LAF | 3 | 8 | 0.38 | -7 | 25 | 57 |
Mike Jurewicz | FOIL | NJIT | 3 | 12 | 0.25 | -28 | 24 | 58 |
Joshua Kwak | FOIL | LAF | 2 | 6 | 0.33 | -5 | 17 | 59 |
NONAME Rahman | FOIL | W&M | 2 | 8 | 0.25 | -9 | 24 | 60 |
Andrew Truong | FOIL | NJIT | 2 | 6 | 0.33 | -10 | 15 | 61 |
Shawn Cooper | FOIL | ARMY | 2 | 8 | 0.25 | -14 | 22 | 62 |
Jay Sebastian | FOIL | UVA | 2 | 15 | 0.13 | -45 | 25 | 63 |
Brian Murphy | FOIL | UVA | 2 | 15 | 0.13 | -48 | 19 | 64 |
Dillan Patel | FOIL | W&M | 2 | 16 | 0.12 | -56 | 16 | 65 |
Kishan Patel | FOIL | DU | 2 | 27 | 0.07 | -91 | 40 | 66 |
Dom Schodhi | FOIL | ARMY | 1 | 1 | 1.00 | 2 | 5 | 67 |
Jeremy Martin-Mills | FOIL | LAF | 1 | 6 | 0.17 | -6 | 19 | 68 |
NONAME Bushman | FOIL | W&M | 1 | 8 | 0.12 | -28 | 10 | 69 |
Mike Gusek | FOIL | ARMY | 0 | 1 | 0.00 | -1 | 4 | 70 |
Corlo | FOIL | W&M | 0 | 3 | 0.00 | -8 | 7 | 71 |
Isaac Tessler | FOIL | UVA | 0 | 9 | 0.00 | -32 | 13 | 72 |
Frank Minio | FOIL | DU | 0 | 12 | 0.00 | -49 | 11 | 73 |
Cameron Campbell | FOIL | HC | 0 | 12 | 0.00 | -50 | 10 | 74 |
Jason Vessal | FOIL | YU | 0 | 12 | 0.00 | -52 | 8 | 75 |
EPEE Indiv
Fencer | Weapon | School | V | B | R | I | TS | Place |
Marvin Hargraves | EPEE | ARMY | 34 | 39 | 0.87 | 86 | 178 | 1 |
Logan Koester | EPEE | SIT | 30 | 34 | 0.88 | 96 | 163 | 2 |
Nathan Bailey | EPEE | UMCP | 29 | 39 | 0.74 | 52 | 175 | 3 |
Anthony Musto | EPEE | HC | 27 | 39 | 0.69 | 46 | 166 | 4 |
Stephen Rienzi | EPEE | SIT | 26 | 35 | 0.74 | 53 | 153 | 5 |
James Ferraiolo | EPEE | HC | 25 | 39 | 0.64 | 24 | 159 | 6 |
Kirk Visser | EPEE | SIT | 24 | 31 | 0.77 | 57 | 138 | 7 |
Jake Bassinder | EPEE | HAV | 22 | 33 | 0.67 | 29 | 126 | 8 |
Stephen Cameron | EPEE | W&M | 21 | 36 | 0.58 | 15 | 138 | 9 |
Daniel Robitzski | EPEE | LAF | 21 | 39 | 0.54 | 14 | 161 | 10 |
Michael Del Toral | EPEE | W&M | 20 | 30 | 0.67 | 32 | 126 | 11 |
Ryan Hrapsky | EPEE | NJIT | 19 | 27 | 0.70 | 40 | 117 | 12 |
Nathaniel Green | EPEE | JHU | 19 | 32 | 0.59 | 19 | 130 | 13 |
David Jennings | EPEE | LAF | 19 | 32 | 0.59 | 16 | 123 | 14 |
Pilsun Kwak | EPEE | ARMY | 19 | 39 | 0.49 | 11 | 156 | 15 |
Toni Li | EPEE | RU | 19 | 32 | 0.59 | 4 | 123 | 16 |
Sean McAuliffe | EPEE | DU | 18 | 36 | 0.50 | 11 | 141 | 17 |
Eric Gardner | EPEE | HAV | 17 | 19 | 0.89 | 40 | 89 | 18 |
Jonathan Cohen | EPEE | UMCP | 17 | 24 | 0.71 | 39 | 111 | 19 |
Glen Groben | EPEE | RU | 17 | 27 | 0.63 | 17 | 103 | 20 |
Scott Dubinsky | EPEE | UMCP | 17 | 31 | 0.55 | 12 | 123 | 21 |
Mark Zimmerman | EPEE | JHU | 16 | 19 | 0.84 | 37 | 90 | 22 |
Sam Stevens | EPEE | RU | 16 | 36 | 0.44 | -4 | 127 | 23 |
Reid Cohen | EPEE | HAV | 16 | 35 | 0.46 | -16 | 122 | 24 |
Robert Casey-Rutland | EPEE | W&M | 15 | 23 | 0.65 | 22 | 96 | 25 |
Dylan Nelsen-Epstein | EPEE | HC | 15 | 33 | 0.45 | -14 | 114 | 26 |
Mark Rosenberg | EPEE | YU | 13 | 34 | 0.38 | -15 | 121 | 27 |
Conrad Stoerker | EPEE | LAF | 13 | 39 | 0.33 | -28 | 137 | 28 |
Dylan Etzel | EPEE | JHU | 12 | 27 | 0.44 | -16 | 92 | 29 |
Sliverman | EPEE | Cornell | 12 | 34 | 0.35 | -19 | 116 | 30 |
Judah Isaacs | EPEE | YU | 12 | 31 | 0.39 | -27 | 102 | 31 |
David Kong | EPEE | NJIT | 11 | 12 | 0.92 | 19 | 56 | 32 |
Ian Constantin | EPEE | NJIT | 11 | 39 | 0.28 | -44 | 126 | 33 |
Glenn Balbus | EPEE | JHU | 10 | 15 | 0.67 | 12 | 64 | 34 |
Richard Finney | EPEE | ARMY | 10 | 15 | 0.67 | 7 | 64 | 35 |
Harrison Fox | EPEE | Cornell | 10 | 24 | 0.42 | -10 | 87 | 36 |
Artemie Jurgenson | EPEE | UVA | 10 | 30 | 0.33 | -32 | 101 | 37 |
Jacob Silber | EPEE | YU | 9 | 21 | 0.43 | -10 | 71 | 38 |
Adam Kirsch | EPEE | Cornell | 9 | 26 | 0.35 | -22 | 87 | 39 |
Zachary Seid | EPEE | UVA | 9 | 36 | 0.25 | -50 | 104 | 40 |
Corey Cochran | EPEE | UVA | 8 | 21 | 0.38 | -19 | 68 | 41 |
Ian Ratcliffe | EPEE | DU | 8 | 30 | 0.27 | -35 | 99 | 42 |
Michael Peraza | EPEE | Cornell | 7 | 16 | 0.44 | 1 | 56 | 43 |
Warren Schwartz | EPEE | HAV | 7 | 15 | 0.47 | -4 | 49 | 44 |
Brent Schottenfeld | EPEE | JHU | 6 | 9 | 0.67 | 14 | 35 | 45 |
Albert Reiss | EPEE | RU | 6 | 8 | 0.75 | 11 | 36 | 46 |
Bennett Wacaster | EPEE | SIT | 6 | 9 | 0.67 | 9 | 42 | 47 |
Andrew Wang | EPEE | RU | 6 | 13 | 0.46 | -4 | 46 | 48 |
Sergey Plisov | EPEE | UMCP | 6 | 14 | 0.43 | -5 | 48 | 49 |
Danny Qiao | EPEE | Cornell | 6 | 12 | 0.50 | -7 | 40 | 50 |
Edward (Max) Reinsel | EPEE | UVA | 6 | 21 | 0.29 | -30 | 59 | 51 |
Eric Post | EPEE | W&M | 6 | 28 | 0.21 | -48 | 77 | 52 |
Christopher Moakler | EPEE | SIT | 5 | 8 | 0.62 | 5 | 34 | 53 |
Andy Huang | EPEE | JHU | 5 | 8 | 0.62 | 0 | 31 | 54 |
Kailash Faris | EPEE | HAV | 5 | 11 | 0.45 | -1 | 41 | 55 |
William Hollwedel | EPEE | DU | 5 | 12 | 0.42 | -11 | 39 | 56 |
Edward He | EPEE | NJIT | 5 | 39 | 0.13 | -85 | 100 | 57 |
Duncan Enerson | EPEE | UMCP | 4 | 6 | 0.67 | 4 | 26 | 58 |
Alan Leidner | EPEE | YU | 4 | 13 | 0.31 | -18 | 40 | 59 |
Mendel Forta | EPEE | YU | 4 | 18 | 0.22 | -38 | 45 | 60 |
Chrotan Dugar | EPEE | DU | 4 | 39 | 0.10 | -99 | 87 | 61 |
Eugene Alvey | EPEE | ARMY | 3 | 23 | 0.13 | -55 | 56 | 62 |
Mike | EPEE | Cornell | 2 | 2 | 1.00 | 4 | 10 | 63 |
Andrew Becker | EPEE | UVA | 2 | 9 | 0.22 | -19 | 24 | 64 |
Alvin Quintos | EPEE | RU | 1 | 1 | 1.00 | 3 | 5 | 65 |
Samuel Metz | EPEE | UMCP | 1 | 3 | 0.33 | -2 | 11 | 66 |
Micah Walter | EPEE | HAV | 1 | 4 | 0.25 | -9 | 10 | 67 |
Adam Ellenbogen | EPEE | JHU | 1 | 7 | 0.14 | -14 | 20 | 68 |
Alex Porter | EPEE | ARMY | 0 | 1 | 0.00 | -1 | 4 | 69 |
Yan | EPEE | Cornell | 0 | 3 | 0.00 | -8 | 7 | 70 |
Brandon Rust | EPEE | HC | 0 | 6 | 0.00 | -14 | 13 | 71 |
Joshua Kwak | EPEE | LAF | 0 | 7 | 0.00 | -28 | 7 | 72 |
SABRE Indiv
Fencer | Weapon | School | V | B | R | I | TS | Place |
Augustus Williams | SABRE | ARMY | 34 | 38 | 0.89 | 103 | 181 | 1 |
Steven Puchapin | SABRE | Cornell | 31 | 39 | 0.79 | 79 | 178 | 2 |
Domenic Casinelli | SABRE | ARMY | 31 | 39 | 0.79 | 73 | 179 | 3 |
Daniel Denci | SABRE | DU | 31 | 39 | 0.79 | 66 | 176 | 4 |
Patrick Rose | SABRE | JHU | 30 | 37 | 0.81 | 73 | 171 | 5 |
Aravind Menon | SABRE | JHU | 26 | 30 | 0.87 | 71 | 139 | 6 |
Alexis Chavez | SABRE | HC | 26 | 39 | 0.67 | 29 | 154 | 7 |
Joseph Falvo | SABRE | SIT | 25 | 33 | 0.76 | 56 | 146 | 8 |
Jake Burns | SABRE | LAF | 25 | 39 | 0.64 | 47 | 164 | 9 |
Michael Szczesniak | SABRE | SIT | 24 | 29 | 0.83 | 77 | 134 | 10 |
Blake Gordon | SABRE | ARMY | 24 | 26 | 0.92 | 61 | 123 | 11 |
Marco Egizi | SABRE | SIT | 24 | 37 | 0.65 | 43 | 154 | 12 |
Mark Lessner | SABRE | DU | 24 | 38 | 0.63 | 39 | 156 | 13 |
Alex Sadowski | SABRE | NJIT | 24 | 38 | 0.63 | 38 | 156 | 14 |
Eric Luby | SABRE | LAF | 24 | 39 | 0.62 | 35 | 165 | 15 |
