JHU History
Match Summary
School | Overall | Foil | Epee | Sabre | |||||||||
matches | wins | avg bV | avg I | wins | avg bV | avg I | wins | avg bV | avg I | wins | avg bV | avg I | |
ARMY | 2 | 2 | 18.5 | 38.5 | 2 | 8 | 29 | 2 | 5.5 | 3 | 2 | 5 | 6.5 |
Cornell | 3 | 3 | 18.3 | 32.7 | 2 | 6.7 | 12.3 | 3 | 5.7 | 7 | 2 | 6 | 13 |
DU | 3 | 3 | 23 | 49 | 3 | 8.7 | 20.3 | 3 | 7.7 | 13 | 3 | 6.7 | 15.7 |
HAV | 4 | 4 | 17.8 | 24.5 | 3 | 6 | 8 | 1 | 4 | -3 | 4 | 7.8 | 19.5 |
HC | 2 | 2 | 23 | 28 | 2 | 8.5 | 13 | 1 | 6.5 | 2 | 2 | 8 | 13 |
LAF | 3 | 3 | 22 | 61.3 | 3 | 8.3 | 30.3 | 3 | 6.3 | 9 | 2 | 7.3 | 21.7 |
NAVY | 2 | 2 | 21.5 | 57 | 2 | 9 | 35 | 2 | 5.5 | 7 | 2 | 7 | 15 |
NJIT | 3 | 2 | 17.7 | 19 | 2 | 6 | 3 | 1 | 5 | 4 | 3 | 6.7 | 11.7 |
RU | 3 | 3 | 19.7 | 39.7 | 3 | 7 | 18 | 2 | 6.3 | 8 | 3 | 6.3 | 13.3 |
SIT | 2 | 1 | 15 | 5.5 | 1 | 4 | -3 | 1 | 4.5 | -1 | 2 | 6.5 | 10 |
TCNJ | 1 | 1 | 25 | 87 | 1 | 9 | 42 | 1 | 8 | 24 | 1 | 8 | 21 |
UMCP | 4 | 4 | 22.2 | 62.2 | 4 | 7.2 | 21.8 | 3 | 6.8 | 12 | 4 | 8.2 | 27.8 |
UVA | 2 | 2 | 23.5 | 68.5 | 2 | 8 | 22.5 | 2 | 7 | 17 | 2 | 8.5 | 29 |
W&M | 4 | 4 | 21.8 | 62.5 | 4 | 8 | 27.8 | 3 | 6.2 | 12 | 4 | 7.5 | 22.5 |
YU | 2 | 2 | 23 | 67.5 | 2 | 8.5 | 31.5 | 2 | 7.5 | 17 | 2 | 7 | 18.5 |
Fencers Starting in 2013
name | weapon | overall | HAV | NJIT | UMCP | UVA | W&M | 2013 |
Abigail Delamater | FOIL | 9/9 | 3/3 | 3/3 | 3/3 | 9/9 | ||
Ashley Lau | FOIL | 9/9 | 3/3 | 3/3 | 3/3 | 9/9 | ||
Gianna Puzzo | EPEE | 11/13 | 1/3 | 1/1 | 3/3 | 3/3 | 3/3 | 11/13 |
Ilana Regenbogen | FOIL | 6/6 | 3/3 | 3/3 | 6/6 | |||
Ilana Regenbogen | EPEE | 0/2 | 0/2 | 0/2 | ||||
Isabella So | SABRE | 3/3 | 1/1 | 2/2 | 3/3 | |||
Jackie Heath | FOIL | 7/9 | 3/3 | 1/3 | 3/3 | 7/9 | ||
Katherine Simeon | SABRE | 13/14 | 2/3 | 3/3 | 2/2 | 3/3 | 3/3 | 13/14 |
Kathleen Rand | SABRE | 13/15 | 2/3 | 3/3 | 2/3 | 3/3 | 3/3 | 13/15 |
Kelly Seeger | EPEE | 8/15 | 1/3 | 2/3 | 2/3 | 1/3 | 2/3 | 8/15 |
Rachel Kalina | SABRE | 12/13 | 2/3 | 3/3 | 3/3 | 3/3 | 1/1 | 12/13 |
Rachel Viqueira | FOIL | 11/12 | 2/3 | 3/3 | 3/3 | 3/3 | 11/12 | |
Ting Liu | EPEE | 10/15 | 1/3 | 1/3 | 3/3 | 2/3 | 3/3 | 10/15 |
Fencers Starting in 2014
name | weapon | overall | ARMY | Cornell | DU | HAV | HC | LAF | NAVY | NJIT | RU | SIT | TCNJ | UMCP | UVA | W&M | YU | 2014 | 2015 | 2017 |
Adam Ellenbogen | EPEE | 1/7 | 0/3 | 1/1 | 0/3 | 1/7 | ||||||||||||||
Andy Huang | EPEE | 5/8 | 2/3 | 2/2 | 1/3 | 5/8 | ||||||||||||||
Aravind Menon | SABRE | 30/35 | 1/3 | 2/3 | 3/3 | 3/3 | 3/3 | 2/3 | 6/6 | 3/3 | 4/5 | 3/3 | 26/30 | 4/5 | ||||||
Brent Schottenfeld | EPEE | 6/9 | 1/1 | 2/2 | 3/3 | 0/3 | 6/9 | |||||||||||||
Daniel Dembner | SABRE | 50/75 | 2/4 | 2/4 | 4/7 | 5/6 | 4/6 | 7/9 | 2/4 | 2/3 | 3/8 | 2/3 | 1/1 | 5/6 | 3/3 | 6/8 | 2/3 | 19/28 | 10/17 | 21/30 |
Dylan Etzel | EPEE | 16/32 | 0/2 | 1/3 | 3/4 | 2/5 | 0/1 | 2/3 | 2/2 | 3/5 | 0/2 | 2/3 | 0/1 | 1/1 | 12/27 | 4/5 | ||||
Evan Stafford | FOIL | 23/28 | 0/1 | 2/3 | 3/3 | 1/3 | 3/3 | 3/3 | 1/1 | 2/3 | 1/1 | 2/2 | 2/2 | 3/3 | 23/28 | |||||
Glenn Balbus | FOIL | 24/31 | 2/2 | 3/3 | 2/3 | 2/3 | 1/1 | 2/3 | 1/1 | 1/3 | 4/5 | 3/3 | 3/4 | 14/20 | 10/11 | |||||
Glenn Balbus | EPEE | 10/15 | 2/3 | 3/3 | 1/3 | 2/3 | 2/3 | 10/15 | ||||||||||||
Jay Petrie | FOIL | 38/44 | 3/3 | 5/5 | 3/3 | 4/5 | 3/3 | 4/4 | 1/2 | 5/6 | 1/3 | 4/4 | 1/1 | 1/2 | 3/3 | 27/33 | 11/11 | |||
Jonathan Mui | FOIL | 26/32 | 4/4 | 2/3 | 1/3 | 4/5 | 3/3 | 3/3 | 3/5 | 1/1 | 2/2 | 3/3 | 15/21 | 11/11 | ||||||
Mark Zimmerman | EPEE | 24/31 | 2/3 | 2/3 | 1/1 | 1/1 | 0/1 | 1/2 | 1/2 | 1/1 | 3/3 | 5/6 | 3/3 | 2/3 | 2/2 | 16/19 | 8/12 | |||
Nathaniel Green | EPEE | 22/38 | 2/3 | 4/5 | 3/3 | 1/3 | 1/2 | 2/5 | 0/1 | 1/5 | 1/3 | 0/1 | 1/1 | 3/3 | 3/3 | 19/32 | 3/6 | |||
Patrick Rose | SABRE | 75/89 | 4/5 | 5/8 | 8/9 | 8/9 | 6/6 | 8/9 | 3/3 | 2/6 | 8/9 | 6/6 | 3/3 | 6/6 | 2/3 | 3/3 | 3/4 | 30/37 | 14/15 | 31/37 |
Paul Vitale | SABRE | 16/22 | 2/3 | 1/3 | 2/2 | 3/3 | 2/3 | 3/3 | 1/3 | 2/2 | 16/22 | |||||||||
Robert Goldhirsch | FOIL | 11/15 | 3/3 | 1/3 | 2/3 | 3/3 | 2/3 | 11/15 |
Fencers Starting in 2015
name | weapon | overall | ARMY | Cornell | DU | HAV | HC | LAF | NAVY | NJIT | RU | SIT | TCNJ | UMCP | W&M | YU | 2015 | 2017 |
David Austin | SABRE | 19/24 | 1/3 | 3/3 | 3/3 | 2/3 | 2/3 | 3/3 | 3/3 | 2/3 | 16/18 | 3/6 | ||||||
Denis Routkevitch | EPEE | 28/40 | 2/3 | 2/4 | 2/2 | 3/4 | 3/3 | 2/2 | 2/6 | 1/3 | 2/2 | 2/3 | 1/1 | 1/1 | 3/4 | 2/2 | 6/12 | 22/28 |
Ian Maddox | FOIL | 11/12 | 3/3 | 3/3 | 2/3 | 3/3 | 11/12 | |||||||||||
Jared LeBron | FOIL | 36/46 | 3/6 | 3/3 | 3/3 | 3/3 | 4/4 | 6/6 | 0/3 | 2/2 | 1/3 | 2/2 | 3/4 | 4/5 | 2/2 | 18/19 | 18/27 | |
Lyle Poisson | EPEE | 3/4 | 2/2 | 1/2 | 3/4 | |||||||||||||
Matthais Philippine | EPEE | 14/19 | 1/2 | 1/2 | 1/1 | 2/2 | 1/1 | 2/2 | 1/3 | 1/1 | 2/2 | 2/3 | 8/10 | 6/9 | ||||
Max White | EPEE | 28/43 | 1/2 | 0/2 | 6/6 | 1/5 | 3/3 | 3/4 | 1/1 | 1/3 | 1/2 | 2/2 | 4/5 | 2/5 | 3/3 | 7/12 | 21/31 | |
Michael Pozin | FOIL | 7/8 | 3/3 | 0/1 | 2/2 | 2/2 | 7/8 | |||||||||||
Milan Patel | EPEE | 8/11 | 1/2 | 1/2 | 2/2 | 2/2 | 0/1 | 2/2 | 8/11 | |||||||||
Sandy Vingoe | SABRE | 40/45 | 6/6 | 4/4 | 6/6 | 3/3 | 1/2 | 6/6 | 2/3 | 2/2 | 2/3 | 3/3 | 2/3 | 3/4 | 16/17 | 24/28 |
Fencers Starting in 2017
name | weapon | overall | ARMY | Cornell | DU | HAV | HC | LAF | NAVY | NJIT | RU | SIT | TCNJ | UMCP | W&M | YU | 2017 |
Adam Katwan | FOIL | 31/36 | 3/3 | 2/3 | 3/3 | 3/3 | 3/3 | 3/3 | 2/3 | 2/3 | 3/3 | 2/3 | 3/3 | 2/3 | 31/36 | ||
Brian Huang | SABRE | 14/24 | 1/3 | 3/3 | 0/2 | 0/1 | 1/2 | 1/2 | 1/2 | 3/3 | 2/3 | 2/3 | 14/24 | ||||
Jacob Joram | FOIL | 21/28 | 2/3 | 3/3 | 1/3 | 2/3 | 3/3 | 1/3 | 2/3 | 3/3 | 3/3 | 1/1 | 21/28 | ||||
Solomon Polansky | FOIL | 26/35 | 3/3 | 1/3 | 3/3 | 1/3 | 3/3 | 2/2 | 3/3 | 1/3 | 2/2 | 2/3 | 1/1 | 1/3 | 3/3 | 26/35 | |
Tiger Gou | EPEE | 28/30 | 1/1 | 3/3 | 1/1 | 2/2 | 3/3 | 3/3 | 2/3 | 1/2 | 3/3 | 3/3 | 3/3 | 3/3 | 28/30 | ||
Tiger Gou | SABRE | 0/1 | 0/1 | 0/1 | |||||||||||||
William Snyder | EPEE | 20/28 | 2/3 | 2/2 | 1/2 | 0/1 | 2/2 | 2/3 | 1/1 | 2/2 | 2/3 | 1/2 | 2/3 | 2/3 | 1/1 | 20/28 |
Made by some program Wayne wrote v1.009
Wed Mar 01 10:03:49 EST 2017