Hunter College

HC History

 

Match Summary

 School         Overall         Foil         Epee         Sabre    
    matches   wins   avg bV   avg I   wins   avg bV   avg I   wins   avg bV   avg I   wins   avg bV   avg I 
 ARMY   4   0   8.8   -28   0   1.8   -14.8   2   4.8   0   1   2.2   -13 
 Cornell   4   0   5.2   -59.8   0   1.2   -26.8   2   3   -6   0   1   -26.2 
 DU   4   2   12.8   -21.5   2   5.5   -3.8   2   4.5   -2   1   2.8   -15 
 HAV   3   0   3   -9   0   0.7   -8.3   0   1.3   1   0   1   -2 
 JHU   2   0   4   -28   0   0.5   -13   1   2.5   -2   0   1   -13 
 LAF   4   1   9.2   -29.2   0   1.5   -21.2   3   5.2   3   0   2.5   -11.5 
 NAVY   1   0   0   -135   0   0   -45   0   0   -45   0   0   -45 
 NJIT   4   1   8.2   -35.2   0   1.8   -17.8   2   3.8   -3   1   2.8   -13.8 
 RU   4   0   10.5   -26   0   2.2   -18.2   2   4   -4   2   4.2   -3.8 
 SIT   4   0   4.8   -56   0   1.2   -23   0   1.5   -18   1   2   -14.5 
 TCNJ   1   1   17   39   0   4   -2   1   5   9   1   8   32 
 UMCP   3   0   5.3   -19.3   0   1.3   -12.7   0   2   -5   0   2   -1 
 UVA   2   1   11   -6   1   4   -3.5   1   5   7   0   2   -10 
 W&M   3   1   8   -8   0   2.7   -6.7   1   3.7   2   0   1.7   -3.7 
 YU   4   0   11.2   -12   0   2   -11.8   3   5.8   5   2   3.5   -6 

 

Fencers Starting in 2012

 name   weapon   overall   ARMY   Cornell   DU   HAV   JHU   LAF   NJIT   RU   SIT   UMCP   UVA   W&M   YU   2012   2014 
 Alexis Chavez   SABRE   32/63   3/6   1/6   3/6   2/3   1/3   3/6   3/6   3/6   1/6   1/3   3/3   2/3   6/6   6/24   26/39 
 Alexis Sosa   EPEE   8/21   0/3                  3/3      1/3   1/3   2/3   1/3   0/3   8/21    
 Christopher Khan   FOIL   7/60   0/6   1/6   2/6   0/3      0/6   2/6   0/6   2/6   0/3   0/3   0/3   0/6   1/33   6/27 
 Hardley Joanis   FOIL   4/33   0/3   0/3   0/3         0/3   0/3   1/3   0/3   0/3   1/3   1/3   1/3   4/33    
 Huner Lackowitz   EPEE   6/33   1/3   0/3   1/3         0/3   1/3   1/3   0/3   1/3   0/3   1/3   0/3   6/33    
 Isaac Orbe   SABRE   10/33   0/3   0/3   1/3         1/3   1/3   1/3   1/3   2/3   0/3   1/3   2/3   10/33    
 Justin Lokossou   EPEE   21/33   2/3   2/3   3/3         2/3   3/3   2/3   1/3   1/3   1/3   2/3   2/3   21/33    
 Nicholas Burney   FOIL   23/33   3/3   2/3   3/3         1/3   2/3   2/3   2/3   0/3   2/3   3/3   3/3   23/33    
 Simon Sandh   SABRE   0/12      0/3   0/3         0/3      0/3                  0/12    

 

Fencers Starting in 2014

 name   weapon   overall   ARMY   Cornell   DU   HAV   JHU   LAF   NJIT   RU   SIT   TCNJ   UMCP   UVA   W&M   YU   2014   2015   2017 
 Alberto Linaldi   FOIL   11/15            2/3   1/3                  3/3   3/3   2/3      11/15       
 Alkaya Massaly   FOIL   24/63   2/6   2/6   6/6   0/3   0/3   2/6   1/6   2/6   1/6      1/3   2/3   2/3   3/6   13/39   11/24    
 Anatole Bell-Baltaci   SABRE   4/36   0/5   0/3   1/3   1/1   0/1   0/3   1/6      0/5         1/3   0/2   0/4   2/15   2/21    
 Anthony Musto   EPEE   37/63   4/6   3/6   4/6   2/3   3/3   3/6   2/6   3/6   1/6      2/3   3/3   2/3   5/6   27/39   10/24    
 Brandon Rust   EPEE   0/6            0/3                     0/3            0/6       
 Brandon Rust   SABRE   5/12   1/3                  2/3      0/3               2/3   5/12       
 Cameron Campbell   FOIL   0/12               0/3                  0/3   0/3   0/3      0/12       
 Dylan Nelsen-Epstein   EPEE   28/57   4/6   4/6   4/6      1/3   3/6   2/6   3/6   0/6         1/3   2/3   4/6   15/33   13/24    
 Harold Bartolome   FOIL   13/48   2/6   0/6   6/6         0/6   2/6   2/6   0/6               1/6   5/24   8/24    
 Harold Bartolome   SABRE   2/11            0/3   0/2                  1/3      1/3      2/11       
 James Ferraiolo   EPEE   55/90   6/9   3/9   6/9   2/3   1/3   8/9   4/9   6/9   3/9   2/3   1/3   3/3   3/3   7/9   25/39   15/24   15/27 
 Joemel Bisono   SABRE   9/24      0/3   2/3   0/2   1/3   1/3      2/3         2/3   0/3   1/1      9/24       
 Samson Fung   SABRE   1/16   0/1   0/3   0/3         0/3      1/3   0/1               0/2   1/16       

 

Fencers Starting in 2015

 name   weapon   overall   ARMY   Cornell   DU   LAF   NJIT   RU   SIT   TCNJ   YU   2015   2017 
 Andrew Wang   SABRE   5/30   1/6      0/4   1/3   1/3   2/4   0/3   0/1   0/6   3/21   2/9 
 Indian Kuffer   FOIL   3/24   0/3   0/3   2/3   0/3   0/3   1/3   0/3      0/3   3/24    
 b rodriguez   SABRE   1/11   0/2   0/3   0/3         1/3            1/11    
 j mei   SABRE   1/18   0/1   0/3      0/3   0/3   1/3   0/2      0/3   1/18    
 jamer   SABRE   0/1                     0/1         0/1    

 

Fencers Starting in 2017

 name   weapon   overall   ARMY   Cornell   DU   LAF   NJIT   RU   SIT   TCNJ   YU   2017 
 Aaron Buachie   EPEE   12/27   2/3   0/3   0/3   3/3   0/3   1/3   0/3   3/3   3/3   12/27 
 Benjamin Sanits   SABRE   16/27   2/3   1/3   1/3   1/3   1/3   2/3   3/3   3/3   2/3   16/27 
 Bernard Slawomirski   EPEE   4/27   0/3   0/3   0/3   2/3   0/3   0/3   0/3   0/3   2/3   4/27 
 Hector Moran   SABRE   8/24   2/3   0/3   0/2   0/3   0/3   1/2   1/3   2/2   2/3   8/24 
 Justin Yu   FOIL   1/27   0/3   0/3   0/3   0/3   0/3   1/3   0/3   0/3   0/3   1/27 
 Kenneth Hoe   FOIL   7/15      0/3   2/3   2/3      1/3      2/3      7/15 
 Michael Khodorkovsky   FOIL   6/15      0/3   1/3   1/3      2/3      2/3      6/15 
 Zaheer Booth   SABRE   18/21      2/3   3/3   3/3   2/3   3/3   2/3   3/3      18/21 

 

Made by some program Wayne wrote v1.009

Wed Mar 01 10:03:49 EST 2017