Haverford
HAV History
Match Summary
School | Overall | Foil | Epee | Sabre | |||||||||
matches | wins | avg bV | avg I | wins | avg bV | avg I | wins | avg bV | avg I | wins | avg bV | avg I | |
ARMY | 3 | 2 | 17 | 18.7 | 3 | 7.3 | 19.3 | 2 | 6 | 7 | 1 | 3.7 | -7.7 |
Cornell | 4 | 2 | 13.5 | 5.2 | 2 | 4.5 | 2.5 | 3 | 5.2 | 4 | 2 | 3.8 | -1.5 |
DU | 3 | 2 | 15.3 | 9.7 | 2 | 6.3 | 10.3 | 3 | 5.7 | 9 | 1 | 3.3 | -10.3 |
HC | 3 | 3 | 24 | 9 | 3 | 8.3 | 8.3 | 3 | 7.7 | -1 | 3 | 8 | 2 |
JHU | 4 | 0 | 9.2 | -24.5 | 1 | 3 | -8 | 3 | 5 | 3 | 0 | 1.2 | -19.5 |
LAF | 4 | 2 | 14.2 | 13.5 | 2 | 4.8 | 8 | 3 | 5 | 4 | 2 | 4.5 | 0.8 |
NAVY | 2 | 2 | 20.5 | 43.5 | 2 | 9 | 29 | 2 | 7 | 13 | 1 | 4.5 | 1 |
NJIT | 4 | 3 | 16.2 | 11.8 | 3 | 5.5 | 2.5 | 4 | 6.2 | 6 | 1 | 4.5 | 3 |
RU | 3 | 2 | 16.7 | 18 | 3 | 5.3 | 9.3 | 3 | 7 | 14 | 2 | 4.3 | -6 |
SIT | 3 | 1 | 12 | -11 | 2 | 5 | 8 | 1 | 3.3 | -9 | 1 | 3.7 | -9.3 |
TCNJ | 1 | 1 | 26 | 105 | 1 | 9 | 41 | 1 | 8 | 32 | 1 | 9 | 32 |
UMCP | 5 | 5 | 21.6 | 57.6 | 5 | 7.4 | 21.2 | 4 | 6.8 | 14 | 5 | 7.4 | 21.6 |
UVA | 4 | 4 | 21.5 | 58.2 | 4 | 7.2 | 22.2 | 4 | 8 | 23 | 3 | 6.2 | 12.5 |
W&M | 5 | 5 | 19.8 | 49.6 | 5 | 8.4 | 30.4 | 5 | 6 | 9 | 3 | 5.4 | 9.4 |
YU | 3 | 3 | 19.7 | 46.7 | 3 | 7.7 | 27.3 | 2 | 6.3 | 13 | 1 | 5.7 | 6.3 |
Fencers Starting in 2012
name | weapon | overall | ARMY | Cornell | DU | HC | JHU | LAF | NAVY | NJIT | RU | SIT | UMCP | UVA | W&M | YU | 2012 | 2014 | 2015 |
Andrew Bostick | EPEE | 27/35 | 2/3 | 3/3 | 2/3 | 3/3 | 1/3 | 3/3 | 3/3 | 1/3 | 2/2 | 3/3 | 2/3 | 2/3 | 27/35 | ||||
Dan Fries | SABRE | 12/40 | 0/3 | 0/5 | 0/3 | 0/3 | 2/6 | 0/2 | 0/3 | 0/3 | 4/4 | 3/4 | 2/3 | 1/1 | 8/28 | 4/7 | 0/5 | ||
Darwin Keung | SABRE | 15/39 | 0/3 | 2/3 | 1/3 | 5/5 | 0/3 | 1/4 | 0/3 | 2/3 | 0/3 | 1/1 | 1/2 | 2/3 | 0/3 | 4/10 | 11/29 | ||
Edwin "Alex" Villalta | FOIL | 1/3 | 0/1 | 0/1 | 1/1 | 1/3 | |||||||||||||
Harris Rothman | SABRE | 3/6 | 3/3 | 0/1 | 0/2 | 3/6 | |||||||||||||
James Nieuwland | EPEE | 22/27 | 3/3 | 2/3 | 3/3 | 2/3 | 2/3 | 3/3 | 1/1 | 2/3 | 1/2 | 3/3 | 22/27 | ||||||
Joshua Nadel | SABRE | 39/82 | 2/6 | 2/8 | 1/6 | 2/2 | 0/6 | 5/8 | 1/3 | 3/6 | 2/6 | 1/6 | 5/7 | 4/4 | 5/8 | 6/6 | 15/30 | 16/32 | 8/20 |
Lawrence Wang | FOIL | 42/56 | 5/6 | 2/6 | 2/3 | 5/6 | 1/3 | 5/6 | 3/3 | 2/3 | 3/6 | 3/3 | 3/3 | 5/5 | 3/3 | 27/35 | 15/21 | ||
Lee Flaherty | EPEE | 6/6 | 3/3 | 2/2 | 1/1 | 6/6 | |||||||||||||
Linus Marco | SABRE | 11/29 | 2/3 | 0/3 | 1/3 | 2/3 | 1/3 | 0/3 | 1/3 | 2/3 | 1/1 | 1/3 | 0/1 | 11/29 | |||||
Matthew Holmes | FOIL | 0/3 | 0/1 | 0/2 | 0/3 | ||||||||||||||
Matthew Holmes | EPEE | 3/10 | 3/3 | 0/2 | 0/1 | 0/1 | 0/3 | 3/10 | |||||||||||
Max Findley | FOIL | 73/86 | 3/3 | 4/6 | 4/6 | 3/3 | 3/6 | 9/9 | 3/3 | 5/6 | 4/6 | 3/6 | 9/9 | 8/8 | 9/9 | 6/6 | 29/35 | 26/30 | 18/21 |
Max Gardner | SABRE | 3/5 | 3/3 | 0/2 | 3/5 | ||||||||||||||
Sam Levinson | FOIL | 24/35 | 1/3 | 1/3 | 0/3 | 3/3 | 3/3 | 2/3 | 1/3 | 2/3 | 2/2 | 3/3 | 3/3 | 3/3 | 24/35 | ||||
Warren Schwartz | EPEE | 19/45 | 0/3 | 1/4 | 0/4 | 4/6 | 2/5 | 2/3 | 1/6 | 1/1 | 3/5 | 1/2 | 4/6 | 12/30 | 7/15 |
Fencers Starting in 2013
name | weapon | overall | JHU | NJIT | UMCP | UVA | W&M | 2013 |
Anjali Baliga | EPEE | 11/15 | 1/3 | 2/3 | 3/3 | 3/3 | 2/3 | 11/15 |
Elisabeth Hawthorne | SABRE | 3/8 | 2/3 | 1/2 | 0/3 | 3/8 | ||
Elizabeth Peters | EPEE | 7/9 | 1/3 | 3/3 | 3/3 | 7/9 | ||
Francesca Behling | SABRE | 10/13 | 0/3 | 2/2 | 2/2 | 3/3 | 3/3 | 10/13 |
Juliana Petersen | FOIL | 8/9 | 2/3 | 3/3 | 3/3 | 8/9 | ||
Juliana Petersen | EPEE | 4/6 | 2/3 | 2/3 | 4/6 | |||
Julie Ta | FOIL | 3/9 | 1/3 | 1/3 | 1/3 | 3/9 | ||
Katie Davis | FOIL | 2/6 | 0/3 | 2/3 | 2/6 | |||
Katie Elbert | FOIL | 4/6 | 1/3 | 3/3 | 4/6 | |||
Leila Braun | FOIL | 10/15 | 0/3 | 3/3 | 3/3 | 1/3 | 3/3 | 10/15 |
Leslie Tjing | SABRE | 5/11 | 0/3 | 1/1 | 2/3 | 1/1 | 1/3 | 5/11 |
Sarah Sofia | EPEE | 13/15 | 3/3 | 2/3 | 3/3 | 3/3 | 2/3 | 13/15 |
Shannon Horn | SABRE | 13/13 | 3/3 | 3/3 | 2/2 | 2/2 | 3/3 | 13/13 |
Fencers Starting in 2014
name | weapon | overall | ARMY | Cornell | DU | HC | JHU | LAF | NAVY | NJIT | RU | SIT | TCNJ | UMCP | UVA | W&M | YU | 2014 | 2015 | 2017 |
Aldis Gamble | FOIL | 33/51 | 2/3 | 1/6 | 3/3 | 2/3 | 2/3 | 2/6 | 3/3 | 2/3 | 1/3 | 4/6 | 5/6 | 3/3 | 3/3 | 21/30 | 12/21 | |||
Baptiste Teyssier | FOIL | 29/36 | 3/3 | 2/3 | 3/3 | 3/3 | 1/3 | 2/3 | 2/3 | 2/3 | 2/3 | 3/3 | 3/3 | 3/3 | 29/36 | |||||
Ben Cattau | SABRE | 11/23 | 0/1 | 0/3 | 0/3 | 1/1 | 4/5 | 4/5 | 2/5 | 5/7 | 6/16 | |||||||||
Ching Li | FOIL | 15/31 | 0/1 | 2/3 | 2/3 | 3/3 | 0/2 | 0/2 | 3/3 | 0/3 | 0/3 | 3/3 | 1/2 | 1/3 | 15/31 | |||||
Ching Li | SABRE | 20/52 | 0/3 | 2/6 | 1/3 | 2/3 | 0/3 | 2/6 | 1/3 | 1/3 | 1/2 | 0/3 | 4/5 | 5/5 | 1/4 | 0/3 | 11/31 | 9/21 | ||
Eric Gardner | EPEE | 59/70 | 3/3 | 5/9 | 3/4 | 3/3 | 6/9 | 6/6 | 3/3 | 4/6 | 2/2 | 3/3 | 2/3 | 4/4 | 3/3 | 9/9 | 3/3 | 17/19 | 9/12 | 33/39 |
Eric Gardner | SABRE | 0/1 | 0/1 | 0/1 | ||||||||||||||||
Jake Bassinder | EPEE | 62/85 | 3/4 | 5/5 | 4/5 | 2/3 | 4/9 | 5/6 | 5/6 | 5/6 | 5/6 | 2/6 | 3/3 | 6/9 | 6/6 | 4/8 | 3/3 | 22/33 | 11/15 | 29/37 |
Kailash Faris | EPEE | 19/32 | 0/3 | 2/3 | 1/1 | 1/3 | 2/4 | 3/3 | 3/5 | 3/3 | 2/4 | 2/3 | 5/11 | 14/21 | ||||||
Matija Lagator | SABRE | 4/11 | 0/1 | 0/2 | 1/2 | 1/3 | 1/1 | 1/2 | 4/10 | 0/1 | ||||||||||
Micah Walter | EPEE | 1/4 | 0/1 | 1/2 | 0/1 | 1/4 | ||||||||||||||
Reid Cohen | EPEE | 16/35 | 2/3 | 1/2 | 1/2 | 2/3 | 2/3 | 1/3 | 1/3 | 1/3 | 0/3 | 0/3 | 1/1 | 1/3 | 3/3 | 16/35 |
Fencers Starting in 2015
name | weapon | overall | ARMY | Cornell | DU | HC | JHU | LAF | NAVY | RU | UMCP | UVA | W&M | YU | 2015 | 2017 |
Devin Louis | FOIL | 9/18 | 0/2 | 0/3 | 0/1 | 3/3 | 2/3 | 2/3 | 2/3 | 9/18 | ||||||
Ian Wheeler | EPEE | 21/32 | 2/2 | 1/3 | 2/3 | 3/3 | 1/6 | 2/3 | 2/3 | 3/3 | 3/3 | 2/3 | 10/15 | 11/17 |
Fencers Starting in 2017
name | weapon | overall | ARMY | Cornell | DU | HC | JHU | LAF | NAVY | NJIT | RU | SIT | TCNJ | UMCP | W&M | YU | 2017 |
Chris YanYan Xie | FOIL | 27/33 | 3/3 | 3/3 | 2/3 | 0/3 | 3/3 | 1/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 27/33 | |||
David Parker | SABRE | 24/34 | 2/3 | 3/3 | 0/3 | 2/3 | 2/3 | 1/3 | 2/3 | 3/3 | 3/3 | 3/3 | 2/3 | 1/1 | 24/34 | ||
Gabriel Braun | SABRE | 30/34 | 1/1 | 3/3 | 3/3 | 3/3 | 0/3 | 3/3 | 2/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 30/34 | ||
Henry Li | SABRE | 18/27 | 1/2 | 3/3 | 0/3 | 3/3 | 1/3 | 2/3 | 3/3 | 1/1 | 1/3 | 3/3 | 18/27 | ||||
Jack Leighninger | FOIL | 25/33 | 2/2 | 3/3 | 3/3 | 3/3 | 2/3 | 0/3 | 1/3 | 2/3 | 3/3 | 1/1 | 3/3 | 2/3 | 25/33 | ||
John Hare | SABRE | 28/31 | 3/3 | 3/3 | 3/3 | 2/3 | 3/3 | 1/3 | 3/3 | 3/3 | 3/3 | 2/2 | 2/2 | 28/31 | |||
Kadan Lottick | EPEE | 22/33 | 3/3 | 1/3 | 3/3 | 1/3 | 1/3 | 2/3 | 3/3 | 2/3 | 3/3 | 2/3 | 1/3 | 22/33 | |||
Russell Rivera | FOIL | 21/29 | 3/3 | 2/3 | 3/3 | 0/1 | 0/1 | 3/3 | 0/3 | 3/3 | 3/3 | 2/3 | 2/3 | 21/29 |
Made by some program Wayne wrote v1.009
Wed Mar 01 10:03:49 EST 2017