Cornell University
Cornell History
Match Summary
School | Overall | Foil | Epee | Sabre | |||||||||
matches | wins | avg bV | avg I | wins | avg bV | avg I | wins | avg bV | avg I | wins | avg bV | avg I | |
ARMY | 4 | 3 | 16.5 | 21 | 4 | 7 | 17.5 | 2 | 4 | -1 | 3 | 5.5 | 5 |
DU | 4 | 3 | 16.5 | 8.5 | 3 | 5.8 | 1 | 4 | 6 | 7 | 3 | 4.8 | 0 |
HAV | 4 | 2 | 13.5 | -5.2 | 2 | 4.5 | -2.5 | 1 | 3.8 | -4 | 2 | 5.2 | 1.5 |
HC | 4 | 4 | 21.8 | 59.8 | 4 | 7.8 | 26.8 | 2 | 6 | 6 | 4 | 8 | 26.2 |
JHU | 3 | 0 | 8.7 | -32.7 | 1 | 2.3 | -12.3 | 0 | 3.3 | -7 | 1 | 3 | -13 |
LAF | 3 | 2 | 14.3 | 10.7 | 3 | 6.7 | 15 | 2 | 4.7 | 3 | 1 | 3 | -7.7 |
NAVY | 2 | 1 | 17.5 | 25 | 1 | 6.5 | 18.5 | 2 | 7.5 | 12 | 1 | 3.5 | -5.5 |
NJIT | 4 | 3 | 13.5 | 6.2 | 3 | 5.2 | 6 | 2 | 4 | -1 | 1 | 4.2 | 1.5 |
RU | 4 | 2 | 14.8 | 15.5 | 3 | 6.2 | 15.2 | 2 | 4.5 | 1 | 2 | 4 | -1.2 |
SIT | 4 | 0 | 10.2 | -18.2 | 2 | 4 | -4.5 | 0 | 1.5 | -16 | 2 | 4.8 | 2.5 |
TCNJ | 1 | 1 | 18 | 25 | 1 | 6 | 13 | 1 | 8 | 20 | 0 | 4 | -8 |
UMCP | 4 | 3 | 18 | 39.5 | 4 | 6.8 | 18 | 2 | 4.5 | 3 | 3 | 6.8 | 18.2 |
UVA | 3 | 3 | 19.3 | 50 | 2 | 6.3 | 19 | 3 | 5.3 | 8 | 3 | 7.7 | 22.3 |
W&M | 4 | 3 | 14.2 | 28.5 | 3 | 5 | 14.2 | 2 | 4 | 4 | 2 | 5.2 | 9.8 |
YU | 4 | 4 | 20.5 | 54 | 4 | 6.8 | 20.5 | 3 | 6.2 | 10 | 4 | 7.5 | 23.5 |
Fencers Starting in 2012
name | weapon | overall | ARMY | DU | HAV | HC | JHU | LAF | NAVY | NJIT | RU | SIT | UMCP | UVA | W&M | YU | 2012 | 2014 | 2015 |
Adam Kirsch | EPEE | 19/52 | 2/7 | 2/3 | 1/6 | 2/4 | 1/4 | 2/5 | 0/3 | 0/4 | 0/3 | 2/3 | 2/3 | 5/7 | 6/19 | 9/26 | 4/7 | ||
Alex Cheng | FOIL | 25/36 | 2/3 | 0/3 | 3/3 | 2/3 | 3/3 | 2/3 | 2/3 | 2/3 | 2/3 | 3/3 | 2/3 | 2/3 | 25/36 | ||||
Benjamin Jaeger | SABRE | 20/31 | 2/3 | 2/3 | 2/2 | 3/3 | 2/3 | 0/3 | 1/2 | 1/3 | 3/3 | 2/3 | 2/3 | 20/31 | |||||
Bryan Mills | EPEE | 18/33 | 0/2 | 3/3 | 2/3 | 2/3 | 1/3 | 2/3 | 0/1 | 0/3 | 2/3 | 3/3 | 1/3 | 2/3 | 18/33 | ||||
Daniel Kim | FOIL | 10/20 | 1/3 | 0/3 | 2/3 | 0/1 | 2/3 | 1/1 | 1/3 | 3/3 | 10/20 | ||||||||
David Smith | EPEE | 10/20 | 0/2 | 3/3 | 2/3 | 0/2 | 2/2 | 1/3 | 0/3 | 2/2 | 10/20 | ||||||||
Harrison Fox | EPEE | 25/55 | 2/6 | 2/3 | 3/6 | 4/5 | 1/2 | 3/5 | 2/5 | 2/4 | 1/5 | 0/4 | 1/3 | 3/5 | 1/2 | 15/31 | 10/24 | ||
Matthew Joe | SABRE | 23/33 | 1/3 | 1/1 | 1/1 | 2/3 | 3/3 | 1/3 | 2/3 | 2/6 | 3/3 | 3/3 | 4/4 | 17/19 | 6/14 | ||||
Matthew Laks | SABRE | 68/91 | 8/9 | 4/6 | 6/6 | 9/9 | 4/6 | 1/2 | 1/3 | 4/9 | 1/4 | 3/6 | 8/8 | 7/8 | 6/6 | 6/9 | 21/28 | 22/27 | 25/36 |
Michael Fotinatos | FOIL | 11/15 | 1/3 | 3/3 | 3/3 | 2/3 | 2/3 | 11/15 | |||||||||||
Nick Heiner | FOIL | 28/33 | 2/3 | 0/3 | 3/3 | 3/3 | 3/3 | 3/3 | 2/3 | 3/3 | 3/3 | 3/3 | 3/3 | 28/33 | |||||
Timothy Gao | EPEE | 2/5 | 0/1 | 1/1 | 1/1 | 0/1 | 0/1 | 2/5 | |||||||||||
Trevor Ertel | FOIL | 4/4 | 2/2 | 2/2 | 4/4 | ||||||||||||||
Zachary Silversmith | SABRE | 26/30 | 1/3 | 3/3 | 3/3 | 3/3 | 0/1 | 2/3 | 3/3 | 3/3 | 1/1 | 1/1 | 3/3 | 3/3 | 26/30 |
Fencers Starting in 2014
name | weapon | overall | ARMY | DU | HAV | HC | JHU | LAF | NAVY | NJIT | RU | SIT | TCNJ | UMCP | UVA | W&M | YU | 2014 | 2015 | 2017 |
Austin Chien | FOIL | 21/36 | 2/2 | 2/3 | 2/3 | 3/3 | 0/3 | 2/3 | 1/3 | 1/3 | 1/3 | 2/3 | 3/3 | 2/3 | 0/1 | 21/36 | ||||
Austin Chien | EPEE | 14/23 | 3/3 | 0/3 | 0/1 | 2/2 | 1/2 | 1/3 | 1/3 | 2/2 | 1/1 | 3/3 | 14/23 | |||||||
Calvin Au | FOIL | 54/81 | 8/9 | 4/5 | 3/5 | 6/6 | 1/5 | 2/3 | 3/3 | 4/9 | 3/5 | 4/9 | 5/6 | 4/6 | 1/2 | 6/8 | 22/33 | 22/33 | 10/15 | |
Danny Qiao | EPEE | 6/12 | 1/3 | 1/3 | 2/3 | 2/3 | 6/12 | |||||||||||||
Hao Yan | EPEE | 0/3 | 0/3 | 0/3 | ||||||||||||||||
Jake Silverman | EPEE | 43/89 | 3/6 | 6/9 | 3/7 | 3/6 | 3/8 | 2/3 | 4/6 | 3/6 | 2/6 | 1/6 | 2/3 | 2/5 | 3/6 | 3/6 | 3/6 | 12/34 | 17/31 | 14/24 |
Jinhyung Baek | EPEE | 1/3 | 1/3 | 1/3 | ||||||||||||||||
Jinhyung Baek | SABRE | 3/12 | 2/3 | 0/3 | 0/3 | 1/3 | 3/12 | |||||||||||||
Julian May-Man | FOIL | 37/59 | 5/6 | 6/6 | 1/4 | 5/6 | 0/6 | 4/6 | 4/6 | 3/6 | 1/2 | 1/2 | 2/3 | 5/6 | 19/32 | 18/27 | ||||
Kevin Wan | FOIL | 7/16 | 0/1 | 1/1 | 1/3 | 1/3 | 1/1 | 1/3 | 1/1 | 1/3 | 7/16 | |||||||||
Max Berman | SABRE | 9/25 | 0/3 | 0/3 | 1/2 | 0/3 | 1/3 | 2/3 | 1/3 | 2/2 | 2/3 | 9/25 | ||||||||
Mike Peraza | EPEE | 17/33 | 2/6 | 0/3 | 1/4 | 2/3 | 1/1 | 5/5 | 4/5 | 2/5 | 0/1 | 9/18 | 8/15 | |||||||
Steven Pochapin | SABRE | 59/72 | 3/6 | 6/6 | 6/6 | 4/4 | 2/6 | 2/3 | 3/3 | 5/6 | 4/6 | 4/6 | 6/6 | 6/6 | 3/3 | 5/5 | 31/39 | 28/33 |
Fencers Starting in 2015
name | weapon | overall | ARMY | DU | HAV | HC | JHU | NAVY | NJIT | RU | SIT | UMCP | UVA | YU | 2015 | 2017 |
Ben Goldman | SABRE | 40/45 | 6/6 | 1/1 | 2/2 | 6/6 | 1/3 | 1/2 | 5/6 | 2/3 | 6/6 | 2/2 | 2/2 | 6/6 | 25/30 | 15/15 |
Eric Cho | FOIL | 12/18 | 2/3 | 1/3 | 3/3 | 3/3 | 2/3 | 1/3 | 12/18 | |||||||
Kevin March | SABRE | 7/9 | 1/2 | 1/1 | 2/2 | 0/1 | 1/1 | 1/1 | 1/1 | 7/9 | ||||||
Michael Mauro | FOIL | 25/30 | 3/3 | 3/3 | 2/3 | 3/3 | 0/1 | 3/3 | 2/3 | 1/1 | 3/3 | 2/3 | 1/1 | 2/3 | 25/30 | |
Zachary Landzberg | EPEE | 20/29 | 3/3 | 2/3 | 1/2 | 2/3 | 2/2 | 3/3 | 1/3 | 1/1 | 0/3 | 3/3 | 2/3 | 20/29 |
Fencers Starting in 2017
name | weapon | overall | ARMY | DU | HAV | HC | JHU | LAF | NAVY | NJIT | RU | SIT | TCNJ | UMCP | W&M | YU | 2017 |
Adon Chowdhury | FOIL | 1/4 | 0/3 | 1/1 | 1/4 | ||||||||||||
Chris Mulvaney | SABRE | 3/23 | 0/3 | 0/3 | 0/3 | 1/3 | 1/3 | 1/3 | 0/2 | 0/3 | 3/23 | ||||||
David Karasz | SABRE | 6/19 | 0/3 | 0/3 | 1/3 | 1/3 | 2/3 | 0/1 | 2/3 | 6/19 | |||||||
Eric Hu | FOIL | 5/12 | 1/3 | 2/3 | 1/3 | 1/3 | 5/12 | ||||||||||
Eric Sun | SABRE | 3/19 | 0/3 | 0/3 | 0/2 | 0/3 | 1/3 | 1/3 | 1/2 | 3/19 | |||||||
Gabe Lane | EPEE | 9/12 | 2/3 | 1/3 | 3/3 | 3/3 | 9/12 | ||||||||||
Grant Uebele | EPEE | 29/40 | 2/3 | 2/3 | 0/1 | 3/3 | 1/3 | 3/3 | 3/3 | 0/3 | 2/3 | 1/3 | 3/3 | 3/3 | 3/3 | 3/3 | 29/40 |
Jason Hiew | FOIL | 8/15 | 2/3 | 3/3 | 1/3 | 0/3 | 2/3 | 8/15 | |||||||||
Justin Kim | SABRE | 0/2 | 0/1 | 0/1 | 0/2 | ||||||||||||
Kevin Wang | FOIL | 9/12 | 3/3 | 2/3 | 2/3 | 2/3 | 9/12 | ||||||||||
Kevin Wang | EPEE | 11/19 | 2/2 | 2/3 | 0/1 | 1/2 | 2/3 | 0/2 | 0/2 | 1/1 | 3/3 | 11/19 | |||||
Laurence Zhang | SABRE | 6/15 | 1/3 | 2/3 | 0/3 | 0/3 | 3/3 | 6/15 | |||||||||
Michael Mauer | FOIL | 20/26 | 3/3 | 1/3 | 3/3 | 3/3 | 1/3 | 3/3 | 3/3 | 2/3 | 1/2 | 20/26 | |||||
Michael Snyder | EPEE | 9/15 | 2/3 | 3/3 | 0/3 | 1/3 | 3/3 | 9/15 | |||||||||
Miles Wittenberg | FOIL | 4/15 | 0/3 | 0/3 | 1/3 | 1/3 | 2/3 | 4/15 | |||||||||
Miles Wittenberg | SABRE | 3/13 | 0/3 | 1/3 | 0/3 | 0/2 | 2/2 | 3/13 | |||||||||
Nathaniel Taylor | EPEE | 8/16 | 0/1 | 0/2 | 3/3 | 1/3 | 1/1 | 1/1 | 1/3 | 1/2 | 8/16 | ||||||
Owen Sconzo | FOIL | 21/27 | 3/3 | 3/3 | 2/3 | 2/3 | 2/3 | 0/3 | 3/3 | 3/3 | 3/3 | 21/27 | |||||
Robert Kleyner | SABRE | 2/20 | 0/3 | 0/1 | 0/3 | 0/3 | 1/3 | 1/3 | 0/3 | 0/1 | 2/20 |
Made by some program Wayne wrote v1.009
Wed Mar 01 10:03:49 EST 2017