US Military Academy
ARMY History
Match Summary
| School | Overall | Foil | Epee | Sabre | |||||||||
| matches | wins | avg bV | avg I | wins | avg bV | avg I | wins | avg bV | avg I | wins | avg bV | avg I | |
| Cornell | 4 | 1 | 10.5 | -21 | 0 | 2 | -17.5 | 2 | 5 | 1 | 1 | 3.5 | -5 |
| DU | 5 | 2 | 14.8 | 2.8 | 3 | 4.4 | -1.4 | 4 | 5.8 | 6 | 2 | 4.6 | -2 |
| HAV | 3 | 1 | 10 | -18.7 | 0 | 1.7 | -19.3 | 1 | 3 | -7 | 2 | 5.3 | 7.7 |
| HC | 4 | 4 | 18.2 | 28 | 4 | 7.2 | 14.8 | 2 | 4.2 | 0 | 3 | 6.8 | 13 |
| JHU | 2 | 0 | 8.5 | -38.5 | 0 | 1 | -29 | 0 | 3.5 | -3 | 0 | 4 | -6.5 |
| LAF | 5 | 5 | 16.4 | 11.8 | 4 | 5.4 | 1.6 | 3 | 4.6 | 0 | 4 | 6.4 | 9.6 |
| NAVY | 1 | 0 | 12 | -14 | 0 | 3 | -6 | 1 | 5 | -3 | 0 | 4 | -5 |
| NJIT | 4 | 3 | 14 | 0 | 1 | 2.8 | -13.8 | 4 | 6.2 | 11 | 3 | 5 | 2.2 |
| RU | 5 | 3 | 14.6 | -0.6 | 3 | 4.4 | -0.6 | 3 | 4.6 | -2 | 3 | 5.6 | 2.2 |
| SIT | 4 | 0 | 11 | -19 | 1 | 3.2 | -7.5 | 1 | 3.8 | -7 | 2 | 4 | -4 |
| TCNJ | 1 | 1 | 16 | 24 | 1 | 5 | 8 | 1 | 6 | 10 | 1 | 5 | 6 |
| UMCP | 3 | 2 | 16 | 16.3 | 1 | 3.7 | -5.3 | 2 | 5 | 4 | 2 | 7.3 | 17.7 |
| UVA | 2 | 2 | 21 | 45 | 1 | 4.5 | 5.5 | 2 | 8 | 14 | 2 | 8.5 | 25.5 |
| W&M | 3 | 3 | 18.3 | 37 | 2 | 5.3 | 6.3 | 3 | 7 | 16 | 2 | 6 | 14.3 |
| YU | 5 | 5 | 20.2 | 46.4 | 4 | 6 | 8.6 | 5 | 7.4 | 19 | 5 | 6.8 | 18 |
Fencers Starting in 2012
| name | weapon | overall | Cornell | DU | HAV | HC | JHU | LAF | NJIT | RU | SIT | UMCP | UVA | W&M | YU | 2012 | 2014 | 2015 |
| Aaron Allen | SABRE | 16/32 | 0/3 | 1/3 | 3/3 | 1/3 | 1/3 | 0/3 | 2/3 | 3/3 | 2/3 | 2/3 | 1/2 | 16/32 | ||||
| Adam Casinelli | SABRE | 2/5 | 1/3 | 1/1 | 0/1 | 2/5 | ||||||||||||
| Alex Pagoulatos | EPEE | 25/34 | 3/3 | 2/2 | 1/3 | 1/3 | 2/3 | 3/3 | 2/3 | 2/3 | 2/2 | 3/3 | 2/3 | 2/3 | 25/34 | |||
| Chester-Arthur Billot | FOIL | 8/12 | 2/3 | 1/3 | 2/3 | 3/3 | 8/12 | |||||||||||
| Craig Ferguson | EPEE | 0/6 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/6 | |||||||||
| Dan Koszalka | SABRE | 20/34 | 1/3 | 1/3 | 1/3 | 2/2 | 3/3 | 1/3 | 1/3 | 0/3 | 3/3 | 3/3 | 2/3 | 2/2 | 20/34 | |||
| Dave Maynor | EPEE | 2/3 | 1/1 | 1/1 | 0/1 | 2/3 | ||||||||||||
| Domenic Casinelli | SABRE | 55/73 | 2/6 | 4/6 | 6/6 | 4/5 | 2/3 | 4/6 | 6/6 | 3/6 | 3/6 | 6/6 | 6/6 | 4/6 | 5/5 | 24/34 | 31/39 | |
| Greg Keziah | FOIL | 2/3 | 1/1 | 0/1 | 1/1 | 2/3 | ||||||||||||
| Harrison Donahue | FOIL | 0/1 | 0/1 | 0/1 | ||||||||||||||
| Jeff Nielsen | FOIL | 17/24 | 2/3 | 1/3 | 2/3 | 3/3 | 1/3 | 3/3 | 3/3 | 2/3 | 17/24 | |||||||
| Jim Malinda | FOIL | 34/61 | 1/4 | 2/4 | 2/6 | 2/2 | 1/3 | 3/4 | 0/3 | 3/6 | 4/6 | 4/6 | 3/6 | 3/5 | 6/6 | 12/23 | 22/38 | |
| Josh Flemings | FOIL | 6/19 | 0/2 | 0/2 | 1/2 | 1/2 | 2/3 | 1/3 | 0/3 | 1/2 | 6/19 | |||||||
| Lawrence Hoffman | SABRE | 1/1 | 1/1 | 1/1 | ||||||||||||||
| Mark Owens | EPEE | 20/32 | 2/2 | 2/3 | 1/3 | 2/3 | 1/2 | 3/3 | 1/3 | 0/3 | 1/3 | 3/3 | 2/2 | 2/2 | 20/32 | |||
| Marvin Hargraves | EPEE | 76/84 | 6/6 | 5/6 | 4/6 | 9/9 | 2/3 | 5/6 | 8/8 | 6/6 | 8/9 | 4/5 | 5/6 | 5/5 | 9/9 | 30/33 | 34/39 | 12/12 |
| Rex Robinson | FOIL | 12/26 | 2/3 | 0/3 | 0/3 | 2/3 | 3/3 | 2/3 | 0/3 | 1/3 | 2/2 | 12/26 | ||||||
| Tobias Kemper | SABRE | 0/2 | 0/1 | 0/1 | 0/2 |
Fencers Starting in 2013
| name | weapon | overall | DU | LAF | RU | YU | 2013 |
| Darcy Parks | SABRE | 8/12 | 1/3 | 2/3 | 2/3 | 3/3 | 8/12 |
| Fynaut | FOIL | 6/12 | 1/3 | 1/3 | 1/3 | 3/3 | 6/12 |
| Jamie Whitaker | EPEE | 4/12 | 2/3 | 1/3 | 0/3 | 1/3 | 4/12 |
| Jeffers | FOIL | 2/12 | 0/3 | 0/3 | 0/3 | 2/3 | 2/12 |
| Judd | EPEE | 12/12 | 3/3 | 3/3 | 3/3 | 3/3 | 12/12 |
| Levie Blair | SABRE | 4/12 | 0/3 | 2/3 | 2/3 | 0/3 | 4/12 |
| Rodgers | EPEE | 11/12 | 3/3 | 3/3 | 2/3 | 3/3 | 11/12 |
| Sara Downing | SABRE | 10/12 | 1/3 | 3/3 | 3/3 | 3/3 | 10/12 |
| Verduzio | FOIL | 3/12 | 1/3 | 0/3 | 0/3 | 2/3 | 3/12 |
Fencers Starting in 2014
| name | weapon | overall | Cornell | DU | HAV | HC | JHU | LAF | NAVY | NJIT | RU | SIT | TCNJ | UMCP | UVA | W&M | YU | 2014 | 2015 | 2017 |
| Alex Grinberg | SABRE | 2/6 | 2/3 | 0/3 | 2/6 | |||||||||||||||
| Alex Porter | EPEE | 0/1 | 0/1 | 0/1 | ||||||||||||||||
| Andrew Wiggins | FOIL | 16/35 | 0/6 | 3/3 | 0/3 | 2/3 | 4/6 | 1/3 | 4/5 | 0/3 | 2/3 | 8/15 | 8/20 | |||||||
| Augustus Williams | SABRE | 44/50 | 3/6 | 6/6 | 3/3 | 3/3 | 0/3 | 6/6 | 3/3 | 5/5 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 34/38 | 10/12 | |||
| Blake Gordon | SABRE | 44/50 | 3/6 | 5/6 | 3/3 | 3/3 | 2/3 | 6/6 | 2/3 | 6/6 | 3/3 | 3/3 | 2/2 | 3/3 | 3/3 | 24/26 | 20/24 | |||
| Bobby Marsh | SABRE | 2/2 | 1/1 | 1/1 | 2/2 | |||||||||||||||
| Dom Schodhi | FOIL | 1/1 | 1/1 | 1/1 | ||||||||||||||||
| Gene Alvey | EPEE | 6/32 | 2/6 | 3/6 | 0/3 | 0/3 | 0/2 | 0/6 | 0/3 | 1/3 | 3/23 | 3/9 | ||||||||
| Harry Donahue | FOIL | 15/38 | 1/3 | 2/3 | 0/3 | 2/2 | 0/3 | 0/3 | 1/3 | 1/3 | 0/3 | 1/3 | 2/3 | 3/3 | 2/3 | 15/38 | ||||
| Mike Gusek | FOIL | 0/1 | 0/1 | 0/1 | ||||||||||||||||
| Pilsun Kwak | EPEE | 19/39 | 2/3 | 2/3 | 1/3 | 0/3 | 1/3 | 2/3 | 2/3 | 1/3 | 1/3 | 0/3 | 2/3 | 2/3 | 3/3 | 19/39 | ||||
| Richard Finney | EPEE | 10/15 | 2/3 | 1/3 | 3/3 | 3/3 | 1/3 | 10/15 | ||||||||||||
| Shawn Cooper | FOIL | 8/22 | 0/3 | 2/2 | 2/3 | 1/6 | 2/2 | 1/6 | 2/8 | 6/14 | ||||||||||
| Shelby Grant | SABRE | 1/6 | 1/3 | 0/3 | 1/6 | |||||||||||||||
| Tyler Griffin | FOIL | 30/66 | 0/3 | 4/5 | 0/2 | 6/7 | 0/6 | 3/3 | 2/3 | 1/3 | 4/4 | 1/3 | 2/3 | 1/6 | 1/3 | 3/6 | 2/9 | 4/16 | 6/9 | 20/41 |
Fencers Starting in 2015
| name | weapon | overall | Cornell | DU | HAV | HC | JHU | LAF | NAVY | NJIT | RU | SIT | TCNJ | UMCP | W&M | YU | 2015 | 2017 |
| Aaron Mellstrom | EPEE | 13/24 | 1/3 | 3/3 | 0/3 | 1/3 | 2/3 | 2/3 | 1/3 | 3/3 | 13/24 | |||||||
| Dan Kurtzahn | FOIL | 14/31 | 1/3 | 3/4 | 0/3 | 0/3 | 3/3 | 1/3 | 2/4 | 2/2 | 0/3 | 2/3 | 0/2 | 14/29 | ||||
| Dan Kurtzahn | EPEE | 0/1 | 0/1 | 0/1 | ||||||||||||||
| David Knapp | FOIL | 4/4 | 3/3 | 1/1 | 4/4 | |||||||||||||
| Jake Sparano | EPEE | 9/14 | 1/3 | 0/1 | 2/3 | 0/1 | 3/3 | 3/3 | 0/2 | 9/12 | ||||||||
| James Pazdral | EPEE | 1/6 | 1/3 | 0/1 | 0/2 | 1/6 | ||||||||||||
| Josh Qualls | FOIL | 12/18 | 1/3 | 1/1 | 2/3 | 1/3 | 2/2 | 2/3 | 3/3 | 12/18 | ||||||||
| Noah Kambili | SABRE | 23/39 | 1/3 | 5/6 | 2/3 | 2/3 | 2/6 | 2/6 | 2/3 | 2/3 | 5/6 | 7/12 | 16/27 | |||||
| bane alvey | EPEE | 1/2 | 1/2 | 1/2 | ||||||||||||||
| grice | SABRE | 5/12 | 0/3 | 1/3 | 2/3 | 2/3 | 5/12 | |||||||||||
| knano | FOIL | 1/2 | 1/2 | 1/2 | ||||||||||||||
| m swartz | EPEE | 4/16 | 2/3 | 0/2 | 0/2 | 1/2 | 0/1 | 0/3 | 1/3 | 4/16 | ||||||||
| white | SABRE | 6/12 | 3/3 | 1/3 | 0/3 | 2/3 | 6/12 |
Fencers Starting in 2017
| name | weapon | overall | Cornell | DU | HAV | HC | JHU | LAF | NAVY | NJIT | RU | SIT | TCNJ | UMCP | W&M | YU | 2017 |
| Adam Knapp | FOIL | 5/12 | 3/3 | 0/3 | 1/3 | 1/3 | 5/12 | ||||||||||
| Caleb Kifer | FOIL | 0/2 | 0/1 | 0/1 | 0/2 | ||||||||||||
| Caleb Kifer | EPEE | 3/3 | 3/3 | 3/3 | |||||||||||||
| Charles O'Brien | EPEE | 13/32 | 0/3 | 0/3 | 0/3 | 2/3 | 1/3 | 2/3 | 1/3 | 1/2 | 1/3 | 2/3 | 3/3 | 13/32 | |||
| Christopher Papa | SABRE | 26/42 | 2/3 | 2/3 | 1/3 | 2/3 | 2/3 | 2/3 | 1/3 | 1/3 | 2/3 | 2/3 | 3/3 | 1/3 | 2/3 | 3/3 | 26/42 |
| Cody West | FOIL | 18/40 | 0/3 | 2/3 | 1/3 | 3/3 | 1/3 | 2/3 | 0/3 | 1/3 | 2/3 | 1/2 | 1/2 | 1/3 | 2/3 | 1/3 | 18/40 |
| Edmund Coleman | EPEE | 1/9 | 1/3 | 0/3 | 0/3 | 1/9 | |||||||||||
| Joshua Pleake | SABRE | 1/6 | 1/3 | 0/3 | 1/6 | ||||||||||||
| Madison Curry | EPEE | 4/6 | 1/1 | 0/1 | 1/2 | 2/2 | 4/6 | ||||||||||
| Matthew Gastello | SABRE | 5/15 | 2/3 | 1/3 | 0/3 | 1/3 | 1/3 | 5/15 | |||||||||
| Michael Clark | SABRE | 2/9 | 1/3 | 0/3 | 1/3 | 2/9 | |||||||||||
| Michael Matthews | EPEE | 13/25 | 0/3 | 1/3 | 1/2 | 2/3 | 2/3 | 0/2 | 1/3 | 3/3 | 3/3 | 13/25 | |||||
| Michael Nasta | SABRE | 6/22 | 0/3 | 0/3 | 0/3 | 1/3 | 1/3 | 1/3 | 0/1 | 3/3 | 6/22 | ||||||
| Michael Worshim | FOIL | 0/1 | 0/1 | 0/1 | |||||||||||||
| Samuel Humphries | EPEE | 0/1 | 0/1 | 0/1 | |||||||||||||
| Seth Thompson | SABRE | 1/5 | 1/2 | 0/3 | 1/5 | ||||||||||||
| Simon Knapp | FOIL | 0/1 | 0/1 | 0/1 | |||||||||||||
| Vaughn Johnson | EPEE | 21/38 | 2/3 | 1/3 | 0/3 | 2/3 | 0/3 | 2/3 | 1/3 | 2/3 | 3/3 | 2/3 | 2/3 | 0/1 | 1/1 | 3/3 | 21/38 |
Made by some program Wayne wrote v1.009
Wed Mar 01 10:03:49 EST 2017