MACFA 2017 Championships
Johns Hopkins University
Registered Teams
Teams Registered
| Team | Abbr. | ME | MF | MS | WE | WF | WS |
| New Jersey Institute Of Technology | NJIT | MACFA:1 | MACFA:1 | MACFA:1 | X | X | X |
| Hunter College | HUNT | MACFA:12 | MACFA:12 | MACFA:12 | X | X | X |
| Drew University | DREW | MACFA:7 | MACFA:7 | MACFA:7 | X | X | X |
| Johns Hopkins University | JHU | MACFA:2 | MACFA:2 | MACFA:2 | X | X | X |
| Haverford College | HAV | MACFA:3 | MACFA:3 | MACFA:3 | X | X | X |
| Yeshiva University | YU | MACFA:11 | MACFA:11 | MACFA:11 | X | X | X |
| United States Naval Academy | NAVY | MACFA:5 | MACFA:5 | MACFA:5 | X | X | X |
| University Of Maryland College Park | UMCP | MACFA:6 | MACFA:6 | MACFA:6 | X | X | X |
| The College Of New Jersey | TCNJ | MACFA:15 | MACFA:15 | MACFA:15 | X | X | X |
| Stevens Institute Of Technology | SIT | MACFA:4 | MACFA:4 | MACFA:4 | X | X | X |
| United States Military Academy At West Point | USMA | MACFA:9 | MACFA:9 | MACFA:9 | X | X | X |
| Cornell University | COR | MACFA:8 | MACFA:8 | MACFA:8 | X | X | X |
| The College Of William And Mary | WM | MACFA:14 | MACFA:14 | MACFA:14 | X | X | X |
| Lafayette College | LC | MACFA:10 | MACFA:10 | MACFA:10 | X | X | X |
| Rutgers University | RU | MACFA:13 | MACFA:13 | MACFA:13 | X | X | X |
New Jersey Institute Of Technology
| Name | Event | Position |
| Ezcurra, Eduardo | ME | A |
| Hrapsky, Ryan | ME | B |
| Ayan, Ege | ME | C |
| Rizell, Simon | MF | A |
| Concepcion, Nick | MF | B |
| Massa, Alex | MF | C |
| Slawinski, Tom | MS | A |
| Degeorges, Cole | MS | B |
| Quinton, Tristan | MS | C |
| Slawinski, Robert | MS | Sub |
Hunter College
| Name | Event | Position |
| Ferraiolo, Jimmy | ME | A |
| Buachie, Aaron | ME | B |
| Slawomirski, Bernard | ME | C |
| Mei, Jinghao | ME | Sub |
| Hoe, Kenneth | MF | A |
| Yu, Justin | MF | B |
| Booth, Zaheer | MS | A |
| Sanits, Benjamin | MS | B |
| Moran, Hector | MS | C |
Drew University
| Name | Event | Position |
| Pidhorodeckyj, Andrew | ME | A |
| Penate, Emilio | ME | B |
| Fish, Logan | ME | C |
| Cassidy, Ryan | ME | Sub |
| Edelson, Samuel | ME | Sub |
| Ryan, Josh | MF | A |
| Berger, Cameron | MF | B |
| Levine-Ritterman, Josh | MF | C |
| Grissett, Conrad | MF | Sub |
| Hanna, John | MF | Sub |
| Xu, Tianhao | MF | Sub |
| Benicewicz, Zack | MS | A |
| O'Leary, Wyatt | MS | B |
| Heist, Brian | MS | C |
| Horiuchi, Steve | MS | Sub |
| Janitor, Patrick | MS | Sub |
| Larson, Sean | MS | Sub |
Johns Hopkins University
| Name | Event | Position |
| Gao, Tiger | ME | A |
| Routkevitch, Denis | ME | B |
| Philippine, Matthias | ME | C |
| Snyder, Will | ME | Sub |
| Sodagum, Lohit | ME | Sub |
| White, Max | ME | Sub |
| Katwan, Adam | MF | A |
| Polansky, Solomon | MF | B |
| Lebron, Jared | MF | C |
| Joram, Jacob | MF | Sub |
| Pozin, Michael | MF | Sub |
| Rose, Patrick | MS | A |
| Vingoe, John | MS | B |
| Dembner, Danny | MS | C |
| Austin, David | MS | Sub |
| Huang, Brian | MS | Sub |
| Stanton, Will | MS | Sub |
Haverford College
| Name | Event | Position |
| Gardner, Eric | ME | A |
| Bassinder, Jake | ME | B |
| Lottick, Kadan | ME | C |
| Wheeler, Ian | ME | Sub |
| Leighninger, Jack | MF | A |
| Li, Ching | MF | B |
| Rivera, Russell | MF | C |
| Xie, Yan Yan | MF | Sub |
| Hare, John | MS | A |
| Braun, Gabe | MS | B |
| Parker, David | MS | C |
| Li, Henry | MS | Sub |
Yeshiva University
| Name | Event | Position |
| Budow, Abraham | ME | A |
| Koppel, Alexander | ME | B |
| Edmonson, Nolan | ME | C |
| Brasch, Spencer | MF | A |
| Sidlow, Jonathan | MF | B |
| Taurog, Jonah | MF | C |
| Snow, Benjamin | MF | Sub |
| Retter, Samuel | MS | A |
| Hoffman, Jonathan | MS | B |
| Siev, Jason | MS | C |
| Mager Garfield, Akiva | MS | Sub |
United States Naval Academy
| Name | Event | Position |
| Dill, Travis | ME | A |
| Klassen, Andrew | ME | B |
| Brugger, Joseph | ME | C |
| Oldham, Christian | ME | Sub |
| Yaklin, Marshall | MF | A |
| Woolman, Jacob | MF | B |
| Vale-Enriquez, Fernando | MF | C |
| Safbom, Conor | MF | Sub |
| Polsinelli, Samuele | MS | A |
| Wilkerson, Carter | MS | B |
| Weiss, Andrew | MS | C |
| Kirby, James (Kent) | MS | Sub |
University Of Maryland College Park
| Name | Event | Position |
| Merino, Alexander | ME | A |
| Shi, Jiayang | ME | B |
| Mcguirk, Andrew | ME | C |
| Yu, Richard | ME | Sub |
| Talagala, Roshan | MF | A |
| Liiva, Ryan | MF | B |
| Heath, Nick | MF | C |
| Cameron, James | MS | A |
| Narducci, Lorenzo | MS | B |
| Hufker, Michael | MS | C |
The College Of New Jersey
| Name | Event | Position |
| Hardy, Matt | ME | A |
| Boyle, Jake | ME | B |
| Martis, Michael | ME | C |
| Heinrich, Alex | MF | A |
| Condos, Jayson | MF | B |
| Hazlett, Kyle | MF | C |
| Dingley, Jake | MF | Sub |
| Haines, Chris | MS | A |
| Chiu, Ryan | MS | B |
| Villaverde, Stephen | MS | C |
Stevens Institute Of Technology
| Name | Event | Position |
| Behrens, Leonard | ME | A |
| Visser, Kirk | ME | B |
| Rienzi, Stephen | ME | C |
| Blakeslee, Ian | ME | Sub |
| Casey, Brennan | ME | Sub |
| Milani, Greg | ME | Sub |
| Edelstein, Ryan | MF | A |
| Allan, George | MF | B |
| Yu, Justin | MF | C |
| Ciesielski, Jacob | MF | Sub |
| Freda, Carmine | MF | Sub |
| Ruotolo, Michael | MF | Sub |
| Steinberg, Tim | MS | A |
| Fan, Ian | MS | B |
| Paine, Jeffrey | MS | C |
| Wu, Brennan | MS | Sub |
United States Military Academy At West Point
| Name | Event | Position |
| Johnson, Vaughn | ME | A |
| Matthews, Michael | ME | B |
| Curry, Madison | ME | C |
| Humphries, Samuel | ME | Sub |
| Griffin, Tyler | MF | A |
| Kurtzahn, Daniel | MF | B |
| West, Cody | MF | C |
| Kifer, Caleb | MF | Sub |
| Knapp, Adam | MF | Sub |
| Papa, Christopher | MS | A |
| Kambili, Noah | MS | B |
| Nasta, Michael | MS | C |
| Clark, Michael | MS | Sub |
| Thompson, Seth | MS | Sub |
Cornell University
| Name | Event | Position |
| Uebele, Grant | ME | A |
| Wang, Kevin | ME | B |
| Taylor, Nathaniel | ME | C |
| Sconzo, Owen | MF | A |
| Mauer, Michael | MF | B |
| Wittenberg, Miles | MF | C |
| Chowdhury, Adon | MF | Sub |
| Karasz, David | MS | A |
| Mulvaney, Chris | MS | B |
| Sun, Eric | MS | C |
The College Of William And Mary
| Name | Event | Position |
| Coleman, Benjamin | ME | A |
| Stevens, Chrysanthi | ME | B |
| Rahman, Kamran | MF | A |
| Dong, Chen | MF | B |
| Walker, Riley | MF | C |
| Pressendo, Steven | MS | A |
| Catlett, Robert | MS | B |
| Prause, Lane | MS | C |
Lafayette College
| Name | Event | Position |
| Stoerker, Conrad | ME | A |
| Mcquillen, Samuel | ME | B |
| Anomnachi, Uche | ME | C |
| Mange, Andrew | MF | A |
| Miller, Jackson | MF | B |
| Coleman, Zachary | MF | C |
| Gorloff, Alexander | MS | A |
| Rekieta, Patrick | MS | B |
| Miller, Ian | MS | C |
| Staples, Brent | MS | Sub |
Rutgers University
| Name | Event | Position |
| Kerins, Andrew | ME | A |
| Daly, Michael | ME | B |
| Eswarapu, Anmol | ME | C |
| Finnegan, Nicholas | MF | A |
| Charkhutian, Armand | MF | B |
| Umansky, Mark | MF | C |
| Choi, Warren | MS | A |
| Mercado, Tyler | MS | B |
| Ezrapour, David | MS | C |
Made by ToMaWAUN - The Tournament Manager With An Ugly Name! (v1.47 3/4/2017)
Sun Mar 05 16:31:42 EST 2017
ToMaWAUN is Copyright 2008-2015, Wayne McCullough