MACFA 2017 Championships

Johns Hopkins University

MACFA 2017 3w Final Results

 

MACFA 2017 3w

 Place   Team   A V   A B   A I   A TS   B V   B B   B I   B TS   C V   C B   C I   C TS   T V   T B   T R   T I   T TS 
 1   JHU   30   42   76   183   37   42   117   193   35   40   107   190   102   124   0.82   300   566 
 2   NJIT   35   42   84   197   36   42   101   195   31   40   72   175   102   124   0.82   257   567 
 3   HAV   29   42   56   185   32   42   75   178   36   40   119   193   97   124   0.78   250   556 
 4   SIT   24   42   21   163   32   42   80   184   28   40   68   175   84   124   0.68   169   522 
 5   COR   22   42   19   156   23   42   17   160   25   40   22   155   70   124   0.56   58   471 
 6   NAVY   28   42   25   167   20   42   -1   143   17   40   -13   134   65   124   0.52   11   444 
 7   RU   19   42   -7   153   22   42   8   151   20   40   -8   135   61   124   0.49   -7   439 
 8   DREW   22   42   1   140   17   42   -21   143   22   40   -5   140   61   124   0.49   -25   423 
 9   LC   20   42   -13   142   16   42   -44   124   20   40   -1   138   56   124   0.45   -58   404 
 10   USMA   18   42   -22   143   16   42   -23   141   17   40   -14   137   51   124   0.41   -59   421 
 11   UMCP   26   42   39   169   15   42   -46   119   8   40   -63   109   49   124   0.40   -70   397 
 12   HUNT   19   42   -16   141   14   42   -50   114   8   27   -31   82   41   125   0.33   -97   337 
 13   YU   10   42   -65   109   13   42   -47   123   12   40   -54   115   35   124   0.28   -166   347 
 14   TCNJ   5   42   -100   96   15   42   -50   119   6   40   -111   72   26   124   0.21   -261   287 
 15   WM   8   42   -98   91   7   42   -116   75   2   27   -88   41   17   125   0.14   -302   207 

 

Made by ToMaWAUN - The Tournament Manager With An Ugly Name! (v1.46 2/27/2016)

Mon Mar 06 10:39:14 EST 2017

ToMaWAUN is Copyright 2008-2015, Wayne McCullough