2015 MACFA Championships
Johns Hopkins University, Baltimore, MD
Registered Teams
Teams Registered
| Team | Abbr. | ME | MF | MS | WE | WF | WS |
| Johns Hopkins University | JHU | MACFA:999 | MACFA:999 | MACFA:999 | X | X | X |
| Lafayette College | LAF | MACFA:999 | MACFA:999 | MACFA:999 | X | X | X |
| New Jersey Institute of Technology | NJIT | MACFA:999 | MACFA:999 | MACFA:999 | X | X | X |
| Rutgers University | RU | MACFA:999 | MACFA:999 | MACFA:999 | X | X | X |
| Stevens Institute of Technology | SIT | MACFA:999 | MACFA:999 | MACFA:999 | X | X | X |
| The College of William & Mary | WM | MACFA:999 | MACFA:999 | MACFA:999 | X | X | X |
| United States Naval Academy | NAVY | MACFA:999 | MACFA:999 | MACFA:999 | X | X | X |
| University of Maryland | UMD | MACFA:999 | MACFA:999 | MACFA:999 | X | X | X |
| University of Virginia | UVA | MACFA:999 | MACFA:999 | MACFA:999 | X | X | X |
| US Military Academy | ARMY | MACFA:999 | MACFA:999 | MACFA:999 | X | X | X |
| Yeshiva University | YU | MACFA:999 | MACFA:999 | MACFA:999 | X | X | X |
| Cornell University | CU | MACFA:999 | MACFA:999 | MACFA:999 | X | X | X |
| Drew University | DU | MACFA:999 | MACFA:999 | MACFA:999 | X | X | X |
| Haverford College | HAV | MACFA:999 | MACFA:999 | MACFA:999 | X | X | X |
| Hunter College | HC | MACFA:999 | MACFA:999 | MACFA:999 | X | X | X |
Johns Hopkins University
| Name | Event | Position |
| Zimmermann, Mark | ME | A |
| Philippine, Matthais | ME | B |
| Routkevitch, Denis | ME | C |
| Green, Nathaniel | ME | Sub |
| White, Max | ME | Sub |
| Petrie, Jay | MF | A |
| Balbus, Glenn | MF | B |
| LeBron, Jared | MF | C |
| Maddox, Ian | MF | Sub |
| Mui, Jonathan | MF | Sub |
| Rose, Patrick | MS | A |
| Vingoe, Sandy | MS | B |
| Menon, Aravind | MS | C |
| Austin, David | MS | Sub |
| Dembner, Daniel | MS | Sub |
Lafayette College
| Name | Event | Position |
| Robitzski, Dan | ME | A |
| Shindell, David | ME | B |
| Jennings, David | ME | C |
| Mickey, Jake | ME | Sub |
| Stoerker, Conrad | ME | Sub |
| Gaziano, Tim | MF | A |
| Manna, Phil | MF | B |
| Kwak, Josh | MF | C |
| Smith, Brandon | MF | Sub |
| Burns, Jake | MS | A |
| Staples, Brent | MS | B |
| Sohn, Zack | MS | C |
| Gorloff, Alex | MS | Sub |
New Jersey Institute of Technology
| Name | Event | Position |
| Ezcurra, Eduardo | ME | A |
| Gluhic, Gal | ME | B |
| Hrapsky, Ryan | ME | C |
| Mulroney, Ryan | ME | Sub |
| Rizell, Simon | MF | A |
| Miller, Max | MF | B |
| Constantin, Ian | MF | C |
| Degeorges, Cole | MS | A |
| Salwinski, Robert | MS | B |
| Jurewicz, Mike | MS | C |
| Hill, Alex | MS | Sub |
Rutgers University
| Name | Event | Position |
| Groben, Glen | ME | A |
| Arbeitman, Evan | ME | B |
| Daly, Michael | ME | C |
| Chiu, Andrew | MF | A |
| Pleeter, Nick | MF | B |
| Egoavil, Jesse | MF | C |
| Lam, Jonathan | MS | A |
| Krastev, Martin | MS | B |
| Kozicki, Kevin | MS | C |
Stevens Institute of Technology
| Name | Event | Position |
| Koester, Logan | ME | A |
| Fuda, Tony | ME | B |
| Rienzi, Stephen | ME | C |
| Visser, Kirk | ME | Sub |
| Rojas, Jorge | MF | A |
| Ciesielski, Jacob | MF | B |
| Tracey, Daniel | MF | C |
| Hughes, Benjamin | MF | Sub |
| Watson, Michael | MS | A |
| Fan, Ian | MS | B |
| Egizi, Marco | MS | C |
| Paine, Jeffrey | MS | Sub |
The College of William & Mary
| Name | Event | Position |
| Maes, Jack | ME | A |
| Casey-Rutland, Robert | ME | B |
| Del Toral, Michael | ME | C |
| Bognar, George | MF | A |
| Emerson, Weldon | MF | B |
| Patel, Dillan | MF | C |
| de Azagra, Charles Alex | MS | A |
| Tierney, Davis | MS | B |
| Alpert, Eric | MS | C |
| Qu, Yaoxian | MS | Sub |
United States Naval Academy
| Name | Event | Position |
| Cross, Conor | ME | A |
| Grey, Corey | ME | B |
| Cen, Lawrence | ME | C |
| Brugger, Joseph | ME | Sub |
| Mathes-Orr, Kyle | ME | Sub |
| Shilakis, Alexander | MF | A |
| Yaklin, Marshall | MF | B |
| Wilson, Cedric | MF | C |
| Woolman, Jacob | MF | Sub |
| Polsinelli, Samuele | MS | A |
| Snyder, Garrett | MS | B |
| Ubiera, Liam | MS | C |
| Goode, Samuel | MS | Sub |
University of Maryland
| Name | Event | Position |
| Sackstein, Josh | ME | A |
| McGuirk, Drew | ME | B |
| Norberg, Anders | ME | C |
| Talagala, Roshan | MF | A |
| Hamilton, Garrett | MF | B |
| Heath, Nick | MF | C |
| Link, Carl | MF | Sub |
| Bridgeman, Andrew | MS | A |
| Morin, Andrew | MS | B |
| Mahoney, Michael | MS | C |
| Hiebner, Jack | MS | Sub |
University of Virginia
| Name | Event | Position |
| Jurgenson, Artemie | ME | A |
| Seid, Zachary | ME | B |
| Cochran, Corey | ME | C |
| Craft, Maxwell | ME | Sub |
| Gumprich, Joe | MF | A |
| O'Kuinghttons, Chris | MF | B |
| Gillin, Mitch | MF | C |
| Lin, Tony | MS | A |
| Tessler, Isaac | MS | B |
| Parrish, Matthew | MS | C |
US Military Academy
| Name | Event | Position |
| Hargraves, Marvin | ME | A |
| Mellstrom, Aaron | ME | B |
| Alvey, Gene | ME | C |
| Pazdral, James | ME | Sub |
| Swartz, Matt | ME | Sub |
| Qualls, Josh | MF | A |
| Wiggins, Andrew | MF | B |
| Cooper, Shawn | MF | C |
| Griffin, Tyler | MF | Sub |
| Knapp, Simon | MF | Sub |
| Gordon, Blake | MS | A |
| Williams, Gus | MS | B |
| Grice, Matt | MS | C |
| Kambili, Noah | MS | Sub |
| White, Phil | MS | Sub |
Yeshiva University
| Name | Event | Position |
| Vessal, Jason | ME | A |
| Ancer, Ariel | ME | B |
| Koppel, Alexander | ME | C |
| Lunzer, Eric | ME | Sub |
| Brasch, Spencer | MF | A |
| Larson, Sam | MF | B |
| Sasson, Marcos | MF | C |
| Naggar, Robert | MF | Sub |
| Farnoosh, Michael | MS | A |
| Sasson, Jack | MS | B |
| Segura, Jed | MS | C |
| Hoffman, Jonathan | MS | Sub |
| Kerendian, Avraham | MS | Sub |
Cornell University
| Name | Event | Position |
| Landzberg, Zachary | ME | A |
| Peraza, Michael | ME | B |
| Silverman, Jake | ME | C |
| Chien, Austin | ME | Sub |
| Cho, Eric | MF | A |
| Mauer, Michael | MF | B |
| Au, Calvin | MF | C |
| May-Mann, Julian | MF | Sub |
| Goldman, Ben | MS | A |
| Laks, Matthew | MS | B |
| March, Kevin | MS | C |
Drew University
| Name | Event | Position |
| Sutter, Charles | ME | A |
| Deshpande, Ashe | ME | B |
| McAuliffe, Sean | ME | C |
| Qiu, Steve | MF | A |
| Lipay, Jeffrey | MS | A |
| Lessner, Mark | MS | B |
| Ratcliffe, Ian | MS | C |
Haverford College
| Name | Event | Position |
| Gardner, Eric | ME | A |
| Bassinder, Jake | ME | B |
| Faris, Kailash | ME | C |
| Wheeler, Ian | ME | Sub |
| Findley, Max | MF | A |
| Gamble, Aldis | MF | B |
| Louis, Devin | MF | C |
| Holmes, Matthew | MF | Sub |
| Nadel, Joshua | MS | A |
| Li, Ching | MS | B |
| Cattau, Ben | MS | C |
Hunter College
| Name | Event | Position |
| Musto, Anthony | ME | A |
| Ferraiolo, James | ME | B |
| Nelson-Epstein, Dylan | ME | C |
| Bartolome, Harold | MF | A |
| Massaly, Alkaya | MF | B |
| Kuffer, Indiana | MF | C |
| Pang, Ryan | MF | Sub |
| Stefano, Andrew | MF | Sub |
| Bell-Baltaci, Anatole | MS | A |
| Wang, Andrew | MS | B |
| Mei, Jinghao | MS | C |
| Booth, Zaheer | MS | Sub |
Made by ToMaWAUN - The Tournament Manager With An Ugly Name! (v1.45 4/07/2015)
Sat Sep 12 15:31:13 EDT 2015
ToMaWAUN is Copyright 2008-2015, Wayne McCullough