2015 MACFA Championships
Johns Hopkins University, Baltimore, MD
MF Final Results
MF overall results
Place | Team | A V | A B | A I | A TS | B V | B B | B I | B TS | C V | C B | C I | C TS | T V | T B | T R | T I | T TS | promoted |
1 | JHU | 12 | 13 | 42 | 63 | 12 | 12 | 44 | 60 | 12 | 12 | 55 | 60 | 36 | 37 | 0.97 | 141 | 183 | PROMOTED |
2 | SIT | 8 | 13 | 18 | 55 | 11 | 12 | 33 | 58 | 10 | 12 | 34 | 53 | 29 | 37 | 0.78 | 85 | 166 | UNPROMOTED |
3 | CU | 7 | 13 | 5 | 52 | 9 | 12 | 25 | 51 | 11 | 12 | 39 | 55 | 27 | 37 | 0.73 | 69 | 158 | UNPROMOTED |
4 | HAV | 11 | 13 | 31 | 58 | 7 | 12 | 14 | 48 | 8 | 12 | 13 | 44 | 26 | 37 | 0.70 | 58 | 150 | UNPROMOTED |
5 | NJIT | 12 | 13 | 39 | 63 | 6 | 12 | 6 | 46 | 7 | 12 | 4 | 43 | 25 | 37 | 0.68 | 49 | 152 | UNPROMOTED |
6 | UMD | 9 | 13 | 15 | 51 | 7 | 12 | 8 | 49 | 5 | 12 | -2 | 40 | 21 | 37 | 0.57 | 21 | 140 | UNPROMOTED |
7 | LAF | 5 | 13 | -11 | 41 | 9 | 12 | 21 | 51 | 2 | 12 | -31 | 22 | 16 | 37 | 0.43 | -21 | 114 | UNPROMOTED |
8 | YU | 7 | 13 | 7 | 45 | 3 | 12 | -24 | 29 | 6 | 12 | -6 | 36 | 16 | 37 | 0.43 | -23 | 110 | UNPROMOTED |
9 | NAVY | 7 | 13 | 3 | 44 | 4 | 12 | -18 | 32 | 5 | 12 | -11 | 33 | 16 | 37 | 0.43 | -26 | 109 | UNPROMOTED |
10 | ARMY | 4 | 13 | -13 | 42 | 3 | 12 | -20 | 32 | 7 | 12 | 9 | 47 | 14 | 37 | 0.38 | -24 | 121 | UNPROMOTED |
11 | WM | 3 | 13 | -27 | 27 | 4 | 12 | -22 | 29 | 2 | 12 | -31 | 22 | 9 | 37 | 0.24 | -80 | 78 | UNPROMOTED |
12 | HC | 2 | 13 | -35 | 27 | 2 | 12 | -25 | 29 | 3 | 12 | -25 | 28 | 7 | 37 | 0.19 | -85 | 84 | UNPROMOTED |
13 | RU | 4 | 13 | -26 | 32 | 1 | 12 | -42 | 15 | 0 | 12 | -48 | 12 | 5 | 37 | 0.14 | -116 | 59 | UNPROMOTED |
14 | UVA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0.00 | 0 | 0 | UNPROMOTED |
15 | DU | 0 | 13 | -48 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0.00 | -48 | 17 | INELIGIBLE |
Combined A Strip for MF
Place | Name | Team | V | B | I | TS | subbed | promoted |
1 | Petrie, Jay | JHU | 12 | 13 | 42 | 63 | false | PROMOTED |
2 | Rizell, Simon | NJIT | 12 | 13 | 39 | 63 | false | PROMOTED |
3 | Findley, Max | HAV | 11 | 13 | 31 | 58 | false | PROMOTED |
4 | Talagala, Roshan | UMD | 9 | 13 | 15 | 51 | false | PROMOTED |
5 | Rojas, Jorge | SIT | 8 | 13 | 18 | 55 | false | PROMOTED |
6 | Brasch, Spencer | YU | 7 | 13 | 7 | 45 | false | PROMOTED |
7 | Cho, Eric | CU | 7 | 13 | 5 | 52 | false | PROMOTED |
8 | Shilakis, Alexander | NAVY | 7 | 13 | 3 | 44 | false | PROMOTED |
9 | Gaziano, Tim | LAF | 5 | 13 | -11 | 41 | false | UNPROMOTED |
10 | Qualls, Josh | ARMY | 4 | 13 | -13 | 42 | false | UNPROMOTED |
11 | Chiu, Andrew | RU | 4 | 13 | -26 | 32 | false | UNPROMOTED |
12 | Bognar, George | WM | 3 | 13 | -27 | 27 | false | UNPROMOTED |
13 | Bartolome, Harold | HC | 2 | 13 | -35 | 27 | false | UNPROMOTED |
14 | Qiu, Steve | DU | 0 | 13 | -48 | 17 | false | UNPROMOTED |
Combined B Strip for MF
Place | Name | Team | V | B | I | TS | subbed | promoted |
1 | Balbus, Glenn | JHU | 12 | 12 | 44 | 60 | false | PROMOTED |
2 | Ciesielski, Jacob | SIT | 11 | 12 | 33 | 58 | false | PROMOTED |
3 | Mauer, Michael | CU | 9 | 12 | 25 | 51 | false | PROMOTED |
4 | Manna, Phil | LAF | 9 | 12 | 21 | 51 | false | PROMOTED |
5 | Gamble, Aldis | HAV | 7 | 12 | 14 | 48 | false | PROMOTED |
6 | Hamilton, Garrett | UMD | 7 | 12 | 8 | 49 | false | PROMOTED |
7 | Miller, Max | NJIT | 6 | 12 | 6 | 46 | false | UNPROMOTED |
8 | Yaklin, Marshall | NAVY | 4 | 12 | -18 | 32 | false | UNPROMOTED |
9 | Emerson, Weldon | WM | 4 | 12 | -22 | 29 | false | UNPROMOTED |
10 | Wiggins, Andrew | ARMY | 3 | 12 | -20 | 32 | false | UNPROMOTED |
11 | Larson, Sam | YU | 3 | 12 | -24 | 29 | false | UNPROMOTED |
12 | Massaly, Alkaya | HC | 2 | 12 | -25 | 29 | false | UNPROMOTED |
13 | Pleeter, Nick | RU | 1 | 12 | -42 | 15 | false | UNPROMOTED |
Combined C Strip for MF
Place | Name | Team | V | B | I | TS | subbed | promoted |
1 | LeBron, Jared | JHU | 12 | 12 | 55 | 60 | false | PROMOTED |
2 | Au, Calvin | CU | 11 | 12 | 39 | 55 | false | PROMOTED |
3 | Tracey, Daniel | SIT | 10 | 12 | 34 | 53 | false | UNPROMOTED |
4 | Louis, Devin | HAV | 8 | 12 | 13 | 44 | false | UNPROMOTED |
5 | Cooper, Shawn | ARMY | 7 | 12 | 9 | 47 | false | UNPROMOTED |
6 | Constantin, Ian | NJIT | 7 | 12 | 4 | 43 | false | UNPROMOTED |
7 | Sasson, Marcos | YU | 6 | 12 | -6 | 36 | false | UNPROMOTED |
8 | Heath, Nick | UMD | 5 | 7 | 10 | 27 | true | INELIGIBLE |
9 | Wilson, Cedric | NAVY | 3 | 8 | -11 | 21 | true | INELIGIBLE |
10 | Kuffer, Indiana | HC | 3 | 12 | -25 | 28 | false | UNPROMOTED |
11 | Woolman, Jacob | NAVY | 2 | 4 | 0 | 12 | true | INELIGIBLE |
12 | Kwak, Josh | LAF | 2 | 12 | -31 | 22 | false | UNPROMOTED |
12 | Patel, Dillan | WM | 2 | 12 | -31 | 22 | false | UNPROMOTED |
14 | Link, Carl | UMD | 0 | 5 | -12 | 13 | true | INELIGIBLE |
15 | Egoavil, Jesse | RU | 0 | 12 | -48 | 12 | false | UNPROMOTED |
Made by ToMaWAUN - The Tournament Manager With An Ugly Name! (v1.45 4/07/2015)
Sat Sep 12 15:31:13 EDT 2015
ToMaWAUN is Copyright 2008-2015, Wayne McCullough