2015 MACFA Championships

Johns Hopkins University, Baltimore, MD

ME Final Results

 

ME overall results

 Place   Team   A V   A B   A I   A TS   B V   B B   B I   B TS   C V   C B   C I   C TS   T V   T B   T R   T I   T TS   promoted 
 1   NJIT   11   13   24   59   13   13   40   65   12   13   32   60   36   39   0.92   96   184   PROMOTED 
 2   ARMY   13   13   38   63   10   13   21   58   4   14   -30   33   27   40   0.68   29   154   UNPROMOTED 
 3   JHU   7   13   8   54   8   13   11   49   10   13   22   55   25   39   0.64   41   158   UNPROMOTED 
 4   WM   10   13   17   60   4   13   -11   40   10   13   25   60   24   39   0.62   31   160   UNPROMOTED 
 5   HAV   8   13   19   57   9   13   10   51   6   13   0   52   23   39   0.59   29   160   UNPROMOTED 
 6   CU   8   13   14   54   5   13   -15   40   10   14   19   61   23   40   0.58   18   155   UNPROMOTED 
 7   LAF   5   13   -11   39   10   13   22   58   8   13   6   50   23   39   0.59   17   147   UNPROMOTED 
 8   SIT   6   13   -5   43   7   13   9   53   9   13   25   57   22   39   0.56   29   153   UNPROMOTED 
 9   NAVY   9   13   14   56   8   13   14   57   4   13   -11   39   21   39   0.54   17   152   UNPROMOTED 
 10   RU   5   13   -11   40   8   13   8   54   6   13   -3   46   19   39   0.49   -6   140   UNPROMOTED 
 11   HC   5   13   -2   46   5   13   -1   50   5   13   -5   41   15   39   0.38   -8   137   UNPROMOTED 
 12   DU   0   13   -44   21   0   13   -60   5   8   13   8   53   8   39   0.21   -96   79   UNPROMOTED 
 13   YU   1   13   -39   23   3   13   -16   41   1   13   -33   31   5   39   0.13   -88   95   UNPROMOTED 
 14   UMD   3   13   -22   37   1   13   -32   29   0   13   -49   16   4   39   0.10   -103   82   UNPROMOTED 
 15   UVA   0   0   0   0   0   0   0   0   0   2   -6   4   0   42   0.00   -6   4   UNPROMOTED 

 

Combined A Strip for ME

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Hargraves, Marvin   ARMY   13   13   38   63   false   PROMOTED 
 2   Ezcurra, Eduardo   NJIT   11   13   24   59   false   PROMOTED 
 3   Maes, Jack   WM   10   13   17   60   false   PROMOTED 
 4   Cross, Conor   NAVY   9   13   14   56   false   PROMOTED 
 5   Gardner, Eric   HAV   8   13   19   57   false   PROMOTED 
 6   Landzberg, Zachary   CU   8   13   14   54   false   PROMOTED 
 7   Zimmermann, Mark   JHU   7   13   8   54   false   PROMOTED 
 8   Koester, Logan   SIT   5   7   6   27   true   INELIGIBLE 
 9   Musto, Anthony   HC   5   13   -2   46   false   PROMOTED 
 10   Groben, Glen   RU   5   13   -11   40   false   UNPROMOTED 
 11   Robitzski, Dan   LAF   5   13   -11   39   false   UNPROMOTED 
 12   Sackstein, Josh   UMD   3   13   -22   37   false   UNPROMOTED 
 13   Visser, Kirk   SIT   1   6   -11   16   true   INELIGIBLE 
 14   Vessal, Jason   YU   1   13   -39   23   false   UNPROMOTED 
 15   Sutter, Charles   DU   0   13   -44   21   false   UNPROMOTED 

 

Combined B Strip for ME

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Gluhic, Gal   NJIT   13   13   40   65   false   PROMOTED 
 2   Shindell, David   LAF   10   13   22   58   false   PROMOTED 
 3   Mellstrom, Aaron   ARMY   10   13   21   58   false   PROMOTED 
 4   Bassinder, Jake   HAV   9   13   10   51   false   PROMOTED 
 5   Grey, Corey   NAVY   8   13   14   57   false   PROMOTED 
 6   Philippine, Matthais   JHU   8   13   11   49   false   PROMOTED 
 7   Arbeitman, Evan   RU   8   13   8   54   false   UNPROMOTED 
 8   Fuda, Tony   SIT   7   13   9   53   false   UNPROMOTED 
 9   Ferraiolo, James   HC   5   13   -1   50   false   UNPROMOTED 
 10   Peraza, Michael   CU   5   13   -15   40   false   UNPROMOTED 
 11   Casey-Rutland, Robert   WM   4   13   -11   40   false   UNPROMOTED 
 12   Ancer, Ariel   YU   3   13   -16   41   false   UNPROMOTED 
 13   McGuirk, Drew   UMD   1   13   -32   29   false   UNPROMOTED 
 14   Deshpande, Ashe   DU   0   13   -60   5   false   UNPROMOTED 

 

Combined C Strip for ME

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Hrapsky, Ryan   NJIT   12   13   32   60   false   PROMOTED 
 2   Del Toral, Michael   WM   10   13   25   60   false   PROMOTED 
 3   Routkevitch, Denis   JHU   10   13   22   55   false   UNPROMOTED 
 4   Silverman, Jake   CU   10   14   19   61   false   UNPROMOTED 
 5   Rienzi, Stephen   SIT   9   13   25   57   false   UNPROMOTED 
 6   McAuliffe, Sean   DU   8   13   8   53   false   UNPROMOTED 
 7   Jennings, David   LAF   8   13   6   50   false   UNPROMOTED 
 8   Daly, Michael   RU   6   13   -3   46   false   UNPROMOTED 
 9   Nelson-Epstein, Dylan   HC   5   13   -5   41   false   UNPROMOTED 
 10   Cen, Lawrence   NAVY   4   11   -4   36   true   INELIGIBLE 
 11   Faris, Kailash   HAV   4   11   -5   42   true   INELIGIBLE 
 12   Alvey, Gene   ARMY   4   14   -30   33   false   UNPROMOTED 
 13   Wheeler, Ian   HAV   2   2   5   10   true   INELIGIBLE 
 14   Koppel, Alexander   YU   1   13   -33   31   false   UNPROMOTED 
 15   Craft, Maxwell   UVA   0   2   -6   4   false   UNPROMOTED 
 16   Brugger, Joseph   NAVY   0   2   -7   3   true   INELIGIBLE 
 17   Norberg, Anders   UMD   0   13   -49   16   false   UNPROMOTED 

 

Made by ToMaWAUN - The Tournament Manager With An Ugly Name! (v1.45 4/07/2015)

Sat Sep 12 15:31:13 EDT 2015

ToMaWAUN is Copyright 2008-2015, Wayne McCullough