Chaos Invitational
From UMDFencingWiki
(Difference between revisions)
(→Number of Participants) |
(→Number of Participants) |
||
Line 40: | Line 40: | ||
|- | |- | ||
! scope="row"| 2009 | ! scope="row"| 2009 | ||
− | | | + | |colspan="2" 36 |
− | | | + | | 27 |
− | | | + | | 13 |
− | | | + | | 26 |
− | | | + | | 12 |
− | + | ||
|- | |- | ||
! scope="row"| 2008 | ! scope="row"| 2008 |
Revision as of 14:11, 28 May 2013
The Chaos Invitational is an individual tournament targeted toward less experienced fencers. We host it in early fall, usually October, and it is attended mainly by colleges from Maryland, DC, Pennsylvania, and Virginia.
Location
Chaos is held in the Reckord Armory when available, and in the Volleyball Gym of the School of Public Health otherwise.
Number of Participants
Year | ME | WE | MF | WF | MS | WS |
---|---|---|---|---|---|---|
2012 | 34 | 23 | 23 | 27 | 42 | 20 |
2011 | 27 | 13 | 33 | 21 | 31 | 14 |
2010 | 37 | 18 | 32 | 26 | 32 | 16 |
2009 | colspan="2" 36 | 27 | 13 | 26 | 12 | |
2008 | ||||||
2007 |