University of Maryland, College Park
UMCP History
Match Summary
School | Overall | Foil | Epee | Sabre | |||||||||
matches | wins | avg bV | avg I | wins | avg bV | avg I | wins | avg bV | avg I | wins | avg bV | avg I | |
BMC | 12 | 11 | 22.1 | 66.6 | 12 | 8 | 24.8 | 12 | 6.8 | 17 | 11 | 7.2 | 24 |
DREXEL | 9 | 8 | 16.9 | 28.2 | 8 | 7 | 17.2 | 5 | 4.3 | 1 | 6 | 5.6 | 9.9 |
GC | 5 | 5 | 21.4 | 60.8 | 3 | 6.4 | 12 | 5 | 7.8 | 27 | 5 | 7.2 | 21.4 |
GMU | 13 | 9 | 17.2 | 11.5 | 8 | 5.1 | 0.9 | 10 | 6.1 | 5 | 10 | 6 | 5 |
GTU | 10 | 7 | 14.8 | 10.4 | 5 | 5 | 4 | 6 | 4.4 | 0 | 8 | 5.4 | 6.3 |
GWU | 18 | 14 | 16.4 | 18.1 | 15 | 5.6 | 5.5 | 10 | 5.1 | 4 | 14 | 5.8 | 8.2 |
JMU | 8 | 8 | 17.8 | 12.4 | 6 | 6 | 6.5 | 5 | 5.6 | 0 | 6 | 6.1 | 5 |
MU | 13 | 12 | 19.2 | 36.4 | 11 | 6.7 | 14.1 | 12 | 6.5 | 11 | 11 | 5.9 | 10.8 |
PSUFC | 3 | 2 | 14.3 | 7 | 0 | 3 | -10 | 1 | 4.3 | 0 | 3 | 7 | 16.7 |
SJC | 16 | 16 | 19.2 | 28.2 | 11 | 5.7 | 3.8 | 13 | 6.6 | 11 | 15 | 6.9 | 12.7 |
SMC | 16 | 13 | 17.9 | 24.7 | 11 | 5.2 | 3.8 | 12 | 5.7 | 8 | 15 | 7.1 | 12.2 |
SWAT | 4 | 3 | 15.8 | 25.5 | 3 | 5.5 | 5.2 | 3 | 5.8 | 11 | 2 | 4.5 | 9 |
TUFC | 17 | 14 | 17.1 | 31.2 | 13 | 5.8 | 10.6 | 11 | 5.1 | 6 | 15 | 6.2 | 14.2 |
UDEL | 5 | 4 | 17.4 | 26.4 | 3 | 6 | 11.4 | 3 | 5.4 | 5 | 4 | 6 | 9.4 |
UMBC | 17 | 14 | 15.9 | 12.1 | 10 | 4.9 | 4 | 11 | 5.1 | 2 | 13 | 5.8 | 6.1 |
USNA | 17 | 6 | 13.3 | 0.2 | 9 | 4.8 | 2.9 | 8 | 4.5 | 0 | 4 | 4.1 | -3.5 |
Fencers Starting in 2005
name | weapon | overall | GC | GWU | PSUFC | SJC | SMC | TUFC | UMBC | USNA | 2005 | 2006 | 2007 | 2008 |
Aaron Besser | FOIL | 3/8 | 3/3 | 0/2 | 0/3 | 3/8 | ||||||||
Alan O'Connor | EPEE | 3/3 | 3/3 | 3/3 | ||||||||||
Andy Kirsch | SABRE | 6/6 | 3/3 | 3/3 | 6/6 | |||||||||
Anton Lukyanenko | SABRE | 30/35 | 6/6 | 5/6 | 5/6 | 6/6 | 2/2 | 4/6 | 2/3 | 17/18 | 13/17 | |||
Bill Grimm | SABRE | 5/8 | 3/3 | 0/2 | 2/3 | 5/8 | ||||||||
Charles Galant | SABRE | 6/13 | 1/3 | 0/3 | 2/3 | 3/3 | 0/1 | 6/13 | ||||||
Doug Martin | FOIL | 4/9 | 2/2 | 0/1 | 0/3 | 2/3 | 4/9 | |||||||
Hansi Wei | EPEE | 7/9 | 3/3 | 2/3 | 2/3 | 7/9 | ||||||||
James English | SABRE | 24/26 | 6/6 | 2/3 | 3/3 | 5/6 | 5/5 | 3/3 | 14/15 | 10/11 | ||||
Joey Tercero | EPEE | 6/12 | 3/3 | 1/3 | 1/3 | 1/3 | 6/12 | |||||||
John Wyrwas | EPEE | 1/6 | 0/3 | 1/3 | 1/6 | |||||||||
Josh Lamiano | FOIL | 16/18 | 1/1 | 3/3 | 2/3 | 3/3 | 2/2 | 2/3 | 3/3 | 16/18 | ||||
Kevin Chiou | SABRE | 2/3 | 2/3 | 2/3 | ||||||||||
Mark Walters | FOIL | 7/10 | 3/3 | 1/3 | 0/1 | 3/3 | 7/10 | |||||||
Patrick Elder | FOIL | 4/6 | 2/3 | 2/3 | 4/6 | |||||||||
Patrick Elder | EPEE | 30/35 | 4/4 | 4/6 | 4/4 | 5/6 | 3/3 | 3/3 | 7/9 | 13/15 | 15/17 | 2/3 | ||
Peter Russo | EPEE | 24/31 | 3/3 | 1/3 | 5/6 | 3/3 | 5/6 | 4/6 | 3/4 | 13/18 | 5/6 | 6/7 | ||
Peter Tzeng | FOIL | 6/6 | 3/3 | 3/3 | 6/6 | |||||||||
Shaun Wrightson | FOIL | 24/29 | 2/2 | 4/5 | 2/2 | 3/3 | 1/3 | 5/5 | 3/4 | 4/5 | 4/6 | 8/10 | 12/13 |
Fencers Starting in 2006
name | weapon | overall | BMC | GC | GMU | GWU | MU | PSUFC | SJC | SMC | TUFC | UMBC | USNA | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
Anish Sydney | EPEE | 14/24 | 2/4 | 2/3 | 3/3 | 0/3 | 5/6 | 1/2 | 1/3 | 3/5 | 6/10 | 1/2 | 4/7 | |||||||
Christina Giblin | EPEE | 2/3 | 2/3 | 2/3 | ||||||||||||||||
Clarence Mitchell | SABRE | 8/9 | 3/3 | 2/3 | 3/3 | 8/9 | ||||||||||||||
Elissa Washuta | EPEE | 2/6 | 1/2 | 1/2 | 0/1 | 0/1 | 2/6 | |||||||||||||
Fredia Huya-Kouadio | SABRE | 33/39 | 6/6 | 2/2 | 3/3 | 5/6 | 6/6 | 5/6 | 3/4 | 3/6 | 15/18 | 18/21 | ||||||||
Greg Ihrie | FOIL | 15/19 | 1/1 | 2/3 | 3/4 | 2/3 | 2/3 | 3/3 | 2/2 | 2/2 | 4/5 | 9/12 | ||||||||
Greg Ihrie | EPEE | 1/1 | 1/1 | 1/1 | ||||||||||||||||
Jenna Babyak | SABRE | 1/3 | 1/3 | 1/3 | ||||||||||||||||
Jessica Mayerevitch | EPEE | 7/10 | 2/2 | 2/3 | 2/4 | 1/1 | 5/8 | 2/2 | ||||||||||||
Joanne Scher | FOIL | 6/9 | 3/3 | 2/3 | 1/3 | 6/9 | ||||||||||||||
Kevin Brenner | EPEE | 5/10 | 3/3 | 1/2 | 0/2 | 1/1 | 0/2 | 1/4 | 4/6 | |||||||||||
Matt Fox | FOIL | 20/21 | 3/3 | 3/3 | 3/3 | 3/3 | 2/2 | 2/3 | 4/4 | 17/18 | 3/3 | |||||||||
Miguel Garcia | FOIL | 4/7 | 2/3 | 1/1 | 1/3 | 4/7 | ||||||||||||||
Mimi Bunow | SABRE | 3/5 | 0/1 | 1/1 | 2/3 | 3/5 | ||||||||||||||
Nitin Sydney | EPEE | 38/50 | 1/1 | 5/6 | 2/3 | 4/6 | 2/2 | 2/3 | 4/5 | 8/11 | 4/6 | 3/3 | 3/4 | 5/6 | 6/6 | 8/12 | 11/15 | 7/9 | 1/2 | |
Norville Nughes | FOIL | 17/18 | 3/3 | 5/6 | 9/9 | 3/3 | 6/6 | 8/9 | ||||||||||||
Paul Klatzman | EPEE | 39/51 | 3/3 | 2/3 | 5/6 | 1/1 | 3/3 | 6/6 | 4/6 | 3/5 | 7/11 | 5/7 | 9/14 | 2/4 | 5/6 | 23/27 | ||||
Tobias Balick-Schreiber | FOIL | 4/9 | 1/3 | 1/3 | 2/3 | 4/9 | ||||||||||||||
Tristan Johnson | FOIL | 4/4 | 1/1 | 3/3 | 4/4 | |||||||||||||||
Yee-Ning Soong | FOIL | 1/1 | 1/1 | 1/1 |
Fencers Starting in 2007
name | weapon | overall | BMC | GC | GMU | GWU | MU | PSUFC | SJC | SMC | TUFC | UMBC | USNA | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
Aram Vartanyan | EPEE | 19/24 | 3/3 | 2/3 | 1/3 | 4/4 | 2/3 | 4/5 | 3/3 | 13/17 | 6/7 | ||||||||
Arber Masati | FOIL | 17/38 | 2/3 | 1/3 | 7/9 | 1/5 | 1/6 | 3/7 | 1/3 | 1/2 | 6/14 | 5/12 | 6/12 | ||||||
Byron Rom-Jensen | EPEE | 48/61 | 2/3 | 4/4 | 3/3 | 4/5 | 6/6 | 4/6 | 7/7 | 1/3 | 8/9 | 5/9 | 4/6 | 10/11 | 5/8 | 11/15 | 22/27 | ||
Calvin Grunewald | SABRE | 9/9 | 3/3 | 3/3 | 3/3 | 9/9 | |||||||||||||
Casey Levine | FOIL | 2/8 | 0/3 | 2/3 | 0/2 | 2/8 | |||||||||||||
Casey Levine | EPEE | 1/3 | 1/3 | 1/3 | |||||||||||||||
Dane Boucher | SABRE | 41/52 | 3/3 | 3/4 | 5/6 | 2/3 | 3/3 | 5/6 | 4/4 | 5/6 | 3/5 | 8/12 | 4/7 | 9/9 | 19/25 | 9/11 | |||
Harry Smythe | EPEE | 3/4 | 2/3 | 1/1 | 3/4 | ||||||||||||||
Jace Harper | SABRE | 3/6 | 1/2 | 1/3 | 1/1 | 3/6 | |||||||||||||
Marcel Horvheh | FOIL | 6/9 | 3/3 | 2/3 | 1/3 | 6/9 | |||||||||||||
Natalie Hankinson | FOIL | 13/40 | 4/6 | 0/1 | 5/6 | 0/1 | 0/2 | 3/6 | 0/7 | 1/5 | 0/2 | 0/4 | 3/14 | 1/9 | 8/12 | 1/5 | |||
Nate Washuta | SABRE | 66/88 | 2/2 | 2/3 | 6/8 | 6/8 | 1/3 | 5/6 | 9/9 | 3/6 | 13/14 | 12/14 | 7/15 | 16/20 | 8/9 | 15/22 | 7/12 | 6/9 | 14/16 |
Sean Spencer | SABRE | 19/21 | 3/3 | 3/3 | 5/6 | 3/3 | 3/3 | 2/3 | 9/9 | 10/12 |
Fencers Starting in 2008
name | weapon | overall | BMC | GC | GMU | GWU | MU | PSUFC | SJC | SMC | TUFC | UMBC | USNA | 2008 | 2009 | 2010 | 2011 |
Abhijit Dohale | SABRE | 46/66 | 3/3 | 2/3 | 2/3 | 8/9 | 6/9 | 5/6 | 2/5 | 4/8 | 6/8 | 7/9 | 1/3 | 8/12 | 12/18 | 7/9 | 19/27 |
Alan McAfee | FOIL | 0/6 | 0/3 | 0/3 | 0/6 | ||||||||||||
Alex Glass | FOIL | 5/12 | 1/3 | 2/3 | 2/3 | 0/3 | 5/12 | ||||||||||
Anant Kotak | SABRE | 29/38 | 3/3 | 4/6 | 0/1 | 2/3 | 5/6 | 5/6 | 2/3 | 4/4 | 4/6 | 3/3 | 10/12 | 16/23 | |||
Donny Caltrider | EPEE | 3/6 | 2/3 | 1/3 | 3/6 | ||||||||||||
Emily Burke | EPEE | 5/11 | 2/3 | 1/2 | 0/3 | 2/3 | 5/11 | ||||||||||
Eric Sim | FOIL | 3/6 | 2/3 | 1/3 | 3/6 | ||||||||||||
Jeff Safko | EPEE | 17/25 | 2/3 | 2/3 | 4/5 | 2/3 | 3/3 | 3/5 | 1/3 | 7/10 | 10/15 | ||||||
John Peterson | FOIL | 9/24 | 1/1 | 2/2 | 3/4 | 0/3 | 1/3 | 1/5 | 1/3 | 0/3 | 1/6 | 5/11 | 3/7 | ||||
Jonathan Cottrell | EPEE | 9/11 | 3/3 | 0/1 | 2/2 | 1/1 | 2/3 | 1/1 | 0/1 | 9/10 | |||||||
Jonathan Montrose | SABRE | 6/12 | 2/3 | 3/3 | 1/3 | 0/3 | 6/12 | ||||||||||
Kyle Sprague | SABRE | 15/24 | 1/3 | 6/6 | 1/3 | 3/6 | 4/6 | 9/15 | 5/6 | 1/3 | |||||||
Liubov Luzhnova | EPEE | 2/2 | 1/1 | 1/1 | 2/2 | ||||||||||||
Sean Maxwell | FOIL | 6/12 | 1/3 | 1/3 | 3/3 | 1/3 | 6/12 |
Fencers Starting in 2009
name | weapon | overall | BMC | DREXEL | GC | GMU | GTU | GWU | MU | PSUFC | SJC | SMC | TUFC | UMBC | USNA | 2009 | 2010 | 2011 | 2012 | 2013 |
Celie Moniz | FOIL | 18/37 | 3/3 | 2/2 | 0/1 | 4/4 | 3/6 | 1/4 | 1/3 | 1/5 | 3/6 | 0/3 | 5/10 | 8/18 | 5/9 | |||||
Chuma Obineme | EPEE | 18/27 | 2/3 | 1/3 | 2/3 | 2/3 | 3/3 | 3/3 | 2/3 | 1/3 | 2/3 | 11/15 | 7/12 | |||||||
Josh Aplin | FOIL | 4/10 | 1/3 | 1/2 | 1/2 | 1/3 | 4/10 | |||||||||||||
Kat Wong | EPEE | 4/12 | 2/3 | 1/3 | 0/3 | 1/3 | 4/12 | |||||||||||||
Kat Wong | SABRE | 22/58 | 5/6 | 2/3 | 1/3 | 1/8 | 0/1 | 2/5 | 2/3 | 3/10 | 4/7 | 0/2 | 1/4 | 1/6 | 2/7 | 1/6 | 9/20 | 0/6 | 10/19 | |
Quan Wang | FOIL | 7/23 | 2/2 | 0/3 | 1/1 | 1/2 | 0/3 | 0/1 | 1/2 | 1/3 | 1/3 | 0/3 | 7/23 |
Fencers Starting in 2010
name | weapon | overall | BMC | DREXEL | GMU | GTU | GWU | MU | SJC | SMC | TUFC | UMBC | USNA | 2010 | 2011 | 2012 | 2013 |
Chris Najmi | FOIL | 0/2 | 0/1 | 0/1 | 0/2 | ||||||||||||
Eric Giacometti | FOIL | 20/28 | 5/6 | 4/5 | 5/6 | 1/5 | 5/6 | 10/15 | 10/13 | ||||||||
Felicia Novotny | FOIL | 8/18 | 4/5 | 1/3 | 1/1 | 2/4 | 0/1 | 0/1 | 0/3 | 2/3 | 1/3 | 2/5 | 3/7 | ||||
Joe Hsu | FOIL | 73/105 | 7/7 | 2/3 | 6/12 | 3/3 | 10/12 | 11/12 | 8/10 | 7/12 | 6/11 | 7/11 | 6/12 | 12/25 | 17/26 | 22/26 | 22/28 |
John Loughney | EPEE | 36/52 | 6/6 | 4/6 | 5/6 | 4/6 | 3/5 | 4/6 | 2/5 | 5/6 | 3/6 | 20/26 | 16/26 | ||||
Josh St. Pierre | SABRE | 8/9 | 3/3 | 2/3 | 3/3 | 8/9 | |||||||||||
Kelsey Shields | FOIL | 17/41 | 6/8 | 0/3 | 1/3 | 3/6 | 1/2 | 0/2 | 3/5 | 3/9 | 0/3 | 3/6 | 6/25 | 8/10 | |||
Max Ozenberger | SABRE | 16/26 | 3/4 | 2/3 | 1/3 | 2/3 | 3/3 | 2/3 | 2/4 | 1/3 | 5/8 | 11/18 | |||||
Sarah Evans | EPEE | 2/9 | 0/2 | 1/2 | 0/2 | 1/3 | 1/1 | 1/8 |
Fencers Starting in 2011
name | weapon | overall | BMC | DREXEL | GMU | GTU | GWU | MU | SJC | SMC | TUFC | UMBC | USNA | 2011 | 2012 | 2013 | 2014 |
Connor Reilly | FOIL | 4/13 | 2/3 | 0/2 | 1/3 | 1/1 | 0/1 | 0/3 | 1/2 | 0/5 | 3/6 | ||||||
Kyle Rush | FOIL | 3/3 | 2/2 | 1/1 | 3/3 | ||||||||||||
Mazi Wallace | SABRE | 6/7 | 2/3 | 3/3 | 1/1 | 6/7 | |||||||||||
Sam Metz | EPEE | 28/46 | 2/2 | 4/7 | 1/3 | 7/9 | 1/1 | 6/7 | 4/8 | 0/1 | 3/8 | 12/19 | 6/12 | 10/15 | |||
Scott Dubinsky | EPEE | 43/57 | 5/6 | 3/3 | 3/6 | 3/3 | 3/6 | 6/6 | 4/6 | 6/6 | 5/6 | 5/6 | 0/3 | 5/15 | 10/12 | 14/15 | 14/15 |
Scott Dubinsky | SABRE | 0/2 | 0/2 | 0/2 |
Fencers Starting in 2012
name | weapon | overall | BMC | DREXEL | GMU | GTU | GWU | MU | SJC | SMC | TUFC | UMBC | USNA | 2012 | 2013 | 2014 |
Caterina Marzella | FOIL | 0/5 | 0/1 | 0/1 | 0/3 | 0/5 | ||||||||||
David Graham | EPEE | 1/2 | 0/1 | 1/1 | 1/2 | |||||||||||
John Mann | EPEE | 2/7 | 0/3 | 1/1 | 0/2 | 1/1 | 2/7 | |||||||||
Kevin Stubbs | EPEE | 2/5 | 1/3 | 1/1 | 0/1 | 2/5 | ||||||||||
Magdalena Csipo | EPEE | 6/11 | 3/3 | 2/2 | 0/3 | 1/3 | 6/11 | |||||||||
Matt Hollis | SABRE | 28/45 | 3/3 | 0/6 | 2/3 | 4/6 | 5/6 | 6/6 | 3/3 | 2/6 | 3/6 | 13/21 | 15/24 | |||
Morgan Hays | FOIL | 2/3 | 1/1 | 1/1 | 0/1 | 2/3 | ||||||||||
Nick Caviglia | EPEE | 7/11 | 1/2 | 3/3 | 1/3 | 2/3 | 7/11 | |||||||||
Ozymandias Fallick | SABRE | 59/72 | 6/6 | 5/5 | 7/8 | 5/6 | 7/9 | 6/6 | 6/8 | 3/3 | 4/7 | 7/8 | 3/6 | 20/24 | 18/24 | 21/24 |
Sergey Plisov | EPEE | 41/62 | 3/3 | 2/3 | 5/8 | 3/6 | 4/8 | 2/3 | 7/8 | 6/8 | 2/3 | 2/3 | 5/9 | 7/11 | 22/33 | 12/18 |
Sophia Chang | SABRE | 14/23 | 4/6 | 1/1 | 0/1 | 0/1 | 6/6 | 1/3 | 2/5 | 7/14 | 7/9 | |||||
Spencer Lopez | FOIL | 45/54 | 3/3 | 4/5 | 2/6 | 1/1 | 3/4 | 7/7 | 5/5 | 4/4 | 6/7 | 5/6 | 5/6 | 22/27 | 7/8 | 16/19 |
Fencers Starting in 2013
name | weapon | overall | BMC | DREXEL | GMU | GTU | GWU | MU | SJC | SMC | TUFC | UMBC | USNA | 2013 | 2014 |
Audrey Merat | FOIL | 5/13 | 0/1 | 1/3 | 1/2 | 3/6 | 0/1 | 3/8 | 2/5 | ||||||
Duncan Enerson | EPEE | 22/27 | 5/6 | 4/5 | 1/1 | 3/3 | 2/2 | 0/1 | 3/3 | 4/6 | 10/12 | 12/15 | |||
Erin Durkin | EPEE | 1/2 | 1/2 | 1/2 | |||||||||||
Garrett Hamilton | FOIL | 24/33 | 2/2 | 2/6 | 3/5 | 4/4 | 1/1 | 1/1 | 3/3 | 3/3 | 3/3 | 2/5 | 5/10 | 19/23 | |
Henry Enerson | FOIL | 11/15 | 3/3 | 3/6 | 4/4 | 1/2 | 5/7 | 6/8 | |||||||
Jackson Cohen | FOIL | 14/18 | 0/3 | 3/3 | 3/3 | 3/3 | 3/3 | 2/3 | 14/18 | ||||||
James Audet | SABRE | 37/49 | 3/3 | 5/6 | 2/3 | 4/5 | 3/5 | 3/3 | 3/6 | 6/6 | 4/6 | 4/6 | 15/23 | 22/26 | |
Kira Horiuchi | FOIL | 6/9 | 2/2 | 2/4 | 2/3 | 5/7 | 1/2 | ||||||||
Michelle Muldoon | EPEE | 2/7 | 0/1 | 2/3 | 0/3 | 2/7 | |||||||||
Nathan Bailey | FOIL | 1/1 | 1/1 | 1/1 | |||||||||||
Nathan Bailey | EPEE | 23/27 | 3/3 | 3/3 | 3/3 | 2/3 | 2/2 | 1/1 | 2/3 | 3/3 | 3/3 | 1/3 | 11/15 | 12/12 |
Fencers Starting in 2014
name | weapon | overall | BMC | DREXEL | GMU | GTU | GWU | JMU | MU | SJC | SMC | TUFC | UDEL | UMBC | USNA | 2014 | 2015 | 2016 | 2017 |
Allen Kao | FOIL | 0/3 | 0/1 | 0/2 | 0/3 | ||||||||||||||
Andrew Bridgeman | SABRE | 11/15 | 2/3 | 1/2 | 3/3 | 2/3 | 3/3 | 0/1 | 11/15 | ||||||||||
Andrew Morin | FOIL | 5/10 | 1/3 | 1/1 | 3/3 | 0/3 | 5/10 | ||||||||||||
Andrew Morin | SABRE | 24/27 | 1/1 | 3/3 | 2/3 | 3/3 | 2/2 | 3/3 | 3/3 | 2/3 | 3/3 | 2/3 | 24/27 | ||||||
Bradford Jones | FOIL | 4/5 | 3/3 | 1/2 | 4/5 | ||||||||||||||
Brian Flagg | SABRE | 2/11 | 1/3 | 0/1 | 1/1 | 0/3 | 0/2 | 0/1 | 1/7 | 1/4 | |||||||||
Camila Uechi | SABRE | 9/17 | 3/3 | 0/3 | 0/1 | 1/1 | 0/1 | 2/2 | 0/1 | 0/2 | 3/3 | 1/6 | 8/11 | ||||||
Carl Link | FOIL | 11/20 | 3/3 | 0/1 | 1/3 | 0/2 | 1/1 | 2/3 | 0/1 | 2/2 | 0/1 | 2/3 | 0/4 | 5/8 | 6/8 | ||||
Foteine Dimitracopoulos | SABRE | 0/1 | 0/1 | 0/1 | |||||||||||||||
Isadora Ying | EPEE | 1/6 | 1/3 | 0/2 | 0/1 | 1/6 | |||||||||||||
Jacob Hicks | EPEE | 6/12 | 2/3 | 1/3 | 2/3 | 0/1 | 1/2 | 6/12 | |||||||||||
Josh Sackstein | EPEE | 12/24 | 2/3 | 1/6 | 2/3 | 3/3 | 1/3 | 3/6 | 3/9 | 9/15 | |||||||||
Kevin Chao | SABRE | 8/9 | 3/3 | 3/3 | 2/3 | 8/9 | |||||||||||||
Kevin Engel | FOIL | 3/3 | 1/1 | 1/1 | 1/1 | 3/3 | |||||||||||||
Mathew Jennings | FOIL | 2/4 | 1/2 | 1/2 | 2/4 | ||||||||||||||
Nick Heath | FOIL | 37/52 | 3/3 | 5/6 | 2/3 | 3/3 | 3/6 | 2/3 | 3/3 | 2/3 | 2/3 | 5/6 | 2/7 | 5/6 | 5/5 | 14/23 | 8/12 | 10/12 | |
Peter Kim | FOIL | 0/2 | 0/1 | 0/1 | 0/2 | ||||||||||||||
Roger Bailey | SABRE | 38/47 | 6/6 | 8/8 | 5/8 | 0/1 | 1/1 | 2/2 | 4/6 | 3/3 | 6/6 | 3/6 | 8/9 | 8/9 | 3/5 | 19/24 | |||
Stephanie Turner | FOIL | 9/13 | 3/4 | 2/4 | 2/2 | 2/3 | 3/5 | 6/8 | |||||||||||
Stephen Mince | EPEE | 21/40 | 3/3 | 3/3 | 2/4 | 1/3 | 3/3 | 5/6 | 1/6 | 2/3 | 0/3 | 1/6 | 4/12 | 17/28 |
Fencers Starting in 2015
name | weapon | overall | BMC | DREXEL | GMU | GTU | GWU | JMU | MU | SJC | SMC | SWAT | TUFC | UDEL | UMBC | USNA | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Amy Duan | EPEE | 1/3 | 1/2 | 0/1 | 1/3 | |||||||||||||||||
Andrew Lane | FOIL | 1/6 | 0/3 | 1/3 | 1/6 | |||||||||||||||||
Angelina Nou | EPEE | 5/20 | 3/3 | 0/2 | 1/3 | 0/3 | 0/3 | 1/3 | 0/3 | 4/9 | 1/11 | |||||||||||
Angelina Nou | SABRE | 3/4 | 3/3 | 0/1 | 0/1 | 3/3 | ||||||||||||||||
Cas Smulders | EPEE | 12/12 | 3/3 | 3/3 | 3/3 | 3/3 | 12/12 | |||||||||||||||
Delaney Green | FOIL | 36/49 | 6/6 | 5/5 | 5/6 | 1/3 | 5/6 | 2/3 | 1/3 | 3/3 | 3/5 | 2/6 | 3/3 | 19/26 | 8/11 | 9/12 | ||||||
Drew McGuirk | EPEE | 17/36 | 4/6 | 0/3 | 2/6 | 3/5 | 3/4 | 2/4 | 0/2 | 3/6 | 9/17 | 8/19 | ||||||||||
Jack Hiebner | SABRE | 19/39 | 1/3 | 3/3 | 1/5 | 2/5 | 4/6 | 1/3 | 3/3 | 3/3 | 1/3 | 0/5 | 8/21 | 11/18 | ||||||||
Kelly Green | EPEE | 10/14 | 9/9 | 1/2 | 0/1 | 0/2 | 3/5 | 4/4 | 3/5 | |||||||||||||
Kyra Kevin | SABRE | 15/40 | 7/8 | 2/3 | 1/2 | 0/3 | 0/3 | 1/5 | 1/6 | 1/3 | 2/7 | 1/8 | 7/15 | 7/17 | ||||||||
Lorenzo Narducci | SABRE | 56/86 | 6/7 | 4/6 | 8/8 | 3/3 | 1/3 | 6/13 | 3/7 | 8/8 | 4/5 | 2/3 | 4/6 | 2/2 | 2/6 | 3/9 | 5/9 | 17/31 | 6/8 | 24/34 | 4/4 | |
Mohamed Nassif | FOIL | 30/48 | 3/3 | 2/3 | 5/6 | 1/3 | 1/3 | 6/9 | 2/3 | 2/3 | 5/6 | 2/3 | 1/3 | 0/3 | 3/6 | 18/27 | 9/15 | |||||
Rebecca Mann | EPEE | 18/57 | 1/3 | 1/3 | 5/6 | 4/9 | 1/6 | 0/3 | 2/3 | 2/9 | 1/6 | 0/3 | 1/6 | 4/12 | 8/30 | 4/9 | 2/6 | |||||
Roshan Talagala | FOIL | 22/22 | 3/3 | 3/3 | 3/3 | 1/1 | 2/2 | 2/2 | 2/2 | 3/3 | 3/3 | 10/10 | 12/12 | |||||||||
Salina Liller | FOIL | 13/30 | 2/3 | 1/2 | 1/3 | 1/3 | 3/5 | 0/1 | 1/2 | 4/7 | 0/1 | 0/3 | 3/11 | 3/8 | 7/11 | |||||||
Sean McGovern | EPEE | 6/12 | 1/1 | 1/2 | 3/3 | 0/3 | 1/3 | 6/12 | ||||||||||||||
Sean McGovern | SABRE | 20/22 | 3/3 | 1/1 | 0/1 | 5/6 | 6/6 | 5/5 | 12/14 | 8/8 | ||||||||||||
Vivian Belenky | EPEE | 2/5 | 2/3 | 0/2 | 2/5 |
Fencers Starting in 2016
name | weapon | overall | BMC | DREXEL | GMU | GTU | GWU | JMU | MU | SJC | SMC | TUFC | UDEL | UMBC | USNA | 2016 | 2017 | 2018 |
Brandt Wootan | EPEE | 0/3 | 0/2 | 0/1 | 0/3 | |||||||||||||
James Cameron | SABRE | 10/12 | 2/2 | 3/3 | 3/3 | 1/1 | 1/3 | 10/12 | ||||||||||
Jared Dobry | EPEE | 32/48 | 2/3 | 1/4 | 3/3 | 2/6 | 4/6 | 3/3 | 3/3 | 1/2 | 1/3 | 3/3 | 5/6 | 4/6 | 13/23 | 7/10 | 12/15 | |
Joey Marcellino | FOIL | 23/28 | 3/3 | 1/1 | 3/3 | 1/1 | 4/5 | 1/3 | 2/3 | 3/3 | 3/3 | 2/3 | 14/17 | 9/11 | ||||
Kevin DiCola | EPEE | 8/16 | 3/3 | 0/1 | 2/3 | 2/3 | 0/3 | 1/3 | 7/9 | 1/7 | ||||||||
Kevin Mittelman | FOIL | 3/5 | 3/3 | 0/1 | 0/1 | 3/5 | ||||||||||||
Mark Purtilo | SABRE | 26/36 | 7/9 | 0/1 | 1/3 | 6/7 | 5/6 | 3/3 | 2/3 | 2/4 | 7/10 | 6/9 | 13/17 |
Fencers Starting in 2017
name | weapon | overall | BMC | DREXEL | GMU | GTU | GWU | JMU | MU | SJC | SMC | SWAT | TUFC | UDEL | UMBC | USNA | 2017 | 2018 | 2019 | 2020 |
Abigail Snellman | FOIL | 5/8 | 2/3 | 2/2 | 1/3 | 5/8 | ||||||||||||||
Alex Merino | EPEE | 14/16 | 2/3 | 3/3 | 2/2 | 3/3 | 2/2 | 2/3 | 14/16 | |||||||||||
Anne Carew | EPEE | 0/9 | 0/1 | 0/1 | 0/3 | 0/2 | 0/2 | 0/9 | ||||||||||||
Benjamin Schaefer | FOIL | 9/10 | 3/3 | 3/3 | 3/3 | 0/1 | 9/10 | |||||||||||||
Chris Howard | EPEE | 10/18 | 2/3 | 1/5 | 1/3 | 3/3 | 2/2 | 1/2 | 1/4 | 9/14 | ||||||||||
Dyllis Liu | EPEE | 3/18 | 2/5 | 1/3 | 0/3 | 0/3 | 0/1 | 0/3 | 0/4 | 0/6 | 3/8 | |||||||||
Grace Jiau | EPEE | 8/21 | 2/3 | 1/3 | 1/3 | 2/3 | 0/2 | 2/3 | 0/3 | 0/1 | 2/4 | 3/8 | 3/9 | |||||||
James Greene | EPEE | 1/5 | 0/2 | 1/3 | 1/5 | |||||||||||||||
Jenifer Statter | SABRE | 0/8 | 0/3 | 0/3 | 0/2 | 0/8 | ||||||||||||||
