University of Maryland, Baltimore County
UMBC History
Match Summary
School | Overall | Foil | Epee | Sabre | |||||||||
matches | wins | avg bV | avg I | wins | avg bV | avg I | wins | avg bV | avg I | wins | avg bV | avg I | |
BMC | 12 | 12 | 23.3 | 66.8 | 12 | 7.6 | 19.8 | 12 | 7.8 | 22 | 12 | 8 | 24.2 |
DREXEL | 9 | 8 | 15.4 | 14.3 | 6 | 6 | 9.9 | 2 | 3.7 | -4 | 7 | 5.8 | 9 |
GC | 5 | 5 | 19.6 | 49.6 | 4 | 6.4 | 17 | 5 | 7.6 | 20 | 4 | 5.6 | 12 |
GMU | 12 | 8 | 16.7 | 1.8 | 7 | 5.1 | -1.5 | 7 | 5.6 | 2 | 9 | 6 | 0.8 |
GTU | 9 | 8 | 16.8 | 20.4 | 8 | 6.4 | 13.6 | 5 | 4.8 | 0 | 6 | 5.6 | 6.3 |
GWU | 17 | 11 | 15.2 | 8.6 | 13 | 5.9 | 9.2 | 11 | 5.2 | 3 | 5 | 4 | -3.8 |
JMU | 7 | 7 | 19.6 | 19.9 | 7 | 7.9 | 15.7 | 7 | 6.9 | 8 | 4 | 4.9 | -4.7 |
MU | 13 | 12 | 19.4 | 38.5 | 11 | 6.1 | 13.2 | 12 | 7 | 12 | 11 | 6.3 | 12.5 |
PSUFC | 3 | 2 | 15.3 | 12 | 1 | 4 | -4.3 | 3 | 6.3 | 9 | 1 | 5 | 7.3 |
SJC | 16 | 16 | 18.8 | 29.1 | 10 | 5.6 | 4.3 | 15 | 6.5 | 11 | 13 | 6.7 | 13.6 |
SMC | 17 | 15 | 18.6 | 26.6 | 11 | 6.1 | 10.6 | 10 | 5.7 | 7 | 15 | 6.9 | 8.1 |
SWAT | 4 | 4 | 19.2 | 29 | 4 | 6.8 | 5 | 4 | 6.2 | 11 | 4 | 6.2 | 12.8 |
TUFC | 17 | 12 | 16.2 | 15.4 | 10 | 5.6 | 6.1 | 11 | 5.6 | 5 | 10 | 5 | 3.8 |
UDEL | 6 | 6 | 19.2 | 38.7 | 5 | 6.7 | 11.8 | 6 | 6.2 | 12 | 5 | 6.3 | 14.7 |
UMCP | 17 | 3 | 11.1 | -12.1 | 7 | 4.1 | -4 | 6 | 3.9 | -2 | 4 | 3.2 | -6.1 |
USNA | 18 | 2 | 11.3 | -14.4 | 7 | 4.2 | -2.2 | 9 | 4.4 | 0 | 0 | 2.7 | -11.7 |
Fencers Starting in 2005
name | weapon | overall | GC | GWU | PSUFC | SJC | SMC | TUFC | UMCP | USNA | 2005 | 2006 | 2007 | 2008 |
Adam Cohen | FOIL | 19/33 | 5/5 | 5/6 | 1/3 | 2/6 | 3/3 | 1/5 | 2/5 | 6/14 | 13/19 | |||
BJ Swayne | SABRE | 16/30 | 5/6 | 2/3 | 3/3 | 1/3 | 3/6 | 1/3 | 1/6 | 3/9 | 13/21 | |||
Ben Lasher | EPEE | 5/9 | 2/3 | 1/3 | 2/3 | 5/9 | ||||||||
Caroline Andes | EPEE | 26/47 | 5/7 | 2/6 | 1/3 | 1/1 | 3/6 | 8/9 | 2/9 | 4/6 | 8/18 | 6/9 | 12/20 | |
Curtis Condyles | EPEE | 8/9 | 3/3 | 3/3 | 2/3 | 8/9 | ||||||||
Eric Gauthier | FOIL | 11/15 | 1/1 | 3/3 | 2/3 | 2/2 | 2/3 | 1/3 | 11/15 | |||||
Eric Sieling | EPEE | 65/78 | 10/12 | 7/9 | 6/6 | 9/9 | 8/9 | 12/12 | 3/9 | 10/12 | 7/9 | 18/21 | 20/24 | 20/24 |
Jon Grabe | SABRE | 5/9 | 1/3 | 3/3 | 1/3 | 5/9 | ||||||||
Kalin Kane | FOIL | 10/16 | 5/6 | 4/4 | 1/3 | 0/3 | 4/8 | 6/8 | ||||||
Karen Landry | FOIL | 5/6 | 2/2 | 3/3 | 0/1 | 5/6 | ||||||||
Mike Tomczak | SABRE | 13/18 | 2/3 | 2/3 | 3/3 | 3/3 | 1/3 | 2/3 | 13/18 | |||||
Shirley Long | FOIL | 1/2 | 0/1 | 1/1 | 1/2 | |||||||||
Stan Thompson | FOIL | 4/9 | 1/3 | 1/3 | 2/3 | 4/9 | ||||||||
Stan Thompson | EPEE | 22/30 | 3/3 | 4/6 | 3/3 | 4/6 | 2/3 | 4/6 | 2/3 | 6/9 | 16/21 | |||
Steve Silva | SABRE | 8/18 | 1/3 | 1/3 | 2/3 | 1/3 | 1/3 | 2/3 | 8/18 | |||||
Susan Park | FOIL | 4/9 | 2/3 | 0/3 | 2/3 | 4/9 |
Fencers Starting in 2006
name | weapon | overall | BMC | GC | GMU | GWU | MU | PSUFC | SJC | SMC | TUFC | UMCP | USNA | 2006 | 2007 | 2008 | 2009 | 2011 |
Alison Robinson | FOIL | 2/9 | 0/3 | 1/3 | 1/3 | 2/9 | ||||||||||||
Bob Griesbach | FOIL | 5/9 | 2/3 | 2/3 | 1/3 | 5/9 | ||||||||||||
Bob Griesbach | EPEE | 25/44 | 3/3 | 2/2 | 0/3 | 3/3 | 3/3 | 2/3 | 4/5 | 5/6 | 1/3 | 2/6 | 0/7 | 0/1 | 4/4 | 5/12 | 16/27 | |
Chris Shelton | FOIL | 0/3 | 0/3 | 0/3 | ||||||||||||||
Chris Shelton | SABRE | 3/3 | 3/3 | 3/3 | ||||||||||||||
David Snoots | EPEE | 10/11 | 2/3 | 3/3 | 3/3 | 2/2 | 10/11 | |||||||||||
David Snoots | SABRE | 5/9 | 2/3 | 1/3 | 2/3 | 5/9 | ||||||||||||
Greg Zapisek | SABRE | 21/54 | 2/3 | 1/3 | 3/9 | 2/3 | 4/9 | 3/3 | 4/9 | 1/3 | 0/6 | 1/6 | 1/9 | 10/18 | 7/15 | 3/12 | ||
Joe Gabin | FOIL | 0/2 | 0/1 | 0/1 | 0/2 | |||||||||||||
Max Tanzer | FOIL | 1/2 | 1/1 | 0/1 | 1/2 | |||||||||||||
Mike Toeller | SABRE | 19/39 | 1/3 | 3/6 | 3/3 | 2/3 | 5/6 | 3/6 | 0/6 | 2/6 | 9/21 | 10/18 | ||||||
Mougnyan Cox | FOIL | 24/31 | 5/5 | 2/3 | 2/3 | 1/3 | 2/3 | 4/5 | 6/6 | 2/3 | 7/7 | 17/24 | ||||||
Zubin Minstry | FOIL | 8/25 | 0/3 | 3/6 | 0/6 | 1/3 | 1/1 | 1/3 | 2/3 | 5/13 | 3/12 |
Fencers Starting in 2007
name | weapon | overall | BMC | GC | GMU | GWU | MU | PSUFC | SJC | SMC | TUFC | UMCP | USNA | 2007 | 2008 | 2009 | 2010 |
Alan Harris | SABRE | 22/35 | 6/9 | 4/5 | 3/3 | 3/6 | 4/6 | 2/6 | 4/6 | 9/15 | 9/14 | ||||||
Jason Kunz | EPEE | 72/87 | 3/3 | 9/9 | 3/3 | 7/9 | 6/6 | 6/9 | 9/9 | 5/9 | 11/12 | 6/9 | 7/9 | 19/24 | 18/24 | 27/30 | 8/9 |
Jeremy Seppi | SABRE | 32/54 | 3/3 | 2/3 | 0/3 | 3/3 | 4/6 | 2/3 | 3/6 | 9/12 | 3/6 | 3/9 | 7/15 | 5/6 | 12/24 | 8/9 | |
Jeremy Smith | FOIL | 1/6 | 0/3 | 1/3 | 1/6 | ||||||||||||
Kant Klingenstein | FOIL | 23/45 | 1/3 | 3/3 | 3/6 | 3/6 | 3/6 | 1/3 | 4/6 | 3/6 | 2/6 | 8/18 | 5/9 | 10/18 | |||
Kristin Marrero | FOIL | 10/18 | 2/3 | 3/3 | 1/3 | 1/3 | 2/3 | 1/3 | 10/18 | ||||||||
Matt Reigler | SABRE | 4/6 | 2/3 | 2/3 | 4/6 | ||||||||||||
Maureen Maselko | SABRE | 8/24 | 2/6 | 2/3 | 2/3 | 1/3 | 1/6 | 0/3 | 3/9 | 2/9 | 3/6 |
Fencers Starting in 2008
name | weapon | overall | BMC | DREXEL | GC | GMU | GTU | GWU | MU | PSUFC | SJC | SMC | TUFC | UMCP | USNA | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
Bennett Marschner | FOIL | 73/104 | 6/6 | 5/6 | 5/9 | 10/12 | 7/9 | 4/6 | 6/12 | 10/12 | 6/12 | 9/11 | 5/9 | 16/24 | 19/27 | 18/27 | 20/26 | ||||
Elana Williams | EPEE | 4/15 | 0/3 | 1/3 | 1/3 | 0/3 | 2/3 | 4/12 | 0/3 | ||||||||||||
Kara Zabetakis | SABRE | 17/35 | 6/6 | 1/3 | 3/6 | 1/3 | 1/3 | 3/6 | 1/5 | 1/3 | 2/6 | 3/9 | 6/9 | 6/11 | |||||||
Mark Bailey | FOIL | 48/84 | 6/6 | 1/3 | 4/9 | 6/9 | 4/6 | 7/12 | 6/12 | 3/6 | 5/9 | 6/12 | 5/15 | 16/27 | 9/15 | 18/27 | |||||
Rob Metzger | SABRE | 45/63 | 6/6 | 2/2 | 3/3 | 3/3 | 1/2 | 6/9 | 6/6 | 5/6 | 3/3 | 5/9 | 2/8 | 3/6 | 9/15 | 6/6 | 6/11 | 24/31 | |||
Scott Martin | SABRE | 5/6 | 2/3 | 3/3 | 5/6 |
Fencers Starting in 2009
name | weapon | overall | BMC | DREXEL | GC | GMU | GTU | GWU | MU | PSUFC | SJC | SMC | TUFC | UMCP | USNA | 2009 | 2010 | 2011 | 2012 | 2013 |
Andrew Sheckells | FOIL | 4/8 | 2/2 | 0/3 | 2/3 | 4/8 | ||||||||||||||
Andrew Sheckells | EPEE | 32/57 | 6/6 | 5/9 | 3/6 | 7/9 | 3/6 | 1/3 | 3/9 | 4/9 | 11/18 | 8/15 | 13/24 | |||||||
Chris Dohanich | SABRE | 41/73 | 3/5 | 2/3 | 3/8 | 3/3 | 4/9 | 6/7 | 8/12 | 4/5 | 3/5 | 2/7 | 3/9 | 3/3 | 7/19 | 17/25 | 14/26 | |||
Christopher Cheng | FOIL | 0/1 | 0/1 | 0/1 | ||||||||||||||||
JJ Seymour | EPEE | 19/46 | 2/3 | 1/6 | 3/3 | 5/6 | 3/6 | 4/9 | 0/3 | 0/3 | 1/7 | 5/10 | 7/15 | 2/12 | 5/9 | |||||
Justin Martin | SABRE | 1/1 | 1/1 | 1/1 | ||||||||||||||||
Littleton Riggins | SABRE | 23/48 | 2/3 | 4/6 | 3/6 | 4/5 | 3/7 | 5/6 | 1/3 | 1/6 | 0/6 | 2/3 | 8/19 | 13/26 | ||||||
Michael Bailey | FOIL | 1/3 | 1/3 | 1/3 | ||||||||||||||||
Michael Young | EPEE | 17/27 | 3/3 | 1/3 | 1/3 | 3/3 | 3/3 | 2/3 | 2/3 | 0/3 | 2/3 | 17/27 | ||||||||
Nick DeStefano | FOIL | 7/18 | 3/3 | 2/3 | 0/3 | 1/3 | 0/3 | 1/3 | 7/18 | |||||||||||
Nick DeStefano | SABRE | 9/21 | 1/3 | 1/3 | 2/3 | 3/3 | 0/3 | 1/3 | 1/3 | 9/21 | ||||||||||
Nora Lim | FOIL | 2/9 | 1/3 | 0/3 | 1/3 | 2/9 | ||||||||||||||
Scott Mortin | SABRE | 13/24 | 2/3 | 2/3 | 2/3 | 1/3 | 2/3 | 3/3 | 0/3 | 1/3 | 8/12 | 5/12 | ||||||||
Stan Babenko | FOIL | 0/6 | 0/3 | 0/3 | 0/6 | |||||||||||||||
Toby Le | EPEE | 24/47 | 2/3 | 3/3 | 2/3 | 5/6 | 4/6 | 1/3 | 3/3 | 2/3 | 0/6 | 1/6 | 1/5 | 8/20 | 16/27 |
Fencers Starting in 2010
name | weapon | overall | BMC | DREXEL | GMU | GTU | GWU | MU | SJC | SMC | TUFC | UMCP | USNA | 2010 | 2011 | 2012 | 2013 |
Dan Koch | EPEE | 19/33 | 6/6 | 0/3 | 2/3 | 5/6 | 2/3 | 1/3 | 2/6 | 1/3 | 7/9 | 12/24 | |||||
Glenn Langan | SABRE | 59/91 | 6/6 | 3/3 | 8/12 | 3/3 | 4/12 | 5/7 | 6/10 | 9/11 | 7/9 | 4/9 | 4/9 | 5/11 | 13/22 | 18/26 | 23/32 |
Scout Yardumian | EPEE | 6/26 | 1/2 | 0/3 | 0/3 | 2/3 | 2/3 | 0/3 | 1/2 | 0/4 | 0/3 | 2/18 | 4/8 | ||||
Stanislav Babenko | FOIL | 10/27 | 2/3 | 1/3 | 1/3 | 2/3 | 2/3 | 0/3 | 0/3 | 1/3 | 1/3 | 10/27 |
Fencers Starting in 2011
name | weapon | overall | BMC | DREXEL | GMU | GWU | MU | SJC | SMC | TUFC | UMCP | USNA | 2011 | 2012 | 2013 |
Brian Carroll | FOIL | 23/48 | 5/6 | 1/3 | 0/3 | 1/3 | 5/9 | 2/3 | 6/9 | 3/9 | 0/3 | 6/9 | 9/24 | 8/15 | |
Leon Straus | FOIL | 17/31 | 3/3 | 2/3 | 4/6 | 1/3 | 3/3 | 2/6 | 1/3 | 0/1 | 1/3 | 15/25 | 2/6 | ||
Megan Gabor | SABRE | 4/14 | 0/2 | 0/3 | 1/3 | 2/4 | 1/2 | 2/3 | 2/11 | ||||||
Robyn Lott | FOIL | 1/6 | 0/3 | 1/3 | 1/6 |
Fencers Starting in 2012
name | weapon | overall | BMC | DREXEL | GMU | GTU | GWU | JMU | MU | SJC | SMC | TUFC | UMCP | USNA | 2012 | 2013 | 2014 | 2015 |
Adam Savage | SABRE | 23/54 | 6/6 | 2/6 | 0/2 | 0/3 | 1/4 | 3/3 | 3/6 | 0/1 | 3/6 | 3/6 | 2/6 | 0/5 | 0/5 | 10/19 | 13/30 | |
Jimmy Nunnally | FOIL | 18/30 | 3/3 | 2/3 | 2/3 | 1/3 | 2/3 | 1/3 | 2/3 | 3/3 | 2/6 | 0/3 | 18/27 | |||||
Joseph Park | FOIL | 7/9 | 2/3 | 2/3 | 3/3 | 7/9 | ||||||||||||
Kat Jamolin | EPEE | 17/41 | 5/7 | 1/4 | 1/3 | 1/3 | 5/9 | 1/3 | 2/4 | 0/5 | 1/3 | 2/7 | 11/24 | 4/10 | ||||
Matt Bailey | FOIL | 6/12 | 1/3 | 1/3 | 2/3 | 2/3 | 6/12 | |||||||||||
Max Robison | SABRE | 26/44 | 6/6 | 2/4 | 2/3 | 2/4 | 2/3 | 5/5 | 1/3 | 4/6 | 0/4 | 2/4 | 0/2 | 3/3 | 6/10 | 17/31 | ||
Tom O'Brien | EPEE | 41/61 | 4/4 | 4/5 | 2/4 | 1/3 | 5/6 | 7/9 | 4/6 | 1/3 | 4/9 | 7/9 | 2/3 | 15/21 | 17/28 | 9/12 | ||
Zach Bergeron | EPEE | 11/35 | 2/3 | 1/3 | 0/2 | 1/3 | 2/6 | 1/3 | 2/6 | 1/3 | 0/3 | 1/3 | 4/9 | 7/26 |
Fencers Starting in 2013
name | weapon | overall | BMC | DREXEL | GMU | GTU | GWU | JMU | MU | SJC | SMC | TUFC | UMCP | USNA | 2013 | 2014 | 2015 | 2016 |
Andrew Butler | FOIL | 0/2 | 0/2 | 0/2 | ||||||||||||||
Camille | FOIL | 2/3 | 2/3 | 2/3 | ||||||||||||||
Joe Frew | EPEE | 71/98 | 7/7 | 7/9 | 5/7 | 8/11 | 4/8 | 5/6 | 7/8 | 4/6 | 4/9 | 7/8 | 5/9 | 8/10 | 5/12 | 16/24 | 24/29 | 26/33 |
Robert Dickens | FOIL | 81/102 | 8/8 | 8/9 | 4/9 | 6/9 | 9/9 | 3/3 | 11/12 | 6/6 | 6/7 | 7/9 | 7/12 | 6/9 | 10/21 | 22/30 | 14/15 | 35/36 |
Stefan Wroblewski | FOIL | 20/43 | 2/3 | 2/6 | 1/6 | 2/3 | 4/4 | 3/3 | 2/5 | 2/2 | 2/4 | 0/3 | 0/4 | 5/17 | 15/26 | |||
Zach | FOIL | 7/14 | 0/3 | 2/3 | 2/2 | 2/3 | 1/3 | 7/14 |
Fencers Starting in 2014
name | weapon | overall | BMC | DREXEL | GMU | GTU | GWU | JMU | MU | SJC | SMC | TUFC | UDEL | UMCP | USNA | 2014 | 2015 | 2016 | 2017 |
Alex Szabo | SABRE | 2/3 | 2/3 | 2/3 | |||||||||||||||
Amelia Hallworth | FOIL | 2/2 | 1/1 | 1/1 | 2/2 | ||||||||||||||
Andrew Hinman | EPEE | 16/19 | 2/2 | 2/2 | 3/3 | 2/3 | 3/3 | 2/3 | 2/3 | 14/17 | 2/2 | ||||||||
Denise Hidan | EPEE | 10/24 | 2/3 | 0/3 | 2/3 | 1/3 | 1/2 | 3/3 | 0/1 | 0/3 | 1/3 | 10/24 | |||||||
Jay Gordon | EPEE | 8/12 | 3/3 | 0/1 | 1/2 | 3/3 | 0/2 | 1/1 | 8/12 | ||||||||||
Kasey White | SABRE | 5/13 | 0/1 | 1/3 | 2/3 | 2/3 | 0/3 | 5/13 | |||||||||||
Katherine Geisler | SABRE | 13/38 | 3/3 | 0/3 | 2/3 | 2/5 | 3/6 | 1/3 | 1/3 | 1/3 | 0/2 | 0/2 | 0/5 | 7/16 | 6/22 | ||||
Kyle Niemeyer | SABRE | 20/30 | 2/2 | 3/3 | 1/3 | 3/3 | 2/2 | 0/3 | 2/3 | 3/3 | 1/2 | 2/3 | 1/3 | 12/17 | 8/13 | ||||
Roderich Marschner | FOIL | 19/24 | 3/3 | 3/3 | 3/3 | 1/1 | 2/3 | 2/3 | 2/3 | 0/2 | 3/3 | 8/11 | 11/13 | ||||||
Shannon Donelan | FOIL | 2/2 | 1/1 | 1/1 | 2/2 | ||||||||||||||
Steven Milano | FOIL | 108/121 | 11/12 | 8/8 | 7/9 | 10/11 | 10/11 | 9/9 | 8/9 | 4/6 | 12/12 | 8/9 | 3/3 | 8/10 | 10/12 | 12/17 | 28/30 | 34/35 | 34/39 |
William Dean | FOIL | 49/65 | 4/4 | 6/6 | 5/6 | 4/6 | 3/3 | 5/9 | 5/6 | 4/4 | 7/7 | 1/6 | 5/8 | 8/11 | 17/23 | 24/31 |
Fencers Starting in 2015
name | weapon | overall | BMC | DREXEL | GMU | GTU | GWU | JMU | MU | SJC | SMC | SWAT | TUFC | UDEL | UMCP | USNA | 2015 | 2016 | 2017 | 2018 |
Andy O'Neill | EPEE | 50/63 | 6/6 | 4/6 | 3/3 | 5/6 | 3/6 | 5/6 | 6/6 | 1/2 | 3/5 | 6/6 | 4/5 | 4/6 | 22/29 | 28/34 | ||||
Austin Gorrell | EPEE | 21/32 | 2/2 | 1/5 | 1/2 | 2/2 | 1/2 | 3/4 | 3/3 | 4/5 | 4/5 | 0/2 | 13/20 | 8/12 | ||||||
Hippert | SABRE | 3/7 | 2/3 | 0/1 | 1/3 | 3/7 | ||||||||||||||
Jacob Brittain | SABRE | 1/7 | 0/1 | 0/3 | 1/2 | 0/1 | 1/7 | |||||||||||||
Kasey White | SABRE | 10/24 | 3/3 | 0/3 | 1/3 | 1/3 | 2/3 | 2/3 | 1/3 | 0/3 | 10/24 | |||||||||
Nathan Thompson | FOIL | 5/9 | 0/1 | 0/2 | 3/3 | 1/2 | 1/1 | 5/9 | ||||||||||||
Sidney Hahm | EPEE | 49/87 | 7/7 | 2/7 | 4/4 | 4/7 | 3/7 | 5/7 | 4/6 | 4/5 | 6/7 | 1/3 | 2/7 | 3/6 | 3/7 | 1/7 | 4/10 | 21/35 | 24/42 |
Fencers Starting in 2016
name | weapon | overall | BMC | DREXEL | GMU | GTU | GWU | JMU | MU | SJC | SMC | SWAT | TUFC | UDEL | UMCP | USNA | 2016 | 2017 | 2018 | 2019 |
Andrew Gibson | SABRE | 55/81 | 4/5 | 4/5 | 7/9 | 3/8 | 4/9 | 3/6 | 9/9 | 3/3 | 3/3 | 4/6 | 3/3 | 4/6 | 4/9 | 17/29 | 10/16 | 10/15 | 18/21 | |
Asher Gruver-Williams | SABRE | 38/54 | 6/6 | 4/6 | 3/3 | 1/3 | 1/3 | 2/3 | 4/6 | 3/3 | 3/3 | 4/6 | 3/3 | 2/6 | 2/3 | 25/36 | 13/18 | |||
Connor Shafer | EPEE | 0/1 | 0/1 | 0/1 | ||||||||||||||||
Connor Shafer | SABRE | 12/28 | 3/4 | 2/6 | 3/3 | 2/3 | 0/4 | 2/3 | 0/2 | 0/3 | 4/8 | 5/11 | 3/9 | |||||||
Joseph Gorrell | EPEE | 8/19 | 3/3 | 2/3 | 0/3 | 2/3 | 0/1 | 0/3 | 1/3 | 8/19 | ||||||||||
Logan Dudley | EPEE | 88/113 | 6/6 | 3/8 | 8/9 | 7/9 | 5/9 | 7/9 | 8/8 | 10/11 | 5/5 | 5/5 | 8/9 | 7/8 | 4/8 | 5/9 | 2/2 | 25/36 | 44/55 | 17/20 |
Mariko Sakemi | EPEE | 6/8 | 2/2 | 2/2 | 0/1 | 0/1 | 1/1 | 1/1 | 6/8 | |||||||||||
Patrick Offenbacher | FOIL | 97/119 | 8/8 | 6/10 | 11/12 | 7/8 | 7/9 | 8/8 | 9/9 | 7/9 | 4/4 | 5/6 | 5/9 | 8/9 | 6/9 | 6/9 | 6/6 | 22/32 | 48/57 | 21/24 |
Robert Rhea | SABRE | 31/60 | 6/6 | 4/4 | 4/6 | 2/6 | 1/6 | 1/6 | 2/3 | 3/6 | 5/6 | 1/3 | 1/3 | 0/3 | 1/2 | 12/22 | 19/38 |
Fencers Starting in 2017
name | weapon | overall | BMC | DREXEL | GMU | GTU | GWU | JMU | MU | SJC | SMC | SWAT | TUFC | UDEL | UMCP | USNA | 2017 | 2018 | 2019 | 2020 |
Aaron Reamer | SABRE | 96/130 | 9/9 | 7/9 | 7/8 | 8/9 | 4/12 | 6/9 | 8/9 | 8/9 | 9/9 | 7/9 | 7/9 | 7/9 | 5/10 | 4/10 | 4/9 | 43/56 | 18/24 | 31/41 |
John Pierson | EPEE | 23/34 | 3/3 | 3/3 | 2/3 | 1/1 | 1/3 | 3/3 | 1/3 | 3/3 | 2/3 | 2/3 | 2/3 | 0/3 | 23/34 | |||||
Joshua Tanesco | FOIL | 8/14 | 2/3 | 2/3 | 1/2 | 3/3 | 0/3 | 8/14 | ||||||||||||
Lee Place | FOIL | 33/52 | 5/6 | 5/6 | 2/3 | 3/3 | 2/3 | 2/3 | 1/3 | 4/6 | 6/6 | 1/4 | 1/3 | 1/6 | 19/28 | 14/24 | ||||
Richard Alexander | FOIL | 26/37 | 2/3 | 3/3 | 2/4 | 3/3 | 3/4 | 3/3 | 2/3 | 2/2 | 3/3 | 1/3 | 0/3 | 2/3 | 3/4 | 23/33 | ||||
Scott Hill | EPEE | 7/12 | 3/3 | 0/3 | 2/2 | 1/2 | 1/1 | 0/1 | 7/12 | |||||||||||
Tylar Celestin | SABRE | 25/43 | 3/3 | 5/6 | 3/6 | 2/4 | 0/3 | 2/3 | 6/6 | 1/3 | 2/3 | 1/3 | 0/3 | 13/25 | 10/15 | 2/3 |
Fencers Starting in 2018
name | weapon | overall | BMC | DREXEL | GMU | GTU | GWU | JMU | MU | SJC | SMC | SWAT | TUFC | UDEL | UMCP | USNA | 2018 | 2019 | 2020 | 2022 | 2023 |
Asher Grover-Williams | SABRE | 51/63 | 3/3 | 3/3 | 6/6 | 5/6 | 4/6 | 3/6 | 2/3 | 6/6 | 3/3 | 3/3 | 3/3 | 3/3 | 4/6 | 3/6 | 47/57 | 4/6 | |||
Divya Singh | FOIL | 2/5 | 2/3 | 0/2 | 2/5 | ||||||||||||||||
Divya Singh | EPEE | 2/2 | 1/1 | 1/1 | 2/2 | ||||||||||||||||
Garrett Kendall | EPEE | 34/48 | 6/6 | 2/6 | 3/3 | 1/3 | 2/3 | 3/3 | 2/3 | 2/3 | 2/3 | 3/6 | 3/3 | 3/3 | 2/3 | 19/24 | 15/24 | ||||
Kit Kindred | FOIL | 10/21 | 2/3 | 2/3 | 1/3 | 1/3 | 3/3 | 1/3 | 0/3 | 10/21 | |||||||||||
Noah Conner | SABRE | 28/37 | 6/6 | 2/3 | 1/1 | 1/3 | 4/6 | 3/3 | 5/6 | 3/3 | 2/3 | 1/3 | 21/28 | 7/9 | |||||||
Scott Hilliard | EPEE | 62/104 | 4/4 | 0/5 | 5/9 | 3/9 | 3/8 | 8/9 | 6/8 | 5/9 | 5/5 | 7/9 | 4/6 | 5/8 | 2/6 | 5/9 | 28/48 | 13/23 | 21/33 | ||
Sydney King | FOIL | 30/63 | 5/6 | 0/1 | 1/3 | 4/6 | 2/3 | 3/6 | 2/5 | 2/6 | 2/3 | 3/3 | 2/6 | 3/6 | 0/3 | 1/6 | 21/46 | 9/17 | |||
Troy Thompson | FOIL | 4/9 | 3/3 | 0/3 | 1/3 | 4/6 | 0/3 | ||||||||||||||
William Shea | FOIL | 72/98 | 6/6 | 4/6 | 7/9 | 3/6 | 3/6 | 6/6 | 4/6 | 7/8 | 9/9 | 4/6 | 3/3 | 9/12 | 3/6 | 4/9 | 2/3 | 7/15 | 16/27 | 11/12 | 36/41 |
Fencers Starting in 2019
name | weapon | overall | BMC | DREXEL | GMU | GTU | GWU | JMU | MU | SWAT | TUFC | UMCP | USNA | 2019 | 2020 |
Ismail Mason | FOIL | 8/10 | 2/3 | 1/1 | 2/3 | 3/3 | 8/10 | ||||||||
Nathan Herman | EPEE | 18/32 | 2/4 | 3/4 | 0/3 | 1/3 | 2/2 | 3/3 | 3/4 | 1/3 | 2/3 | 1/3 | 2/4 | 16/28 | |
Zachary Smith | FOIL | 0/3 | 0/3 | 0/3 |
Fencers Starting in 2020
name | weapon | overall | BMC | DREXEL | GMU | GTU | GWU | JMU | MU | SJC | SMC | SWAT | TUFC | UDEL | UMCP | USNA | 2020 | 2022 | 2023 |
Alex Marsh | EPEE | 48/66 | 2/3 | 2/3 | 2/3 | 1/3 | 3/4 | 3/3 | 1/3 | 6/9 | 9/9 | 3/3 | 1/3 | 8/8 | 3/3 | 4/9 | 7/12 | 11/12 | 30/42 |
Audrey Snyder | EPEE | 0/1 | 0/1 | 0/1 | |||||||||||||||
Brandon Wilson | FOIL | 17/27 | 2/3 | 0/3 | 2/3 | 3/3 | 3/3 | 2/3 | 3/3 | 0/3 | 2/3 | 7/15 | 10/12 | ||||||
Chris Callaghan | SABRE | 37/57 | 4/6 | 3/4 | 1/3 | 2/3 | 4/6 | 3/3 | 6/6 | 3/6 | 3/6 | 4/6 | 2/2 | 2/6 | 14/25 | 6/9 | 17/23 | ||
Claudia Talbot | EPEE | 1/2 | 1/1 | 0/1 | 1/2 | ||||||||||||||
Claudia Talbot | SABRE | 5/6 | 2/3 | 3/3 | 5/6 | ||||||||||||||
Daniel Roseberry | FOIL | 24/39 | 2/3 | 1/3 | 3/3 | 1/3 | 2/3 | 3/3 | 3/3 | 3/3 | 3/3 | 1/3 | 2/3 | 0/3 | 0/3 | 24/39 | |||
Flores | EPEE | 3/7 | 0/1 | 0/1 | 3/3 | 0/1 | 0/1 | 3/7 | |||||||||||
Genesis Mora | EPEE | 26/39 | 2/3 | 1/3 | 3/3 | 1/3 | 3/3 | 3/3 | 1/3 | 3/3 | 2/3 | 2/3 | 3/3 | 0/3 | 2/3 | 26/39 | |||
Hannah Tran | FOIL | 5/9 | 3/3 | 0/3 | 2/3 | 5/9 | |||||||||||||
Hannah Tran | EPEE | 3/14 | 0/3 | 0/1 | 1/1 | 2/4 | 0/3 | 0/2 | 1/6 | 2/5 | 0/3 | ||||||||
