University Of Delaware
UDEL History
Match Summary
School | Overall | Foil | Epee | Sabre | |||||||||
matches | wins | avg bV | avg I | wins | avg bV | avg I | wins | avg bV | avg I | wins | avg bV | avg I | |
BMC | 4 | 4 | 21 | 23.2 | 3 | 7.2 | 5 | 3 | 6 | 6 | 4 | 7.8 | 11.8 |
DREXEL | 4 | 2 | 13 | -1.5 | 3 | 5.5 | 4.2 | 0 | 3 | -8 | 2 | 4.5 | 2.8 |
GMU | 4 | 4 | 19 | 23.2 | 4 | 6.2 | 13.2 | 3 | 4.8 | -1 | 4 | 8 | 11 |
GTU | 4 | 0 | 8 | -31.2 | 0 | 2.2 | -14.8 | 0 | 2.2 | -12 | 0 | 3.5 | -4 |
GWU | 4 | 1 | 11.2 | -23 | 2 | 4.5 | -2.2 | 2 | 3.5 | -10 | 0 | 3.2 | -10 |
JMU | 4 | 2 | 15.8 | -24.2 | 2 | 5 | -9 | 2 | 5.5 | -6 | 2 | 5.2 | -9 |
MU | 4 | 3 | 16.8 | 24.2 | 4 | 6.5 | 14 | 3 | 5.2 | 6 | 3 | 5 | 4.2 |
SJC | 4 | 2 | 14 | -2.2 | 1 | 3 | -17.5 | 1 | 4 | -4 | 4 | 7 | 19.5 |
SMC | 3 | 3 | 22.7 | 22.3 | 2 | 6.7 | 5.7 | 2 | 7 | 4 | 3 | 9 | 12.3 |
SWAT | 3 | 3 | 15.7 | 14 | 2 | 6.7 | 9.3 | 3 | 5 | 4 | 1 | 4 | 0 |
TUFC | 4 | 2 | 11.5 | -13.2 | 2 | 4.2 | -4.2 | 0 | 3.2 | -6 | 1 | 4 | -2.5 |
UMBC | 4 | 0 | 8 | -33.2 | 1 | 2.8 | -8.2 | 0 | 2.8 | -10 | 0 | 2.5 | -14.8 |
UMCP | 4 | 0 | 8.2 | -33.5 | 1 | 2 | -18 | 1 | 3.2 | -5 | 1 | 3 | -10 |
USNA | 4 | 0 | 8.5 | -33 | 0 | 2.8 | -9.5 | 2 | 4 | -4 | 0 | 1.8 | -18.8 |
Fencers Starting in 2017
name | weapon | overall | BMC | DREXEL | GMU | GTU | GWU | JMU | MU | SJC | SMC | SWAT | TUFC | UMBC | UMCP | USNA | 2017 | 2018 | 2019 | 2020 |
Danny Hirst | EPEE | 18/39 | 3/3 | 0/3 | 1/3 | 1/3 | 0/3 | 2/3 | 3/3 | 1/3 | 1/3 | 0/3 | 2/3 | 1/3 | 3/3 | 18/39 | ||||
Dean Woodrow | EPEE | 18/48 | 2/3 | 0/3 | 3/3 | 1/3 | 0/3 | 0/3 | 2/3 | 3/6 | 2/3 | 1/3 | 0/6 | 3/3 | 1/6 | 16/39 | 2/9 | |||
Dom Villalba | SABRE | 10/21 | 1/3 | 0/3 | 1/3 | 1/3 | 3/3 | 3/3 | 1/3 | 10/21 | ||||||||||
Elliot Stahl | FOIL | 34/78 | 6/6 | 6/9 | 1/12 | 1/3 | 0/3 | 8/9 | 2/9 | 3/3 | 3/6 | 2/6 | 0/2 | 0/4 | 2/6 | 2/21 | 5/15 | 9/14 | 18/28 | |
Elliot Stahl | EPEE | 8/12 | 2/3 | 2/3 | 3/3 | 1/3 | 6/9 | 2/3 | ||||||||||||
Eric Wroten | FOIL | 7/12 | 3/3 | 1/3 | 2/3 | 1/3 | 7/12 | |||||||||||||
Francis Kilncewicz | SABRE | 101/154 | 9/9 | 7/12 | 9/11 | 8/12 | 6/12 | 8/12 | 8/11 | 11/12 | 9/9 | 4/6 | 9/12 | 5/12 | 5/12 | 3/12 | 20/39 | 41/57 | 14/24 | 26/34 |
Jake Meizell | FOIL | 11/24 | 3/3 | 1/3 | 3/3 | 0/3 | 3/3 | 0/3 | 1/6 | 0/6 | 11/18 | |||||||||
Jessica Selle | FOIL | 2/6 | 2/3 | 0/3 | 2/6 | |||||||||||||||
Joel Tylecki | FOIL | 15/24 | 3/3 | 2/3 | 1/3 | 1/3 | 1/3 | 2/3 | 3/3 | 2/3 | 15/24 | |||||||||
Kelsey Buckingham | FOIL | 8/21 | 2/3 | 2/3 | 1/3 | 1/3 | 0/3 | 2/3 | 0/3 | 8/21 | ||||||||||
Kevin Kurzja | SABRE | 25/39 | 3/3 | 3/3 | 3/3 | 1/3 | 2/3 | 1/3 | 2/3 | 3/3 | 3/3 | 1/3 | 1/3 | 1/3 | 1/3 | 25/39 | ||||
Mike Hutz | FOIL | 20/42 | 2/3 | 2/6 | 1/3 | 4/6 | 5/6 | 0/3 | 3/3 | 2/6 | 0/3 | 1/3 | 5/18 | 15/24 | ||||||
Roland Buckingham | FOIL | 45/73 | 5/6 | 4/6 | 3/3 | 4/6 | 3/4 | 6/9 | 1/3 | 3/3 | 4/6 | 5/9 | 4/12 | 3/6 | 2/9 | 19/31 | 13/18 | 11/15 | ||
Roland Buckingham | EPEE | 4/6 | 1/3 | 3/3 | 4/6 | |||||||||||||||
Sarah Dibenanento | SABRE | 6/18 | 3/3 | 1/3 | 1/3 | 0/3 | 1/3 | 0/3 | 6/18 | |||||||||||
Sheridan Parker | EPEE | 38/69 | 6/6 | 2/6 | 5/6 | 3/6 | 3/6 | 1/6 | 2/3 | 1/3 | 1/3 | 1/3 | 3/6 | 3/6 | 3/3 | 4/6 | 17/39 | 21/30 |
Fencers Starting in 2018
name | weapon | overall | BMC | DREXEL | GMU | GTU | GWU | JMU | MU | SJC | SMC | SWAT | TUFC | UMBC | UMCP | USNA | 2018 | 2019 | 2020 |
Aadish Chaubal | EPEE | 5/15 | 0/3 | 1/3 | 3/3 | 1/3 | 0/3 | 5/15 | |||||||||||
Alex Arellano | EPEE | 15/30 | 1/3 | 1/3 | 2/3 | 2/3 | 0/3 | 3/3 | 1/3 | 3/3 | 2/3 | 0/3 | 15/30 | ||||||
Alex Dillworth | FOIL | 33/60 | 4/6 | 4/6 | 2/3 | 0/3 | 6/9 | 4/6 | 3/3 | 2/3 | 5/6 | 2/6 | 0/3 | 1/6 | 14/27 | 6/12 | 13/21 | ||
Alex Dillworth | EPEE | 8/12 | 2/3 | 3/3 | 1/3 | 2/3 | 7/9 | 1/3 | |||||||||||
Alex Dillworth | SABRE | 2/3 | 2/3 | 2/3 | |||||||||||||||
Alex Klysa | FOIL | 10/15 | 2/3 | 3/3 | 1/3 | 2/3 | 2/3 | 6/9 | 4/6 | ||||||||||
Alex Klysa | EPEE | 3/6 | 0/3 | 3/3 | 3/6 | ||||||||||||||
Alex Tran | SABRE | 43/99 | 7/8 | 3/6 | 7/7 | 0/3 | 1/9 | 5/6 | 2/7 | 3/9 | 6/6 | 2/6 | 2/8 | 2/6 | 2/9 | 1/9 | 19/51 | 11/21 | 13/27 |
Alisson Gossman | FOIL | 15/36 | 3/3 | 1/6 | 3/5 | 1/3 | 2/3 | 0/3 | 3/3 | 0/3 | 2/6 | 0/1 | 10/23 | 5/13 | |||||
Alisson Gossman | EPEE | 0/6 | 0/3 | 0/3 | 0/6 | ||||||||||||||
Aliza Alperin-Sheriff | EPEE | 11/18 | 2/3 | 2/3 | 3/3 | 2/3 | 0/3 | 2/3 | 11/18 | ||||||||||
Andrew Yan | FOIL | 2/9 | 0/3 | 1/3 | 1/3 | 2/6 | 0/3 | ||||||||||||
Andrew Yan | EPEE | 5/18 | 2/3 | 1/3 | 0/3 | 1/3 | 1/3 | 0/3 | 2/9 | 3/9 | |||||||||
Andrew Yan | SABRE | 6/17 | 1/3 | 1/3 | 3/3 | 0/2 | 0/3 | 1/3 | 4/9 | 2/8 | |||||||||
Bisola Ayeni | FOIL | 4/9 | 1/3 | 0/3 | 3/3 | 4/9 | |||||||||||||
Kendell Rennie | SABRE | 28/48 | 3/3 | 2/3 | 3/3 | 3/6 | 2/6 | 2/6 | 2/3 | 3/3 | 3/3 | 1/3 | 2/3 | 2/3 | 0/3 | 28/48 | |||
Ryan Senall | SABRE | 12/30 | 2/3 | 0/3 | 3/3 | 0/3 | 1/3 | 2/3 | 2/3 | 1/3 | 0/3 | 1/3 | 5/15 | 7/15 | |||||
Tyler Rafanelli | EPEE | 31/81 | 4/9 | 0/6 | 2/6 | 0/6 | 2/3 | 3/6 | 4/6 | 3/6 | 3/3 | 1/3 | 2/6 | 4/9 | 1/3 | 2/9 | 12/33 | 11/24 | 8/24 |
Yuqian Xiao | FOIL | 3/9 | 2/3 | 0/3 | 1/3 | 3/9 |
Fencers Starting in 2019
name | weapon | overall | BMC | DREXEL | GMU | GTU | GWU | MU | SJC | SMC | SWAT | TUFC | UMBC | UMCP | USNA | 2019 | 2020 |
Andrew May | FOIL | 4/9 | 4/6 | 0/3 | 1/3 | 3/6 | |||||||||||
Connor Trainer IV | FOIL | 0/3 | 0/3 | 0/3 | |||||||||||||
Ryan Wolynetz | EPEE | 1/9 | 1/3 | 0/3 | 0/3 | 1/9 | |||||||||||
Ryan Wolynetz | SABRE | 5/19 | 0/1 | 1/3 | 3/3 | 0/3 | 1/2 | 0/3 | 0/1 | 0/3 | 0/3 | 5/16 | |||||
Sam Murphy | EPEE | 37/45 | 3/3 | 5/6 | 3/3 | 3/3 | 4/6 | 2/3 | 6/6 | 5/6 | 1/3 | 2/3 | 3/3 | 13/15 | 24/30 |
Fencers Starting in 2020
name | weapon | overall | BMC | DREXEL | GMU | GTU | GWU | JMU | MU | SJC | SMC | SWAT | TUFC | UMBC | UMCP | USNA | 2020 |
Alison Grossman | FOIL | 9/14 | 2/3 | 3/3 | 3/3 | 1/3 | 0/2 | 9/14 | |||||||||
Duffy James | FOIL | 9/12 | 3/3 | 2/3 | 1/3 | 3/3 | 9/12 | ||||||||||
Justin Sayer | EPEE | 8/15 | 1/3 | 3/3 | 1/3 | 2/3 | 1/3 | 8/15 | |||||||||
Megan Monteleone | SABRE | 23/38 | 3/3 | 1/3 | 3/3 | 2/3 | 1/3 | 3/3 | 1/1 | 2/3 | 3/3 | 1/3 | 1/1 | 1/3 | 1/3 | 0/3 | 23/38 |
Melany Gioninio | EPEE | 10/30 | 2/3 | 0/3 | 1/3 | 0/3 | 3/3 | 0/3 | 1/3 | 3/3 | 0/3 | 0/3 | 10/30 | ||||
Natalie Pembeck | EPEE | 6/27 | 0/3 | 0/3 | 3/3 | 0/3 | 0/3 | 2/3 | 1/3 | 0/3 | 0/3 | 6/27 | |||||
Nicholas Cameron | FOIL | 10/18 | 3/3 | 2/3 | 3/3 | 2/3 | 0/3 | 0/3 | 10/18 | ||||||||
Roland Buckingham | FOIL | 3/6 | 2/3 | 1/3 | 3/6 | ||||||||||||
Zoe Doubrley | FOIL | 4/6 | 3/3 | 1/3 | 4/6 |
Made by some program Wayne wrote v1.009
Mon Mar 09 11:37:19 EDT 2020