University Of Delaware
UDEL History
Match Summary
School | Overall | Foil | Epee | Sabre | |||||||||
matches | wins | avg bV | avg I | wins | avg bV | avg I | wins | avg bV | avg I | wins | avg bV | avg I | |
BMC | 5 | 5 | 19.8 | 22.4 | 3 | 6.6 | 3.6 | 4 | 5.8 | 6 | 5 | 7.4 | 12.8 |
DREXEL | 5 | 3 | 13.4 | 3.8 | 4 | 5.8 | 8.4 | 0 | 3 | -8 | 3 | 4.6 | 3.6 |
GMU | 5 | 4 | 17.4 | 16.4 | 4 | 5.6 | 9 | 4 | 4.8 | 0 | 4 | 7 | 7 |
GTU | 5 | 0 | 8.8 | -27.8 | 1 | 3.2 | -8 | 0 | 2.4 | -13 | 0 | 3.2 | -6.4 |
GWU | 5 | 2 | 12 | -19 | 2 | 4.4 | -2.8 | 3 | 4.4 | -6 | 0 | 3.2 | -10.2 |
JMU | 5 | 3 | 16.4 | -14 | 3 | 5.6 | -3.4 | 3 | 6 | 0 | 2 | 4.8 | -10 |
MU | 5 | 4 | 17.6 | 29.4 | 5 | 6.8 | 17 | 4 | 5.6 | 6 | 4 | 5.2 | 6.4 |
SJC | 6 | 4 | 16.2 | 5 | 3 | 4.8 | -7 | 2 | 4 | -4 | 6 | 7.3 | 16 |
SMC | 5 | 5 | 22 | 22.2 | 4 | 7 | 13 | 3 | 6 | 1 | 5 | 9 | 7.4 |
SWAT | 4 | 4 | 15.8 | 15.2 | 2 | 6 | 7 | 4 | 5.2 | 6 | 2 | 4.5 | 2 |
TUFC | 5 | 3 | 12.4 | -8.4 | 3 | 4.4 | -3.2 | 0 | 3.4 | -6 | 2 | 4.6 | 0.8 |
UMBC | 6 | 0 | 7.8 | -38.7 | 1 | 2.3 | -11.8 | 0 | 2.8 | -12 | 1 | 2.7 | -14.7 |
UMCP | 5 | 1 | 9.6 | -26.4 | 2 | 3 | -11.4 | 2 | 3.6 | -5 | 1 | 3 | -9.4 |
USNA | 6 | 0 | 8.8 | -32 | 1 | 3.3 | -7.5 | 2 | 3 | -8 | 0 | 2.5 | -15.7 |
Fencers Starting in 2017
name | weapon | overall | BMC | DREXEL | GMU | GTU | GWU | JMU | MU | SJC | SMC | SWAT | TUFC | UMBC | UMCP | USNA | 2017 | 2018 | 2019 | 2020 | 2022 |
Danny Hirst | EPEE | 18/39 | 3/3 | 0/3 | 1/3 | 1/3 | 0/3 | 2/3 | 3/3 | 1/3 | 1/3 | 0/3 | 2/3 | 1/3 | 3/3 | 18/39 | |||||
Dean Woodrow | EPEE | 18/48 | 2/3 | 0/3 | 3/3 | 1/3 | 0/3 | 0/3 | 2/3 | 3/6 | 2/3 | 1/3 | 0/6 | 3/3 | 1/6 | 16/39 | 2/9 | ||||
Dom Villalba | SABRE | 10/21 | 1/3 | 0/3 | 1/3 | 1/3 | 3/3 | 3/3 | 1/3 | 10/21 | |||||||||||
Elliot Stahl | FOIL | 34/78 | 6/6 | 6/9 | 1/12 | 1/3 | 0/3 | 8/9 | 2/9 | 3/3 | 3/6 | 2/6 | 0/2 | 0/4 | 2/6 | 2/21 | 5/15 | 9/14 | 18/28 | ||
Elliot Stahl | EPEE | 8/12 | 2/3 | 2/3 | 3/3 | 1/3 | 6/9 | 2/3 | |||||||||||||
Eric Wroten | FOIL | 7/12 | 3/3 | 1/3 | 2/3 | 1/3 | 7/12 | ||||||||||||||
Francis Kilncewicz | FOIL | 8/12 | 3/3 | 3/3 | 0/3 | 2/3 | 8/12 | ||||||||||||||
Francis Kilncewicz | SABRE | 101/154 | 9/9 | 7/12 | 9/11 | 8/12 | 6/12 | 8/12 | 8/11 | 11/12 | 9/9 | 4/6 | 9/12 | 5/12 | 5/12 | 3/12 | 20/39 | 41/57 | 14/24 | 26/34 | |
Jake Meizell | FOIL | 11/24 | 3/3 | 1/3 | 3/3 | 0/3 | 3/3 | 0/3 | 1/6 | 0/6 | 11/18 | ||||||||||
Jessica Selle | FOIL | 2/6 | 2/3 | 0/3 | 2/6 | ||||||||||||||||
Joel Tylecki | FOIL | 15/24 | 3/3 | 2/3 | 1/3 | 1/3 | 1/3 | 2/3 | 3/3 | 2/3 | 15/24 | ||||||||||
Kelsey Buckingham | FOIL | 8/21 | 2/3 | 2/3 | 1/3 | 1/3 | 0/3 | 2/3 | 0/3 | 8/21 | |||||||||||
Kevin Kurzja | SABRE | 25/39 | 3/3 | 3/3 | 3/3 | 1/3 | 2/3 | 1/3 | 2/3 | 3/3 | 3/3 | 1/3 | 1/3 | 1/3 | 1/3 | 25/39 | |||||
Mike Hutz | FOIL | 20/42 | 2/3 | 2/6 | 1/3 | 4/6 | 5/6 | 0/3 | 3/3 | 2/6 | 0/3 | 1/3 | 5/18 | 15/24 | |||||||
Roland Buckingham | FOIL | 48/79 | 5/6 | 4/6 | 3/3 | 4/6 | 3/4 | 6/9 | 1/3 | 3/3 | 4/6 | 7/12 | 4/12 | 4/9 | 2/9 | 19/31 | 13/18 | 14/21 | |||
Roland Buckingham | EPEE | 4/6 | 1/3 | 3/3 | 4/6 | ||||||||||||||||
Sarah Dibenanento | SABRE | 6/18 | 3/3 | 1/3 | 1/3 | 0/3 | 1/3 | 0/3 | 6/18 | ||||||||||||
Sheridan Parker | EPEE | 38/69 | 6/6 | 2/6 | 5/6 | 3/6 | 3/6 | 1/6 | 2/3 | 1/3 | 1/3 | 1/3 | 3/6 | 3/6 | 3/3 | 4/6 | 17/39 | 21/30 |
Fencers Starting in 2018
name | weapon | overall | BMC | DREXEL | GMU | GTU | GWU | JMU | MU | SJC | SMC | SWAT | TUFC | UMBC | UMCP | USNA | 2018 | 2019 | 2020 |
Aadish Chaubal | EPEE | 5/15 | 0/3 | 1/3 | 3/3 | 1/3 | 0/3 | 5/15 | |||||||||||
Alex Arellano | EPEE | 15/30 | 1/3 | 1/3 | 2/3 | 2/3 | 0/3 | 3/3 | 1/3 | 3/3 | 2/3 | 0/3 | 15/30 | ||||||
Alex Dillworth | FOIL | 33/60 | 4/6 | 4/6 | 2/3 | 0/3 | 6/9 | 4/6 | 3/3 | 2/3 | 5/6 | 2/6 | 0/3 | 1/6 | 14/27 | 6/12 | 13/21 | ||
Alex Dillworth | EPEE | 8/12 | 2/3 | 3/3 | 1/3 | 2/3 | 7/9 | 1/3 | |||||||||||
Alex Dillworth | SABRE | 2/3 | 2/3 | 2/3 | |||||||||||||||
Alex Klysa | FOIL | 10/15 | 2/3 | 3/3 | 1/3 | 2/3 | 2/3 | 6/9 | 4/6 | ||||||||||
Alex Klysa | EPEE | 3/6 | 0/3 | 3/3 | 3/6 | ||||||||||||||
Alex Tran | SABRE | 43/99 | 7/8 | 3/6 | 7/7 | 0/3 | 1/9 | 5/6 | 2/7 | 3/9 | 6/6 | 2/6 | 2/8 | 2/6 | 2/9 | 1/9 | 19/51 | 11/21 | 13/27 |
Alisson Gossman | FOIL | 15/36 | 3/3 | 1/6 | 3/5 | 1/3 | 2/3 | 0/3 | 3/3 | 0/3 | 2/6 | 0/1 | 10/23 | 5/13 | |||||
Alisson Gossman | EPEE | 0/6 | 0/3 | 0/3 | 0/6 | ||||||||||||||
Aliza Alperin-Sheriff | EPEE | 11/18 | 2/3 | 2/3 | 3/3 | 2/3 | 0/3 | 2/3 | 11/18 | ||||||||||
Andrew Yan | FOIL | 2/9 | 0/3 | 1/3 | 1/3 | 2/6 | 0/3 | ||||||||||||
Andrew Yan | EPEE | 5/18 | 2/3 | 1/3 | 0/3 | 1/3 | 1/3 | 0/3 | 2/9 | 3/9 | |||||||||
Andrew Yan | SABRE | 6/17 | 1/3 | 1/3 | 3/3 | 0/2 | 0/3 | 1/3 | 4/9 | 2/8 | |||||||||
Bisola Ayeni | FOIL | 4/9 | 1/3 | 0/3 | 3/3 | 4/9 | |||||||||||||
Kendell Rennie | SABRE | 28/48 | 3/3 | 2/3 | 3/3 | 3/6 | 2/6 | 2/6 | 2/3 | 3/3 | 3/3 | 1/3 | 2/3 | 2/3 | 0/3 | 28/48 | |||
Ryan Senall | SABRE | 12/30 | 2/3 | 0/3 | 3/3 | 0/3 | 1/3 | 2/3 | 2/3 | 1/3 | 0/3 | 1/3 | 5/15 | 7/15 | |||||
Tyler Rafanelli | EPEE | 31/81 | 4/9 | 0/6 | 2/6 | 0/6 | 2/3 | 3/6 | 4/6 | 3/6 | 3/3 | 1/3 | 2/6 | 4/9 | 1/3 | 2/9 | 12/33 | 11/24 | 8/24 |
Yuqian Xiao | FOIL | 3/9 | 2/3 | 0/3 | 1/3 | 3/9 |
Fencers Starting in 2019
name | weapon | overall | BMC | DREXEL | GMU | GTU | GWU | MU | SJC | SMC | SWAT | TUFC | UMBC | UMCP | USNA | 2019 | 2020 | 2022 |
Andrew May | FOIL | 4/9 | 4/6 | 0/3 | 1/3 | 3/6 | ||||||||||||
Connor Trainer IV | FOIL | 0/3 | 0/3 | 0/3 | ||||||||||||||
Ryan Wolynetz | EPEE | 1/9 | 1/3 | 0/3 | 0/3 | 1/9 | ||||||||||||
Ryan Wolynetz | SABRE | 12/30 | 0/1 | 1/3 | 3/3 | 0/3 | 1/2 | 3/3 | 3/3 | 0/3 | 0/1 | 0/5 | 1/3 | 0/3 | 5/16 | 7/11 | ||
Sam Murphy | EPEE | 37/45 | 3/3 | 5/6 | 3/3 | 3/3 | 4/6 | 2/3 | 6/6 | 5/6 | 1/3 | 2/3 | 3/3 | 13/15 | 24/30 | |||
Sam Murphy | SABRE | 5/10 | 2/3 | 3/3 | 0/3 | 0/1 | 5/10 |
Fencers Starting in 2020
name | weapon | overall | BMC | DREXEL | GMU | GTU | GWU | JMU | MU | SJC | SMC | SWAT | TUFC | UMBC | UMCP | USNA | 2020 | 2022 | 2023 |
Alison Grossman | FOIL | 9/14 | 2/3 | 3/3 | 3/3 | 1/3 | 0/2 | 9/14 | |||||||||||
Duffy James | FOIL | 9/12 | 3/3 | 2/3 | 1/3 | 3/3 | 9/12 | ||||||||||||
Justin Sayer | EPEE | 10/21 | 1/3 | 3/3 | 1/3 | 2/3 | 1/3 | 2/6 | 8/15 | 2/6 | |||||||||
Megan Monteleone | FOIL | 0/1 | 0/1 | 0/1 | |||||||||||||||
Megan Monteleone | SABRE | 37/68 | 3/3 | 1/3 | 3/6 | 3/6 | 1/4 | 4/5 | 1/1 | 5/6 | 6/6 | 1/3 | 1/1 | 3/9 | 2/6 | 3/9 | 23/38 | 2/6 | 12/24 |
Melanie Gioninio | EPEE | 24/58 | 2/3 | 1/6 | 2/6 | 2/6 | 3/3 | 3/6 | 4/6 | 4/6 | 1/1 | 0/6 | 2/6 | 0/3 | 10/30 | 1/6 | 13/22 | ||
Natalie Pembeck | EPEE | 6/27 | 0/3 | 0/3 | 3/3 | 0/3 | 0/3 | 2/3 | 1/3 | 0/3 | 0/3 | 6/27 | |||||||
Nicholas Cameron | FOIL | 10/18 | 3/3 | 2/3 | 3/3 | 2/3 | 0/3 | 0/3 | 10/18 | ||||||||||
Zoe Doubrley | FOIL | 15/34 | 0/2 | 0/1 | 3/3 | 8/9 | 4/9 | 0/4 | 0/2 | 0/4 | 4/6 | 3/12 | 8/16 |
Fencers Starting in 2022
name | weapon | overall | DREXEL | GMU | GTU | GWU | JMU | MU | SJC | SMC | UMBC | USNA | 2022 | 2023 |
Jacob Faye | EPEE | 12/18 | 1/3 | 3/3 | 3/3 | 1/1 | 2/3 | 2/3 | 0/2 | 1/3 | 11/15 | |||
Jennifer Vernon | EPEE | 3/6 | 0/3 | 3/3 | 3/6 | |||||||||
Jordan Rosales | EPEE | 3/4 | 1/2 | 2/2 | 3/4 | |||||||||
Jordan Rosales | SABRE | 6/9 | 2/3 | 3/3 | 0/1 | 1/2 | 6/9 | |||||||
Joshua Martinez | EPEE | 2/6 | 1/3 | 1/3 | 2/6 | |||||||||
Matt Kornick | FOIL | 8/12 | 3/3 | 3/3 | 0/3 | 2/3 | 8/12 | |||||||
Regina Kuszajewski | EPEE | 5/18 | 2/3 | 0/3 | 0/3 | 2/6 | 1/3 | 1/6 | 4/12 | |||||
Stephen Sayers | EPEE | 2/9 | 0/2 | 1/3 | 1/3 | 0/1 | 0/3 | 2/6 |
Fencers Starting in 2023
name | weapon | overall | BMC | DREXEL | GMU | GTU | GWU | JMU | MU | SJC | SMC | SWAT | TUFC | UMBC | UMCP | USNA | 2023 |
Afioluwa Pinheiro | EPEE | 10/19 | 2/3 | 1/2 | 3/3 | 2/3 | 0/2 | 2/3 | 0/3 | 10/19 | |||||||
Carlson Cheng | EPEE | 11/17 | 1/2 | 3/3 | 3/3 | 2/3 | 1/3 | 1/3 | 11/17 | ||||||||
Carlson Cheng | SABRE | 10/12 | 3/3 | 3/3 | 2/3 | 2/3 | 10/12 | ||||||||||
Caroline Vilinskis | FOIL | 8/19 | 0/2 | 1/2 | 0/2 | 1/1 | 1/2 | 1/1 | 3/3 | 0/2 | 0/3 | 1/1 | 8/19 | ||||
Jared Wierbicki | SABRE | 15/26 | 3/3 | 2/3 | 0/1 | 0/3 | 1/2 | 1/3 | 3/3 | 2/3 | 2/3 | 1/2 | 15/26 | ||||
Jessica Logozio | EPEE | 1/6 | 1/3 | 0/3 | 1/6 | ||||||||||||
John DiBoneventure | SABRE | 1/5 | 0/1 | 0/1 | 1/2 | 0/1 | 1/5 | ||||||||||
Joseph Guimond | SABRE | 20/37 | 2/3 | 1/3 | 1/2 | 0/2 | 1/3 | 1/3 | 2/3 | 3/3 | 3/3 | 1/3 | 2/2 | 2/3 | 0/1 | 1/3 | 20/37 |
Justin Sayers | EPEE | 5/9 | 1/1 | 0/1 | 2/3 | 2/3 | 0/1 | 5/9 | |||||||||
Matthew Kwiatkawski | FOIL | 3/11 | 0/1 | 0/2 | 0/1 | 1/2 | 1/2 | 1/3 | 3/11 | ||||||||
McKinley Collins | FOIL | 16/24 | 2/3 | 2/2 | 0/1 | 1/1 | 1/2 | 1/1 | 1/1 | 3/3 | 1/3 | 0/2 | 2/2 | 2/3 | 16/24 | ||
Nicholas Cameron | FOIL | 18/20 | 1/1 | 2/2 | 2/2 | 2/2 | 2/3 | 2/3 | 3/3 | 2/2 | 2/2 | 18/20 | |||||
Rahul Patel | EPEE | 3/5 | 2/3 | 1/2 | 3/5 | ||||||||||||
Rami Massoud | FOIL | 12/13 | 1/1 | 3/3 | 2/2 | 2/2 | 0/1 | 2/2 | 1/1 | 1/1 | 12/13 | ||||||
Randy Serafin | FOIL | 17/22 | 1/2 | 1/1 | 0/1 | 1/1 | 2/2 | 1/1 | 1/1 | 3/3 | 3/3 | 2/3 | 1/1 | 1/3 | 17/22 | ||
Ryan Walynete | SABRE | 14/22 | 1/2 | 2/2 | 2/3 | 1/1 | 1/3 | 0/1 | 0/1 | 3/3 | 3/3 | 1/3 | 14/22 | ||||
Sal Oronzio | EPEE | 1/5 | 1/3 | 0/2 | 1/5 | ||||||||||||
Samuel Murphy | EPEE | 5/6 | 1/1 | 1/1 | 2/3 | 1/1 | 5/6 |
Made by some program Wayne wrote v1.009
Wed Mar 08 17:28:15 EST 2023