Temple University
TUFC History
Match Summary
School | Overall | Foil | Epee | Sabre | |||||||||
matches | wins | avg bV | avg I | wins | avg bV | avg I | wins | avg bV | avg I | wins | avg bV | avg I | |
BMC | 13 | 11 | 17.7 | 33.5 | 10 | 5.8 | 11.2 | 8 | 5.4 | 9 | 10 | 6.5 | 12.3 |
DREXEL | 10 | 5 | 11.7 | -4.7 | 6 | 4.4 | 0.4 | 3 | 2.9 | -5 | 6 | 4.4 | 0.5 |
GC | 5 | 2 | 15.8 | 26 | 2 | 4 | 1.2 | 3 | 4.8 | 7 | 5 | 7 | 17.2 |
GMU | 12 | 8 | 16.7 | -3.2 | 7 | 4.8 | -3.6 | 8 | 6.1 | 0 | 7 | 5.8 | 0 |
GTU | 9 | 4 | 12.2 | -13.7 | 4 | 4.2 | -4 | 3 | 3.6 | -8 | 6 | 4.4 | -1.7 |
GWU | 17 | 4 | 10.9 | -14.6 | 5 | 3.4 | -5.3 | 5 | 3.5 | -4 | 9 | 4.1 | -5 |
JMU | 7 | 4 | 15.3 | -14.7 | 5 | 5.3 | -0.3 | 6 | 5.6 | -4 | 4 | 4.4 | -10.3 |
MU | 14 | 11 | 16.1 | 14.9 | 9 | 4.9 | 3.7 | 10 | 5.6 | 3 | 13 | 5.6 | 7.8 |
PSUFC | 3 | 1 | 9.3 | -28.7 | 0 | 2 | -16.3 | 1 | 3.7 | -8 | 1 | 3.7 | -4.3 |
SJC | 16 | 13 | 17.4 | 15.8 | 8 | 4.6 | -2.7 | 14 | 6.8 | 8 | 12 | 6.1 | 10.2 |
SMC | 16 | 10 | 15.8 | 8.9 | 9 | 4.8 | 0.7 | 8 | 4.8 | 1 | 13 | 6.3 | 6.9 |
SWAT | 5 | 2 | 11 | -4 | 2 | 4.6 | 0.6 | 1 | 2.6 | -3 | 2 | 3.8 | -0.8 |
UDEL | 5 | 2 | 14.6 | 8.4 | 2 | 4.6 | 3.2 | 5 | 5.6 | 6 | 3 | 4.4 | -0.8 |
UMBC | 17 | 5 | 10.8 | -15.4 | 7 | 3.4 | -6.1 | 6 | 3.4 | -5 | 7 | 4 | -3.8 |
UMCP | 17 | 3 | 9.9 | -31.2 | 4 | 3.2 | -10.6 | 6 | 3.9 | -6 | 2 | 2.8 | -14.2 |
USNA | 17 | 1 | 9.2 | -33 | 5 | 3.2 | -10.8 | 3 | 3.5 | -6 | 2 | 2.5 | -15.5 |
Fencers Starting in 2005
name | weapon | overall | GC | GMU | GWU | PSUFC | SJC | SMC | UMBC | UMCP | USNA | 2005 | 2006 | 2007 | 2009 | 2010 | 2011 |
Arthur Rhea | SABRE | 6/9 | 3/3 | 0/3 | 3/3 | 6/9 | |||||||||||
Bob Lydon | FOIL | 8/9 | 2/3 | 3/3 | 3/3 | 8/9 | |||||||||||
Bob Lydon | EPEE | 25/35 | 6/9 | 3/3 | 2/2 | 2/3 | 6/9 | 6/9 | 10/12 | 5/9 | 10/14 | ||||||
Dylan Marck | EPEE | 2/12 | 1/3 | 1/3 | 0/3 | 0/3 | 1/9 | 1/3 | |||||||||
Dylan Marck | SABRE | 6/12 | 3/3 | 1/3 | 1/3 | 1/3 | 6/12 | ||||||||||
Helen Kaplan | EPEE | 1/12 | 1/3 | 0/6 | 0/3 | 1/9 | 0/3 | ||||||||||
Helen Kaplan | SABRE | 9/15 | 2/3 | 2/3 | 2/3 | 3/6 | 8/12 | 1/3 | |||||||||
Hyan Kim | EPEE | 5/12 | 3/3 | 1/3 | 0/3 | 1/3 | 5/12 | ||||||||||
Marshal Davis | EPEE | 0/3 | 0/3 | 0/3 | |||||||||||||
Marshal Davis | SABRE | 30/39 | 4/5 | 5/6 | 5/6 | 4/4 | 4/6 | 1/3 | 7/9 | 15/21 | 8/11 | 7/7 | |||||
Matthew Gehrmann | SABRE | 5/9 | 3/3 | 0/3 | 2/3 | 5/9 | |||||||||||
NO EFENCER1 | EPEE | 0/12 | 0/3 | 0/3 | 0/3 | 0/3 | 0/12 | ||||||||||
NO EFENCER2 | EPEE | 0/12 | 0/3 | 0/3 | 0/3 | 0/3 | 0/12 | ||||||||||
NO FFENCER1 | FOIL | 0/12 | 0/3 | 0/3 | 0/3 | 0/3 | 0/12 | ||||||||||
NO FFENCER2 | FOIL | 0/12 | 0/3 | 0/3 | 0/3 | 0/3 | 0/12 | ||||||||||
NO FFENCER3 | FOIL | 0/12 | 0/3 | 0/3 | 0/3 | 0/3 | 0/12 | ||||||||||
Nick Papacostas | FOIL | 4/9 | 0/3 | 1/3 | 3/3 | 4/9 | |||||||||||
Phil Caraway | EPEE | 2/9 | 1/3 | 0/3 | 1/3 | 2/9 | |||||||||||
Silvana Pop | EPEE | 0/3 | 0/3 | 0/3 | |||||||||||||
Silvana Pop | SABRE | 4/15 | 1/3 | 0/3 | 2/3 | 1/5 | 0/1 | 4/12 | 0/3 | ||||||||
Vanessa Kauffmann | FOIL | 3/9 | 0/3 | 1/3 | 2/3 | 3/9 | |||||||||||
Vanessa Kauffmann | EPEE | 0/3 | 0/3 | 0/3 | |||||||||||||
Vanessa Kauffmann | SABRE | 0/3 | 0/3 | 0/3 |
Fencers Starting in 2006
name | weapon | overall | GC | GMU | GWU | MU | PSUFC | SJC | SMC | UMBC | UMCP | USNA | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
Ben Schemineck | EPEE | 7/12 | 3/3 | 1/3 | 3/3 | 0/3 | 7/12 | |||||||||||
Dan Zelitch | FOIL | 7/21 | 3/3 | 1/3 | 2/3 | 0/3 | 0/3 | 0/3 | 1/3 | 7/21 | ||||||||
Dave Comalli | FOIL | 2/3 | 2/3 | 2/3 | ||||||||||||||
Dave Comalli | EPEE | 1/3 | 1/3 | 1/3 | ||||||||||||||
Dave Comalli | SABRE | 9/14 | 3/3 | 2/3 | 2/3 | 0/2 | 2/3 | 9/14 | ||||||||||
Gabe Nyantakyi | SABRE | 14/17 | 3/3 | 1/1 | 1/1 | 3/3 | 3/3 | 2/3 | 1/3 | 8/9 | 6/8 | |||||||
Hetvi Desai | FOIL | 0/16 | 0/1 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/16 | |||||||||
Hetvi Desai | SABRE | 3/4 | 1/1 | 2/3 | 3/4 | |||||||||||||
John Gallagher | FOIL | 2/2 | 2/2 | 2/2 | ||||||||||||||
John Gallagher | EPEE | 11/12 | 3/3 | 2/3 | 3/3 | 3/3 | 11/12 | |||||||||||
Melissa Marx | FOIL | 0/12 | 0/3 | 0/3 | 0/3 | 0/3 | 0/12 | |||||||||||
Peter deBlanc | EPEE | 60/92 | 7/9 | 0/2 | 9/15 | 5/6 | 2/6 | 15/15 | 9/12 | 3/12 | 6/9 | 4/6 | 12/21 | 6/12 | 17/24 | 15/20 | 10/15 | |
Pj Raduta | FOIL | 1/9 | 0/3 | 1/3 | 0/3 | 1/9 | ||||||||||||
Tierni Orendorff | EPEE | 1/9 | 0/3 | 0/3 | 1/3 | 0/3 | 1/6 | |||||||||||
Tierni Orendorff | SABRE | 1/7 | 1/1 | 0/5 | 0/1 | 0/4 | 1/3 |
Fencers Starting in 2007
name | weapon | overall | BMC | GC | GMU | GWU | MU | PSUFC | SJC | SMC | UMBC | UMCP | USNA | 2007 | 2008 | 2009 | 2010 | 2011 |
Andrew Yang | FOIL | 12/24 | 2/3 | 2/3 | 1/6 | 0/3 | 3/3 | 2/3 | 2/3 | 12/21 | 0/3 | |||||||
Andrew Yang | EPEE | 0/3 | 0/3 | 0/3 | ||||||||||||||
Brenda Laventure | FOIL | 2/20 | 0/1 | 2/3 | 0/3 | 0/3 | 0/3 | 0/1 | 0/3 | 0/3 | 2/20 | |||||||
Colin Doyle | FOIL | 4/9 | 1/3 | 1/3 | 2/2 | 0/1 | 4/9 | |||||||||||
Desi King | SABRE | 5/18 | 2/3 | 1/3 | 0/3 | 1/3 | 0/2 | 1/3 | 0/1 | 5/18 | ||||||||
Jacob Segal | EPEE | 18/51 | 5/9 | 1/6 | 1/6 | 5/6 | 1/6 | 0/6 | 2/6 | 3/6 | 5/24 | 11/24 | 2/3 | |||||
John Minora | FOIL | 1/3 | 1/3 | 1/3 | ||||||||||||||
John Minora | EPEE | 1/3 | 1/3 | 1/3 | ||||||||||||||
John Minora | SABRE | 54/90 | 5/5 | 7/9 | 9/11 | 6/9 | 2/3 | 9/10 | 3/6 | 6/13 | 4/12 | 3/12 | 5/7 | 8/18 | 16/26 | 13/21 | 12/18 | |
Kate Dugan | EPEE | 0/6 | 0/3 | 0/3 | 0/6 | |||||||||||||
Kate Dugan | SABRE | 3/17 | 1/3 | 0/3 | 0/3 | 1/3 | 1/3 | 0/2 | 3/17 | |||||||||
NO EFENCERTUFC1 | EPEE | 0/12 | 0/3 | 0/3 | 0/3 | 0/3 | 0/12 | |||||||||||
NO SFENCERTUFC1 | SABRE | 0/12 | 0/3 | 0/3 | 0/3 | 0/3 | 0/12 | |||||||||||
Patrick Mifflin | FOIL | 69/104 | 3/3 | 3/3 | 6/9 | 10/15 | 7/9 | 2/6 | 7/12 | 8/12 | 7/9 | 11/14 | 5/12 | 5/12 | 4/12 | 21/30 | 20/27 | 19/23 |
Paul Sechieresiu | EPEE | 2/3 | 2/3 | 2/3 | ||||||||||||||
Paul Sechieresiu | SABRE | 23/34 | 3/3 | 2/3 | 2/3 | 4/6 | 3/3 | 2/2 | 1/1 | 5/7 | 1/6 | 6/8 | 6/8 | 11/18 | ||||
Rori Smith | FOIL | 0/10 | 0/2 | 0/3 | 0/3 | 0/2 | 0/10 |
Fencers Starting in 2008
name | weapon | overall | BMC | GC | GMU | GWU | MU | PSUFC | SJC | SMC | UMBC | UMCP | USNA | 2008 | 2009 | 2010 | 2011 | 2012 |
Amanda Boisselle | FOIL | 8/21 | 0/3 | 2/6 | 2/3 | 3/3 | 0/3 | 1/3 | 0/3 | 8/18 | ||||||||
Boissele | FOIL | 0/2 | 0/2 | 0/2 | ||||||||||||||
Davies | EPEE | 0/3 | 0/3 | 0/3 | ||||||||||||||
Erb | EPEE | 1/3 | 1/3 | 1/3 | ||||||||||||||
Hamid Floyd | FOIL | 13/45 | 3/6 | 1/3 | 3/3 | 1/3 | 0/6 | 2/6 | 1/6 | 1/6 | 1/3 | 0/3 | 1/19 | 12/26 | ||||
Henson | SABRE | 4/9 | 2/3 | 2/3 | 0/3 | 4/9 | ||||||||||||
Nick Beers | SABRE | 33/59 | 5/6 | 3/4 | 3/5 | 7/9 | 4/6 | 2/5 | 4/9 | 4/10 | 0/2 | 1/3 | 8/21 | 6/7 | 6/10 | 8/15 | 5/6 | |
Noel Prodigalidad | FOIL | 7/9 | 3/3 | 2/3 | 2/3 | 7/9 | ||||||||||||
Noel Prodigalidad | SABRE | 3/3 | 3/3 | 3/3 | ||||||||||||||
Rebecca Lehrman | FOIL | 30/50 | 2/2 | 2/3 | 2/3 | 2/6 | 3/3 | 0/3 | 3/6 | 5/6 | 4/6 | 4/6 | 3/6 | 12/24 | 18/26 | |||
Sara Norwicki | EPEE | 2/12 | 0/3 | 0/3 | 2/3 | 0/3 | 2/12 | |||||||||||
Sarah Nowicki | EPEE | 2/9 | 1/3 | 0/3 | 1/3 | 1/6 | 1/3 | |||||||||||
Sarah O'Brien | SABRE | 9/42 | 1/4 | 0/3 | 3/3 | 0/3 | 2/6 | 1/6 | 0/5 | 1/6 | 1/6 | 1/21 | 8/21 |
Fencers Starting in 2009
name | weapon | overall | BMC | GC | GMU | GWU | MU | PSUFC | SJC | SMC | UMBC | UMCP | USNA | 2009 | 2010 | 2011 | 2012 |
Aaron Wolf | EPEE | 9/12 | 2/3 | 6/6 | 1/3 | 5/6 | 4/6 | ||||||||||
Anthony Powell | FOIL | 6/9 | 3/3 | 1/3 | 2/3 | 6/9 | |||||||||||
Austin Heron | FOIL | 1/4 | 1/3 | 0/1 | 1/4 | ||||||||||||
Dennis Walter | EPEE | 14/22 | 0/1 | 2/3 | 3/3 | 2/3 | 3/3 | 1/3 | 0/3 | 3/3 | 14/22 | ||||||
Jess Meckler | SABRE | 1/2 | 1/2 | 1/2 | |||||||||||||
Kevin Henson | SABRE | 15/26 | 2/2 | 2/3 | 3/3 | 2/3 | 3/3 | 2/3 | 0/3 | 1/3 | 0/3 | 15/26 | |||||
Zack Hogan | EPEE | 74/99 | 6/6 | 3/3 | 4/12 | 8/9 | 12/12 | 3/3 | 9/9 | 9/9 | 10/12 | 6/12 | 4/12 | 17/24 | 19/24 | 19/27 | 19/24 |
Fencers Starting in 2010
name | weapon | overall | BMC | DREXEL | GMU | GTU | GWU | MU | SJC | SMC | UMBC | UMCP | USNA | 2010 | 2011 | 2012 | 2013 | 2014 |
Alan Castorguay | FOIL | 34/36 | 3/3 | 3/3 | 3/3 | 5/6 | 3/3 | 2/3 | 6/6 | 6/6 | 3/3 | 25/27 | 9/9 | |||||
Alex Kraft | EPEE | 1/3 | 1/3 | 1/3 | ||||||||||||||
Ellis Holmes | EPEE | 88/111 | 12/13 | 2/2 | 7/10 | 5/6 | 9/12 | 11/12 | 3/4 | 11/12 | 13/14 | 8/14 | 7/12 | 16/24 | 19/25 | 10/12 | 26/29 | 17/21 |
Matt Johnstone | FOIL | 9/13 | 4/4 | 3/3 | 2/3 | 0/3 | 1/1 | 8/12 | ||||||||||
Matt Johnstone | SABRE | 37/56 | 3/3 | 2/3 | 6/6 | 4/7 | 4/5 | 6/7 | 5/5 | 2/5 | 2/6 | 3/9 | 15/22 | 2/5 | 11/15 | 9/14 | ||
Max Kasperek | SABRE | 3/3 | 3/3 | 3/3 | ||||||||||||||
Sam Toder | SABRE | 20/31 | 6/9 | 2/2 | 1/1 | 3/3 | 4/6 | 2/3 | 2/7 | 5/7 | 11/17 | 4/7 |
Fencers Starting in 2011
name | weapon | overall | BMC | DREXEL | GMU | GTU | GWU | MU | SJC | SMC | UMBC | UMCP | USNA | 2011 | 2012 | 2013 | 2014 | 2015 |
Amelia Najarian | FOIL | 8/47 | 4/5 | 0/2 | 0/5 | 1/8 | 1/3 | 1/7 | 0/3 | 0/2 | 0/6 | 1/6 | 0/3 | 4/22 | 4/22 | |||
Angelique Frazier | SABRE | 5/12 | 1/3 | 0/1 | 1/3 | 1/1 | 1/1 | 1/3 | 5/12 | |||||||||
Kalen Myers | FOIL | 0/3 | 0/3 | 0/3 | ||||||||||||||
Katie Benko | FOIL | 2/6 | 2/3 | 0/1 | 0/2 | 2/6 | ||||||||||||
Katie Benko | SABRE | 7/36 | 1/3 | 1/4 | 1/5 | 0/3 | 1/4 | 0/3 | 0/5 | 3/6 | 0/3 | 1/18 | 1/9 | 5/9 | ||||
Kyle Costello | EPEE | 0/3 | 0/3 | 0/3 | ||||||||||||||
Matt Pisanchyn | EPEE | 3/6 | 2/3 | 1/3 | 3/6 | |||||||||||||
Monica Skibiki | FOIL | 20/72 | 3/5 | 3/7 | 1/8 | 0/2 | 1/5 | 2/11 | 5/6 | 2/8 | 0/7 | 1/7 | 2/6 | 0/10 | 7/23 | 1/10 | 9/24 | 3/5 |
Monica Skibiki | EPEE | 0/1 | 0/1 | 0/1 | ||||||||||||||
Naisha Soto | FOIL | 35/93 | 9/12 | 0/4 | 1/7 | 1/6 | 2/10 | 4/9 | 9/12 | 3/8 | 0/7 | 3/7 | 3/11 | 2/11 | 9/24 | 11/27 | 13/31 | |
Ryan DeRobertis | EPEE | 0/6 | 0/3 | 0/3 | 0/6 | |||||||||||||
Ryan DeRobertis | SABRE | 1/3 | 1/3 | 1/3 | ||||||||||||||
Ryan Ruddy | FOIL | 1/9 | 0/1 | 1/1 | 0/3 | 0/1 | 0/3 | 1/9 | ||||||||||
Sabrina Sun Haiqing | SABRE | 0/3 | 0/1 | 0/2 | 0/3 | |||||||||||||
Shireen Matloubieh | FOIL | 2/7 | 2/3 | 0/2 | 0/2 | 2/7 | ||||||||||||
Shireen Matloubieh | EPEE | 8/21 | 3/9 | 0/3 | 3/6 | 2/3 | 0/3 | 6/12 | 2/6 |
Fencers Starting in 2012
name | weapon | overall | BMC | DREXEL | GMU | GTU | GWU | JMU | MU | SJC | SMC | UMBC | UMCP | USNA | 2012 | 2013 | 2014 | 2015 | 2016 |
Chanel Ross | SABRE | 8/34 | 3/3 | 0/1 | 0/5 | 0/3 | 1/6 | 2/6 | 0/1 | 0/3 | 2/6 | 4/15 | 1/11 | 3/8 | |||||
Chris Broederdorf | EPEE | 3/15 | 0/3 | 2/3 | 0/3 | 1/3 | 0/3 | 3/15 | |||||||||||
Ian Connelly | SABRE | 10/17 | 1/1 | 2/2 | 3/3 | 1/5 | 3/6 | 3/5 | 7/12 | ||||||||||
Joseph Gallager | EPEE | 3/6 | 2/3 | 1/3 | 3/6 | ||||||||||||||
Josh Levy | SABRE | 0/4 | 0/2 | 0/2 | 0/4 | ||||||||||||||
Kaitlyn Palmer | SABRE | 0/3 | 0/2 | 0/1 | 0/3 | ||||||||||||||
Paolo Ramirez | SABRE | 70/86 | 7/7 | 8/9 | 3/6 | 9/9 | 7/8 | 3/3 | 9/9 | 3/6 | 3/4 | 6/7 | 7/9 | 5/9 | 4/4 | 23/33 | 12/14 | 20/23 | 11/12 |
Sara Giskin | EPEE | 20/71 | 3/7 | 3/9 | 2/8 | 0/1 | 2/6 | 3/4 | 6/9 | 0/8 | 0/10 | 1/3 | 0/6 | 5/21 | 4/28 | 6/13 | 5/9 | ||
Sheridan Pyles | SABRE | 10/13 | 1/1 | 2/2 | 2/2 | 4/6 | 1/2 | 1/4 | 9/9 |
Fencers Starting in 2013
name | weapon | overall | BMC | DREXEL | GMU | GTU | GWU | JMU | MU | SJC | SMC | UMBC | UMCP | USNA | 2013 | 2014 | 2015 | 2016 |
Alex Galambos | FOIL | 0/3 | 0/1 | 0/2 | 0/3 | |||||||||||||
Alex Galambos | EPEE | 6/22 | 0/2 | 1/3 | 0/3 | 2/7 | 2/3 | 0/2 | 1/1 | 0/1 | 5/16 | 1/4 | 0/2 | |||||
Ching Huang | FOIL | 2/2 | 1/1 | 1/1 | 2/2 | |||||||||||||
Claire Durand | EPEE | 30/67 | 3/3 | 1/6 | 2/6 | 2/9 | 3/5 | 2/2 | 1/1 | 3/3 | 1/7 | 3/5 | 7/12 | 2/8 | 3/13 | 11/26 | 10/19 | 6/9 |
Eddie Feller | FOIL | 9/11 | 3/3 | 2/2 | 1/1 | 2/3 | 1/2 | 2/4 | 7/7 | |||||||||
Evan Connolly | FOIL | 1/2 | 1/2 | 1/2 | ||||||||||||||
Rhiannon Caflisch | FOIL | 6/19 | 0/1 | 0/2 | 1/3 | 1/1 | 0/1 | 3/4 | 0/3 | 0/3 | 1/1 | 2/10 | 4/5 | 0/4 | ||||
Samantha Toder | SABRE | 8/15 | 2/2 | 1/2 | 1/3 | 1/2 | 3/3 | 0/3 | 8/15 | |||||||||
Shelby Dobbins | SABRE | 25/50 | 5/5 | 2/5 | 1/3 | 2/6 | 4/8 | 1/2 | 1/3 | 1/2 | 3/3 | 3/3 | 1/4 | 1/6 | 0/5 | 13/24 | 12/21 | |
Sophia Ciaravino | FOIL | 23/32 | 2/2 | 2/3 | 0/3 | 3/3 | 3/3 | 3/3 | 1/3 | 3/3 | 3/3 | 1/3 | 2/3 | 12/18 | 11/14 | |||
Tiffany | FOIL | 1/4 | 0/2 | 0/1 | 1/1 | 1/4 | ||||||||||||
Tiffany | EPEE | 9/15 | 3/3 | 0/2 | 1/3 | 3/3 | 1/1 | 1/3 | 9/15 |
Fencers Starting in 2014
name | weapon | overall | BMC | DREXEL | GMU | GTU | GWU | JMU | MU | SJC | SMC | UMBC | UMCP | USNA | 2014 | 2015 |
Gold | SABRE | 0/1 | 0/1 | 0/1 | ||||||||||||
Lyanna Kessler | EPEE | 24/35 | 4/5 | 3/3 | 2/3 | 1/3 | 2/3 | 3/3 | 2/3 | 2/3 | 3/6 | 2/3 | 10/14 | 14/21 | ||
Michael Asbury | SABRE | 1/1 | 1/1 | 1/1 | ||||||||||||
Mike | SABRE | 8/20 | 1/2 | 1/2 | 1/3 | 2/3 | 2/3 | 1/2 | 0/2 | 0/3 | 8/20 | |||||
Nolan | SABRE | 2/5 | 1/3 | 1/2 | 2/5 | |||||||||||
Steven Do | FOIL | 14/18 | 1/3 | 2/3 | 3/3 | 3/3 | 3/3 | 2/3 | 14/18 | |||||||
Will | SABRE | 6/8 | 0/1 | 1/1 | 1/1 | 3/3 | 1/2 | 6/8 |
Fencers Starting in 2015
name | weapon | overall | BMC | DREXEL | GMU | GTU | GWU | JMU | MU | SJC | SMC | SWAT | UDEL | UMBC | UMCP | USNA | 2015 | 2016 | 2017 | 2018 | 2019 |
Courtney Periu | SABRE | 7/13 | 2/2 | 1/2 | 0/1 | 2/3 | 1/3 | 1/2 | 7/13 | ||||||||||||
Danielle Brodean | EPEE | 3/11 | 1/2 | 0/1 | 1/1 | 0/2 | 1/2 | 0/3 | 3/11 | ||||||||||||
Eric Saltisky | FOIL | 33/70 | 2/3 | 3/3 | 7/9 | 7/11 | 4/12 | 3/10 | 3/3 | 0/3 | 1/2 | 2/3 | 1/6 | 0/5 | 2/12 | 1/2 | 7/14 | 6/15 | 17/27 | ||
Eric Saltisky | SABRE | 0/2 | 0/1 | 0/1 | 0/2 | ||||||||||||||||
Kathryn Durkin | FOIL | 50/85 | 2/2 | 8/8 | 4/6 | 6/9 | 4/9 | 5/9 | 3/6 | 3/6 | 5/5 | 2/2 | 2/9 | 1/6 | 5/8 | 17/29 | 17/26 | 16/30 | |||
Kathryn Durkin | EPEE | 2/3 | 2/3 | 2/3 | |||||||||||||||||
Michael McCreany | SABRE | 3/7 | 2/2 | 0/1 | 1/1 | 0/1 | 0/2 | 3/7 | |||||||||||||
Nawaf Mured | EPEE | 14/23 | 2/2 | 3/3 | 1/1 | 1/3 | 2/3 | 0/1 | 1/1 | 1/3 | 1/3 | 2/3 | 14/23 | ||||||||
Robin Kramme | FOIL | 13/40 | 2/4 | 2/4 | 1/3 | 1/3 | 3/3 | 2/5 | 1/3 | 1/2 | 0/4 | 0/6 | 0/3 | 9/26 | 1/7 | 3/7 | |||||
Sarah Looney | SABRE | 34/59 | 4/4 | 6/9 | 1/3 | 3/5 | 2/2 | 3/5 | 2/3 | 1/1 | 0/2 | 2/3 | 5/7 | 4/9 | 1/6 | 11/19 | 11/15 | 12/25 | |||
Shea Fitzgerald | EPEE | 4/10 | 2/2 | 1/4 | 1/4 | 2/5 | 2/5 | ||||||||||||||
Stephen Finn | FOIL | 58/100 | 6/8 | 3/7 | 7/9 | 6/8 | 4/9 | 5/8 | 4/8 | 2/5 | 5/6 | 3/3 | 5/5 | 3/9 | 2/8 | 3/7 | 4/15 | 13/22 | 8/22 | 33/41 | |
Vincent Cicatiello | SABRE | 4/5 | 1/1 | 0/1 | 1/1 | 2/2 | 4/5 |
Fencers Starting in 2016
name | weapon | overall | BMC | DREXEL | GMU | GTU | GWU | JMU | MU | SJC | SMC | SWAT | UDEL | UMBC | UMCP | USNA | 2016 | 2017 | 2018 | 2019 |
Aaron Gross | EPEE | 4/12 | 1/2 | 3/3 | 0/3 | 0/3 | 0/1 | 4/12 | ||||||||||||
Aiste Cechaviciute | EPEE | 11/29 | 1/1 | 0/2 | 3/3 | 1/3 | 1/3 | 1/3 | 2/3 | 0/3 | 0/2 | 1/3 | 1/3 | 11/29 | ||||||
Alex Kim | SABRE | 18/43 | 2/2 | 3/3 | 4/6 | 0/5 | 1/6 | 0/2 | 1/1 | 2/2 | 2/3 | 1/3 | 1/4 | 1/6 | 10/23 | 8/20 | ||||
Allison Pierok | FOIL | 21/27 | 1/1 | 3/3 | 2/3 | 1/2 | 3/3 | 2/2 | 2/3 | 2/2 | 0/2 | 3/3 | 2/3 | 21/27 | ||||||
Christy Hernandez | EPEE | 12/29 | 0/3 | 3/3 | 1/3 | 0/3 | 2/2 | 1/1 | 1/3 | 0/3 | 0/2 | 2/3 | 2/3 | 12/29 | ||||||
Dominique DeSeta | SABRE | 61/113 | 12/12 | 5/10 | 4/7 | 5/6 | 2/11 | 3/8 | 4/5 | 8/11 | 9/9 | 4/6 | 2/6 | 1/8 | 1/6 | 1/8 | 14/26 | 11/18 | 16/35 | 20/34 |
Jason Pepper | EPEE | 2/3 | 1/1 | 1/2 | 2/3 | |||||||||||||||
Lisa Kang | FOIL | 0/1 | 0/1 | 0/1 | ||||||||||||||||
Nelson Cartagena | EPEE | 1/4 | 0/1 | 1/3 | 1/4 | |||||||||||||||
Nick Palmer | FOIL | 13/22 | 1/2 | 2/2 | 2/3 | 3/4 | 0/1 | 2/3 | 1/3 | 2/4 | 7/10 | 6/12 | ||||||||
Oliver Tsai | SABRE | 10/19 | 3/3 | 0/2 | 1/2 | 0/1 | 0/2 | 5/5 | 0/1 | 1/1 | 0/2 | 2/6 | 8/13 | |||||||
Sam Cook | EPEE | 5/14 | 2/2 | 0/1 | 0/3 | 2/3 | 1/2 | 0/3 | 5/14 | |||||||||||
Sam Miller | FOIL | 0/2 | 0/1 | 0/1 | 0/2 | |||||||||||||||
Saqib Mirza | EPEE | 2/3 | 2/2 | 0/1 | 2/3 | |||||||||||||||
Vlad Ryabyy | FOIL | 3/7 | 3/3 | 0/1 | 0/1 | 0/2 | 3/7 | |||||||||||||
Williiam Gold | SABRE | 16/30 | 1/1 | 1/2 | 4/4 | 2/3 | 0/5 | 0/3 | 0/1 | 3/3 | 4/4 | 0/1 | 1/3 | 14/26 | 2/4 |
Fencers Starting in 2017
name | weapon | overall | BMC | DREXEL | GMU | GTU | GWU | JMU | MU | SJC | SMC | SWAT | UDEL | UMBC | UMCP | USNA | 2017 | 2018 | 2019 | 2020 |
Alison Kline | FOIL | 3/11 | 2/3 | 0/1 | 0/1 | 0/1 | 0/1 | 1/3 | 0/1 | 3/11 | ||||||||||
Ben Aitoumeziane | EPEE | 13/17 | 3/3 | 0/3 | 2/2 | 3/3 | 2/3 | 3/3 | 13/17 | |||||||||||
Cameron Morris | SABRE | 22/38 | 2/3 | 2/3 | 1/1 | 0/1 | 4/6 | 4/4 | 5/6 | 1/3 | 1/3 | 0/4 | 2/4 | 6/11 | 16/27 | |||||
Chris Dorm | FOIL | 32/34 | 3/3 | 5/6 | 5/5 | 3/3 | 3/3 | 3/3 | 6/6 | 2/2 | 2/3 | 10/10 | 22/24 | |||||||
Claire McGlinchey | FOIL | 6/12 | 1/3 | 2/3 | 3/3 | 0/3 | 6/12 | |||||||||||||
Claire McGlinchey | EPEE | 38/101 | 2/6 | 1/7 | 5/5 | 3/11 | 3/8 | 5/11 | 4/8 | 6/8 | 1/3 | 0/5 | 3/7 | 2/8 | 1/6 | 2/8 | 11/29 | 9/27 | 12/24 | 6/21 |
Hunter McCabe | FOIL | 15/22 | 2/3 | 2/2 | 0/1 | 1/2 | 5/6 | 3/3 | 1/2 | 1/2 | 0/1 | 5/10 | 10/12 | |||||||
Israel Berrocal III | SABRE | 3/5 | 0/1 | 2/3 | 1/1 | 3/5 | ||||||||||||||
Jesse Emrick | EPEE | 38/54 | 1/1 | 2/5 | 2/2 | 4/6 | 3/5 | 3/5 | 3/3 | 5/6 | 3/3 | 2/2 | 3/3 | 2/4 | 2/3 | 3/6 | 17/27 | 21/27 | ||
Jordan Laslett | FOIL | 2/6 | 0/1 | 0/1 | 2/3 | 0/1 | 2/6 | |||||||||||||
Julia Lebo | SABRE | 2/3 | 2/3 | 2/3 | ||||||||||||||||
Karim Elshibini | EPEE | 34/35 | 2/2 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 2/3 | 3/3 | 3/3 | 34/35 | |||||
