St. John's College of Annapolis
SJC History
Match Summary
School | Overall | Foil | Epee | Sabre | |||||||||
matches | wins | avg bV | avg I | wins | avg bV | avg I | wins | avg bV | avg I | wins | avg bV | avg I | |
BMC | 11 | 9 | 16.3 | 35.1 | 9 | 5.9 | 13.5 | 7 | 4.4 | 9 | 8 | 6 | 11.8 |
DREXEL | 8 | 1 | 9.5 | -9 | 3 | 3.9 | 1.9 | 1 | 2.2 | -5 | 3 | 3.4 | -5.9 |
GC | 4 | 1 | 13.2 | -10.5 | 3 | 5 | 5.8 | 1 | 3.5 | -12 | 2 | 4.8 | -3.8 |
GMU | 12 | 4 | 10.5 | -14.6 | 6 | 4.8 | 3.2 | 4 | 2.9 | -8 | 4 | 2.8 | -9.4 |
GTU | 8 | 1 | 7.5 | -15.4 | 2 | 3.2 | 0.5 | 2 | 2.4 | -9 | 1 | 1.9 | -6.5 |
GWU | 16 | 4 | 9.6 | -19.2 | 10 | 4.7 | 2.4 | 2 | 2.5 | -10 | 4 | 2.4 | -11.1 |
JMU | 6 | 1 | 9.7 | -15.8 | 3 | 4.2 | 4 | 2 | 3.8 | -8 | 0 | 1.7 | -11.2 |
MU | 12 | 4 | 12 | 4.4 | 7 | 4.3 | 4.1 | 6 | 3.6 | 4 | 6 | 4.1 | -4 |
PSUFC | 3 | 0 | 6.7 | -41.3 | 1 | 2.7 | -13.3 | 0 | 1.3 | -17 | 0 | 2.7 | -11 |
SMC | 16 | 5 | 11.9 | -8.1 | 6 | 3.9 | -1.5 | 4 | 3.5 | -4 | 8 | 4.4 | -2.1 |
SWAT | 4 | 2 | 11.5 | -7 | 3 | 5 | 4 | 2 | 3.5 | 0 | 1 | 3 | -11.8 |
TUFC | 16 | 3 | 9.6 | -15.8 | 8 | 4.4 | 2.7 | 2 | 2.2 | -8 | 4 | 2.9 | -10.2 |
UDEL | 6 | 2 | 10.8 | -5 | 3 | 4.2 | 7 | 4 | 5 | 4 | 0 | 1.7 | -16 |
UMBC | 16 | 0 | 8.2 | -29.1 | 6 | 3.4 | -4.3 | 1 | 2.5 | -11 | 3 | 2.3 | -13.6 |
UMCP | 16 | 0 | 7.6 | -28.2 | 5 | 3.3 | -3.8 | 3 | 2.2 | -11 | 1 | 2.1 | -12.7 |
USNA | 17 | 0 | 8.6 | -24.9 | 6 | 3.6 | -3 | 2 | 2.9 | -9 | 2 | 2.1 | -12.4 |
Fencers Starting in 2005
name | weapon | overall | GC | GWU | PSUFC | SMC | TUFC | UMBC | UMCP | USNA | 2005 | 2006 | 2007 | 2008 |
Adam Garber | FOIL | 12/15 | 3/3 | 2/3 | 2/3 | 3/3 | 2/3 | 12/15 | ||||||
Ben Cromastie | EPEE | 9/15 | 2/3 | 1/3 | 3/3 | 2/3 | 1/3 | 9/15 | ||||||
David Farrel | EPEE | 1/12 | 0/3 | 0/3 | 0/3 | 1/3 | 1/12 | |||||||
Erin McMullin | FOIL | 39/44 | 3/3 | 6/6 | 1/3 | 6/6 | 9/9 | 6/6 | 3/5 | 5/6 | 10/11 | 20/21 | 9/12 | |
Erin McMullin | EPEE | 6/12 | 2/3 | 1/3 | 2/3 | 1/3 | 6/12 | |||||||
Jack Brown | EPEE | 0/3 | 0/3 | 0/3 | ||||||||||
Jack Brown | SABRE | 1/8 | 0/2 | 1/2 | 0/3 | 0/1 | 1/8 | |||||||
Karl Petrick | FOIL | 2/6 | 0/2 | 1/1 | 1/3 | 2/6 | ||||||||
Karl Petrick | SABRE | 5/9 | 2/3 | 0/3 | 3/3 | 5/9 | ||||||||
Larissa Deaton | SABRE | 21/64 | 4/6 | 5/7 | 2/6 | 1/7 | 4/6 | 3/9 | 0/11 | 2/12 | 1/7 | 1/12 | 12/24 | 7/21 |
Liam Goodacre | FOIL | 5/13 | 1/1 | 0/3 | 2/3 | 1/3 | 1/3 | 5/13 | ||||||
Matt Talamini | EPEE | 7/15 | 2/3 | 1/3 | 3/3 | 0/3 | 1/3 | 7/15 | ||||||
Megh Lockard | SABRE | 8/15 | 3/3 | 2/3 | 1/3 | 1/3 | 1/3 | 8/15 | ||||||
Vincent Wang | SABRE | 9/15 | 2/3 | 3/3 | 0/3 | 1/3 | 3/3 | 9/15 |
Fencers Starting in 2006
name | weapon | overall | GC | GMU | GWU | MU | PSUFC | SMC | TUFC | UMBC | UMCP | USNA | 2006 | 2007 | 2008 | 2009 |
Eric Closs | EPEE | 2/3 | 2/3 | 2/3 | ||||||||||||
Hannah Custis | FOIL | 2/9 | 1/3 | 1/3 | 0/3 | 2/9 | ||||||||||
Hannah Custis | EPEE | 1/12 | 0/3 | 0/3 | 1/3 | 0/3 | 1/12 | |||||||||
Joao Fernandez | FOIL | 8/18 | 2/3 | 1/3 | 1/3 | 1/3 | 2/3 | 1/3 | 8/18 | |||||||
Joao Fernandez | SABRE | 11/24 | 1/3 | 1/3 | 4/6 | 3/3 | 0/3 | 0/3 | 2/3 | 2/3 | 4/12 | 5/9 | ||||
John Schuler | FOIL | 5/12 | 1/3 | 2/3 | 0/3 | 2/3 | 5/12 | |||||||||
John Schuler | EPEE | 27/84 | 7/12 | 1/3 | 4/12 | 1/3 | 2/9 | 3/12 | 2/6 | 3/9 | 0/9 | 4/9 | 3/9 | 5/24 | 9/21 | 10/30 |
Katherine Hale | FOIL | 12/30 | 0/6 | 0/3 | 6/6 | 2/3 | 1/3 | 1/3 | 2/6 | 1/3 | 6/12 | 1/6 | 4/9 | |||
Lydia Putnam | EPEE | 7/45 | 2/6 | 1/3 | 0/3 | 1/6 | 1/9 | 0/6 | 0/6 | 2/6 | 1/12 | 5/24 | 1/9 | |||
NO EFENCERSJ1 | EPEE | 0/18 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/18 | |||||||
NO EFENCERSJ2 | EPEE | 0/9 | 0/3 | 0/3 | 0/3 | 0/9 | ||||||||||
NO SFENCERSJ1 | SABRE | 0/18 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/18 | |||||||
Seth Tipps | SABRE | 11/21 | 2/3 | 0/3 | 1/3 | 2/3 | 1/3 | 3/3 | 2/3 | 11/21 |
Fencers Starting in 2007
name | weapon | overall | BMC | GC | GMU | GWU | MU | PSUFC | SMC | TUFC | UMBC | UMCP | USNA | 2007 | 2008 | 2009 | 2010 |
Daniel Lewkow | FOIL | 6/12 | 1/3 | 3/3 | 1/3 | 1/3 | 6/12 | ||||||||||
Eddie Gambrill | EPEE | 3/9 | 1/3 | 2/3 | 0/3 | 3/9 | |||||||||||
Jonathan English | FOIL | 10/18 | 2/3 | 2/3 | 3/6 | 2/3 | 1/3 | 7/12 | 3/6 | ||||||||
Jonathan English | SABRE | 32/56 | 3/3 | 1/5 | 2/3 | 2/3 | 2/6 | 6/6 | 4/6 | 3/6 | 5/9 | 4/9 | 4/12 | 6/12 | 6/9 | 16/23 | |
Margaret Ansell | SABRE | 17/33 | 3/3 | 3/3 | 2/6 | 5/6 | 2/6 | 0/3 | 2/6 | 5/12 | 12/21 | ||||||
NO EFENCERSJC1 | EPEE | 0/3 | 0/3 | 0/3 | |||||||||||||
NO SFENCERSJC1 | SABRE | 0/11 | 0/3 | 0/2 | 0/3 | 0/3 | 0/11 | ||||||||||
Trey Kennedy | FOIL | 71/86 | 3/3 | 6/6 | 4/6 | 12/12 | 3/3 | 3/6 | 9/12 | 5/6 | 9/9 | 10/11 | 7/12 | 20/24 | 16/21 | 13/14 | 22/27 |
Fencers Starting in 2008
name | weapon | overall | GC | GMU | GWU | MU | PSUFC | SMC | TUFC | UMBC | UMCP | USNA | 2008 | 2009 | 2010 |
Christine Fuller | EPEE | 3/21 | 0/3 | 0/3 | 0/3 | 0/3 | 1/3 | 1/3 | 1/3 | 3/21 | |||||
Kelly Trop | EPEE | 1/32 | 0/3 | 0/2 | 0/3 | 0/3 | 0/3 | 0/3 | 1/6 | 0/6 | 0/3 | 1/9 | 0/23 | ||
Lucy Ferrier | FOIL | 7/20 | 0/3 | 3/3 | 0/3 | 0/2 | 1/3 | 2/3 | 1/3 | 7/20 | |||||
Michael Sloan | FOIL | 36/36 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 6/6 | 6/6 | 3/3 | 3/3 | 7/7 | 29/29 | |
RuthAnne Brown | FOIL | 0/12 | 0/3 | 0/3 | 0/3 | 0/3 | 0/12 | ||||||||
Sandra Nguyen | EPEE | 0/6 | 0/3 | 0/3 | 0/6 | ||||||||||
Sandra Nguyen | SABRE | 5/24 | 2/6 | 1/3 | 1/3 | 0/3 | 1/6 | 0/3 | 2/9 | 3/15 |
Fencers Starting in 2009
name | weapon | overall | BMC | GC | GMU | GWU | MU | PSUFC | SMC | TUFC | UMBC | UMCP | USNA | 2009 | 2010 | 2011 | 2012 |
Alex Leone | FOIL | 1/8 | 1/3 | 0/1 | 0/3 | 0/1 | 1/8 | ||||||||||
Ariel Senko | FOIL | 0/9 | 0/3 | 0/3 | 0/3 | 0/9 | |||||||||||
Bill Kunkel | FOIL | 18/51 | 3/3 | 2/3 | 3/3 | 0/3 | 4/6 | 0/3 | 0/6 | 1/6 | 0/6 | 3/6 | 2/6 | 4/21 | 10/18 | 4/12 | |
Brandon Carney | EPEE | 10/26 | 3/3 | 0/1 | 1/1 | 1/3 | 1/3 | 2/3 | 1/3 | 0/3 | 1/6 | 9/22 | 1/4 | ||||
Emily Woods | SABRE | 16/27 | 3/3 | 4/6 | 5/6 | 1/6 | 3/6 | 8/12 | 8/15 | ||||||||
Julia Berggren | SABRE | 9/27 | 2/3 | 0/3 | 1/3 | 2/3 | 1/3 | 2/3 | 0/3 | 0/3 | 1/3 | 9/27 | |||||
Margaret Mohr | SABRE | 32/72 | 5/6 | 3/3 | 5/9 | 4/9 | 4/9 | 0/3 | 1/6 | 2/9 | 3/6 | 5/12 | 13/27 | 13/24 | 5/15 | 1/6 | |
Molly Waters | EPEE | 2/27 | 1/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 1/3 | 0/3 | 0/3 | 0/15 | 2/12 |
Fencers Starting in 2010
name | weapon | overall | BMC | DREXEL | GMU | GTU | GWU | MU | SMC | TUFC | UMBC | UMCP | USNA | 2010 | 2011 | 2012 | 2013 |
Andrew Donders | EPEE | 22/39 | 3/3 | 2/7 | 4/5 | 3/3 | 4/9 | 2/3 | 3/3 | 1/6 | 4/11 | 16/19 | 2/9 | ||||
Beth Vaughn | FOIL | 0/9 | 0/3 | 0/3 | 0/3 | 0/9 | |||||||||||
Drew Trister | FOIL | 3/6 | 2/3 | 1/3 | 3/6 | ||||||||||||
Ellen Lee | EPEE | 0/6 | 0/3 | 0/3 | 0/6 | ||||||||||||
Galen Cook-Thomas | FOIL | 3/9 | 2/3 | 0/3 | 1/3 | 3/9 | |||||||||||
Jack Farrell | SABRE | 12/37 | 2/3 | 0/1 | 1/6 | 4/6 | 0/3 | 1/6 | 3/6 | 1/3 | 0/3 | 5/19 | 7/18 | ||||
Louis Pisha | EPEE | 1/6 | 1/3 | 0/3 | 1/6 | ||||||||||||
Marco Damiano | EPEE | 38/68 | 5/6 | 2/3 | 2/5 | 1/3 | 2/6 | 5/6 | 4/6 | 3/6 | 6/6 | 6/12 | 2/9 | 1/12 | 10/17 | 8/15 | 19/24 |
Fencers Starting in 2011
name | weapon | overall | BMC | DREXEL | GMU | GTU | GWU | MU | SMC | TUFC | UMBC | UMCP | USNA | 2011 | 2012 | 2013 | 2014 |
Brennan Harris | EPEE | 6/18 | 2/3 | 1/6 | 0/3 | 2/3 | 1/3 | 1/3 | 5/15 | ||||||||
Brett Petty | FOIL | 2/12 | 0/3 | 2/3 | 0/3 | 0/3 | 2/12 | ||||||||||
Brett Petty | SABRE | 16/33 | 6/6 | 1/3 | 2/3 | 2/6 | 3/6 | 1/6 | 1/3 | 6/18 | 10/15 | ||||||
Colin David Lew | EPEE | 16/33 | 3/3 | 3/3 | 2/6 | 3/6 | 1/6 | 2/3 | 2/6 | 8/18 | 8/15 | ||||||
Hannah Upchurch | SABRE | 12/58 | 4/6 | 1/7 | 0/3 | 0/6 | 3/6 | 0/9 | 1/6 | 1/3 | 2/6 | 0/6 | 5/21 | 7/22 | 0/15 | ||
Jacob Hippert | FOIL | 7/12 | 3/3 | 2/3 | 2/3 | 0/3 | 7/12 | ||||||||||
Jacob Hippert | SABRE | 3/6 | 2/3 | 1/3 | 3/6 | ||||||||||||
Joshua Normandin | EPEE | 3/18 | 1/3 | 1/3 | 1/3 | 0/3 | 0/3 | 0/3 | 3/18 | ||||||||
Lincoln | SABRE | 0/3 | 0/3 | 0/3 | |||||||||||||
Margaret Reitz | FOIL | 1/9 | 0/3 | 1/3 | 0/3 | 1/9 | |||||||||||
Margaret Reitz | EPEE | 0/3 | 0/3 | 0/3 | |||||||||||||
Margaret Reitz | SABRE | 0/6 | 0/3 | 0/3 | 0/6 | ||||||||||||
Nicolette Maimone | FOIL | 72/117 | 9/9 | 5/6 | 8/12 | 5/6 | 7/12 | 6/12 | 7/12 | 4/12 | 7/12 | 4/12 | 10/12 | 10/24 | 17/27 | 22/33 | 23/33 |
Peter McNeary | EPEE | 4/6 | 1/3 | 3/3 | 4/6 | ||||||||||||
Steven Flake | FOIL | 13/36 | 3/3 | 2/6 | 1/6 | 2/6 | 2/3 | 1/3 | 0/3 | 2/6 | 10/24 | 3/12 |
Fencers Starting in 2012
name | weapon | overall | BMC | DREXEL | GMU | GTU | GWU | MU | SMC | TUFC | UMBC | UMCP | USNA | 2012 | 2013 | 2014 |
Casey Whitney | SABRE | 1/6 | 0/3 | 1/3 | 1/6 | |||||||||||
Chris Hobart | SABRE | 1/5 | 0/2 | 1/3 | 1/5 | |||||||||||
Erika Berg | SABRE | 0/6 | 0/3 | 0/3 | 0/6 | |||||||||||
Nicholas Day | EPEE | 18/39 | 6/6 | 2/3 | 1/6 | 1/3 | 3/3 | 1/3 | 1/6 | 2/6 | 1/3 | 6/15 | 12/24 | |||
Tom Davis | SABRE | 59/66 | 9/9 | 6/6 | 3/3 | 2/3 | 3/3 | 9/9 | 3/3 | 8/9 | 7/9 | 7/9 | 2/3 | 11/15 | 18/18 | 30/33 |
Yosef Trachtenberg | EPEE | 11/18 | 2/3 | 1/3 | 3/3 | 3/3 | 1/3 | 1/3 | 6/9 | 5/9 | ||||||
Zachary Green | FOIL | 14/33 | 4/6 | 2/3 | 1/6 | 4/6 | 1/6 | 2/6 | 5/15 | 9/18 |
Fencers Starting in 2013
name | weapon | overall | BMC | DREXEL | GMU | GTU | GWU | MU | SMC | TUFC | UMBC | UMCP | USNA | 2013 | 2014 | 2016 |
Dane Vigen | FOIL | 1/15 | 0/3 | 0/3 | 0/3 | 1/3 | 0/3 | 1/15 | ||||||||
David Conway | SABRE | 12/36 | 5/6 | 3/6 | 1/6 | 2/6 | 1/6 | 0/6 | 5/18 | 7/18 | ||||||
Emily Grazier | EPEE | 0/9 | 0/3 | 0/3 | 0/3 | 0/9 | ||||||||||
Fredrick Nesfield | FOIL | 14/33 | 3/3 | 3/3 | 2/3 | 0/3 | 1/3 | 1/3 | 1/3 | 2/3 | 1/3 | 0/3 | 0/3 | 14/33 | ||
Kelsey Guilford | SABRE | 1/15 | 0/3 | 0/3 | 0/3 | 1/3 | 0/3 | 1/15 | ||||||||
Maxwell Dakin | SABRE | 40/66 | 6/6 | 3/6 | 3/6 | 2/6 | 3/6 | 5/6 | 5/6 | 4/6 | 4/6 | 3/6 | 2/6 | 18/33 | 22/33 | |
Victor Reczowski | EPEE | 10/24 | 4/6 | 2/3 | 1/6 | 1/3 | 2/6 | 2/9 | 8/15 | |||||||
Wyatt Moreton | EPEE | 5/6 | 3/3 | 2/3 | 5/6 |
Fencers Starting in 2014
name | weapon | overall | BMC | DREXEL | GMU | GTU | GWU | MU | SMC | TUFC | UMBC | UMCP | USNA | 2014 |
Chris Hutter | FOIL | 5/33 | 0/3 | 0/3 | 3/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 1/3 | 1/3 | 5/33 |
Nathan Meluvor | EPEE | 5/15 | 3/3 | 0/3 | 1/3 | 0/3 | 1/3 | 5/15 | ||||||
Timothy Zeng | FOIL | 4/12 | 3/3 | 1/3 | 0/3 | 0/3 | 4/12 |
Fencers Starting in 2016
name | weapon | overall | BMC | DREXEL | GMU | GTU | GWU | JMU | MU | SMC | SWAT | TUFC | UDEL | UMBC | UMCP | USNA | 2016 | 2017 | 2018 | 2019 |
Cyrus Schiller | EPEE | 16/66 | 1/6 | 1/3 | 1/3 | 3/6 | 1/6 | 0/6 | 4/6 | 0/6 | 0/3 | 2/3 | 0/6 | 1/6 | 2/6 | 5/27 | 11/39 | |||
Henry Bartholemew | SABRE | 28/81 | 7/9 | 3/9 | 1/3 | 1/3 | 0/3 | 0/3 | 3/9 | 5/6 | 3/3 | 3/9 | 0/3 | 1/9 | 1/6 | 0/6 | 1/18 | 10/39 | 17/24 | |
Ivan Syrytzyn | EPEE | 1/12 | 1/3 | 0/3 | 0/3 | 0/3 | 1/12 | |||||||||||||
James Strack | EPEE | 30/66 | 2/3 | 2/6 | 3/3 | 4/6 | 1/6 | 0/6 | 5/6 | 2/6 | 3/6 | 1/3 | 3/6 | 1/3 | 3/6 | 10/27 | 20/39 | |||
Sean Daugherty | FOIL | 101/117 | 9/9 | 8/9 | 8/9 | 7/9 | 8/9 | 8/9 | 7/9 | 8/9 | 3/3 | 8/9 | 6/6 | 6/9 | 7/9 | 8/9 | 30/36 | 36/39 | 35/42 | |
Sean Mullins | FOIL | 98/159 | 12/12 | 6/15 | 10/12 | 6/12 | 7/12 | 6/12 | 10/12 | 7/9 | 5/6 | 7/12 | 9/9 | 4/12 | 3/12 | 6/12 | 18/36 | 26/39 | 37/60 | 17/24 |
Thomas Troop | FOIL | 0/15 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/15 | ||||||||||||
Thomas Troop | EPEE | 12/33 | 1/3 | 0/3 | 2/3 | 1/3 | 1/3 | 2/3 | 1/3 | 0/3 | 2/3 | 1/3 | 1/3 | 12/33 | ||||||
Wyatt Morton | EPEE | 27/33 | 3/3 | 2/3 | 2/3 | 1/3 | 3/3 | 2/3 | 3/3 | 3/3 | 3/3 | 2/3 | 3/3 | 27/33 | ||||||
Zachary Bowman | SABRE | 5/18 | 1/3 | 2/3 | 1/3 | 0/3 | 1/3 | 0/3 | 5/18 |
Fencers Starting in 2017
name | weapon | overall | BMC | DREXEL | GMU | GTU | GWU | JMU | MU | SMC | TUFC | UDEL | UMBC | UMCP | USNA | 2017 | 2018 |
Jacob Hanna | SABRE | 9/18 | 2/3 | 3/3 | 1/3 | 1/3 | 2/3 | 0/3 | 9/18 | ||||||||
Nicholas Puente | FOIL | 49/57 | 3/3 | 3/3 | 6/6 | 5/6 | 3/6 | 5/6 | 3/3 | 3/3 | 3/3 | 6/6 | 2/3 | 4/6 | 3/3 | 34/39 | 15/18 |
Sam Aston | SABRE | 25/57 | 3/3 | 1/3 | 5/6 | 4/6 | 1/6 | 2/6 | 1/3 | 2/3 | 0/3 | 2/6 | 2/3 | 2/6 | 0/3 | 16/39 | 9/18 |
Sam Elston | SABRE | 3/21 | 2/3 | 0/3 | 1/3 | 0/3 | 0/3 | 0/3 | 0/3 | 3/21 |
Fencers Starting in 2018
name | weapon | overall | BMC | DREXEL | GMU | GTU | GWU | JMU | MU | SMC | SWAT | TUFC | UDEL | UMBC | UMCP | USNA | 2018 | 2019 | 2020 | 2022 |
Bao Le | EPEE | 47/86 | 3/3 | 3/6 | 8/9 | 2/7 | 2/8 | 7/9 | 1/3 | 3/3 | 3/5 | 2/6 | 4/6 | 1/6 | 6/9 | 2/6 | 35/57 | 3/9 | 9/20 | |
Bao Le | SABRE | 4/12 | 3/3 | 1/3 | 0/3 | 0/3 | 4/12 | |||||||||||||
Conner Flynn | EPEE | 2/6 | 1/3 | 1/3 | 2/6 | |||||||||||||||
Conner Flynn | SABRE | 7/24 | 3/3 | 1/3 | 0/3 | 0/3 | 2/3 | 0/3 | 0/3 | 1/3 | 7/24 | |||||||||
David Gibbons | FOIL | 18/30 | 2/3 | 1/3 | 3/3 | 1/3 | 2/3 | 2/3 | 2/3 | 3/3 | 1/3 | 1/3 | 9/15 | 9/15 | ||||||
Eliane West | SABRE | 9/42 | 1/3 | 1/3 | 3/3 | 0/3 | 0/3 | 0/3 | 0/3 | 3/3 | 0/3 | 0/3 | 1/3 | 0/3 | 0/3 | 0/3 | 9/42 | |||
Isabella Williams | SABRE | 6/24 | 1/3 | 1/3 | 1/3 | 3/3 | 0/3 | 0/3 | 0/3 | 0/3 | 6/24 | |||||||||
Max Wright | FOIL | 21/42 | 3/6 | 1/3 | 6/9 | 3/3 | 5/6 | 2/9 | 0/3 | 1/3 | 10/21 | 6/12 | 5/9 | |||||||
Max Wright | EPEE | 30/48 | 3/3 | 2/3 | 2/3 | 0/5 | 3/6 | 6/6 | 2/3 | 4/6 | 3/3 | 1/4 | 4/6 | 5/12 | 8/9 | 17/27 | ||||
Max Wright | SABRE | 6/18 | 3/3 | 0/3 | 0/3 | 1/3 | 1/3 | 1/3 | 6/18 | |||||||||||
Nelson Elinatan | EPEE | 4/18 | 1/3 | 0/3 | 0/3 | 0/3 | 2/3 | 1/3 | 4/18 | |||||||||||
Paul Rosenberger | FOIL | 3/3 | 3/3 | 3/3 | ||||||||||||||||
Paul Rosenberger | EPEE | 16/49 | 0/3 | 1/4 | 0/3 | 1/3 | 3/3 | 1/5 | 2/3 | 1/4 | 0/3 | 3/4 | 1/6 | 3/5 | 0/3 | 7/12 | 1/16 | 2/9 | 6/12 | |
Petra Schaaf-Grisham | FOIL | 18/54 | 4/6 | 1/6 | 1/3 | 0/3 | 1/3 | 2/3 | 2/6 | 3/6 | 1/6 | 1/3 | 1/3 | 1/3 | 0/3 | 5/15 | 9/24 | 4/15 | ||
Petra Schaaf-Grisham | EPEE | 8/42 | 2/3 | 0/3 | 1/3 | 0/3 | 1/3 | 0/3 | 0/3 | 3/3 | 0/3 | 0/3 | 0/3 | 0/3 | 1/3 | 0/3 | 8/42 |
Fencers Starting in 2019
name | weapon | overall | BMC | DREXEL | GTU | GWU | MU | SMC | SWAT | TUFC | UDEL | UMBC | UMCP | USNA | 2019 | 2020 |
Eric West | SABRE | 2/24 | 1/3 | 0/3 | 0/3 | 1/3 | 0/3 | 0/3 | 0/3 | 0/3 | 2/24 | |||||
Erin Compton | SABRE | 1/9 | 1/3 | 0/3 | 0/3 | 1/9 | ||||||||||
Garret Hall | FOIL | 4/9 | 2/3 | 2/3 | 0/3 | 4/9 | ||||||||||
Sam Dietrich | EPEE | 45/49 | 6/6 | 4/6 | 2/2 | 1/1 | 4/4 | 3/3 | 6/6 | 3/3 | 4/5 | 5/6 | 1/1 | 6/6 | 21/23 | 24/26 |
William Tiewater | EPEE | 4/15 | 1/3 | 0/3 | 1/3 | 2/3 | 0/3 | 4/15 |
Fencers Starting in 2020
name | weapon | overall | BMC | DREXEL | GMU | GTU | GWU | JMU | MU | SMC | SWAT | TUFC | UDEL | UMBC | UMCP | USNA | 2020 | 2022 | 2023 |
Ella Barron | EPEE | 3/9 | 1/3 | 1/3 | 1/3 | 3/9 | |||||||||||||
Jared Bassmann | SABRE | 8/12 | 3/3 | 2/3 | 1/3 | 2/3 | 8/12 | ||||||||||||
Luca Bero | SABRE | 3/12 | 3/3 | 0/3 | 0/3 | 0/3 | 3/12 | ||||||||||||
Nicholas Turner | EPEE | 31/58 | 2/3 | 0/2 | 0/1 | 1/2 | 3/3 | 0/3 | 8/9 | 2/3 | 0/3 | 5/9 | 6/9 | 0/2 | 4/9 | 14/34 | 10/12 | 7/12 | |
Reaking | EPEE | 0/1 | 0/1 | 0/1 | |||||||||||||||
Shen Hong | SABRE | 13/30 | 1/3 | 1/3 | 2/3 | 2/3 | 2/3 | 3/3 | 1/3 | 0/3 | 0/3 | 1/3 | 13/30 | ||||||
Stephen Norris | SABRE | 10/15 | 3/3 | 2/3 | 2/3 | 3/3 | 0/3 | 10/15 |
Fencers Starting in 2022
name | weapon | overall | BMC | DREXEL | GMU | GTU | GWU | JMU | MU | SMC | SWAT | TUFC | UDEL | UMBC | UMCP | USNA | 2022 | 2023 |
Arel Foster | EPEE | 7/12 | 3/3 | 2/3 | 0/3 | 2/3 | 7/12 | |||||||||||
Ben Kushner | SABRE | 3/12 | 3/3 | 0/3 | 0/3 | 0/3 | 3/12 | |||||||||||
Erin Allen | FOIL | 15/54 | 1/3 | 1/3 | 0/3 | 0/3 | 0/3 | 2/3 | 1/3 | 2/6 | 1/3 | 2/3 | 0/6 | 1/6 | 1/3 | 3/6 | 3/12 | 12/42 |
Maddie Heller | FOIL | 4/12 | 2/3 | 1/3 | 1/3 | 0/3 | 4/12 | |||||||||||
Peter Quinn | SABRE | 8/12 | 3/3 | 2/3 | 1/3 | 2/3 | 8/12 |
Fencers Starting in 2023
name | weapon | overall | BMC | DREXEL | GMU | GTU | GWU | JMU | MU | SMC | SWAT | TUFC | UDEL | UMBC | UMCP | USNA | 2023 |
Angus Preston | SABRE | 13/42 | 1/3 | 2/3 | 0/3 | 1/3 | 0/3 | 1/3 | 2/3 | 3/3 | 1/3 | 1/3 | 0/3 | 1/3 | 0/3 | 0/3 | 13/42 |
Henry Stockman | SABRE | 12/30 | 2/3 | 1/3 | 0/3 | 0/3 | 0/3 | 1/3 | 3/3 | 3/3 | 1/3 | 1/3 | 12/30 | ||||
Kaleth Cushman | SABRE | 3/15 | 0/3 | 0/3 | 1/3 | 1/3 | 1/3 | 3/15 | |||||||||
Noel Foster | EPEE | 3/12 | 1/3 | 1/3 | 1/3 | 0/3 | 3/12 | ||||||||||
Sari Ryu | FOIL | 4/9 | 2/3 | 2/3 | 0/3 | 4/9 | |||||||||||
Sybil Kushnir | SABRE | 1/15 | 0/3 | 0/3 | 0/3 | 1/3 | 0/3 | 1/15 |
Made by some program Wayne wrote v1.009
Wed Mar 08 17:27:56 EST 2023