George Washington University
GWU History
Match Summary
School | Overall | Foil | Epee | Sabre | |||||||||
matches | wins | avg bV | avg I | wins | avg bV | avg I | wins | avg bV | avg I | wins | avg bV | avg I | |
BMC | 12 | 12 | 23 | 70.8 | 12 | 7.6 | 23.8 | 11 | 7.5 | 19 | 12 | 7.9 | 27.8 |
DREXEL | 9 | 7 | 16.1 | 20.7 | 7 | 6.3 | 11.8 | 3 | 3.7 | -3 | 7 | 6.1 | 12.1 |
GC | 5 | 4 | 17.8 | 27.4 | 2 | 4.2 | -4.2 | 5 | 7.4 | 19 | 5 | 6.2 | 12.2 |
GMU | 13 | 9 | 17.2 | 9.8 | 8 | 5 | 3.1 | 7 | 5.5 | -1 | 11 | 6.7 | 8.5 |
GTU | 10 | 8 | 15.3 | 15.3 | 6 | 5.2 | 5.1 | 3 | 4.1 | -1 | 9 | 6 | 12 |
JMU | 8 | 7 | 18.4 | 12.5 | 5 | 6.1 | 5.1 | 4 | 5.8 | -3 | 8 | 6.5 | 10.4 |
MU | 13 | 13 | 20 | 33.4 | 11 | 6.3 | 10.6 | 12 | 6.7 | 10 | 13 | 7 | 11.9 |
PSUFC | 3 | 0 | 7.3 | -40 | 0 | 1.7 | -25 | 0 | 3.7 | -2 | 0 | 2 | -12.7 |
SJC | 16 | 12 | 17.3 | 19.2 | 6 | 4.3 | -2.4 | 14 | 6.5 | 10 | 12 | 6.5 | 11.1 |
SMC | 16 | 10 | 16.2 | 13.7 | 7 | 4.2 | -0.9 | 7 | 4.8 | 1 | 15 | 7.2 | 12.7 |
SWAT | 4 | 4 | 20 | 39.8 | 4 | 7.5 | 16.8 | 2 | 5.8 | 7 | 3 | 6.8 | 15.8 |
TUFC | 17 | 13 | 16.1 | 14.6 | 12 | 5.6 | 5.3 | 12 | 5.5 | 4 | 8 | 4.9 | 5 |
UDEL | 5 | 3 | 15 | 19 | 3 | 4.6 | 2.8 | 2 | 4.6 | 6 | 5 | 5.8 | 10.2 |
UMBC | 17 | 6 | 11.8 | -8.6 | 4 | 3.1 | -9.2 | 6 | 3.8 | -3 | 12 | 5 | 3.8 |
UMCP | 18 | 4 | 10.6 | -18.1 | 3 | 3.4 | -5.5 | 8 | 3.9 | -4 | 4 | 3.2 | -8.2 |
USNA | 17 | 3 | 10.4 | -16.2 | 4 | 3.4 | -4.3 | 6 | 3.9 | -4 | 3 | 3.1 | -7.3 |
Fencers Starting in 2005
name | weapon | overall | GC | PSUFC | SJC | SMC | TUFC | UMBC | UMCP | USNA | 2005 | 2006 | 2007 |
Chris Casa | EPEE | 14/21 | 3/3 | 1/3 | 3/3 | 2/3 | 2/3 | 1/3 | 2/3 | 14/21 | |||
Christina Lazar | EPEE | 6/12 | 3/3 | 1/3 | 1/3 | 1/3 | 6/12 | ||||||
Christine Sammarco | FOIL | 13/28 | 2/3 | 1/3 | 0/3 | 5/6 | 3/6 | 0/3 | 2/4 | 7/19 | 6/9 | ||
Dan Muresan | SABRE | 16/21 | 3/3 | 2/3 | 3/3 | 2/3 | 3/3 | 1/3 | 2/3 | 16/21 | |||
Eliot Skolnick | FOIL | 18/28 | 3/3 | 3/6 | 2/4 | 3/3 | 3/6 | 2/3 | 2/3 | 7/12 | 11/16 | ||
Jason | EPEE | 7/9 | 3/3 | 3/3 | 1/3 | 7/9 | |||||||
Kelly Filiak | FOIL | 3/7 | 3/3 | 0/2 | 0/2 | 3/7 | |||||||
Michael Purr | SABRE | 24/51 | 4/6 | 3/3 | 3/6 | 4/6 | 4/9 | 3/9 | 1/6 | 2/6 | 10/21 | 2/6 | 12/24 |
Peter Hargis | EPEE | 39/42 | 6/6 | 6/6 | 5/6 | 6/6 | 5/6 | 5/6 | 6/6 | 19/21 | 20/21 | ||
Peter Hargis | SABRE | 10/11 | 2/2 | 3/3 | 3/3 | 2/3 | 10/11 | ||||||
Samara Daniels | FOIL | 4/11 | 0/3 | 2/3 | 1/2 | 1/3 | 1/3 | 3/8 | |||||
Sophie Guiny | FOIL | 6/19 | 2/3 | 0/3 | 1/3 | 3/3 | 0/3 | 0/3 | 0/1 | 6/19 | |||
Stefan Popoveniuc | SABRE | 24/42 | 3/6 | 4/6 | 6/6 | 2/6 | 3/6 | 1/6 | 5/6 | 9/21 | 15/21 | ||
Yasmeen Mandour-Brackin | FOIL | 0/3 | 0/1 | 0/2 | 0/3 | ||||||||
Yasmeen Mandour-Brackin | EPEE | 16/33 | 4/6 | 3/3 | 4/6 | 3/6 | 1/6 | 0/3 | 1/3 | 8/21 | 8/12 |
Fencers Starting in 2006
name | weapon | overall | GC | GMU | MU | PSUFC | SJC | SMC | TUFC | UMBC | UMCP | USNA | 2006 | 2007 | 2008 | 2009 |
Brook Taylor | EPEE | 5/12 | 2/3 | 2/3 | 1/3 | 0/3 | 5/12 | |||||||||
Carmen Sigovon | FOIL | 2/12 | 2/3 | 0/3 | 0/3 | 0/3 | 2/12 | |||||||||
Carmen Sigovon | SABRE | 14/54 | 4/6 | 1/3 | 2/3 | 1/6 | 1/6 | 2/6 | 0/6 | 1/6 | 0/6 | 2/6 | 7/24 | 7/30 | ||
Eugen Leontie | SABRE | 11/18 | 2/3 | 3/3 | 3/3 | 2/3 | 0/3 | 1/3 | 11/18 | |||||||
Filliak | FOIL | 1/9 | 1/3 | 0/3 | 0/3 | 1/9 | ||||||||||
Muresan | SABRE | 11/12 | 3/3 | 3/3 | 3/3 | 2/3 | 11/12 | |||||||||
Peter Fu | EPEE | 1/6 | 0/3 | 1/3 | 1/6 | |||||||||||
Rob DelGaizo | FOIL | 17/21 | 3/3 | 1/3 | 2/3 | 3/3 | 2/3 | 3/3 | 3/3 | 17/21 | ||||||
Rob DelGaizo | EPEE | 0/3 | 0/3 | 0/3 | ||||||||||||
Rob DelGaizo | SABRE | 5/7 | 1/1 | 3/3 | 1/3 | 4/6 | 1/1 | |||||||||
Sofia Wicker | FOIL | 7/9 | 3/3 | 1/3 | 3/3 | 7/9 |
Fencers Starting in 2007
name | weapon | overall | BMC | GC | GMU | MU | PSUFC | SJC | SMC | TUFC | UMBC | UMCP | USNA | 2007 | 2008 | 2009 | 2010 |
Dan Harris | EPEE | 27/53 | 5/6 | 1/3 | 1/5 | 6/6 | 2/6 | 5/8 | 0/7 | 2/6 | 5/6 | 14/24 | 11/20 | 2/9 | |||
NO EFENCERGWU1 | EPEE | 0/12 | 0/3 | 0/3 | 0/3 | 0/3 | 0/12 | ||||||||||
NO FFENCERGWU1 | FOIL | 0/24 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/24 | ||||||
NO FFENCERGWU2 | FOIL | 0/24 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/24 | ||||||
NO FFENCERGWU3 | FOIL | 0/3 | 0/3 | 0/3 | |||||||||||||
NO SFENCERGWU1 | SABRE | 0/10 | 0/2 | 0/2 | 0/3 | 0/3 | 0/10 | ||||||||||
Pete Hargis | EPEE | 11/12 | 3/3 | 3/3 | 3/3 | 2/3 | 11/12 | ||||||||||
Rachel Benlisa | SABRE | 30/76 | 6/9 | 1/3 | 2/3 | 2/9 | 4/7 | 3/9 | 4/9 | 3/9 | 1/9 | 4/9 | 12/24 | 7/24 | 6/15 | 5/13 | |
Shawn Meerkamper | EPEE | 42/80 | 3/3 | 7/9 | 4/6 | 2/6 | 6/7 | 4/12 | 5/7 | 6/12 | 2/9 | 3/9 | 5/12 | 10/22 | 13/24 | 14/22 |
Fencers Starting in 2008
name | weapon | overall | BMC | GC | GMU | MU | PSUFC | SJC | SMC | TUFC | UMBC | UMCP | USNA | 2008 | 2009 | 2010 | 2011 |
Chris Jhou | FOIL | 33/47 | 3/3 | 3/4 | 4/4 | 1/6 | 1/3 | 3/3 | 6/9 | 7/9 | 3/3 | 2/3 | 17/24 | 6/11 | 10/12 | ||
Frederic Jennings | EPEE | 11/18 | 3/3 | 2/6 | 4/6 | 2/3 | 6/9 | 5/9 | |||||||||
Jason Proctor | SABRE | 3/12 | 2/3 | 0/3 | 0/3 | 1/3 | 3/12 | ||||||||||
Jason Usher | FOIL | 18/49 | 3/5 | 1/3 | 1/3 | 1/6 | 3/6 | 1/3 | 3/5 | 1/6 | 1/6 | 3/6 | 9/24 | 5/13 | 4/12 | ||
Jason Usher | SABRE | 8/15 | 1/3 | 2/3 | 2/3 | 1/3 | 2/3 | 8/15 | |||||||||
Joanna Klatzman | EPEE | 28/65 | 4/6 | 1/6 | 4/9 | 1/1 | 7/9 | 2/6 | 3/8 | 2/5 | 2/9 | 2/6 | 9/21 | 11/23 | 3/6 | 5/15 | |
Maeve Jeantel | SABRE | 1/12 | 0/3 | 1/3 | 0/3 | 0/3 | 1/12 | ||||||||||
Pollaidh Major | FOIL | 15/37 | 2/3 | 2/2 | 3/5 | 0/3 | 2/5 | 0/1 | 4/9 | 1/7 | 0/1 | 1/1 | 3/12 | 4/12 | 8/13 |
Fencers Starting in 2009
name | weapon | overall | BMC | GC | GMU | MU | PSUFC | SJC | SMC | TUFC | UMBC | UMCP | USNA | 2009 | 2010 |
Alex Custin | SABRE | 2/10 | 1/3 | 0/1 | 0/1 | 0/2 | 1/3 | 2/10 | |||||||
Angela Tong | SABRE | 3/15 | 1/3 | 0/3 | 2/3 | 0/3 | 0/3 | 3/15 | |||||||
Gennadiy Kornev | EPEE | 8/10 | 3/3 | 2/3 | 1/1 | 2/3 | 8/10 | ||||||||
Hunter Higgison | FOIL | 4/9 | 2/3 | 2/3 | 0/3 | 4/9 | |||||||||
Hunter Higgison | EPEE | 20/42 | 3/3 | 2/6 | 2/3 | 3/6 | 4/6 | 2/3 | 2/3 | 0/6 | 2/6 | 7/15 | 13/27 | ||
Minyu Lu | FOIL | 6/12 | 3/3 | 1/2 | 0/3 | 0/1 | 2/3 | 6/12 | |||||||
Paul Enrique | SABRE | 1/5 | 1/2 | 0/2 | 0/1 | 1/5 |
Fencers Starting in 2010
name | weapon | overall | BMC | GMU | MU | SJC | SMC | TUFC | UMBC | UMCP | USNA | 2010 | 2011 |
Andrew Buonopane | FOIL | 1/8 | 1/2 | 0/3 | 0/3 | 1/8 | |||||||
David Ehrlich | SABRE | 39/48 | 3/3 | 6/6 | 4/6 | 5/5 | 5/6 | 3/6 | 5/6 | 4/5 | 4/5 | 23/27 | 16/21 |
Denis Morozov | SABRE | 15/25 | 3/3 | 2/2 | 2/3 | 2/3 | 2/2 | 1/3 | 2/3 | 0/3 | 1/3 | 15/25 | |
Hassan Solhail | FOIL | 32/46 | 4/4 | 3/5 | 5/5 | 4/5 | 3/6 | 2/5 | 2/4 | 5/6 | 4/6 | 17/26 | 15/20 |
Henry Pezybylowicz | SABRE | 0/4 | 0/1 | 0/2 | 0/1 | 0/4 | |||||||
John Macchione | EPEE | 6/12 | 2/3 | 3/3 | 0/1 | 1/3 | 0/2 | 6/12 | |||||
Madeline Peckham | FOIL | 3/22 | 0/1 | 0/5 | 1/3 | 1/3 | 0/3 | 0/2 | 1/5 | 0/11 | 3/11 | ||
Ron Stradford | EPEE | 15/29 | 2/3 | 1/3 | 5/6 | 3/5 | 1/2 | 1/6 | 2/3 | 0/1 | 6/14 | 9/15 | |
Vinh Lu | SABRE | 4/12 | 1/3 | 2/3 | 0/3 | 1/3 | 4/12 |
Fencers Starting in 2011
name | weapon | overall | BMC | DREXEL | GMU | GTU | MU | SJC | SMC | TUFC | UMBC | UMCP | USNA | 2011 | 2012 | 2013 | 2014 |
Christina Beasley | FOIL | 0/3 | 0/1 | 0/1 | 0/1 | 0/3 | |||||||||||
Claire Wilhelm | EPEE | 27/52 | 3/4 | 2/6 | 1/3 | 7/7 | 3/3 | 3/6 | 1/6 | 3/4 | 2/7 | 2/6 | 6/15 | 7/12 | 11/18 | 3/7 | |
Colleen Teubrer | EPEE | 19/61 | 4/6 | 5/12 | 0/4 | 2/3 | 4/8 | 0/7 | 2/3 | 1/6 | 0/3 | 1/9 | 4/10 | 8/25 | 2/15 | 5/11 | |
Jim Crudele | SABRE | 54/72 | 3/3 | 2/3 | 6/9 | 3/3 | 8/9 | 7/7 | 6/6 | 5/8 | 7/9 | 5/6 | 2/9 | 13/20 | 14/21 | 27/31 | |
Joel Klein | FOIL | 52/86 | 6/6 | 3/4 | 2/4 | 5/6 | 8/10 | 9/11 | 4/8 | 8/11 | 1/8 | 4/10 | 2/8 | 10/17 | 9/18 | 16/27 | 17/24 |
Kat Tsiatas | SABRE | 55/86 | 5/5 | 3/3 | 7/12 | 5/6 | 7/9 | 6/9 | 8/9 | 5/6 | 4/8 | 2/8 | 3/11 | 13/22 | 12/21 | 23/32 | 7/11 |
Krista Harbold | SABRE | 2/10 | 1/3 | 0/1 | 1/3 | 0/3 | 1/6 | 1/4 | |||||||||
Mackenzie Becker | FOIL | 0/4 | 0/2 | 0/2 | 0/4 | ||||||||||||
Mailin Li | EPEE | 0/9 | 0/3 | 0/3 | 0/3 | 0/9 | |||||||||||
Manar Zaghlula | FOIL | 20/33 | 5/5 | 3/3 | 1/3 | 2/3 | 1/2 | 1/3 | 3/3 | 3/4 | 0/3 | 1/2 | 0/2 | 3/3 | 17/30 | ||
Marc Parker | FOIL | 2/4 | 1/1 | 0/1 | 1/2 | 2/4 | |||||||||||
Matt Brazier | SABRE | 12/14 | 6/6 | 1/1 | 1/1 | 1/1 | 0/1 | 2/3 | 1/1 | 8/9 | 4/5 | ||||||
Rebecca Goetzke | EPEE | 0/5 | 0/3 | 0/2 | 0/5 | ||||||||||||
Rebecca Goetzke | SABRE | 0/2 | 0/1 | 0/1 | 0/2 | ||||||||||||
Robert Lycke | SABRE | 5/14 | 3/3 | 1/3 | 1/2 | 0/3 | 0/1 | 0/2 | 0/1 | 5/13 | |||||||
Tanvir Ahmed | EPEE | 4/12 | 2/3 | 2/3 | 0/3 | 0/3 | 4/12 | ||||||||||
Taylor Eldridge | FOIL | 25/56 | 2/3 | 3/3 | 5/9 | 1/3 | 2/3 | 3/7 | 2/11 | 2/3 | 1/3 | 1/3 | 3/8 | 2/6 | 1/9 | 18/32 | 4/9 |
Fencers Starting in 2012
name | weapon | overall | BMC | DREXEL | GMU | GTU | MU | SJC | SMC | TUFC | UMBC | UMCP | USNA | 2012 | 2013 | 2014 | 2015 |
Adam Sulier | EPEE | 6/9 | 3/3 | 0/1 | 1/1 | 1/1 | 1/3 | 6/9 | |||||||||
Augustus Urschel | SABRE | 51/69 | 5/6 | 2/3 | 7/9 | 4/5 | 6/6 | 7/9 | 7/7 | 3/3 | 5/6 | 1/6 | 4/9 | 20/26 | 8/12 | 23/31 | |
Jake Moskowitz | SABRE | 13/28 | 2/6 | 1/3 | 0/1 | 3/3 | 1/2 | 2/2 | 2/4 | 1/3 | 1/3 | 0/1 | 1/4 | 12/24 | |||
Kyle Panzer | FOIL | 25/40 | 4/4 | 3/3 | 0/3 | 3/6 | 3/3 | 1/3 | 3/3 | 4/6 | 3/6 | 1/3 | 13/25 | 12/15 | |||
Landon Elkind | EPEE | 19/39 | 2/3 | 2/5 | 2/3 | 2/3 | 4/6 | 2/6 | 2/3 | 1/2 | 1/2 | 1/6 | 6/11 | 13/28 | |||
Natalya Staritskaya | EPEE | 1/9 | 1/3 | 0/3 | 0/3 | 1/9 | |||||||||||
Salvadore Briggman | FOIL | 11/13 | 3/3 | 1/1 | 3/3 | 3/3 | 1/3 | 11/13 | |||||||||
Shaun Slight | EPEE | 8/15 | 3/3 | 2/3 | 1/3 | 1/3 | 1/3 | 8/15 | |||||||||
Sofiya Elukin | FOIL | 2/18 | 1/3 | 0/4 | 0/2 | 1/2 | 0/3 | 0/4 | 2/16 | 0/2 | |||||||
Sofiya Elukin | EPEE | 2/11 | 1/2 | 0/3 | 0/3 | 1/3 | 2/11 |
Fencers Starting in 2013
name | weapon | overall | BMC | DREXEL | GMU | GTU | JMU | MU | SMC | TUFC | UMBC | UMCP | USNA | 2013 | 2014 | 2015 |
Henry Ulmer | FOIL | 4/8 | 3/3 | 1/2 | 0/1 | 0/1 | 0/1 | 4/8 | ||||||||
Kevin Eckert | EPEE | 2/4 | 0/1 | 2/3 | 2/4 | |||||||||||
Kim Preminger | EPEE | 8/31 | 4/6 | 0/1 | 0/3 | 0/3 | 2/5 | 1/3 | 0/3 | 0/4 | 1/3 | 3/8 | 4/14 | 1/9 | ||
Preston Rodrigeiz | EPEE | 16/19 | 3/3 | 2/2 | 1/2 | 1/1 | 1/1 | 2/3 | 3/3 | 2/3 | 1/1 | 13/15 | 3/4 |
Fencers Starting in 2014
name | weapon | overall | BMC | DREXEL | GMU | GTU | JMU | MU | SJC | SMC | SWAT | TUFC | UDEL | UMBC | UMCP | USNA | 2014 | 2015 | 2016 | 2017 | 2018 |
Adam Bieniek | SABRE | 24/55 | 4/5 | 2/5 | 2/3 | 0/2 | 6/6 | 2/5 | 3/3 | 2/4 | 0/6 | 3/6 | 0/5 | 0/5 | 4/16 | 10/22 | 10/17 | ||||
Bridget Hughes | EPEE | 5/15 | 1/2 | 0/3 | 2/2 | 1/3 | 1/2 | 0/3 | 5/15 | ||||||||||||
Connor Horgan | FOIL | 33/58 | 2/3 | 2/3 | 7/9 | 5/9 | 1/3 | 3/3 | 3/6 | 3/7 | 3/3 | 2/3 | 2/9 | 6/15 | 4/7 | 8/18 | 15/18 | ||||
Dan Howlett | EPEE | 111/131 | 12/12 | 5/12 | 7/7 | 9/11 | 5/6 | 11/12 | 9/9 | 9/11 | 11/12 | 3/3 | 10/12 | 10/12 | 10/12 | 26/33 | 21/25 | 32/36 | 32/37 | ||
Dimitri Bleifer | FOIL | 19/41 | 3/3 | 2/3 | 3/3 | 1/6 | 1/3 | 2/3 | 3/5 | 0/3 | 0/3 | 1/3 | 3/6 | 15/33 | 4/8 | ||||||
Evan Gordenker | SABRE | 4/6 | 1/3 | 2/2 | 1/1 | 4/6 | |||||||||||||||
Gabriel Eum | EPEE | 8/15 | 3/3 | 1/3 | 3/3 | 0/3 | 1/3 | 8/15 | |||||||||||||
Gloria Anderson | FOIL | 1/18 | 1/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 1/18 | ||||||||||||
Sabrina Freese | SABRE | 0/6 | 0/1 | 0/1 | 0/2 | 0/2 | 0/6 | ||||||||||||||
Sachin Kumar | SABRE | 20/39 | 5/5 | 3/6 | 0/2 | 1/1 | 5/5 | 0/1 | 1/6 | 3/4 | 1/6 | 1/3 | 7/15 | 13/24 | |||||||
Sienna | SABRE | 0/1 | 0/1 | 0/1 |
Fencers Starting in 2015
name | weapon | overall | BMC | DREXEL | GMU | GTU | JMU | MU | SJC | SMC | SWAT | TUFC | UDEL | UMBC | UMCP | USNA | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Ben Hess | FOIL | 110/126 | 9/9 | 8/9 | 8/9 | 12/12 | 10/12 | 9/9 | 7/9 | 12/12 | 3/3 | 7/9 | 3/3 | 4/9 | 7/9 | 11/12 | 27/30 | 31/36 | 17/18 | 35/42 | ||
Dieniels | SABRE | 0/1 | 0/1 | 0/1 | ||||||||||||||||||
Heather Langner | FOIL | 1/3 | 1/2 | 0/1 | 1/3 | |||||||||||||||||
Heather Langner | SABRE | 3/4 | 1/1 | 1/2 | 1/1 | 3/4 | ||||||||||||||||
Joeseph Heo | SABRE | 8/9 | 3/3 | 2/2 | 2/2 | 1/2 | 8/9 | |||||||||||||||
Khal Alfadl | FOIL | 1/1 | 1/1 | 1/1 | ||||||||||||||||||
Khal Alfadl | SABRE | 55/76 | 2/2 | 3/3 | 4/4 | 6/9 | 5/9 | 2/3 | 6/6 | 8/8 | 3/3 | 4/5 | 4/6 | 4/9 | 4/9 | 4/5 | 12/16 | 18/25 | 18/24 | 3/6 | ||
Lauren Cizmnecki | EPEE | 13/31 | 1/3 | 1/4 | 2/3 | 1/3 | 2/3 | 2/3 | 0/3 | 1/3 | 3/6 | 10/22 | 3/9 | |||||||||
Lauren Lopaty | EPEE | 39/61 | 6/9 | 3/3 | 9/9 | 2/4 | 0/8 | 6/6 | 2/3 | 2/7 | 3/3 | 5/6 | 1/3 | 3/11 | 12/18 | 7/14 | 17/18 | |||||
Mikayla Kurland | SABRE | 2/6 | 1/1 | 1/1 | 0/1 | 0/1 | 0/1 | 0/1 | 2/4 | 0/2 | ||||||||||||
Nate Andes | FOIL | 41/57 | 5/5 | 6/6 | 1/3 | 3/3 | 6/6 | 4/6 | 1/3 | 3/5 | 5/5 | 2/6 | 4/6 | 1/3 | 18/21 | 23/36 | ||||||
Pravin Fonseka | EPEE | 59/83 | 3/3 | 5/9 | 6/6 | 6/7 | 5/6 | 9/9 | 4/4 | 1/4 | 4/6 | 2/2 | 3/9 | 7/9 | 4/9 | 15/23 | 24/30 | 20/30 | ||||
Rebecca Sanchez | FOIL | 12/30 | 2/3 | 2/6 | 2/3 | 2/3 | 0/1 | 1/4 | 2/3 | 1/3 | 0/4 | 2/6 | 1/4 | 9/20 | ||||||||
Sam Nohra | SABRE | 84/105 | 10/10 | 8/11 | 6/7 | 5/9 | 5/8 | 10/11 | 6/6 | 8/8 | 3/3 | 6/7 | 1/3 | 8/9 | 6/8 | 2/5 | 18/25 | 23/30 | 27/34 | 16/16 |
Fencers Starting in 2016
name | weapon | overall | BMC | DREXEL | GMU | GTU | JMU | MU | SJC | SMC | SWAT | TUFC | UDEL | UMBC | UMCP | USNA | 2016 | 2017 | 2018 | 2019 | 2020 |
Alexander Hill | SABRE | 63/77 | 7/7 | 7/7 | 4/6 | 2/3 | 2/3 | 7/8 | 3/3 | 3/3 | 6/6 | 9/9 | 4/4 | 7/8 | 0/1 | 2/9 | 10/12 | 11/18 | 24/25 | 12/13 | 6/9 |
Fu Yang Yu | FOIL | 0/3 | 0/3 | 0/3 | |||||||||||||||||
Gudjon Ragnar Brynjarsson | SABRE | 17/18 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 2/3 | 17/18 | ||||||||||||
Katie Dai | EPEE | 60/87 | 6/6 | 3/9 | 3/3 | 3/5 | 5/6 | 2/2 | 5/6 | 3/3 | 7/9 | 7/9 | 6/12 | 7/11 | 3/6 | 9/15 | 12/20 | 27/36 | 12/16 | ||
Tiago Fonseca | SABRE | 2/4 | 1/1 | 0/1 | 1/1 | 0/1 | 1/2 | 1/2 | |||||||||||||
Trina Do | SABRE | 0/2 | 0/1 | 0/1 | 0/2 | ||||||||||||||||
Vincent Cardi | FOIL | 7/19 | 3/3 | 2/2 | 0/3 | 0/3 | 1/3 | 0/2 | 1/3 | 4/11 | 3/8 | ||||||||||
Weitao Huang | SABRE | 5/9 | 1/1 | 1/2 | 2/2 | 0/1 | 1/3 | 5/9 |
Fencers Starting in 2017
name | weapon | overall | BMC | DREXEL | GMU | GTU | JMU | MU | SJC | SMC | SWAT | TUFC | UDEL | UMBC | UMCP | USNA | 2017 | 2018 | 2019 | 2020 |
Amil Agarwal | FOIL | 31/39 | 3/3 | 3/3 | 3/3 | 2/3 | 3/3 | 3/3 | 1/3 | 3/3 | 3/3 | 3/3 | 1/3 | 1/3 | 2/3 | 31/39 | ||||
Colette Bilynsky | FOIL | 44/85 | 6/6 | 4/6 | 3/4 | 3/7 | 4/9 | 5/5 | 3/6 | 4/4 | 2/3 | 2/5 | 4/9 | 2/9 | 2/6 | 0/6 | 18/29 | 23/40 | 0/4 | 3/12 |
Layston Badham | SABRE | 45/55 | 5/5 | 3/3 | 8/9 | 5/6 | 2/3 | 2/2 | 5/6 | 3/3 | 5/5 | 4/4 | 2/2 | 1/3 | 0/1 | 0/3 | 10/15 | 16/18 | 19/22 | |
Mallory Stewart Robison | FOIL | 1/3 | 1/1 | 0/1 | 0/1 | 1/3 | ||||||||||||||
Matthew West | SABRE | 35/66 | 6/6 | 0/4 | 2/3 | 2/3 | 3/6 | 2/3 | 6/6 | 2/3 | 2/6 | 3/8 | 2/6 | 2/6 | 3/6 | 9/19 | 15/29 | 11/18 | ||
Nina Meli | EPEE | 31/56 | 3/3 | 5/5 | 3/6 | 4/5 | 2/3 | 1/5 | 1/2 | 0/3 | 3/5 | 3/5 | 3/5 | 3/9 | 7/11 | 10/25 | 14/20 | |||
Soleil Slawson | EPEE | 18/23 | 5/6 | 1/3 | 3/3 | 3/4 | 3/3 | 2/3 | 1/1 | 3/5 | 15/18 |
Fencers Starting in 2018
name | weapon | overall | BMC | DREXEL | GMU | GTU | JMU | MU | SJC | SMC | SWAT | TUFC | UDEL | UMBC | UMCP | USNA | 2018 | 2019 | 2020 | 2022 |
Cody Dolak | FOIL | 3/6 | 2/3 | 1/1 | 0/2 | 0/2 | 3/4 | |||||||||||||
David Dimolfetta | SABRE | 42/50 | 1/1 | 5/6 | 6/6 | 5/6 | 4/5 | 4/4 | 3/3 | 3/3 | 1/1 | 5/5 | 1/1 | 3/6 | 1/3 | 14/17 | 16/19 | 12/14 | ||
Fuyang Yu | FOIL | 5/12 | 3/3 | 2/2 | 0/2 | 0/3 | 0/2 | 5/12 | ||||||||||||
Gabriela Rodriguez | EPEE | 15/24 | 6/6 | 0/3 | 3/3 | 3/6 | 2/3 | 1/3 | 12/18 | 3/6 | ||||||||||
Glen Bittenbender | FOIL | 2/13 | 1/6 | 0/3 | 1/2 | 0/2 | 0/2 | 1/7 | 1/4 | |||||||||||
Jack Dallessio | EPEE | 53/75 | 6/6 | 0/4 | 3/3 | 6/9 | 4/7 | 3/4 | 6/6 | 3/3 | 5/6 | 3/3 | 2/3 | 3/6 | 7/9 | 2/6 | 21/33 | 15/19 | 17/23 | |
Katie Zetkulic | EPEE | 1/2 | 1/2 | 1/2 | ||||||||||||||||
Katie Zetkulic | SABRE | 31/49 | 3/3 | 3/6 | 2/4 | 8/9 | 3/3 | 2/3 | 5/6 | 2/6 | 3/6 | 0/3 | 20/33 | 2/3 | 9/13 | |||||
Laura Cheney | FOIL | 2/12 | 0/3 | 1/3 | 0/3 | 1/3 | 1/3 | 0/6 | 1/3 | |||||||||||
Linden Yee | FOIL | 19/46 | 5/6 | 2/3 | 2/2 | 0/3 | 0/3 | 2/3 | 1/6 | 3/3 | 2/3 | 0/4 | 2/6 | 0/4 | 1/17 | 10/16 | 8/13 | |||
Lizzie Stricklin | FOIL | 15/37 | 1/3 | 2/3 | 1/3 | 1/3 | 3/3 | 2/3 | 1/3 | 1/3 | 1/2 | 0/5 | 1/3 | 1/3 | 5/16 | 10/21 | ||||
Matt Wrubleski | EPEE | 10/18 | 1/3 | 0/1 | 0/1 | 2/2 | 3/3 | 1/2 | 3/3 | 0/1 | 0/1 | 0/1 | 5/10 | 5/8 | ||||||
Rahim Karimi | FOIL | 15/29 | 1/1 | 3/3 | 2/3 | 2/3 | 2/3 | 1/3 | 3/3 | 0/3 | 0/1 | 1/3 | 0/3 | 1/10 | 14/19 | |||||
Sherry Hao | EPEE | 7/25 | 0/2 | 1/2 | 2/4 | 1/1 | 0/1 | 1/3 | 1/6 | 0/3 | 1/3 | 0/4 | 2/8 | 5/13 |
Fencers Starting in 2019
name | weapon | overall | BMC | DREXEL | GMU | GTU | JMU | MU | SJC | SMC | SWAT | TUFC | UDEL | UMBC | UMCP | USNA | 2019 | 2020 | 2022 |
