George Mason University
GMU History
Match Summary
School | Overall | Foil | Epee | Sabre | |||||||||
matches | wins | avg bV | avg I | wins | avg bV | avg I | wins | avg bV | avg I | wins | avg bV | avg I | |
BMC | 11 | 7 | 15.2 | 45.2 | 8 | 5.9 | 19.1 | 6 | 4.7 | 12 | 7 | 4.5 | 13.5 |
DREXEL | 8 | 1 | 7.2 | -5.9 | 2 | 3 | -0.2 | 1 | 1.6 | -3 | 2 | 2.6 | -2.1 |
GC | 1 | 1 | 24 | 81 | 1 | 9 | 32 | 1 | 8 | 31 | 1 | 7 | 18 |
GTU | 9 | 1 | 8.3 | -16.2 | 3 | 3.3 | -5.8 | 1 | 2.2 | -5 | 3 | 2.8 | -5 |
GWU | 13 | 4 | 9.8 | -9.8 | 5 | 4 | -3.1 | 6 | 3.5 | 1 | 2 | 2.3 | -8.5 |
JMU | 7 | 3 | 12 | -17 | 3 | 4.1 | -8.3 | 4 | 5.1 | 2 | 1 | 2.7 | -11.3 |
MU | 12 | 6 | 13.6 | 21.4 | 7 | 5.2 | 10.9 | 5 | 4.2 | 6 | 6 | 4.2 | 3.6 |
PSUFC | 1 | 1 | 16 | 24 | 0 | 2 | -12 | 1 | 7 | 16 | 1 | 7 | 20 |
SJC | 12 | 6 | 14.2 | 14.6 | 6 | 4.2 | -3.2 | 7 | 5.1 | 8 | 7 | 5 | 9.4 |
SMC | 11 | 5 | 14.2 | 19.3 | 6 | 4.4 | 5 | 7 | 4.4 | 6 | 7 | 5.5 | 7.8 |
SWAT | 4 | 0 | 6 | -13 | 1 | 3.2 | -4 | 1 | 2 | -2 | 0 | 0.8 | -7 |
TUFC | 12 | 4 | 10.3 | 3.2 | 5 | 4.2 | 3.6 | 4 | 2.9 | 0 | 5 | 3.2 | 0 |
UDEL | 5 | 1 | 9.6 | -16.4 | 1 | 3.4 | -9 | 1 | 4.2 | 0 | 1 | 2 | -7 |
UMBC | 12 | 4 | 10.3 | -1.8 | 5 | 3.9 | 1.5 | 5 | 3.4 | -2 | 3 | 3 | -0.8 |
UMCP | 13 | 4 | 9.8 | -11.5 | 5 | 3.9 | -0.9 | 3 | 2.9 | -5 | 3 | 3 | -5 |
USNA | 12 | 2 | 8.2 | -17.5 | 2 | 3.5 | -3 | 2 | 2.8 | -5 | 1 | 1.9 | -9.3 |
Fencers Starting in 2009
name | weapon | overall | BMC | GC | GWU | MU | PSUFC | SJC | SMC | TUFC | UMBC | UMCP | USNA | 2009 | 2010 | 2011 | 2012 |
Ben Brown | SABRE | 20/41 | 1/1 | 3/6 | 2/2 | 1/3 | 2/5 | 4/6 | 2/3 | 1/3 | 2/6 | 2/6 | 14/27 | 6/14 | |||
Brittany Barnett | FOIL | 8/19 | 1/3 | 3/3 | 2/3 | 0/4 | 1/3 | 1/3 | 3/4 | 5/15 | |||||||
Chris Atwood | FOIL | 10/15 | 3/3 | 3/3 | 2/3 | 1/3 | 1/3 | 10/15 | |||||||||
Chris Atwood | SABRE | 25/28 | 2/2 | 3/3 | 2/3 | 3/3 | 3/3 | 3/3 | 2/2 | 3/3 | 2/3 | 2/3 | 25/28 | ||||
Dan Lurker | EPEE | 0/2 | 0/1 | 0/1 | 0/2 | ||||||||||||
Emily Vonelt | FOIL | 0/3 | 0/1 | 0/1 | 0/1 | 0/3 | |||||||||||
Erwin Rosales | SABRE | 1/5 | 1/3 | 0/1 | 0/1 | 1/5 | |||||||||||
Fabio Siobhan | EPEE | 2/2 | 1/1 | 1/1 | 2/2 | ||||||||||||
Jay Carty | FOIL | 40/52 | 3/3 | 2/2 | 5/6 | 6/6 | 1/3 | 3/5 | 3/6 | 4/5 | 5/5 | 5/6 | 3/5 | 22/26 | 18/26 | ||
Joseph Russell | FOIL | 35/75 | 5/6 | 2/2 | 5/7 | 4/9 | 0/3 | 4/9 | 2/9 | 4/9 | 4/8 | 2/6 | 3/7 | 11/28 | 9/19 | 15/27 | 0/1 |
Josh Reed | EPEE | 37/67 | 3/3 | 3/3 | 3/9 | 5/6 | 2/3 | 8/9 | 6/9 | 1/5 | 3/6 | 1/6 | 2/8 | 16/29 | 15/26 | 6/12 | |
Kyle Lange | SABRE | 49/68 | 5/6 | 3/3 | 3/6 | 6/9 | 3/3 | 5/6 | 4/5 | 3/9 | 8/9 | 5/6 | 4/6 | 13/15 | 16/26 | 20/27 | |
Matt Bedker | EPEE | 25/27 | 2/2 | 3/3 | 3/3 | 2/2 | 3/3 | 2/3 | 2/2 | 2/3 | 3/3 | 3/3 | 25/27 | ||||
Matt Brooiss | FOIL | 1/3 | 0/1 | 1/1 | 0/1 | 1/3 | |||||||||||
Scott Jones | EPEE | 27/45 | 2/3 | 4/6 | 3/3 | 3/3 | 6/6 | 1/6 | 2/3 | 1/3 | 1/6 | 4/6 | 19/30 | 8/15 | |||
Stephen Grant | EPEE | 2/12 | 1/3 | 1/3 | 0/3 | 0/3 | 2/12 | ||||||||||
Stephen Grant | SABRE | 9/15 | 1/3 | 3/3 | 3/3 | 0/3 | 2/3 | 9/15 | |||||||||
Victoria Owens | FOIL | 19/26 | 2/2 | 3/3 | 2/3 | 1/3 | 1/2 | 3/3 | 2/2 | 1/2 | 3/3 | 1/3 | 19/26 |
Fencers Starting in 2010
name | weapon | overall | BMC | DREXEL | GTU | GWU | MU | SJC | SMC | TUFC | UMBC | UMCP | USNA | 2010 | 2011 | 2012 | 2013 |
Eli Sloan | FOIL | 10/21 | 3/3 | 4/6 | 2/6 | 0/3 | 1/3 | 3/6 | 7/15 | ||||||||
Ian Millar | EPEE | 2/6 | 2/3 | 0/3 | 2/6 | ||||||||||||
Jeff Snider | EPEE | 35/39 | 5/6 | 3/3 | 6/6 | 3/3 | 3/3 | 4/6 | 5/6 | 3/3 | 3/3 | 10/12 | 25/27 | ||||
Mary Hatfield | EPEE | 5/10 | 3/3 | 0/3 | 1/3 | 1/1 | 5/10 | ||||||||||
Sari Barczay | SABRE | 20/45 | 3/6 | 1/3 | 0/1 | 0/3 | 4/7 | 2/4 | 3/4 | 2/5 | 1/3 | 3/6 | 1/3 | 0/1 | 4/12 | 6/11 | 10/21 |
Ted Bajer | SABRE | 9/40 | 4/6 | 0/3 | 1/2 | 1/4 | 1/4 | 1/6 | 1/9 | 0/3 | 0/3 | 4/13 | 4/24 | 1/3 | |||
Tom Gow | SABRE | 4/27 | 0/3 | 0/3 | 0/3 | 1/3 | 1/3 | 0/3 | 1/3 | 1/3 | 0/3 | 4/27 |
Fencers Starting in 2011
name | weapon | overall | BMC | DREXEL | GTU | GWU | MU | SJC | SMC | TUFC | UMBC | UMCP | USNA | 2011 | 2012 | 2013 | 2014 |
Anastasia Uzilevskaya | FOIL | 34/48 | 9/9 | 3/3 | 7/9 | 2/3 | 1/3 | 5/6 | 3/6 | 3/6 | 1/3 | 11/15 | 18/27 | 5/6 | |||
Christopher Howells | EPEE | 46/71 | 7/9 | 3/3 | 1/3 | 5/6 | 5/6 | 5/6 | 3/6 | 6/8 | 6/9 | 4/9 | 1/6 | 9/15 | 20/27 | 17/29 | |
Dan Mittereder | EPEE | 3/12 | 2/3 | 0/3 | 1/3 | 0/3 | 3/12 | ||||||||||
Khalfan Javaid | FOIL | 2/12 | 1/3 | 0/3 | 0/3 | 1/3 | 2/12 | ||||||||||
Khalfan Javaid | SABRE | 71/93 | 11/12 | 5/6 | 3/3 | 4/6 | 10/12 | 6/6 | 5/6 | 8/12 | 9/12 | 7/12 | 3/6 | 6/15 | 21/27 | 26/33 | 18/18 |
Paul Klatzman | EPEE | 39/41 | 6/6 | 3/3 | 6/6 | 3/3 | 3/3 | 5/6 | 5/6 | 5/5 | 3/3 | 14/15 | 25/26 | ||||
Robert Marria | FOIL | 1/12 | 1/3 | 0/3 | 0/3 | 0/3 | 1/12 | ||||||||||
Robert Massie | SABRE | 5/16 | 0/3 | 0/3 | 3/3 | 1/3 | 1/1 | 0/3 | 0/3 | 5/13 |
Fencers Starting in 2012
name | weapon | overall | BMC | DREXEL | GTU | GWU | MU | SJC | SMC | TUFC | UMBC | UMCP | USNA | 2012 | 2013 | 2014 |
Andres Arrendondo | SABRE | 51/76 | 9/9 | 4/5 | 2/3 | 3/6 | 8/8 | 6/6 | 4/6 | 6/9 | 3/9 | 5/9 | 1/6 | 17/26 | 22/32 | 12/18 |
Benjamin Unruh | EPEE | 31/41 | 3/3 | 1/1 | 1/3 | 3/6 | 6/6 | 4/4 | 3/3 | 1/1 | 2/2 | 4/6 | 3/6 | 19/21 | 12/20 | |
Brad Jones | FOIL | 61/61 | 9/9 | 6/6 | 2/2 | 8/8 | 3/3 | 3/3 | 9/9 | 9/9 | 9/9 | 3/3 | 25/25 | 18/18 | 18/18 | |
Chaz Batad | FOIL | 60/61 | 8/8 | 6/6 | 3/3 | 9/9 | 3/3 | 3/3 | 8/8 | 9/9 | 8/9 | 3/3 | 25/25 | 17/18 | 18/18 | |
Edward Giller | SABRE | 1/1 | 1/1 | 1/1 | ||||||||||||
Kevin Boutarel | EPEE | 22/35 | 2/3 | 1/2 | 2/3 | 3/3 | 3/3 | 2/3 | 5/6 | 4/6 | 0/4 | 0/2 | 5/7 | 17/28 | ||
Ryan Zaki | FOIL | 3/3 | 1/1 | 1/1 | 1/1 | 3/3 |
Fencers Starting in 2013
name | weapon | overall | BMC | DREXEL | GTU | GWU | MU | SJC | SMC | TUFC | UMBC | UMCP | USNA | 2013 | 2014 |
Francisco Alvarez | FOIL | 6/15 | 2/3 | 1/3 | 1/3 | 1/3 | 1/3 | 6/15 | |||||||
Mark Zeidan | SABRE | 7/12 | 2/2 | 2/3 | 2/2 | 1/2 | 0/3 | 7/12 | |||||||
Orishi Buzas | SABRE | 0/1 | 0/1 | 0/1 | |||||||||||
Roger Dean | FOIL | 4/15 | 1/3 | 2/3 | 1/3 | 0/3 | 0/3 | 4/15 | |||||||
Tyler Rogers | FOIL | 32/33 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 2/3 | 3/3 | 3/3 | 3/3 | 3/3 | 32/33 | |
Zachary Schnapp | EPEE | 21/40 | 6/6 | 3/6 | 1/3 | 4/6 | 0/2 | 2/3 | 3/6 | 0/4 | 1/3 | 1/1 | 14/22 | 7/18 |
Fencers Starting in 2014
name | weapon | overall | BMC | DREXEL | GTU | GWU | JMU | MU | SJC | SMC | TUFC | UMBC | UMCP | USNA | 2014 | 2016 | 2017 |
Tim Hoffman | EPEE | 4/18 | 2/3 | 0/3 | 1/3 | 0/3 | 1/3 | 0/3 | 4/18 | ||||||||
Tim Hoffman | SABRE | 42/53 | 2/2 | 3/3 | 3/6 | 5/6 | 4/6 | 3/3 | 6/6 | 6/6 | 3/3 | 3/3 | 2/3 | 2/6 | 11/18 | 31/35 |
Fencers Starting in 2016
name | weapon | overall | GTU | GWU | JMU | SJC | SMC | UMCP | USNA | 2016 | 2019 |
Benjamin Wenzel | FOIL | 14/16 | 3/3 | 2/3 | 3/3 | 1/1 | 3/3 | 2/3 | 14/16 | ||
Darren Kirkendall | FOIL | 10/28 | 4/5 | 0/6 | 1/6 | 1/3 | 1/2 | 2/3 | 1/3 | 5/16 | 5/12 |
Franz Magpoo | FOIL | 2/6 | 1/1 | 1/2 | 0/1 | 0/2 | 2/6 | ||||
John Strohl | SABRE | 6/18 | 0/3 | 0/3 | 0/3 | 3/3 | 3/3 | 0/3 | 6/18 | ||
Wilson | FOIL | 13/16 | 3/3 | 2/3 | 3/3 | 2/3 | 2/3 | 1/1 | 13/16 |
Fencers Starting in 2017
name | weapon | overall | BMC | DREXEL | GTU | GWU | JMU | MU | SJC | SMC | SWAT | TUFC | UDEL | UMBC | UMCP | USNA | 2017 | 2018 | 2019 | 2020 |
Adam Pitts | SABRE | 10/18 | 2/3 | 2/2 | 2/3 | 1/3 | 1/3 | 1/3 | 1/1 | 10/18 | ||||||||||
Alex Shedd | EPEE | 4/18 | 1/3 | 0/3 | 1/3 | 1/3 | 0/3 | 1/3 | 4/18 | |||||||||||
Aly Kliem | FOIL | 31/132 | 4/12 | 3/12 | 2/12 | 2/6 | 2/12 | 4/9 | 3/12 | 3/6 | 1/3 | 1/9 | 2/9 | 1/9 | 0/9 | 3/12 | 5/39 | 10/42 | 7/24 | 9/27 |
Autumn Bergen | FOIL | 12/21 | 3/3 | 2/3 | 1/3 | 1/3 | 2/3 | 1/3 | 2/3 | 12/21 | ||||||||||
Jeremy Sonvico | EPEE | 21/50 | 2/3 | 1/3 | 1/3 | 0/3 | 2/3 | 2/3 | 4/5 | 1/3 | 0/3 | 3/6 | 1/6 | 1/3 | 3/6 | 16/39 | 2/6 | 3/5 | ||
Kevin Perera | FOIL | 7/30 | 1/3 | 2/3 | 0/6 | 0/3 | 0/3 | 1/3 | 2/3 | 0/3 | 1/3 | 4/18 | 3/12 | |||||||
Kevin Perera | EPEE | 20/51 | 2/3 | 0/3 | 0/3 | 1/3 | 3/6 | 3/3 | 0/3 | 6/12 | 2/6 | 3/6 | 0/3 | 5/21 | 12/24 | 3/6 | ||||
Kim Wong | SABRE | 12/21 | 3/3 | 2/3 | 1/3 | 2/3 | 1/3 | 1/3 | 2/3 | 12/21 | ||||||||||
Nick Kapp | SABRE | 13/25 | 1/1 | 0/1 | 3/3 | 1/3 | 0/3 | 1/3 | 3/3 | 2/3 | 0/2 | 2/3 | 13/25 | |||||||
Steven Greene | FOIL | 43/57 | 6/6 | 1/3 | 3/3 | 2/3 | 2/3 | 6/6 | 1/3 | 3/3 | 3/3 | 6/6 | 2/3 | 3/6 | 3/6 | 2/3 | 14/21 | 29/36 |
Fencers Starting in 2018
name | weapon | overall | BMC | DREXEL | GTU | GWU | JMU | MU | SJC | SMC | SWAT | TUFC | UDEL | UMBC | UMCP | USNA | 2018 | 2019 | 2020 | 2022 |
Alejandro Santos | EPEE | 10/21 | 3/3 | 2/3 | 3/3 | 1/3 | 0/3 | 1/3 | 0/3 | 10/21 | ||||||||||
Andy Hoang | EPEE | 27/33 | 3/3 | 3/3 | 1/3 | 4/6 | 3/3 | 3/3 | 3/3 | 3/3 | 2/3 | 2/3 | 2/3 | 20/24 | 5/6 | |||||
Bellal Shahbaz | EPEE | 0/6 | 0/3 | 0/3 | 0/6 | |||||||||||||||
Bronson Rodriguez | EPEE | 6/15 | 3/3 | 0/3 | 2/3 | 1/3 | 0/3 | 2/3 | 4/12 | |||||||||||
Harrison Klein | FOIL | 15/51 | 2/3 | 0/3 | 2/6 | 1/3 | 0/6 | 1/3 | 3/6 | 2/6 | 2/3 | 0/3 | 1/6 | 1/3 | 4/12 | 2/21 | 9/18 | |||
Kendel Ferguson | FOIL | 1/6 | 1/3 | 0/3 | 1/6 | |||||||||||||||
Kendel Ferguson | SABRE | 15/65 | 3/6 | 2/6 | 3/7 | 0/8 | 1/6 | 2/3 | 3/3 | 0/3 | 0/6 | 0/3 | 0/3 | 1/8 | 0/3 | 5/21 | 8/39 | 2/5 | ||
Kyle Bockwoldt | FOIL | 8/21 | 3/3 | 1/3 | 2/3 | 0/3 | 0/3 | 1/3 | 1/3 | 2/9 | 6/12 | |||||||||
Mohammed Saffaouri | EPEE | 17/29 | 3/3 | 0/3 | 1/3 | 1/3 | 4/6 | 3/3 | 1/3 | 4/5 | 5/6 | 12/23 | ||||||||
Rodney Gentry | FOIL | 9/34 | 1/3 | 0/3 | 1/3 | 0/3 | 0/3 | 3/3 | 0/3 | 2/3 | 1/3 | 1/3 | 0/3 | 0/1 | 9/34 | |||||
Rodney Gentry | SABRE | 8/24 | 0/3 | 0/3 | 0/3 | 1/3 | 2/3 | 1/3 | 3/3 | 1/3 | 8/24 | |||||||||
Ruth Zhang | EPEE | 5/25 | 0/6 | 1/5 | 2/3 | 1/2 | 1/3 | 0/6 | 0/3 | 3/12 | 2/10 | |||||||||
Saralinda Contompasis | EPEE | 2/18 | 0/3 | 2/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 2/15 | ||||||||||
Wyatt Mingus | EPEE | 3/3 | 3/3 | 3/3 | ||||||||||||||||
Yifan Feng | FOIL | 2/11 | 1/3 | 1/3 | 0/3 | 0/2 | 2/11 |
Fencers Starting in 2019
name | weapon | overall | BMC | DREXEL | GTU | GWU | JMU | MU | SJC | SMC | SWAT | TUFC | UDEL | UMBC | UMCP | USNA | 2019 | 2020 | 2022 | 2023 |
Alyssa Vuilleumier | SABRE | 2/12 | 1/3 | 0/3 | 1/3 | 0/3 | 2/12 | |||||||||||||
Ben Lister | EPEE | 5/10 | 1/3 | 1/1 | 2/3 | 1/3 | 1/3 | 4/7 | ||||||||||||
Frankie Costantino | SABRE | 6/12 | 2/3 | 1/3 | 0/3 | 3/3 | 6/12 | |||||||||||||
Kevin Pham | FOIL | 5/12 | 2/3 | 1/3 | 1/3 | 1/3 | 5/12 | |||||||||||||
Matthew Pham | SABRE | 26/56 | 3/3 | 1/3 | 4/8 | 0/6 | 2/6 | 3/3 | 3/3 | 3/3 | 1/3 | 2/3 | 0/3 | 0/3 | 2/6 | 2/3 | 3/12 | 18/30 | 1/2 | 4/12 |
Ruth Zhou | EPEE | 3/15 | 2/3 | 1/3 | 0/3 | 0/3 | 0/3 | 3/15 |
Fencers Starting in 2020
name | weapon | overall | BMC | DREXEL | GTU | GWU | JMU | MU | SJC | SMC | SWAT | TUFC | UDEL | UMBC | UMCP | USNA | 2020 | 2022 | 2023 |
Alex Vang | EPEE | 2/8 | 0/2 | 0/3 | 2/3 | 2/8 | |||||||||||||
Andrew Herrea | SABRE | 0/12 | 0/3 | 0/3 | 0/3 | 0/3 | 0/12 | ||||||||||||
Bradley Dufour | FOIL | 15/30 | 2/3 | 0/3 | 1/3 | 2/3 | 3/3 | 3/3 | 1/3 | 0/3 | 1/3 | 2/3 | 15/30 | ||||||
Chris Yoon | EPEE | 5/6 | 2/3 | 3/3 | 5/6 | ||||||||||||||
Devin Pearsall | EPEE | 4/5 | 0/1 | 3/3 | 1/1 | 4/5 | |||||||||||||
Jax Ohashi | SABRE | 20/57 | 1/3 | 1/3 | 0/3 | 1/3 | 1/3 | 1/3 | 5/6 | 6/6 | 1/3 | 0/3 | 2/6 | 1/6 | 0/3 | 0/6 | 11/42 | 9/15 | |
Joaquin | EPEE | 0/2 | 0/1 | 0/1 | 0/2 | ||||||||||||||
John Bishel | EPEE | 2/15 | 0/3 | 0/3 | 0/3 | 2/3 | 0/3 | 2/15 | |||||||||||
John Bishel | SABRE | 2/3 | 2/3 | 2/3 | |||||||||||||||
Keith Pham | FOIL | 8/18 | 1/3 | 2/3 | 2/3 | 2/3 | 1/3 | 0/3 | 8/18 | ||||||||||
Kongmeng Vang | EPEE | 3/3 | 3/3 | 3/3 | |||||||||||||||
Myles White | EPEE | 37/47 | 4/5 | 4/6 | 9/9 | 3/3 | 6/6 | 3/3 | 2/3 | 3/9 | 3/3 | 8/9 | 6/11 | 23/27 | |||||
Thomas Burch | EPEE | 0/1 | 0/1 | 0/1 | |||||||||||||||
Valerie Larrieu | FOIL | 6/33 | 0/3 | 0/3 | 2/3 | 0/3 | 3/3 | 1/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 6/33 | |||||
Yoonji Kim | EPEE | 4/5 | 1/1 | 2/2 | 1/2 | 4/5 |
Fencers Starting in 2022
name | weapon | overall | GTU | GWU | JMU | SJC | SMC | UDEL | UMBC | UMCP | USNA | 2022 | 2023 |
Aldin Elpurnomo | FOIL | 4/9 | 0/4 | 0/1 | 4/4 | 3/6 | 1/3 | ||||||
Braden Tucker | FOIL | 4/6 | 1/3 | 3/3 | 4/6 | ||||||||
Chad Edrzlin | FOIL | 2/6 | 0/3 | 2/3 | 2/6 | ||||||||
David Uribe | SABRE | 3/4 | 0/1 | 3/3 | 3/4 | ||||||||
Dylan James | FOIL | 3/6 | 3/3 | 0/3 | 3/6 | ||||||||
Edwin Marino | SABRE | 3/4 | 3/3 | 0/1 | 3/4 | ||||||||
Ethan Hopson | FOIL | 1/11 | 0/1 | 0/5 | 0/1 | 1/4 | 0/6 | 1/5 | |||||
Garrett Jones | EPEE | 2/4 | 2/3 | 0/1 | 2/4 | ||||||||
Mathew Mitchell | SABRE | 6/9 | 2/3 | 1/3 | 3/3 | 6/9 | |||||||
Miteh McLaughlin | EPEE | 7/12 | 0/3 | 2/3 | 3/3 | 2/3 | 7/12 | ||||||
Miteh McLaughlin | SABRE | 2/3 | 2/3 | 2/3 | |||||||||
Ryan Wong | EPEE | 4/9 | 0/1 | 1/3 | 3/3 | 0/2 | 4/9 | ||||||
Swan Klein | FOIL | 2/6 | 1/3 | 1/3 | 2/6 | ||||||||
Thomas Gilmore | SABRE | 23/24 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 2/3 | 9/9 | 14/15 |
Fencers Starting in 2023
name | weapon | overall | GTU | GWU | JMU | SJC | SMC | UDEL | UMBC | UMCP | USNA | 2023 |
Chad Edralin | FOIL | 12/15 | 3/3 | 3/3 | 1/3 | 3/3 | 2/3 | 12/15 | ||||
Chris Yoon | EPEE | 8/12 | 1/3 | 3/3 | 3/3 | 1/3 | 8/12 | |||||
Daniel Delannes-Molka | FOIL | 16/23 | 0/3 | 0/1 | 2/2 | 3/3 | 3/3 | 3/3 | 2/3 | 1/2 | 2/3 | 16/23 |
David Unibe | SABRE | 7/15 | 3/3 | 3/3 | 1/3 | 0/3 | 0/3 | 7/15 | ||||
E'manuel Melntashi | FOIL | 4/10 | 1/1 | 1/3 | 1/3 | 1/3 | 4/10 | |||||
Jennifer Parlett | EPEE | 5/15 | 3/3 | 2/3 | 0/3 | 0/3 | 0/3 | 5/15 | ||||
Leah Pistone | FOIL | 11/15 | 3/3 | 2/3 | 2/3 | 1/3 | 3/3 | 11/15 | ||||
Mary Slack | FOIL | 5/10 | 2/3 | 1/2 | 0/2 | 2/3 | 5/10 | |||||
Mike | SABRE | 1/9 | 0/3 | 1/3 | 0/3 | 1/9 | ||||||
Nells | SABRE | 0/6 | 0/3 | 0/3 | 0/6 | |||||||
Peter Edde | EPEE | 6/12 | 2/3 | 1/3 | 3/3 | 0/3 | 6/12 | |||||
Sara Khatlak | EPEE | 6/15 | 3/3 | 1/3 | 1/3 | 1/3 | 0/3 | 6/15 | ||||
Vincent | SABRE | 0/9 | 0/3 | 0/3 | 0/3 | 0/9 |
Made by some program Wayne wrote v1.009
Wed Mar 08 17:28:00 EST 2023