Goucher College
GC History
Match Summary
School | Overall | Foil | Epee | Sabre | |||||||||
matches | wins | avg bV | avg I | wins | avg bV | avg I | wins | avg bV | avg I | wins | avg bV | avg I | |
GMU | 1 | 0 | 3 | -81 | 0 | 0 | -32 | 0 | 1 | -31 | 0 | 2 | -18 |
GWU | 5 | 1 | 9.2 | -27.4 | 3 | 4.8 | 4.2 | 0 | 1.6 | -19 | 0 | 2.8 | -12.2 |
MU | 1 | 0 | 7 | -64 | 0 | 0 | -37 | 0 | 3 | -15 | 0 | 4 | -12 |
PSUFC | 3 | 0 | 8 | -40.7 | 1 | 3.3 | -14.7 | 0 | 2.3 | -13 | 0 | 2.3 | -12.3 |
SJC | 4 | 3 | 13.8 | 10.5 | 1 | 4 | -5.8 | 3 | 5.5 | 12 | 2 | 4.2 | 3.8 |
SMC | 5 | 0 | 8.6 | -35 | 2 | 3 | -10.8 | 1 | 2.6 | -14 | 1 | 3 | -10 |
TUFC | 5 | 3 | 11.2 | -26 | 3 | 5 | -1.2 | 2 | 4.2 | -7 | 0 | 2 | -17.2 |
UMBC | 5 | 0 | 7.4 | -49.6 | 1 | 2.6 | -17 | 0 | 1.4 | -20 | 1 | 3.4 | -12 |
UMCP | 5 | 0 | 5.6 | -60.8 | 2 | 2.6 | -12 | 0 | 1.2 | -27 | 0 | 1.8 | -21.4 |
USNA | 5 | 0 | 8.2 | -44.6 | 1 | 3 | -15.6 | 1 | 2.8 | -9 | 1 | 2.4 | -19.4 |
Fencers Starting in 2005
name | weapon | overall | GWU | MU | PSUFC | SJC | SMC | TUFC | UMBC | UMCP | USNA | 2005 | 2006 | 2007 | 2009 |
Ashley Farris | FOIL | 12/30 | 0/3 | 0/3 | 5/7 | 1/3 | 2/8 | 4/6 | 6/18 | 4/9 | 2/3 | ||||
Ashley Farris | EPEE | 4/12 | 0/3 | 0/2 | 3/4 | 1/3 | 4/9 | 0/3 | |||||||
Becky Wilson | SABRE | 11/18 | 2/3 | 3/3 | 1/3 | 2/3 | 1/3 | 2/3 | 11/18 | ||||||
Brendan Reed | SABRE | 12/27 | 1/3 | 3/3 | 3/6 | 2/3 | 0/6 | 3/6 | 10/18 | 2/9 | |||||
Candice Carr | EPEE | 2/19 | 0/3 | 0/3 | 2/3 | 0/3 | 0/4 | 0/3 | 2/18 | 0/1 | |||||
Chris Pille | EPEE | 4/6 | 2/3 | 2/3 | 4/6 | ||||||||||
Chris Pille | SABRE | 12/24 | 1/3 | 1/3 | 0/3 | 3/3 | 1/3 | 3/3 | 1/3 | 2/3 | 7/12 | 5/12 | |||
Cora Provins | FOIL | 12/35 | 2/6 | 1/3 | 1/6 | 5/6 | 1/5 | 0/6 | 2/3 | 6/18 | 6/17 | ||||
Cora Provins | EPEE | 3/12 | 0/3 | 0/3 | 3/3 | 0/3 | 3/12 | ||||||||
David Weisman | FOIL | 28/54 | 8/9 | 2/3 | 3/6 | 3/9 | 2/5 | 2/4 | 3/9 | 5/9 | 4/12 | 10/21 | 14/21 | ||
David Weisman | EPEE | 2/6 | 2/3 | 0/3 | 2/6 | ||||||||||
Debborah Apple | FOIL | 5/18 | 1/3 | 0/3 | 1/3 | 3/3 | 0/6 | 3/6 | 2/12 | ||||||
Debborah Apple | EPEE | 3/21 | 0/3 | 0/3 | 1/3 | 1/6 | 1/6 | 0/12 | 3/9 | ||||||
Jeff Miller | EPEE | 0/3 | 0/3 | 0/3 | |||||||||||
Ray Conklin | EPEE | 0/9 | 0/3 | 0/3 | 0/3 | 0/9 | |||||||||
Whitney Chapman | SABRE | 0/6 | 0/3 | 0/3 | 0/6 |
Fencers Starting in 2006
name | weapon | overall | GMU | GWU | MU | PSUFC | SJC | SMC | TUFC | UMBC | UMCP | USNA | 2006 | 2007 | 2008 | 2009 |
Alex Pape | EPEE | 11/32 | 2/6 | 2/3 | 2/6 | 1/3 | 1/5 | 1/3 | 2/6 | 7/21 | 4/11 | |||||
Amy Reinholtz | FOIL | 1/3 | 1/3 | 1/3 | ||||||||||||
James Noble | EPEE | 7/20 | 1/3 | 2/3 | 1/3 | 0/3 | 0/3 | 1/2 | 2/3 | 7/20 | ||||||
James Oshida | SABRE | 6/12 | 1/3 | 2/3 | 2/3 | 1/3 | 6/12 | |||||||||
Michael Giudice | EPEE | 0/3 | 0/3 | 0/3 | ||||||||||||
Mike Rosenthal-Mix | SABRE | 28/87 | 1/3 | 4/12 | 2/3 | 3/6 | 7/12 | 2/9 | 2/12 | 4/9 | 2/12 | 1/9 | 4/21 | 9/24 | 5/12 | 10/30 |
Sam Adatto | EPEE | 24/46 | 0/1 | 4/6 | 1/6 | 5/6 | 5/9 | 3/3 | 2/6 | 0/3 | 4/6 | 11/24 | 7/12 | 6/10 | ||
Sam Adatto | SABRE | 5/24 | 0/3 | 2/3 | 0/3 | 0/3 | 1/3 | 2/6 | 0/3 | 3/21 | 2/3 | |||||
Zoe Jones | FOIL | 0/1 | 0/1 | 0/1 |
Fencers Starting in 2007
name | weapon | overall | GWU | MU | PSUFC | SJC | SMC | TUFC | UMBC | UMCP | USNA | 2007 | 2008 | 2009 |
Dan Barker | FOIL | 23/39 | 4/4 | 3/5 | 4/6 | 5/6 | 2/6 | 0/2 | 4/6 | 1/4 | 14/22 | 9/17 | ||
David Gage | FOIL | 19/30 | 3/3 | 4/6 | 1/3 | 3/4 | 3/3 | 4/6 | 0/1 | 1/4 | 15/20 | 4/10 | ||
Jared Margulies | FOIL | 8/19 | 1/2 | 0/1 | 2/3 | 0/2 | 1/1 | 2/5 | 1/1 | 1/4 | 2/6 | 6/13 | ||
Jared Margulies | SABRE | 0/1 | 0/1 | 0/1 | ||||||||||
Jessica Bulger | FOIL | 0/12 | 0/3 | 0/3 | 0/3 | 0/3 | 0/12 | |||||||
Jessica Bulger | SABRE | 2/12 | 1/3 | 1/3 | 0/3 | 0/3 | 2/12 | |||||||
Kelly Pedroni | EPEE | 3/9 | 0/1 | 1/2 | 2/3 | 0/3 | 3/9 | |||||||
Kuger Marissa | EPEE | 0/1 | 0/1 | 0/1 | ||||||||||
Laura Langberg | SABRE | 4/24 | 0/3 | 1/3 | 2/3 | 0/3 | 0/3 | 1/3 | 0/3 | 0/3 | 4/24 | |||
Marissa Kluger | EPEE | 0/9 | 0/2 | 0/3 | 0/1 | 0/3 | 0/1 | 0/8 | ||||||
Ryan Grab | FOIL | 3/7 | 2/3 | 1/2 | 0/2 | 3/7 | ||||||||
Ryan Grab | SABRE | 4/11 | 2/3 | 0/2 | 2/3 | 0/3 | 4/11 | |||||||
Sylvan Klein | EPEE | 15/34 | 1/6 | 1/3 | 2/3 | 2/5 | 2/3 | 1/6 | 3/3 | 3/5 | 1/11 | 14/23 |
Fencers Starting in 2008
name | weapon | overall | GMU | GWU | MU | PSUFC | SJC | SMC | TUFC | UMBC | UMCP | USNA | 2008 | 2009 |
Daniel Barke | FOIL | 1/1 | 1/1 | 1/1 | ||||||||||
Farris | FOIL | 1/3 | 1/3 | 1/3 | ||||||||||
Jakob Goodmuth | EPEE | 1/3 | 1/3 | 1/3 | ||||||||||
Jakob Goodmuth | SABRE | 16/48 | 3/6 | 1/3 | 2/6 | 2/6 | 2/6 | 2/6 | 1/6 | 1/3 | 2/6 | 9/24 | 7/24 | |
Lali Szumowski | FOIL | 0/1 | 0/1 | 0/1 | ||||||||||
Lali Szumowski | SABRE | 0/2 | 0/1 | 0/1 | 0/2 | |||||||||
Michael Quinn | EPEE | 3/15 | 0/2 | 1/3 | 2/4 | 0/3 | 0/3 | 1/1 | 2/14 | |||||
Miranda Wendorf | SABRE | 6/23 | 0/3 | 0/2 | 1/3 | 0/3 | 1/3 | 0/3 | 2/3 | 2/3 | 6/23 | |||
Quinn | EPEE | 0/5 | 0/2 | 0/1 | 0/1 | 0/1 | 0/5 | |||||||
Robyn Jones | EPEE | 5/35 | 0/6 | 1/3 | 0/3 | 3/5 | 1/6 | 0/3 | 0/6 | 0/3 | 3/11 | 2/24 | ||
Robyn Jones | SABRE | 1/14 | 1/3 | 0/3 | 0/3 | 0/2 | 0/3 | 0/11 | 1/3 | |||||
Sam Legrys | FOIL | 12/20 | 3/3 | 0/3 | 2/2 | 3/3 | 1/3 | 3/3 | 0/3 | 12/20 | ||||
Sam Takiak | EPEE | 15/41 | 0/1 | 1/3 | 3/5 | 4/6 | 2/6 | 2/6 | 1/6 | 0/2 | 2/6 | 7/20 | 8/21 |
Fencers Starting in 2009
name | weapon | overall | GMU | GWU | MU | PSUFC | SJC | SMC | TUFC | UMBC | UMCP | USNA | 2009 |
Aliza Blockman | SABRE | 0/18 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/18 | ||||
Allie Moss | FOIL | 0/11 | 0/3 | 0/2 | 0/3 | 0/3 | 0/11 | ||||||
Alyse Pollack | FOIL | 1/12 | 0/3 | 0/3 | 0/3 | 1/3 | 1/12 | ||||||
Alyse Pollack | EPEE | 0/7 | 0/3 | 0/1 | 0/3 | 0/7 | |||||||
Amy Jessup | FOIL | 2/13 | 1/3 | 1/3 | 0/3 | 0/3 | 0/1 | 2/13 | |||||
Amy Moss | FOIL | 0/1 | 0/1 | 0/1 | |||||||||
Emily Davies | FOIL | 0/9 | 0/3 | 0/1 | 0/3 | 0/2 | 0/9 | ||||||
Kirkbride Loya | FOIL | 3/23 | 0/2 | 0/3 | 1/3 | 2/3 | 0/3 | 0/3 | 0/3 | 0/3 | 3/23 | ||
Luxu Kirkbride | FOIL | 0/1 | 0/1 | 0/1 | |||||||||
Marissa Klugman | EPEE | 0/3 | 0/3 | 0/3 | |||||||||
Sophia Altenor | FOIL | 0/8 | 0/2 | 0/1 | 0/2 | 0/3 | 0/8 |
Made by some program Wayne wrote v1.009
Wed Mar 08 17:27:49 EST 2023