Drexel University
DREXEL History
Match Summary
School | Overall | Foil | Epee | Sabre | |||||||||
matches | wins | avg bV | avg I | wins | avg bV | avg I | wins | avg bV | avg I | wins | avg bV | avg I | |
BMC | 10 | 10 | 19.4 | 42.3 | 8 | 5.6 | 8.5 | 10 | 7.1 | 17 | 10 | 6.7 | 15.9 |
GMU | 8 | 7 | 19.8 | 5.9 | 6 | 6 | 0.2 | 7 | 7.4 | 3 | 6 | 6.4 | 2.1 |
GTU | 9 | 2 | 10.6 | -17.2 | 1 | 2 | -16.9 | 3 | 3.8 | -4 | 4 | 4.8 | 3.8 |
GWU | 9 | 2 | 10.9 | -20.7 | 2 | 2.7 | -11.8 | 6 | 5.3 | 3 | 2 | 2.9 | -12.1 |
JMU | 7 | 5 | 16.6 | -3.9 | 4 | 5.3 | -3 | 6 | 6.3 | 4 | 3 | 5 | -5.6 |
MU | 10 | 8 | 18.2 | 16.5 | 5 | 5.3 | -0.5 | 9 | 6.8 | 10 | 8 | 6.1 | 6.5 |
SJC | 8 | 7 | 17.5 | 9 | 5 | 5.1 | -1.9 | 7 | 6.8 | 5 | 5 | 5.6 | 5.9 |
SMC | 8 | 7 | 18.4 | 18.1 | 4 | 4.9 | 1.5 | 6 | 6.1 | 7 | 8 | 7.4 | 9 |
SWAT | 5 | 5 | 17.2 | 14.8 | 2 | 5.2 | -3.2 | 3 | 5.8 | 7 | 4 | 6.2 | 10.4 |
TUFC | 10 | 5 | 15.3 | 4.7 | 4 | 4.6 | -0.4 | 7 | 6.1 | 5 | 4 | 4.6 | -0.5 |
UDEL | 5 | 2 | 13.6 | -3.8 | 1 | 3.2 | -8.4 | 5 | 6 | 8 | 2 | 4.4 | -3.6 |
UMBC | 9 | 1 | 11.6 | -14.3 | 3 | 3 | -9.9 | 7 | 5.3 | 4 | 2 | 3.2 | -9 |
UMCP | 9 | 1 | 10.1 | -28.2 | 1 | 2 | -17.2 | 4 | 4.7 | -1 | 3 | 3.4 | -9.9 |
USNA | 9 | 0 | 8.8 | -33.9 | 2 | 2.6 | -13.4 | 4 | 4.7 | -1 | 0 | 1.6 | -19.3 |
Fencers Starting in 2013
name | weapon | overall | BMC | GMU | GTU | GWU | JMU | MU | SJC | SMC | TUFC | UDEL | UMBC | UMCP | USNA | 2013 | 2014 | 2015 | 2016 | 2017 |
Byron Dees | EPEE | 7/14 | 2/3 | 3/3 | 2/2 | 0/3 | 0/3 | 7/14 | ||||||||||||
Fen Tomulons | EPEE | 98/120 | 7/7 | 8/9 | 7/15 | 12/12 | 7/7 | 6/6 | 9/9 | 10/13 | 8/9 | 2/3 | 4/6 | 8/9 | 10/15 | 25/33 | 15/18 | 5/8 | 34/36 | 19/25 |
Hanna Degalin | FOIL | 4/12 | 2/2 | 0/2 | 0/1 | 2/3 | 0/4 | 4/9 | 0/3 | |||||||||||
Joseph Fisher | EPEE | 31/61 | 5/5 | 2/6 | 2/6 | 2/6 | 5/5 | 4/6 | 1/6 | 4/6 | 3/6 | 1/3 | 2/6 | 12/29 | 19/32 | |||||
Josh Cige | FOIL | 26/56 | 4/4 | 1/6 | 3/6 | 4/6 | 2/3 | 4/6 | 1/6 | 3/5 | 1/3 | 0/5 | 3/6 | 10/23 | 16/33 | |||||
Kevin Yeung | FOIL | 12/64 | 1/4 | 1/6 | 1/9 | 1/8 | 1/3 | 1/6 | 2/6 | 2/7 | 2/5 | 0/1 | 0/3 | 0/6 | 0/18 | 7/31 | 5/15 | |||
Kimberly Chan | SABRE | 40/69 | 6/6 | 3/6 | 3/6 | 2/6 | 6/6 | 3/6 | 6/6 | 5/8 | 4/7 | 1/6 | 1/6 | 21/33 | 17/33 | 2/3 | ||||
Kyla Lafond | SABRE | 3/15 | 2/3 | 1/3 | 0/3 | 0/3 | 0/3 | 3/15 | ||||||||||||
Matthew Langenstein | FOIL | 12/12 | 1/1 | 3/3 | 2/2 | 3/3 | 3/3 | 12/12 | ||||||||||||
Matthew Langenstein | SABRE | 79/112 | 6/6 | 6/9 | 8/9 | 11/15 | 6/9 | 3/6 | 10/12 | 9/9 | 7/8 | 3/6 | 4/9 | 6/14 | 14/18 | 23/33 | 10/14 | 17/26 | 15/21 | |
Noah Watson | FOIL | 21/32 | 3/3 | 0/3 | 1/3 | 5/5 | 2/3 | 2/3 | 4/4 | 2/2 | 2/6 | 10/12 | 11/20 | |||||||
Peter Lewis | SABRE | 19/41 | 3/3 | 1/3 | 2/4 | 3/6 | 1/2 | 1/3 | 5/6 | 1/6 | 2/2 | 0/6 | 3/7 | 8/18 | 8/16 | |||||
Peter Taddeo | SABRE | 3/8 | 1/1 | 1/1 | 0/3 | 1/3 | 3/8 | |||||||||||||
Stephen Branam | EPEE | 4/37 | 2/2 | 0/3 | 1/6 | 0/3 | 0/3 | 1/3 | 0/3 | 0/2 | 0/2 | 0/7 | 0/3 | 2/23 | 1/7 | 1/7 | ||||
Susan Lee | FOIL | 2/7 | 2/2 | 0/1 | 0/1 | 0/3 | 2/7 |
Fencers Starting in 2014
name | weapon | overall | BMC | GMU | GTU | GWU | JMU | MU | SJC | SMC | TUFC | UMBC | UMCP | USNA | 2014 | 2015 | 2016 |
Andre Burton | EPEE | 35/50 | 5/5 | 1/1 | 6/6 | 1/3 | 8/9 | 3/3 | 1/3 | 4/5 | 2/5 | 1/6 | 3/4 | 16/25 | 12/18 | 7/7 | |
Tim Watson | FOIL | 9/25 | 2/4 | 1/3 | 1/3 | 0/1 | 2/3 | 0/5 | 3/6 | 5/15 | 4/10 | ||||||
Zach Brennan | EPEE | 16/23 | 2/3 | 2/2 | 3/3 | 1/2 | 3/3 | 1/3 | 2/3 | 2/2 | 0/2 | 10/17 | 6/6 |
Fencers Starting in 2015
name | weapon | overall | BMC | GMU | GTU | GWU | JMU | MU | SJC | SMC | TUFC | UDEL | UMBC | UMCP | USNA | 2015 | 2016 | 2017 | 2018 | 2019 |
Andrew Shin | SABRE | 4/11 | 0/3 | 2/3 | 0/1 | 2/2 | 0/2 | 4/11 | ||||||||||||
Brandon Butler | FOIL | 24/73 | 4/5 | 4/5 | 0/7 | 6/10 | 5/9 | 4/6 | 0/2 | 1/6 | 0/2 | 0/4 | 0/9 | 0/8 | 2/9 | 10/31 | 4/15 | 5/9 | 3/9 | |
Brian Jackson | EPEE | 11/14 | 1/1 | 3/3 | 0/2 | 3/3 | 1/2 | 3/3 | 11/14 | |||||||||||
Christian Wright | FOIL | 2/10 | 0/2 | 1/3 | 1/3 | 0/2 | 2/10 | |||||||||||||
Christian Wright | SABRE | 24/45 | 5/6 | 3/3 | 2/3 | 1/3 | 3/6 | 2/2 | 3/4 | 2/3 | 1/6 | 2/6 | 0/3 | 14/29 | 10/16 | |||||
Daniel Fitzick | EPEE | 8/23 | 3/4 | 0/3 | 0/3 | 2/2 | 0/2 | 1/3 | 1/3 | 1/3 | 5/15 | 3/8 | ||||||||
Dara Mcglown | FOIL | 4/14 | 2/2 | 0/2 | 0/3 | 2/3 | 0/2 | 0/2 | 4/14 | |||||||||||
Eughli Visatski-O'malley | EPEE | 0/4 | 0/1 | 0/3 | 0/4 | |||||||||||||||
Gene O'Malley | EPEE | 9/21 | 2/2 | 3/3 | 1/6 | 1/3 | 1/3 | 1/3 | 0/1 | 4/9 | 5/12 | |||||||||
Hannah Koenig | FOIL | 1/2 | 1/2 | 1/2 | ||||||||||||||||
Hannah Koenig | SABRE | 3/14 | 2/3 | 0/2 | 0/3 | 0/2 | 1/3 | 0/1 | 3/14 | |||||||||||
Jennifer Altema | EPEE | 4/9 | 1/2 | 0/2 | 2/3 | 0/1 | 1/1 | 4/9 | ||||||||||||
Jon Schaffer | SABRE | 1/6 | 1/2 | 0/3 | 0/1 | 1/6 | ||||||||||||||
Nikola Obradovic | FOIL | 10/24 | 4/4 | 2/6 | 2/4 | 0/4 | 2/6 | 3/9 | 7/15 | |||||||||||
Sunil Shah | FOIL | 26/44 | 3/3 | 1/3 | 3/5 | 7/9 | 2/4 | 5/6 | 0/1 | 0/3 | 1/3 | 4/7 | 7/14 | 10/13 | 9/17 | |||||
Tim Chong | SABRE | 4/5 | 1/1 | 0/1 | 3/3 | 4/5 | ||||||||||||||
William Brown | SABRE | 3/5 | 3/3 | 0/2 | 3/5 | |||||||||||||||
Yuhan Wu | FOIL | 0/4 | 0/3 | 0/1 | 0/4 | |||||||||||||||
Zhefeng Liu | SABRE | 22/42 | 3/6 | 0/3 | 4/6 | 2/3 | 5/6 | 0/3 | 2/3 | 3/3 | 2/6 | 1/3 | 10/16 | 7/15 | 5/11 |
Fencers Starting in 2016
name | weapon | overall | BMC | GMU | GTU | GWU | JMU | MU | SJC | SMC | SWAT | TUFC | UDEL | UMBC | UMCP | USNA | 2016 | 2017 | 2018 | 2019 | 2020 |
Brandon Leong | EPEE | 127/149 | 6/6 | 8/9 | 11/13 | 9/11 | 8/9 | 9/9 | 11/12 | 10/12 | 8/9 | 8/9 | 10/12 | 10/12 | 10/11 | 9/15 | 5/9 | 33/39 | 27/34 | 33/36 | 29/31 |
Dahrah Muhammad | SABRE | 49/101 | 9/9 | 3/6 | 3/5 | 4/13 | 2/7 | 6/7 | 7/12 | 2/6 | 2/3 | 4/9 | 4/9 | 1/3 | 1/3 | 1/9 | 4/12 | 13/37 | 15/23 | 10/20 | 7/9 |
Jamie Gilkeson | EPEE | 37/44 | 3/3 | 3/3 | 1/3 | 3/3 | 3/3 | 4/4 | 2/3 | 3/3 | 3/4 | 2/2 | 6/6 | 3/4 | 1/3 | 30/36 | 7/8 | ||||
Patrick Papia | FOIL | 4/25 | 3/3 | 0/3 | 0/1 | 1/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 4/25 | |||||||||
Rachel Kang | FOIL | 31/91 | 3/7 | 4/4 | 1/8 | 3/15 | 1/5 | 7/13 | 1/6 | 1/3 | 3/5 | 2/6 | 2/4 | 0/3 | 2/9 | 1/3 | 6/24 | 9/31 | 2/8 | 6/16 | 8/12 |
Stephen Shetzline | SABRE | 5/11 | 3/3 | 1/3 | 1/3 | 0/1 | 0/1 | 5/11 |
Fencers Starting in 2017
name | weapon | overall | BMC | GMU | GTU | GWU | JMU | MU | SJC | SMC | SWAT | TUFC | UDEL | UMBC | UMCP | USNA | 2017 | 2018 | 2019 | 2020 |
Basen Saleh | FOIL | 5/18 | 1/3 | 0/1 | 1/3 | 1/3 | 0/3 | 2/3 | 0/2 | 5/18 | ||||||||||
Beverly Peders | EPEE | 5/10 | 2/3 | 2/3 | 1/3 | 0/1 | 3/6 | 2/4 | ||||||||||||
Ellie Wei | EPEE | 1/6 | 0/3 | 1/3 | 1/6 | |||||||||||||||
Matthew VanTrieste | SABRE | 58/97 | 3/3 | 6/9 | 5/7 | 0/8 | 1/4 | 5/5 | 8/8 | 6/7 | 4/4 | 4/9 | 5/6 | 6/9 | 2/6 | 3/12 | 15/32 | 17/25 | 10/18 | 16/22 |
Ryan Garvey | EPEE | 24/33 | 2/2 | 3/3 | 3/3 | 0/3 | 2/3 | 2/2 | 3/3 | 1/3 | 2/2 | 1/1 | 2/3 | 2/2 | 1/3 | 24/33 | ||||
Tom Watson | FOIL | 9/18 | 2/3 | 2/3 | 2/3 | 2/3 | 1/3 | 0/3 | 9/18 |
Fencers Starting in 2018
name | weapon | overall | BMC | GMU | GTU | GWU | JMU | MU | SJC | SMC | SWAT | TUFC | UDEL | UMBC | UMCP | USNA | 2018 | 2019 | 2020 | 2022 |
Bruce Jiang | FOIL | 10/21 | 3/3 | 1/3 | 0/3 | 1/3 | 1/3 | 2/3 | 2/3 | 10/21 | ||||||||||
Claire Wickman | FOIL | 7/15 | 2/3 | 3/3 | 0/3 | 1/3 | 1/3 | 7/15 | ||||||||||||
Dana Coyle | EPEE | 29/50 | 2/3 | 3/3 | 3/3 | 2/3 | 0/3 | 6/6 | 2/3 | 3/3 | 1/5 | 1/4 | 2/5 | 2/3 | 2/6 | 19/34 | 10/16 | |||
Galen Long | FOIL | 19/24 | 5/6 | 3/3 | 3/3 | 3/3 | 3/3 | 2/6 | 9/12 | 10/12 | ||||||||||
Jack Damasco | FOIL | 1/7 | 0/3 | 1/1 | 0/3 | 1/7 | ||||||||||||||
Jeanna Shellenburger | SABRE | 32/75 | 5/9 | 7/8 | 0/6 | 2/7 | 0/3 | 5/6 | 4/6 | 3/3 | 3/6 | 3/3 | 0/3 | 0/6 | 0/3 | 0/6 | 12/39 | 5/15 | 7/12 | 8/9 |
John Greaves | EPEE | 64/88 | 7/7 | 7/8 | 3/9 | 6/6 | 2/6 | 8/9 | 3/5 | 6/6 | 7/8 | 2/5 | 4/6 | 5/7 | 4/6 | 10/19 | 21/30 | 25/31 | 8/8 | |
Joseph Zhang | SABRE | 32/48 | 4/4 | 5/6 | 0/3 | 6/8 | 4/4 | 2/2 | 3/3 | 2/3 | 1/3 | 5/9 | 0/3 | 11/18 | 10/13 | 11/17 | ||||
Kelley Green | SABRE | 5/21 | 1/3 | 1/3 | 3/3 | 0/3 | 0/3 | 0/3 | 0/3 | 5/21 | ||||||||||
Kendall Mitchell | FOIL | 9/18 | 4/6 | 3/6 | 2/6 | 7/9 | 2/9 | |||||||||||||
Nikola Obradovic | FOIL | 17/28 | 2/3 | 2/3 | 2/3 | 1/3 | 3/3 | 2/3 | 3/3 | 0/1 | 1/3 | 1/3 | 17/28 | |||||||
Prabhnoor Singh | EPEE | 14/21 | 2/3 | 3/3 | 2/3 | 1/3 | 2/3 | 2/3 | 2/3 | 14/21 | ||||||||||
Stephen Olson | FOIL | 17/17 | 3/3 | 3/3 | 3/3 | 2/2 | 3/3 | 3/3 | 17/17 | |||||||||||
Yash Pandey | EPEE | 32/53 | 5/6 | 5/5 | 0/3 | 2/4 | 1/2 | 3/5 | 3/6 | 2/2 | 2/2 | 3/4 | 2/3 | 2/5 | 1/4 | 1/2 | 7/14 | 7/11 | 18/28 |
Fencers Starting in 2019
name | weapon | overall | BMC | GMU | GTU | GWU | JMU | MU | SJC | SMC | SWAT | TUFC | UDEL | UMBC | UMCP | USNA | 2019 | 2020 | 2022 | 2023 |
Alex Derrick | EPEE | 0/1 | 0/1 | 0/1 | ||||||||||||||||
Alexander Gerlach | EPEE | 0/1 | 0/1 | 0/1 | ||||||||||||||||
Chi Hin Matthew Chong | SABRE | 10/12 | 2/2 | 3/3 | 0/1 | 3/3 | 2/3 | 10/12 | ||||||||||||
David Linskens | EPEE | 36/43 | 1/1 | 0/2 | 2/2 | 3/3 | 4/6 | 3/4 | 3/3 | 5/5 | 6/6 | 2/2 | 3/4 | 2/2 | 2/3 | 0/2 | 7/9 | 8/9 | 21/23 | |
Derek Mock | FOIL | 5/19 | 1/2 | 2/3 | 1/3 | 0/1 | 1/1 | 0/3 | 0/3 | 0/3 | 5/19 | |||||||||
Madi Lentz | EPEE | 1/5 | 1/2 | 0/1 | 0/2 | 0/3 | 1/2 | |||||||||||||
Madi Lentz | SABRE | 1/7 | 0/3 | 1/1 | 0/3 | 1/7 | ||||||||||||||
Myra Nguyen | EPEE | 6/24 | 0/3 | 1/3 | 0/3 | 1/3 | 1/3 | 3/3 | 0/2 | 0/1 | 0/3 | 6/20 | 0/4 | |||||||
Neha Kamireddi | SABRE | 22/42 | 6/6 | 0/1 | 1/5 | 3/6 | 5/5 | 1/1 | 3/3 | 1/3 | 1/3 | 1/3 | 0/3 | 0/3 | 7/17 | 15/25 | ||||
Runfeng Jiang | FOIL | 42/59 | 5/6 | 3/3 | 1/3 | 2/6 | 3/3 | 3/3 | 6/6 | 1/1 | 1/1 | 5/6 | 1/3 | 4/6 | 3/6 | 4/6 | 22/31 | 20/28 | ||
Samuel Muskovitz | SABRE | 11/15 | 3/3 | 3/3 | 1/3 | 0/1 | 2/2 | 2/3 | 11/15 | |||||||||||
Taha Alowairly | FOIL | 0/11 | 0/3 | 0/2 | 0/3 | 0/3 | 0/11 | |||||||||||||
Troy Fluks | FOIL | 18/34 | 2/3 | 3/3 | 2/3 | 4/6 | 3/3 | 2/6 | 0/1 | 0/3 | 2/3 | 0/3 | 5/10 | 13/24 |
Fencers Starting in 2020
name | weapon | overall | BMC | GMU | GTU | GWU | JMU | MU | SJC | SMC | SWAT | TUFC | UDEL | UMBC | UMCP | USNA | 2020 | 2022 | 2023 |
Brendan Duff | EPEE | 12/16 | 1/2 | 1/1 | 0/1 | 2/3 | 0/1 | 3/3 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 12/16 | |||||
Brian Chong | FOIL | 1/7 | 1/1 | 0/3 | 0/3 | 1/7 | |||||||||||||
Cate Lopez | SABRE | 35/62 | 5/6 | 4/6 | 1/3 | 0/2 | 1/3 | 1/3 | 3/5 | 6/6 | 3/5 | 6/6 | 1/3 | 0/6 | 4/5 | 0/3 | 9/18 | 7/8 | 19/36 |
Claudio Carusone | FOIL | 8/20 | 2/2 | 0/3 | 1/3 | 2/3 | 3/3 | 0/3 | 0/3 | 7/17 | 1/3 | ||||||||
Jacob Mason | FOIL | 6/6 | 3/3 | 2/2 | 1/1 | 6/6 | |||||||||||||
Kendal Mitchell | FOIL | 29/32 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 2/2 | 6/6 | 2/3 | 3/3 | 1/3 | 23/26 | 6/6 | |||||
Lauren Walinski | EPEE | 19/40 | 2/3 | 4/4 | 0/2 | 0/2 | 4/4 | 0/3 | 2/3 | 1/4 | 2/3 | 2/3 | 1/3 | 1/4 | 0/2 | 2/3 | 2/3 | 15/34 | |
Matthew Chong | EPEE | 1/1 | 1/1 | 1/1 | |||||||||||||||
Matthew Chong | SABRE | 16/23 | 3/3 | 3/3 | 2/3 | 1/2 | 2/3 | 2/3 | 3/3 | 0/3 | 16/23 | ||||||||
Zaria Thomas | FOIL | 4/15 | 0/6 | 1/4 | 3/5 | 1/6 | 3/9 |
Fencers Starting in 2022
name | weapon | overall | BMC | GMU | GTU | GWU | JMU | MU | SJC | SMC | SWAT | TUFC | UDEL | UMBC | UMCP | USNA | 2022 | 2023 |
Alix House | FOIL | 22/35 | 2/3 | 3/3 | 1/1 | 0/2 | 3/3 | 2/3 | 3/3 | 2/2 | 1/3 | 4/6 | 0/1 | 1/2 | 0/1 | 0/2 | 3/3 | 19/32 |
Amir Kaidarov | EPEE | 18/30 | 6/6 | 3/3 | 0/3 | 1/3 | 3/3 | 2/3 | 1/4 | 1/2 | 1/3 | 4/4 | 14/26 | |||||
Anna Vallarta | FOIL | 4/9 | 2/3 | 0/3 | 2/3 | 4/9 | ||||||||||||
Jack Dunn | SABRE | 37/44 | 2/2 | 3/3 | 1/3 | 2/3 | 3/3 | 5/5 | 2/2 | 3/3 | 6/6 | 2/2 | 3/3 | 2/3 | 2/3 | 1/3 | 6/6 | 31/38 |
Joseph Zheng | SABRE | 6/6 | 3/3 | 3/3 | 6/6 | |||||||||||||
Matthew Roche | FOIL | 5/10 | 1/3 | 0/1 | 1/1 | 2/3 | 1/2 | 3/6 | 2/4 | |||||||||
Sara Grimaldi | SABRE | 14/24 | 3/3 | 2/3 | 1/2 | 3/3 | 1/1 | 3/3 | 0/2 | 0/3 | 0/1 | 1/3 | 6/7 | 8/17 | ||||
Yash Pandes | EPEE | 7/10 | 1/1 | 1/3 | 2/3 | 3/3 | 7/10 |
Fencers Starting in 2023
name | weapon | overall | BMC | GMU | GTU | GWU | JMU | MU | SJC | SMC | SWAT | TUFC | UDEL | UMBC | UMCP | USNA | 2023 |
Alex Lopez | EPEE | 10/13 | 2/2 | 1/2 | 3/3 | 2/3 | 1/1 | 1/2 | 10/13 | ||||||||
Andrew O'Domenleo | SABRE | 1/1 | 1/1 | 1/1 | |||||||||||||
Annika Katchur | FOIL | 1/8 | 0/1 | 1/1 | 0/1 | 0/1 | 0/2 | 0/1 | 0/1 | 1/8 | |||||||
Anthony Chong | SABRE | 0/1 | 0/1 | 0/1 | |||||||||||||
Avery Bishop | EPEE | 0/6 | 0/3 | 0/1 | 0/1 | 0/1 | 0/6 | ||||||||||
Benjamin Neeman | EPEE | 0/2 | 0/1 | 0/1 | 0/2 | ||||||||||||
Ean Macgrone | SABRE | 2/4 | 0/2 | 1/1 | 1/1 | 2/4 | |||||||||||
Evan Wax | FOIL | 0/3 | 0/1 | 0/1 | 0/1 | 0/3 | |||||||||||
Gabriel Rodriguez | SABRE | 4/8 | 0/1 | 0/1 | 3/3 | 1/1 | 0/1 | 0/1 | 4/8 | ||||||||
Henry Shannon | EPEE | 4/7 | 0/1 | 3/3 | 1/3 | 4/7 | |||||||||||
James Johnston | EPEE | 4/8 | 3/3 | 0/2 | 1/3 | 4/8 | |||||||||||
Joel Hecht | FOIL | 20/20 | 3/3 | 3/3 | 2/2 | 1/1 | 3/3 | 2/2 | 2/2 | 3/3 | 1/1 | 20/20 | |||||
Joey McQuillan | EPEE | 0/1 | 0/1 | 0/1 | |||||||||||||
Joey McQuillan | SABRE | 0/1 | 0/1 | 0/1 | |||||||||||||
Luka Specter | EPEE | 5/6 | 3/3 | 2/3 | 5/6 | ||||||||||||
Mosfiqur Rahman | FOIL | 9/26 | 0/2 | 0/1 | 0/2 | 2/3 | 3/3 | 1/2 | 1/3 | 1/3 | 1/2 | 0/2 | 0/1 | 0/2 | 9/26 | ||
Rex Hutchinson | FOIL | 0/5 | 0/1 | 0/2 | 0/1 | 0/1 | 0/5 | ||||||||||
Sydney Chiang | SABRE | 15/20 | 1/1 | 3/3 | 2/3 | 1/3 | 2/2 | 2/3 | 2/2 | 2/3 | 15/20 | ||||||
Tim Burker | FOIL | 4/4 | 1/1 | 1/1 | 1/1 | 1/1 | 4/4 | ||||||||||
Tucker Naccarella | FOIL | 8/10 | 3/3 | 1/2 | 1/1 | 3/3 | 0/1 | 8/10 | |||||||||
Vazira Hakberdiyeva | FOIL | 4/14 | 0/1 | 0/1 | 2/3 | 1/2 | 0/1 | 1/2 | 0/2 | 0/2 | 4/14 |
Made by some program Wayne wrote v1.009
Wed Mar 08 17:28:12 EST 2023