Tournament: | BWCFC Champs |
Location: | |
Event: | Open Women's Saber |
Event Class: | Unrated |
Date: | Sunday, April 19, 2015 - 9:00 AM |
Place | Name | Club | Division | Country | Rating | Earned |
1 | Liu, Zhefeng | Drexel University | NATIONAL | USA | U | |
2 | Kalinsky, Anna | Bryn Mawr College Fencing Club | PHILADELPH | USA | U | |
3T | Looney, Sarah | Temple University | NATIONAL | USA | U | |
3T | Periu, Courtney | Temple University | NATIONAL | USA | U | |
5 | Dobbins, Shelby | Temple University | NATIONAL | USA | U | |
6 | Teitler, Mayze | Georgetown University | NATIONAL | USA | U | |
7 | Quatannens, Maddy | James Madison University | NATIONAL | USA | U | |
8 | Geisler, Katherine | University Of Maryland Baltimore County | NATIONAL | USA | U | |
9 | Leather, Gabby | St. Mary's College | NATIONAL | USA | U | |
10 | Koenig, Hannah | Drexel University | NATIONAL | USA | U | |
11 | Kurland, Mikayla | George Washington University | NATIONAL | USA | U | |
12 | Eunyoung, Kim | Georgetown University | NATIONAL | USA | U | |
13 | Tang, Flip | Bryn Mawr College Fencing Club | NATIONAL | USA | U | |
14 | Shen, Ziting | Bryn Mawr College Fencing Club | NATIONAL | USA | U | |
15 | Nou, Angelina | University Of Maryland College Park | NATIONAL | USA | U |
Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Dobbins, Shelby - U | ||||
(1) Dobbins, Shelby - U | ||||
(16) -BYE- | ||||
(8) Kalinsky, Anna - U | ||||
(9) Leather, Gabby - U | 14 - 15 | |||
(8) Kalinsky, Anna - U | ||||
(8) Kalinsky, Anna - U | 7 - 15 | |||
(8) Kalinsky, Anna - U | ||||
(5) Teitler, Mayze - U | 15 - 14 | |||
(5) Teitler, Mayze - U | ||||
(12) Eunyoung, Kim - U | 15 - 7 | |||
(4) Periu, Courtney - U | ||||
(13) Tang, Flip - U | 7 - 15 | |||
(4) Periu, Courtney - U | ||||
(4) Periu, Courtney - U | 6 - 15 | |||
(3) Liu, Zhefeng - U | ||||
(3) Liu, Zhefeng - U | 7 - 15 | |||
(3) Liu, Zhefeng - U | ||||
(14) Shen, Ziting - U | 15 - 2 | |||
(3) Liu, Zhefeng - U | ||||
(11) Kurland, Mikayla - U | 15 - 12 | |||
(6) Quatannens, Maddy - U | ||||
(6) Quatannens, Maddy - U | 2 - 15 | |||
(3) Liu, Zhefeng - U | ||||
(7) Geisler, Katherine - U | 15 - 7 | |||
(7) Geisler, Katherine - U | ||||
(10) Koenig, Hannah - U | 15 - 3 | |||
(2) Looney, Sarah - U | ||||
(15) Nou, Angelina - U | 5 - 15 | |||
(2) Looney, Sarah - U | ||||
(2) Looney, Sarah - U | 6 - 15 | |||
Results generated by Fencing Time tournament software: www.FencingTime.com