| Tournament: | BWCFC Champs |
| Location: | |
| Event: | Open Women's Foil |
| Event Class: | Unrated |
| Date: | Sunday, April 19, 2015 - 9:00 AM |
| Place | Name | Club | Division | Country | Rating | Earned |
| 1 | Moore, Leslie | Millersville University | NATIONAL | USA | U | |
| 2 | Green, Delaney | University Of Maryland College Park | NATIONAL | USA | U | |
| 3T | Durkins, Kathryn | Temple University | NATIONAL | USA | U | |
| 3T | Miller, Jessica | United States Naval Academy | NATIONAL | USA | U | |
| 5 | McPherson, Erin | St. Mary's College | NATIONAL | USA | U | |
| 6 | Kramme, Robin | Temple University | NATIONAL | USA | U | |
| 7 | Korba, Rachel | James Madison University | NATIONAL | USA | U | |
| 8 | Mcglown, Dara | Drexel University | NATIONAL | USA | U | |
| 9 | Buck, brittany | St. Mary's College | NATIONAL | USA | U | |
| 10 | Niccolini, Kate | St. Mary's College | NATIONAL | USA | U | |
| 11 | Bankert, Laura | Millersville University | NATIONAL | USA | U | |
| 12 | Liller, Salina | University Of Maryland College Park | NATIONAL | USA | U | |
| 13 | Sanchez, Rebecca | George Washington University | NATIONAL | USA | U | |
| 14 | Maroni, Squee | Bryn Mawr College Fencing Club | NATIONAL | USA | U | |
| 15 | Langner, Heather | George Washington University | NATIONAL | USA | U | |
| 16 | Wu, Yuhan "Amber" | Drexel University | NATIONAL | USA | U |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Moore, Leslie - U | ||||
| (1) Moore, Leslie - U | ||||
| (16) Wu, Yuhan "Amber" - U | 15 - 3 | |||
| (1) Moore, Leslie - U | ||||
| (9) Niccolini, Kate - U | 15 - 7 | |||
| (8) Korba, Rachel - U | ||||
| (8) Korba, Rachel - U | 9 - 15 | |||
| (1) Moore, Leslie - U | ||||
| (5) Miller, Jessica - U | 15 - 5 | |||
| (5) Miller, Jessica - U | ||||
| (12) Liller, Salina - U | 15 - 2 | |||
| (5) Miller, Jessica - U | ||||
| (13) Sanchez, Rebecca - U | 15 - 3 | |||
| (4) McPherson, Erin - U | ||||
| (4) McPherson, Erin - U | 14 - 15 | |||
| (1) Moore, Leslie - U | ||||
| (3) Durkins, Kathryn - U | 15 - 13 | |||
| (3) Durkins, Kathryn - U | ||||
| (14) Maroni, Squee - U | 15 - 4 | |||
| (3) Durkins, Kathryn - U | ||||
| (11) Mcglown, Dara - U | 15 - 7 | |||
| (11) Mcglown, Dara - U | ||||
| (6) Buck, brittany - U | 11 - 10 | |||
| (2) Green, Delaney - U | ||||
| (7) Kramme, Robin - U | 9 - 15 | |||
| (7) Kramme, Robin - U | ||||
| (10) Bankert, Laura - U | 15 - 7 | |||
| (2) Green, Delaney - U | ||||
| (15) Langner, Heather - U | 7 - 15 | |||
| (2) Green, Delaney - U | ||||
| (2) Green, Delaney - U | 4 - 15 | |||
Results generated by Fencing Time tournament software: www.FencingTime.com