Tournament: | BWCFC Champs |
Location: | |
Event: | Open Women's Epee |
Event Class: | Unrated |
Date: | Sunday, April 19, 2015 - 9:00 AM |
Place | Name | Club | Division | Country | Rating | Earned |
1 | Kessler, Lyanna | Temple University | NATIONAL | USA | U | |
2 | Weber, Hannah | Georgetown University | NATIONAL | USA | U | |
3T | Durand, Claire | Temple University | NATIONAL | USA | U | |
3T | Cizmnecki, Lauren | George Washington University | NATIONAL | USA | U | |
5 | Brown, Elizabeth | St. Mary's College | NATIONAL | USA | U | |
6 | Hahm, Sidney | University Of Maryland Baltimore County | NATIONAL | USA | U | |
7 | Lopaty, Lauren | George Washington University | NATIONAL | USA | U | |
8 | Brown, Anita | Bryn Mawr College Fencing Club | NATIONAL | USA | U | |
9 | Miller, Tammy | Millersville University | NATIONAL | USA | U | |
10 | Altema, Jennifer | Drexel University | NATIONAL | USA | U | |
11 | Mann, Rebecca | University Of Maryland College Park | NATIONAL | USA | U | |
12 | Guntrum, Fargo | Bryn Mawr College Fencing Club | NATIONAL | USA | U | |
13 | Reuter, Mindy | Bryn Mawr College Fencing Club | NATIONAL | USA | U |
Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Kessler, Lyanna - U | ||||
(1) Kessler, Lyanna - U | ||||
(16) -BYE- | ||||
(1) Kessler, Lyanna - U | ||||
(9) Mann, Rebecca - U | 15 - 4 | |||
(8) Hahm, Sidney - U | ||||
(8) Hahm, Sidney - U | 6 - 15 | |||
(1) Kessler, Lyanna - U | ||||
(5) Brown, Elizabeth - U | 15 - 14 | |||
(5) Brown, Elizabeth - U | ||||
(12) Guntrum, Fargo - U | 15 - 8 | |||
(4) Cizmnecki, Lauren - U | ||||
(13) Reuter, Mindy - U | 8 - 15 | |||
(4) Cizmnecki, Lauren - U | ||||
(4) Cizmnecki, Lauren - U | 3 - 15 | |||
(1) Kessler, Lyanna - U | ||||
(3) Durand, Claire - U | 15 - 14 | |||
(3) Durand, Claire - U | ||||
(14) -BYE- | ||||
(3) Durand, Claire - U | ||||
(11) Brown, Anita - U | 15 - 7 | |||
(11) Brown, Anita - U | ||||
(6) Miller, Tammy - U | 11 - 6 | |||
(2) Weber, Hannah - U | ||||
(7) Altema, Jennifer - U | 12 - 15 | |||
(10) Lopaty, Lauren - U | ||||
(10) Lopaty, Lauren - U | 13 - 15 | |||
(2) Weber, Hannah - U | ||||
(15) -BYE- | 7 - 15 | |||
(2) Weber, Hannah - U | ||||
(2) Weber, Hannah - U | ||||
Results generated by Fencing Time tournament software: www.FencingTime.com