| Tournament: | BWCFC Champs |
| Location: | |
| Event: | Open Men's Saber |
| Event Class: | Unrated |
| Date: | Sunday, April 19, 2015 - 9:00 AM |
| Place | Name | Club | Division | Country | Rating | Earned |
| 1 | Polsinelli, Sam | United States Naval Academy | NATIONAL | USA | U | |
| 2 | Ramirez, Paolo | Temple University | NATIONAL | USA | U | |
| 3T | Morin, Andrew | University Of Maryland College Park | NATIONAL | USA | U | |
| 3T | Meyer, Marc | Georgetown University | NATIONAL | USA | U | |
| 5 | Ubiera, Liam | United States Naval Academy | NATIONAL | USA | U | |
| 6 | Nohra, Sam | George Washington University | NATIONAL | USA | U | |
| 7 | Chester, Andrew | Georgetown University | NATIONAL | USA | U | |
| 8 | Wilkerson, Carter | United States Naval Academy | NATIONAL | USA | U | |
| 9 | Lashner, Jason | Millersville University | NATIONAL | USA | U | |
| 10 | Kumar, Sachin | George Washington University | NATIONAL | USA | U | |
| 11 | Langenstein, Matt | Drexel University | NATIONAL | USA | U | |
| 12 | Haber, Dalton | St. Mary's College | NATIONAL | USA | U | |
| 13 | Bailey, Roger | University Of Maryland College Park | NATIONAL | USA | U | |
| 14 | Savage, Adam | University Of Maryland Baltimore County | NATIONAL | USA | U | |
| 15 | Fenker, Will | James Madison University | NATIONAL | USA | U | |
| 16 | Cicatiello, Vincent | Temple University | NATIONAL | USA | U |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Polsinelli, Sam - U | ||||
| (1) Polsinelli, Sam - U | ||||
| (16) Cicatiello, Vincent - U | 15 - 1 | |||
| (1) Polsinelli, Sam - U | ||||
| (9) Wilkerson, Carter - U | 15 - 4 | |||
| (9) Wilkerson, Carter - U | ||||
| (8) Lashner, Jason - U | 15 - 9 | |||
| (1) Polsinelli, Sam - U | ||||
| (5) Ubiera, Liam - U | 15 - 8 | |||
| (5) Ubiera, Liam - U | ||||
| (12) Haber, Dalton - U | 15 - 9 | |||
| (4) Meyer, Marc - U | ||||
| (13) Bailey, Roger - U | 12 - 15 | |||
| (4) Meyer, Marc - U | ||||
| (4) Meyer, Marc - U | 8 - 15 | |||
| (1) Polsinelli, Sam - U | ||||
| (3) Ramirez, Paolo - U | 15 - 13 | |||
| (3) Ramirez, Paolo - U | ||||
| (14) Savage, Adam - U | 15 - 3 | |||
| (3) Ramirez, Paolo - U | ||||
| (11) Langenstein, Matt - U | 15 - 10 | |||
| (6) Nohra, Sam - U | ||||
| (6) Nohra, Sam - U | 12 - 15 | |||
| (3) Ramirez, Paolo - U | ||||
| (7) Chester, Andrew - U | 15 - 10 | |||
| (7) Chester, Andrew - U | ||||
| (10) Kumar, Sachin - U | 15 - 12 | |||
| (2) Morin, Andrew - U | ||||
| (15) Fenker, Will - U | 4 - 15 | |||
| (2) Morin, Andrew - U | ||||
| (2) Morin, Andrew - U | 0 - 0 | |||
Results generated by Fencing Time tournament software: www.FencingTime.com