Tournament: | BWCFC Champs |
Location: | |
Event: | Open Men's Epee |
Event Class: | Unrated |
Date: | Sunday, April 19, 2015 - 9:00 AM |
Place | Name | Club | Division | Country | Rating | Earned |
1 | Howlett, Dan | George Washington University | NATIONAL | USA | U | |
2 | Murad, Nawaf | Temple University | NATIONAL | USA | U | |
3T | Mathes Orr, Kyle | United States Naval Academy | NATIONAL | USA | U | |
3T | Brennan, Zach | Drexel University | NATIONAL | USA | U | |
5 | Frew, Joe | University Of Maryland Baltimore County | NATIONAL | USA | U | |
6 | Wallace, Conor | St. Mary's College | NATIONAL | USA | U | |
7 | Gorrell, Austin | University Of Maryland Baltimore County | NATIONAL | USA | U | |
8 | McGuirk, Andrew | University Of Maryland College Park | NATIONAL | USA | U | |
9 | O'neill, Andy | University Of Maryland Baltimore County | NATIONAL | USA | U | |
10 | Fonseka, Pravin | George Washington University | NATIONAL | USA | U | |
11 | Anderson, Derek | James Madison University | NATIONAL | USA | U | |
12 | Xie, Seth | United States Naval Academy | NATIONAL | USA | U | |
13 | Brugger, Joe | United States Naval Academy | NATIONAL | USA | U | |
14 | Carton, Jeremy | St. Mary's College | NATIONAL | USA | U | |
15 | Walker, Ryan | Millersville University | NATIONAL | USA | U | |
16 | Giordano, Joey | James Madison University | NATIONAL | USA | U |
Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Howlett, Dan - U | ||||
(1) Howlett, Dan - U | ||||
(16) Giordano, Joey - U | 15 - 4 | |||
(1) Howlett, Dan - U | ||||
(9) Anderson, Derek - U | 15 - 9 | |||
(8) Gorrell, Austin - U | ||||
(8) Gorrell, Austin - U | 12 - 15 | |||
(1) Howlett, Dan - U | ||||
(5) Fonseka, Pravin - U | 15 - 9 | |||
(12) Brennan, Zach - U | ||||
(12) Brennan, Zach - U | 10 - 15 | |||
(12) Brennan, Zach - U | ||||
(13) Carton, Jeremy - U | 15 - 13 | |||
(4) Wallace, Conor - U | ||||
(4) Wallace, Conor - U | 9 - 15 | |||
(1) Howlett, Dan - U | ||||
(3) O'neill, Andy - U | 15 - 11 | |||
(14) McGuirk, Andrew - U | ||||
(14) McGuirk, Andrew - U | 9 - 15 | |||
(6) Mathes Orr, Kyle - U | ||||
(11) Brugger, Joe - U | 10 - 15 | |||
(6) Mathes Orr, Kyle - U | ||||
(6) Mathes Orr, Kyle - U | 8 - 15 | |||
(7) Murad, Nawaf - U | ||||
(7) Murad, Nawaf - U | 12 - 15 | |||
(7) Murad, Nawaf - U | ||||
(10) Xie, Seth - U | 15 - 10 | |||
(7) Murad, Nawaf - U | ||||
(15) Walker, Ryan - U | 15 - 14 | |||
(2) Frew, Joe - U | ||||
(2) Frew, Joe - U | 4 - 15 | |||
Results generated by Fencing Time tournament software: www.FencingTime.com