| 1 | DELGAIZO Rob | Gwu | |||||
| DELGAIZO Rob | |||||||
| 32 | |||||||
| DELGAIZO Rob | |||||||
| 17 | FERNANDEZ Joao | Sjcfu | 15/5 | ||||
| FERNANDEZ Joao | |||||||
| 16 | BENLISA Rachel | Gwu | 15/3 | ||||
| DELGAIZO Rob | |||||||
| 9 | WIXON Ross | Smc | 15/7 | ||||
| WIXON Ross | |||||||
| 24 | |||||||
| WIXON Ross | |||||||
| 25 | 15/8 | ||||||
| HARPER Jace | |||||||
| 8 | HARPER Jace | Umcp | |||||
| DELGAIZO Rob | |||||||
| 5 | GIUNIPERO Anthony | Usna | 15/4 | ||||
| GIUNIPERO Anthony | |||||||
| 28 | |||||||
| GIUNIPERO Anthony | |||||||
| 21 | 15/5 | ||||||
| DEATON Larissa | |||||||
| 12 | DEATON Larissa | Sjcfu | |||||
| GIUNIPERO Anthony | |||||||
| 13 | BHOPALE Prateek | Psufc | 15/9 | ||||
| DUGAN Kate | |||||||
| 20 | DUGAN Kate | Tufc | 15/13 | ||||
| KILCLINE Tom | |||||||
| 29 | 15/2 | ||||||
| KILCLINE Tom | |||||||
| 4 | KILCLINE Tom | Usna | |||||
| DELGAIZO Rob | |||||||
| 3 | SPENCER Sean | Umcp | 15/12 | ||||
| SPENCER Sean | |||||||
| 30 | |||||||
| SPENCER Sean | |||||||
| 19 | PURR Mike | Gwu | 15/10 | ||||
| HAWKINS John | |||||||
| 14 | HAWKINS John | Smc | 15/12 | ||||
| WASHUTA Nate | |||||||
| 11 | SINCLAIR Oscar | Smc | 15/14 | ||||
| SINCLAIR Oscar | |||||||
| 22 | |||||||
| WASHUTA Nate | |||||||
| 27 | 15/10 | ||||||
| WASHUTA Nate | |||||||
| 6 | WASHUTA Nate | Umcp | |||||
| WADDELL Chris | |||||||
| 7 | BOUCHER Dane | Umcp | 15/11 | ||||
| BOUCHER Dane | |||||||
| 26 | |||||||
| BOUCHER Dane | |||||||
| 23 | 15/14 | ||||||
| GRUNEWALD Calvin | |||||||
| 10 | GRUNEWALD Calvin | Umcp | |||||
| WADDELL Chris | |||||||
| 15 | MINORA John | Tufc | 15/8 | ||||
| MINORA John | |||||||
| 18 | ANSELL Margaret | Sjcfu | 15/6 | ||||
| WADDELL Chris | |||||||
| 31 | 15/10 | ||||||
| WADDELL Chris | |||||||
| 2 | WADDELL Chris | Usna |
Document Engarde - 4/24/2007 5:05:39 PM