| Pool no 1 | V/M | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BOUCHER Dane | Umcp | 3 | V | V | V | 3/4 | 7 | 18 | |||
| DELGAIZO Rob | Gwu | V | V | V | V | 4/4 | 16 | 20 | |||
| DUGAN Kate | Tufc | 1 | 0 | 2 | 2 | 0/4 | -15 | 5 | |||
| FERNANDEZ Joao | Sjcfu | 2 | 0 | V | V | 2/4 | -3 | 12 | |||
| WIXON Ross | Smc | 3 | 1 | V | 3 | 1/4 | -5 | 12 |
| Pool no 2 | V/M | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GRUNEWALD Calvin | Umcp | V | V | 0 | V | 3/4 | 1 | 15 | |||
| HARPER Jace | Umcp | 4 | 0 | 2 | V | 1/4 | -7 | 11 | |||
| SINCLAIR Oscar | Smc | 2 | V | 0 | 4 | 1/4 | -4 | 11 | |||
| WADDELL Chris | Usna | V | V | V | V | 4/4 | 16 | 20 | |||
| BENLISA Rachel | Gwu | 3 | 3 | V | 2 | 1/4 | -6 | 13 |
| Pool no 3 | V/M | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DEATON Larissa | Sjcfu | 3 | V | 1 | 2 | 1/4 | -7 | 11 | |||
| HAWKINS John | Smc | V | V | 4 | 1 | 2/4 | 1 | 15 | |||
| PURR Mike | Gwu | 3 | 1 | 1 | 3 | 0/4 | -12 | 8 | |||
| GIUNIPERO Anthony | Usna | V | V | V | 4 | 3/4 | 8 | 19 | |||
| SPENCER Sean | Umcp | V | V | V | V | 4/4 | 10 | 20 |
| Pool no 4 | V/M | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MINORA John | Tufc | 2 | V | V | 1 | 2/4 | -3 | 13 | |||
| WASHUTA Nate | Umcp | V | V | V | 3 | 3/4 | 8 | 18 | |||
| BHOPALE Prateek | Psufc | 2 | 3 | V | V | 2/4 | -1 | 15 | |||
| ANSELL Margaret | Sjcfu | 4 | 0 | 2 | 1 | 0/4 | -13 | 7 | |||
| KILCLINE Tom | Usna | V | V | 4 | V | 3/4 | 9 | 19 |
Document Engarde - 4/24/2007 5:05:24 PM