Pool no 1 | V/M | Indicator | TS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GIUNIPERO Anthony | Usna | V | V | V | 2 | 3/4 | 8 | 17 | |||
FERNANDEZ Joao | Sjcfu | 1 | 2 | 1 | 2 | 0/4 | -14 | 6 | |||
GRUNEWALD Calvin | Umcp | 0 | V | 1 | 1 | 1/4 | -10 | 7 | |||
SINCLAIR Oscar | Smc | 3 | V | V | 0 | 2/4 | 1 | 13 | |||
DELGAIZO Rob | Gwu | V | V | V | V | 4/4 | 15 | 20 |
Pool no 2 | V/M | Indicator | TS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HAWKINS John | Smc | 4 | 4 | 0 | 4 | 0/4 | -8 | 12 | |||
DUGAN Kate | Tufc | V | 0 | 1 | 2 | 1/4 | -11 | 8 | |||
SPENCER Sean | Umcp | V | V | V | V | 4/4 | 11 | 20 | |||
KILCLINE Tom | Usna | V | V | 2 | V | 3/4 | 8 | 17 | |||
DEATON Larissa | Sjcfu | V | V | 3 | 3 | 2/4 | 0 | 16 |
Pool no 3 | V/M | Indicator | TS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BOUCHER Dane | Umcp | V | V | 2 | V | 3/4 | 5 | 17 | |||
ANSELL Margaret | Sjcfu | 3 | V | 2 | 3 | 1/4 | -2 | 13 | |||
PURR Mike | Gwu | 3 | 0 | 3 | V | 1/4 | -8 | 11 | |||
WADDELL Chris | Usna | V | V | V | V | 4/4 | 12 | 20 | |||
BHOPALE Prateek | Psufc | 1 | V | 4 | 1 | 1/4 | -7 | 11 |
Pool no 4 | V/M | Indicator | TS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WASHUTA Nate | Umcp | 2 | V | V | V | 3/4 | 8 | 17 | |||
HARPER Jace | Umcp | V | V | V | 3 | 3/4 | 7 | 18 | |||
MINORA John | Tufc | 3 | 2 | 4 | 3 | 0/4 | -8 | 12 | |||
BENLISA Rachel | Gwu | 0 | 2 | V | 1 | 1/4 | -11 | 8 | |||
WIXON Ross | Smc | 1 | V | V | V | 3/4 | 4 | 16 |
Document Engarde - 4/24/2007 5:05:20 PM