Sabre
BWCFC Championships
April 22, 2007
St. Mary's College, Maryland

Ranking of promoted at the end of the pools

 Ranking   Name and first name   Club   Victory/bout   Ind.   Ts   Group 
 1   DELGAIZO Rob   GWU   8/8   31   40   Promoted 
 2   WADDELL Chris   USNA   8/8   28   40   Promoted 
 3   SPENCER Sean   UMCP   8/8   21   40   Promoted 
 4   KILCLINE Tom   USNA   6/8   17   36   Promoted 
 5   GIUNIPERO Anthony   USNA   6/8   16   36   Promoted 
 6   WASHUTA Nate   UMCP   6/8   16   35   Promoted 
 7   BOUCHER Dane   UMCP   6/8   12   35   Promoted 
 8   HARPER Jace   UMCP   4/8   0   29   Promoted 
 9   WIXON Ross   SMC   4/8   -1   28   Promoted 
 10   GRUNEWALD Calvin   UMCP   4/8   -9   22   Promoted 
 11   SINCLAIR Oscar   SMC   3/8   -3   24   Promoted 
 12   DEATON Larissa   SJCFU   3/8   -7   27   Promoted 
 13   BHOPALE Prateek   PSUFC   3/8   -8   26   Promoted 
 14   HAWKINS John   SMC   2/8   -7   27   Promoted 
 15   MINORA John   TUFC   2/8   -11   25   Promoted 
 16   BENLISA Rachel   GWU   2/8   -17   21   Promoted 
 17   FERNANDEZ Joao   SJCFU   2/8   -17   18   Promoted 
 18   ANSELL Margaret   SJCFU   1/8   -15   20   Promoted 
 19   PURR Mike   GWU   1/8   -20   19   Promoted 
 20   DUGAN Kate   TUFC   1/8   -26   13   Promoted 

 
Document Engarde - 4/24/2007 5:05:27 PM