Pool no 1 | V/M | Indicator | TS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
JOHNSON Mike | Psufc | V | V | 4 | 1 | 2/4 | 0 | 15 | |||
HANKINSON Natalie | Umcp | 3 | 2 | 0 | 0 | 0/4 | -15 | 5 | |||
BARKER Dan | Gcfc | 2 | V | 2 | 3 | 1/4 | -5 | 12 | |||
BRANDENBURG Tristan | Usna | V | V | V | 3 | 3/4 | 7 | 18 | |||
KENNEDY Trey | Sjcfu | V | V | V | V | 4/4 | 13 | 20 |
Pool no 2 | V/M | Indicator | TS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MASATI Arber | Umcp | 3 | 4 | 1 | 1 | 0/4 | -11 | 9 | |||
WILLMAN Tristan | Usna | V | V | 3 | V | 3/4 | 4 | 18 | |||
HALE Katherine | Sjcfu | V | 3 | 3 | 4 | 1/4 | -4 | 15 | |||
PULEO Dave | Psufc | V | V | V | V | 4/4 | 10 | 20 | |||
JORDAN Perrin | Smc | V | 3 | V | 3 | 2/4 | 1 | 16 |
Pool no 3 | V/M | Indicator | TS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MCMULLIN Erin | Sjcfu | V | V | 4 | V | 3/4 | 8 | 19 | |||
GAGE David | Gcfc | 3 | V | 3 | 1 | 1/4 | -3 | 12 | |||
SHERMAN Kyle | Smc | 3 | 0 | 3 | V | 1/4 | -5 | 11 | |||
HUGHES Norville | Umcp | V | V | V | V | 4/4 | 10 | 20 | |||
SMITH Jessica | Usna | 0 | V | 1 | 0 | 1/4 | -10 | 6 |
Pool no 4 | V/M | Indicator | TS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MONTGOMERY Thomas | Smc | 1 | 1 | V | V | 2/4 | -6 | 12 | |||
IHRIE Greg | Umcp | V | V | V | V | 4/4 | 11 | 20 | |||
D'ANDREA Mike | Usna | V | 1 | V | V | 3/4 | 8 | 16 | |||
LEWKOW Daniel | Sjcfu | 4 | 3 | 1 | 4 | 0/4 | -8 | 12 | |||
WEISMAN David | Gcfc | 4 | 4 | 1 | V | 1/4 | -5 | 14 |
Pool no 5 | V/M | Indicator | TS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
YANG Andrew | Tufc | 1 | 4 | 2 | 2 | 0/4 | -11 | 9 | |||
WALLACE Laura | Smc | V | 0 | 0 | 3 | 1/4 | -8 | 8 | |||
WRIGHTSON Shaun | Umcp | V | V | V | V | 4/4 | 9 | 20 | |||
CUSCHIERI Joeseph | Usna | V | V | 4 | V | 3/4 | 12 | 19 | |||
KELLER Jenna | Psufc | V | V | 3 | 0 | 2/4 | -2 | 13 |
Document Engarde - 4/24/2007 4:48:28 PM