| Pool no 1 | V/M | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| KELLER Jenna | Psufc | V | V | 2 | 1 | 2/4 | -1 | 13 | |||
| HANKINSON Natalie | Umcp | 3 | 2 | V | 1 | 1/4 | -6 | 11 | |||
| MONTGOMERY Thomas | Smc | 1 | V | V | 0 | 2/4 | -5 | 11 | |||
| SMITH Jessica | Usna | V | 2 | 4 | 3 | 1/4 | -3 | 14 | |||
| KENNEDY Trey | Sjcfu | V | V | V | V | 4/4 | 15 | 20 |
| Pool no 2 | V/M | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WALLACE Laura | Smc | 1 | 1 | 1 | 1 | 0/4 | -16 | 4 | |||
| YANG Andrew | Tufc | V | 2 | 2 | 2 | 1/4 | -5 | 11 | |||
| CUSCHIERI Joeseph | Usna | V | V | 4 | V | 3/4 | 8 | 19 | |||
| IHRIE Greg | Umcp | V | V | V | V | 4/4 | 9 | 20 | |||
| MCMULLIN Erin | Sjcfu | V | V | 3 | 4 | 2/4 | 4 | 17 |
| Pool no 3 | V/M | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WRIGHTSON Shaun | Umcp | V | V | 3 | V | 3/4 | 9 | 18 | |||
| SHERMAN Kyle | Smc | 1 | 4 | 4 | 2 | 0/4 | -9 | 11 | |||
| JOHNSON Mike | Psufc | 2 | V | V | V | 3/4 | 0 | 17 | |||
| GAGE David | Gcfc | V | V | 4 | V | 3/4 | 4 | 19 | |||
| WILLMAN Tristan | Usna | 1 | V | 4 | 3 | 1/4 | -4 | 13 |
| Pool no 4 | V/M | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HUGHES Norville | Umcp | V | V | V | V3 | 4/4 | 12 | 18 | |||
| WEISMAN David | Gcfc | 2 | 3 | V | 2 | 1/4 | -6 | 12 | |||
| PULEO Dave | Psufc | 0 | V | V | V | 3/4 | 3 | 15 | |||
| LEWKOW Daniel | Sjcfu | 3 | 3 | 1 | 3 | 0/4 | -10 | 10 | |||
| BRANDENBURG Tristan | Usna | 1 | V | 3 | V | 2/4 | 1 | 14 |
| Pool no 5 | V/M | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| D'ANDREA Mike | Usna | V | V | 3 | V | 3/4 | 6 | 18 | |||
| BARKER Dan | Gcfc | 2 | 0 | 1 | V | 1/4 | -11 | 8 | |||
| HALE Katherine | Sjcfu | 4 | V | 3 | V | 2/4 | 7 | 17 | |||
| JORDAN Perrin | Smc | V | V | V | V | 4/4 | 13 | 20 | |||
| MASATI Arber | Umcp | 1 | 4 | 0 | 0 | 0/4 | -15 | 5 |
Document Engarde - 4/24/2007 4:48:25 PM