Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
---|---|---|---|---|---|---|
1 | KENNEDY Trey | SJCFU | 8/8 | 28 | 40 | Promoted |
2 | HUGHES Norville | UMCP | 8/8 | 22 | 38 | Promoted |
3 | IHRIE Greg | UMCP | 8/8 | 20 | 40 | Promoted |
4 | WRIGHTSON Shaun | UMCP | 7/8 | 18 | 38 | Promoted |
5 | PULEO Dave | PSUFC | 7/8 | 13 | 35 | Promoted |
6 | CUSCHIERI Joeseph | USNA | 6/8 | 20 | 38 | Promoted |
7 | JORDAN Perrin | SMC | 6/8 | 14 | 36 | Promoted |
8 | D'ANDREA Mike | USNA | 6/8 | 14 | 34 | Promoted |
9 | MCMULLIN Erin | SJCFU | 5/8 | 12 | 36 | Promoted |
10 | BRANDENBURG Tristan | USNA | 5/8 | 8 | 32 | Promoted |
11 | JOHNSON Mike | PSUFC | 5/8 | 0 | 32 | Promoted |
12 | GAGE David | GCFC | 4/8 | 1 | 31 | Promoted |
13 | WILLMAN Tristan | USNA | 4/8 | 0 | 31 | Promoted |
14 | KELLER Jenna | PSUFC | 4/8 | -3 | 26 | Promoted |
15 | MONTGOMERY Thomas | SMC | 4/8 | -11 | 23 | Promoted |
16 | HALE Katherine | SJCFU | 3/8 | 3 | 32 | Promoted |
17 | WEISMAN David | GCFC | 2/8 | -11 | 26 | Promoted |
18 | SMITH Jessica | USNA | 2/8 | -13 | 20 | Promoted |
19 | BARKER Dan | GCFC | 2/8 | -16 | 20 | Promoted |
20 | SHERMAN Kyle | SMC | 1/8 | -14 | 22 | Promoted |
21 | YANG Andrew | TUFC | 1/8 | -16 | 20 | Promoted |
22 | HANKINSON Natalie | UMCP | 1/8 | -21 | 16 | Promoted |
23 | WALLACE Laura | SMC | 1/8 | -24 | 12 | Promoted |
24 | LEWKOW Daniel | SJCFU | 0/8 | -18 | 22 | Promoted |
25 | MASATI Arber | UMCP | 0/8 | -26 | 14 | Promoted |
Document Engarde - 4/24/2007 4:48:08 PM