Ranking | Name | First name | Club | Usfa classification |
---|---|---|---|---|
1 | KENNEDY | Trey | SJCFU | |
2 | HUGHES | Norville | UMCP | |
3 | WRIGHTSON | Shaun | UMCP | |
4 | CUSCHIERI | Joeseph | USNA | |
5 | IHRIE | Greg | UMCP | |
6 | PULEO | Dave | PSUFC | |
7 | JORDAN | Perrin | SMC | |
8 | MCMULLIN | Erin | SJCFU | |
9 | D'ANDREA | Mike | USNA | |
10 | JOHNSON | Mike | PSUFC | |
11 | GAGE | David | GCFC | |
12 | WILLMAN | Tristan | USNA | |
13 | WEISMAN | David | GCFC | |
14 | SMITH | Jessica | USNA | |
15 | BARKER | Dan | GCFC | |
16 | WALLACE | Laura | SMC | |
17 | BRANDENBURG | Tristan | USNA | |
18 | KELLER | Jenna | PSUFC | |
19 | MONTGOMERY | Thomas | SMC | |
20 | HALE | Katherine | SJCFU | |
21 | SHERMAN | Kyle | SMC | |
22 | YANG | Andrew | TUFC | |
23 | HANKINSON | Natalie | UMCP | |
24 | LEWKOW | Daniel | SJCFU | |
25 | MASATI | Arber | UMCP |
Document Engarde - 4/24/2007 4:44:34 PM